Showing posts with label ryan lucker. Show all posts
Showing posts with label ryan lucker. Show all posts

Sunday, August 22, 2010

9th Annual Howlin’ at the Moon Fun Run

Howlin’ at the Moon Fun Run
2K (Fun Run) - 5 K - 10K
Saturday
August 21st, 2010




2010 Photos HERE.
2010 Results HERE
Race Website HERE.
FaceBook HERE.
Bakersfield Distance Project Results HERE.
2009 Coverage HERE.

This race use to be the same weekend as the Rock To Pier but now has been moved back a month to August. This date works better because so many from Kern County go to the R2P. Plus if they keep this date, it is right before school starts which means more people are likely to be in town.

River Walk was crowded and before 7pm the parking lot was full. This had more to do with the wedding being held there then the race. Adding to the early crowd was the inaccurate race start times on the BTC website:

"2k fun run at 7:30 pm around the park and the 5k & 10k on the bike path at 8:00 pm." Turns out that this information was on the BPD website too.

So many showed up super early for a race that often does not start on time. With the heat we had, I am glad the race started at a little after 8:30pm. By race time, the temperature had dropped and there was a nice breeze. The breeze turned into a good wind that was in our faces on the way back to River Walk.

After the National Anthem, they held the 2k run for the kids which seemed to have fewer runners then in the past. Speaking of numbers, I hear there were 500 to 600 in the 5k/10k race. This large group assembled on the bike path to head east on the out and back course.

Just before the race, a good breeze started and the police helicopters flew over head to make some very interesting shadow play. Then a few minutes after 830pm the race started with a mad rush into the darkness. Heading east was nice because the moon was on our right and quite bright plus many of the businesses we went by were lite as well.

As I was heading out, I soon saw the BPD motorcyle heading my way with it's lights flashing and one runner following it closely. CSUB's Eddy Lee was leading the way and looked fast. The image of him running fast in the ligh and shadows along with the police lights was one I wish I had a camera to capture but mine shoot poorly in the dark.

Lee was followed by his team mate Ryan Lucker and then a stream of other runners. In the end Lee went under 156 minutes for the first time with a posting of 15:59. Lucker 16:21 for second and CSUB's Lina Nunez was the first women. Lucker and Lee are doing competing for CSUB but have plans to continue their running careers at a high level in the future.

In the 10k, Stockdale's Cameron Miller and David Bacus were running stride for stride with their motorcycle escort when they passed me with less then 2 miles to go. In the end, David took the win over the junior to be Mustang. Miller was the only local D1 athlete to qualify for last year's state cross country meet.

On the women's side, former CSUB harrier Erica Silva won the 10k in a time of 42:55.

Below are the top finishers in each age group. Complete results can be found HERE.

Class: M 14 U 5k - Male 14 and Under 5k 5k
1 222 HANEY, Blake 14 16:37.3 0
2 286 MORONEZ, Anthony 12 20:26.8 +3:49.5
3 128 VANMETRE, Scott 14 21:21.7 +4:44.4
4 107 TENNEY, Luke 14 22:09.0 +5:31.7
5 187 PACKEBUSH, Thomas 12 25:36.7 +8:59.4
6 147 GRAFF, Jared 12 25:57.0 +9:19.7
7 316 TRACY, Trent 10 25:57.6 +9:20.3
8 151 MORPHIS, Ryan 9 25:58.1 +9:20.8
9 237 SILKEN, Kevin 14 26:39.5 +10:02.2
10 4971 BUSHING, Brock 13 27:49.3 +11:12.0

Class: M 15-19 5k - Male 15-19 5k 5k
1 3801 FISHER, Connor 15 16:42.8 0
2 278 VARNER, Craig 16 16:46.5 +3.7
3 207 LAZARIT, Santiago 19 17:44.8 +1:02.0
4 333 SANCHEZ, Pedro 18 17:53.9 +1:11.1
5 299 HURTADO, Ariel 19 18:23.7 +1:40.9
6 335 CALVO, Bryan 18 18:37.6 +1:54.8
7 108 TENNEY, Mitchell 17 18:43.6 +2:00.8
8 71 MOFFIT, Tyler 16 18:55.6 +2:12.8
9 21 BURKE, Stephen 17 19:28.0 +2:45.2
10 232 SCRIVANO, Kevin 15 20:20.3 +3:37.5

Class: M 20-29 5k - Male 20-29 5k 5k
1 4331 LEE, Eddy 23 15:59.4 0
2 209 LUCKER, Ryan 23 16:21.2 +21.8
3 338 GOMEZ, Jesus 20 17:23.5 +1:24.1
4 4911 MEJIA, Francisco 25 17:59.1 +1:59.7
5 4891 CORNEJO, Efrain 20 18:12.6 +2:13.2
6 3851 BRAVO, Jaime 21 18:36.3 +2:36.9
7 4621 MATA, Omar 21 19:11.8 +3:12.4
8 296 EUCCE, Christine 26 19:43.5 +3:44.1
9 324 ULLRICH, Devin 25 20:33.6 +4:34.2
10 3891 AUSTIN, Martin 22 22:24.2 +6:24.8

Class: M 30-39 5k - Male 30-39 5k 5k
1 4641 TORRES, Fermin 35 18:07.5 0
2 4341 RAYA, Miguel 32 18:32.6 +25.1
3 289 SETSER, Adam 37 21:25.1 +3:17.6
4 274 MESZAROS, Rob 35 22:22.0 +4:14.5
5 149 WOESSNER, Seann 32 24:07.8 +6:00.3
6 5004 DIAZ, Ismael 35 24:13.6 +6:06.1
7 168 HARRIS, Shaun 39 24:43.5 +6:36.0
8 292 CLARK, Matthew 34 25:52.7 +7:45.2
9 42 FAMBROUGH, Nidia 38 26:19.9 +8:12.4
10 229 NELSON, David 35 27:20.5 +9:13.0

Class: M 40-49 5k - Male 40-49 5k 5k
1 176 GRAFF, Johnathan 42 19:48.8 0
2 336 AYON, Amador 40 20:33.3 +44.5
3 3791 FISHER, Scott 45 21:36.7 +1:47.9
4 145 GARZA, Fred 47 22:25.9 +2:37.1
5 287 ARCABOS, Vic 42 23:50.1 +4:01.3
6 40 ENDERLE, K.P. 46 24:53.9 +5:05.1
7 220 WOOLARD, Woody 46 26:38.6 +6:49.8
8 230 BREHMER, Chip 43 26:43.1 +6:54.3
9 277 MEYER, Dan 47 26:46.2 +6:57.4
10 31 CHRISTIAN, Michael 47 27:07.3 +7:18.5

Class: M 50-59 5k - Male 50-59 5k 5k
1 260 HUMPHREYS, Steve 52 20:04.3 0
2 201 FLORES, James 51 22:30.5 +2:26.2
3 110 TRILLO, David 51 22:46.3 +2:42.0
4 252 JONES, Randy 53 22:56.4 +2:52.1
5 152 GRUNDEIS, Glen 51 25:13.3 +5:09.0
6 22 BURKE, Steve 53 25:50.5 +5:46.2
7 194 BURICH, David 54 25:51.6 +5:47.3
8 115 WALLIS, Jason 51 26:15.6 +6:11.3
9 129 CARSON, George 56 27:00.5 +6:56.2
10 4901 ISBELL, Chris 52 27:12.8 +7:08.5

Class: M 60 + 5k - Male 60 and Over 5k 5k
1 126 BRAKEBILL, Don 63 28:21.4 0
2 105 TATE, Dearl 62 28:23.6 +2.2
3 169 JOHNSTON, John 63 28:54.8 +33.4
4 164 HUDSON, Larry 64 31:10.6 +2:49.2
5 157 MUNN, Steve 60 36:06.4 +7:45.0

Class: M 14 U 10k - Male 14 and Under 10k 10k
1 483 GILBERT, Josh 14 46:25.8 0

Class: M 15-19 10k - Male 15-19 10k 10k
1 342 MILLER, Cameron 16 34:20.4 0
2 423 SCLAFANI, Dustin 16 45:04.3 +10:43.9
3 428 HENDERSON, Michael 15 46:10.2 +11:49.8

Class: M 20-29 10k - Male 20-29 10k 10k
1 408 BACUS, David 25 34:01.2 0
2 400 FUENTES, Oscar 20 35:38.3 +1:37.1
3 379 MEYER, Robert 20 41:20.5 +7:19.3
4 367 MASON, Patrick 23 45:28.3 +11:27.1
5 495 CASTRO, Victor 24 46:44.8 +12:43.6
6 358 SMITH, Darren 24 47:28.0 +13:26.8
7 453 SCHWEITZER, Matthew 28 47:41.7 +13:40.5
8 3871 BAYLON, Eric 26 48:29.3 +14:28.1
9 463 PLOTNER, Dallas 28 48:55.2 +14:54.0
10 474 KWONG, Ryan 24 49:03.3 +15:02.1

Class: M 30-39 10k - Male 30-39 10k 10k
1 3941 RODRIGUEZ, Eulogio 30 42:03.5 0
2 498 BINGHAM, Freddie 36 42:49.5 +46.0
3 361 MONTELONGO, Jose 39 43:28.0 +1:24.5
4 326 GABRIEL, Donavon 30 44:10.9 +2:07.4
5 402 FELIX, Chris 39 45:54.8 +3:51.3
6 440 WEBB, Jason 36 46:10.8 +4:07.3
7 369 GURON, Joseph 32 46:16.7 +4:13.2
8 360 RODRIGUEZ, Reynaldo 32 46:43.9 +4:40.4
9 409 DOBSON, Brett 38 46:45.9 +4:42.4
10 345 MARCIA, Roderick 39 47:18.1 +5:14.6

Class: M 40-49 10k - Male 40-49 10k 10k
1 431 DIRKSE, Steve 40 39:15.1 0
2 418 MOLATORE, Michael 49 39:54.0 +38.9
3 363 DAVID, Diaz 40 41:38.1 +2:23.0
4 3781 WYKOFF, Jonathan 40 45:49.4 +6:34.3
5 425 PEREZ, Danny 42 45:54.1 +6:39.0
6 381 WEARDA, Bruce 42 46:04.6 +6:49.5
7 4821 HANAWALT, Wayne 48 47:21.6 +8:06.5
8 420 WILLIAMS, Dean 43 47:56.5 +8:41.4
9 439 ZERMENO, Ben 45 48:55.8 +9:40.7
10 455 SABA, Gerry 42 49:30.9 +10:15.8

Class: M 50-59 10k - Male 50-59 10k 10k
1 4611 ANDERSON, Tim 55 41:13.4 0
2 374 SILKEN, Barry 51 46:52.6 +5:39.2
3 376 PURCELL, Ray 53 47:53.8 +6:40.4
4 407 BERCKES, Ken 53 51:33.6 +10:20.2
5 456 RUBIO, Hector 56 53:19.0 +12:05.6

Class: M 60 + 10k - Male 60 and Over 10k 10k
1 421 RAMIREZ, Daniel 61 48:12.3 0
2 417 BENAMY-HACKEL, Klaus 60 48:37.6 +25.3
3 424 ZEIMET, Bob 69 54:46.1 +6:33.8
4 422 SMITH, Bill 61 55:09.2 +6:56.9
5 4871 OPHEIM, John 65 56:30.5 +8:18.2

Class: F 14 U 5k - Female 14 and Under 5k 5k
1 302 RAMIREZ, Jennifer 14 22:45.3 0
2 339 HERNANDEZ, Carmen 14 24:14.8 +1:29.5
3 285 MORONEZ, Juanita 14 24:35.4 +1:50.1
4 304 RAMOS, Daisy 14 26:28.5 +3:43.2
5 305 GARCIA, Lissette 14 26:36.4 +3:51.1
6 311 CHAVEZ, Guadalup 14 26:59.6 +4:14.3
7 235 SILKEN, Kim 11 27:03.3 +4:18.0
8 238 MEDINA, Larissa 14 27:21.7 +4:36.4
9 364 SORABIA, Alma 14 28:08.7 +5:23.4
10 303 RUIZ, Lupe 14 29:21.8 +6:36.5

Class: F 15-19 5k - Female 15-19 5k 5k
1 225 NELSON, Amber 17 22:17.1 0
2 223 HAWTHORNE, Jennifer 16 22:20.5 +3.4
3 308 TORRES, Kathy 16 22:41.1 +24.0
4 307 PEREZ, Brittany 15 22:44.9 +27.8
5 233 SCRIVANO, Analiese 19 25:42.6 +3:25.5
6 239 MEJIA, Christine 15 25:50.1 +3:33.0
7 354 RESENDEZ, Aspen 15 26:08.1 +3:51.0
8 325 MCCORMACK, Courtney 19 26:31.3 +4:14.2
9 309 CANCHOLA, Selena 15 26:32.7 +4:15.6
10 340 ARBUELLO, Megan 15 26:58.5 +4:41.4

Class: F 20-29 5k - Female 20-29 5k 5k
1 388 NUNEZ, Lina 22 19:50.5 0
2 4601 GARCIA, Sanjana 23 22:02.1 +2:11.6
3 257 HOLMAN, Casey 29 22:02.5 +2:12.0
4 111 VEISS, Corina 28 23:41.3 +3:50.8
5 120 YEPEZ, Mercedes 23 25:00.1 +5:09.6
6 200 CHAMBERS, Kristen 28 26:11.0 +6:20.5
7 174 GUTIERREZ, Susie 25 26:12.1 +6:21.6
8 165 STILLWELL, Jennifer 23 27:36.4 +7:45.9
9 263 EIFFERT, Bethany 21 27:54.4 +8:03.9
10 14 BEARD, Michaela 24 28:02.4 +8:11.9

Class: F 30-39 5k - Female 30-39 5k 5k
1 275 MESZAROS, Amanda 33 22:00.8 0
2 5 ARAUJO, Andrea 33 22:25.4 +24.6
3 4361 GIESE, Tiffany 30 23:07.3 +1:06.5
4 288 HICKS, Lari 37 24:57.1 +2:56.3
5 2 ADAME, Hayda 38 26:51.3 +4:50.5
6 172 EGGERS, Jennifer 35 27:01.3 +5:00.5
7 454 SALCIDO, Niki 30 27:38.8 +5:38.0
8 282 STOCKMAN, Lori 38 27:51.3 +5:50.5
9 327 PENCE, Susie 32 28:57.1 +6:56.3
10 166 WINCHELL, Megan 35 28:58.0 +6:57.2

Class: F 40-49 5k - Female 40-49 5k 5k
1 211 MILLAN, Marie 48 24:34.3 0
2 11 BANKSTON, Lanette 42 25:38.8 +1:04.5
3 318 TRACY, Kathy 40 25:58.6 +1:24.3
4 231 SCRIVANO, Juliett 46 27:04.5 +2:30.2
5 3831 MCWHORTER, Kath 43 28:29.2 +3:54.9
6 175 GRAFF, Kimberly 40 28:41.0 +4:06.7
7 106 TENNEY, Dana 44 28:45.9 +4:11.6
8 77 MOROSA, Julie 41 28:53.9 +4:19.6
9 3971 DAVID, Brenda 42 29:36.5 +5:02.2
10 88 MANZANO, Lisa 42 30:36.2 +6:01.9

Class: F 50-59 5k - Female 50-59 5k 5k
1 44 GARZA, Karen 51 25:39.5 0
2 356 REYES, Anne 55 25:59.2 +19.7
3 328 MORRIS, Cathie 58 29:11.5 +3:32.0
4 48 HALLSTEN, Cindy 52 31:41.1 +6:01.6
5 3 ALBERSTADT, Debra 55 32:25.0 +6:45.5
6 3901 CARAGHER, Ann 55 36:27.5 +10:48.0
7 62 LONG, Sandy 52 36:31.8 +10:52.3
8 234 SILKEN, Joanne 51 36:36.4 +10:56.9
9 114 WALLIS, Cecile 51 37:06.4 +11:26.9
10 154 BERCKES, Kathy 54 37:07.6 +11:28.1

Class: F 60 + 5k - Female 60 and Over 5k 5k
1 127 BRAKEBILL, Sharon 62 31:22.6 0
2 4581 FAMBROUGH, Rayshell 76 37:54.1 +6:31.5
3 185 BOGGS, Liz 65 39:44.9 +8:22.3
4 131 WHITEHEAD, Becky 71 41:03.0 +9:40.4
5 191 WILBER, Kathleen 60 53:26.9 +22:04.3

Class: F 15-19 10K - Female 15-19 10k 10k
1 4841 SHUFORD, Emily 17 49:07.6 0
2 447 STIDHAM, Sara 18 1:04:07.5 +14:59.9

Class: F 20-29 10k - Female 20-29 10k 10k
1 385 SILVA, Erica 24 45:22.2 0
2 499 BEARDSLEY, Amanda 29 45:58.3 +36.1
3 395 HENDRICKS, Megan 26 47:29.7 +2:07.5
4 321 PATRICK, Katherine 24 47:43.1 +2:20.9
5 445 THOMAS, Katherine 23 51:12.8 +5:50.6
6 477 IZARD, Kory 23 52:05.0 +6:42.8
7 3821 MCGAUNEY, Chelsey 26 53:32.6 +8:10.4
8 3961 MOORE, Lisa 23 54:21.5 +8:59.3
9 500 ANGELINI, Carole 28 54:30.6 +9:08.4
10 390 MACAULAY, Heater 24 54:56.0 +9:33.8

Class: F 30-39 10k - Female 30-39 10k 10k
1 468 MERRITT, Jessica 31 41:34.4 0
2 4401 GUIMARRA, Nicole 33 45:30.9 +3:56.5
3 386 ROSALES, Melissa 30 48:05.0 +6:30.6
4 3951 MOORE, Rachel 30 49:39.9 +8:05.5
5 4541 LE, Thuy 38 50:52.1 +9:17.7
6 426 RIVERA, Pamela 36 51:21.5 +9:47.1
7 150 MORPHIS, April 32 52:09.3 +10:34.9
8 432 OXFORD, Michelle 35 52:11.9 +10:37.5
9 4701 TAPE, Bree 32 52:30.7 +10:56.3
10 444 TORREZ, Makia 38 54:22.4 +12:48.0

Class: F 40-49 10k - Female 40-49 10k 10k
1 406 JORGENSEN, Denni 47 48:30.7 0
2 3841 ROE, hope 49 50:32.9 +2:02.2
3 375 TOBIN, Hayley 42 50:55.1 +2:24.4
4 414 MORENO, Tammy 42 56:27.8 +7:57.1
5 377 AMASON, Laura 42 59:09.0 +10:38.3
6 396 GREESON, Lynda 47 1:02:10.3 +13:39.6
7 488 FETTERS, Jill 48 1:07:42.2 +19:11.5
8 494 CHRISTIAN, Lori 47 1:09:09.0 +20:38.3
9 475 KIRKLEY, Alana 46 1:09:09.5 +20:38.8
10 312 BULLMAN, Debbie 47 1:09:43.3 +21:12.6

Class: F 50-59 10k - Female 50-59 10k 10k
1 434 TORBERT, Debbie 55 57:30.5 0
2 389 MACAULAY, Kerry 52 59:22.5 +1:52.0
3 491 DAVES, Diana 52 1:04:10.2 +6:39.7
4 383 VELASQUEZ, Evelyn 53 1:05:04.9 +7:34.4
5 3631 STEELE, Maria 54 1:06:41.7 +9:11.2
6 457 ROY, Paula 51 1:08:23.7 +10:53.2
7 4531 PRIEST, Liz 50 1:09:16.3 +11:45.8
8 464 NANCE, Kim 53 1:11:06.1 +13:35.6
9 479 HORCASITAS, Janice 53 1:18:29.1 +20:58.6
10 438 REYNOLDS, Ellen 52 1:31:19.3 +33:48.8

Class: F 60 + 10k - Female 60 and Over 10k 10k
1 489 DICKARD, Sammye 61 1:12:04.6 0
2 467 MURPHY, Barbara 60 1:36:16.8 +24:12.2



too be continued ....

Thursday, November 19, 2009

Doin' 2010 in the Fog


Doin' 2010 in the Fog - 5K and 10K at Lake Ming in Bakersfield. Race starts at 9am. More information and online registration at Active.com

2010 Photos HERE. HERE.
FaceBook HERE.

10K overall, 5K overall
10K age group, 5K age group

2009 Photos HERE.
2009 Coverage HERE.

Race Recap: Well the race lived up to it's name, it was very foggy and really cold! There was a large turnout once again and the race day registration was off the hook and once again caused a delay in the start of the event.

Once it started the usual suspects went to the front. They included Galvin Gonzales (former McFarland great) who took first in the 10k and David Bacus finished behind him. David recently ran a 2:45 at the Vegas marathon despite the cold and shoe mishaps.

At the split for the two races, Galvin and Ryan Lucker (CSUB) where running together and Ryan took the 5k win. Following Lucker was former Driller Zachary Holt who recently ran at the NAIA National Cross Country championships with his team from Holy Names University.

In the 10k, there were a number of high school athletes. SSL champ Juan Calderon of Arvin came in 3rd overall and was followed by state cross country qualifier Cameron Miller of Stockdale. The overall women's winner was the ageless Pam Boyles who took the win in front of Carolin Haney of Stockdale and Ashley Barton of Liberty.

Also in the 10k, Carl Hatley (50+ age grouper) said he was going to break 39 and he did!

Doin' 2010 in the Fog
(21st annual Fog Run)
January 9, 2010
10 Kilometer Race

Place Name Time Pace Div/Tot Sex/Tot Div
1 Gonzalez Galvin 33:11 5:21 1/25 1/108 M3039 - Was on a couple State cross country teams for McFarland.

2 Bacus David 34:09 5:30 1/18 2/108 M2029 - Ran 2:45 at the Las Vegas marathon. Went to West High & UCSB.

3 Juan Calderon 35:27 5:43 1/2 3/108 M1619 - Arvin senior who won the SSL individual title this year. Plans on attending Chico State next year.

4 Miller Cameron 36:43 5:55 1/5 4/108 M1315 - Stockdale sophomore who was the only D1 athlete to qualify for the the state cross country meet.

5 Hatley Carl 38:54 6:16 1/28 5/108 M5059 - Super time that he predicted he would run. Carl coaches a bunch of Lamont kids and takes them to many USATF meets.

6 Dalke Steve 39:25 6:21 1/22 6/108 M4049 - Triathlete and ultra-marathon runner that i have known for a long time.

7 Wykoff Jonathan 39:39 6:24 2/22 7/108 M4049 - Good to see him under 40 after his knee surgery. He is the laptop guru at many of our local races too!

8 Craig Gardner 40:45 6:34 2/28 8/108 M5059

9 Boehme Curtis 41:30 6:41 2/25 9/108 M3039

10 Montelongo Jose 41:44 6:44 3/25 10/108 M3039

16 Boyles Pam 43:32 7:01 1/32 1/115 F4049 - Over 40 and still winning races. She is married to CSUB track & cross country coach Robert.

18 Carolin Blake 43:54 7:05 1/7 2/115 F1619 - I know her as Carolin Haney (Stockdale) and she just won a SWYL cross country team title this past fall.

32 Beardsley Amanda 46:24 7:29 1/23 5/115 F2029

33 Silva Erica 46:24 7:29 2/23 6/115 F2029 - CSUBer who is known for her fast times and her body art. Likes to brave the cold too!

41 Barton Ashley 47:54 7:43 2/7 8/115 F1619 - Liberty runner whose dad is the race director for the Fog Run.

69 Tape Bree 51:04 8:14 4/32 18/115 F3039 - Stockdale's coach who was Kern County's girl's Coach of the Year!

89 Jorgensen Denise 53:27 8:37 7/32 29/115 F4049 - My fastest run camper of the day.

119 MOORE COURTNEY 56:22 9:05 4/7 40/115 F1619 - Former Stockdale runner.

130 Wonderly Peter 58:09 9:22 21/28 82/108 M5059 - The Voice of Bakersfield running. For some reason they did not hire "Even as Speak Pete" to MC this event this year.

172 Daves Diana 1:05:16 10:31 10/17 74/115 F5059 - Run Camper

175 Nance Kim 1:07:22 10:51 11/17 76/115 F5059 - Run Camper

205 Carmody Lori 1:14:15 11:58 28/32 98/115 F4049 New Run Camper running her first 10k.

207 Gilbert Nicki 1:15:19 12:08 27/32 100/115 F3039 - Run Camper

209 Alexander Gabrielle 1:15:33 12:10 28/32 102/115 F30399 - Run Camper

If your time is not listed, we don't have it. If you have it and would like it listed, email us.

Doin' 2010 in the Fog
(21st annual Fog Run)
January 9, 2010
5 Kilometer Race

Place Name Time Pace Div/Tot Sex/Tot Div
1 Ryan Lucker 1/31 1/183 M2029 - Former Stockdale runner who runs for CSUB.

2 HOLT ZACH 1/12 2/183 M1619 - Former Driller who runs for Holy Names University.

3 MONNREAL JOSE 1/20 3/183 M1315 - Member of the McFarland cross country team that won valley and came in second at the state meet.

4 Dirkse Steve 1/32 4/183 M3039

5 Baker Robby 2/12 5/183 M1619 - Lead his Ridgeview squad to a SWYL title and a first ever trip to the state meet in cross country

6 Santos Neftali 2/20 6/183 M1315

7 PURCELL JOHN 3/12 7/183 M1619 - Former Driller

8 Hanley Blake 3/20 8/183 M1315 - Stockdale freshman

9 Mullen Troy 4/20 9/183 M1315

10 VALLES TOMMY 1/25 10/183 M0112 - Upcoming McFarland runner

12 Herve Pastre 1/10 12/183 M6069 - One of the fastest 60+ runners in the country.

13 Hernandez Christopher 4/12 13/183 M1619 - Ridgeview cross country runner

18 Ryan Ronald 19:45 6:22 1/30 18/183 M4049 - Coaches the Rosedale racers

23 WEINMANN GREGG 20:33 6:38 1/23 23/183 M5059 - The Shoe Guru!

25 Ayon Amador 20:51 6:44 2/30 25/183 M4049 - McFarland coach

46 Herrera Janet 22:48 7:22 1/13 1/263 F1315 - I do not know her so she may not be in high school yet.

52 Baker Sarah 22:55 7:24 1/7 3/263 F1619 - Driller junior ho has alreay on three SEYL cross country crowns.

53 Baker Salley 23:00 7:26 1/30 4/263 F5059 - Mother of Sarah and future running star Maggie.

61 Barton Bob 23:37 7:37 5/30 55/183 M4049 - Race director and dad of Liberty runner Ashley.

Race Preview:

FaceBook HERE.
2008 Coverage HERE.

No fog for the past couple years but this race is known for fast times, especially in the 5k. Last year, 2007 state cross country champ Chris Schwartz (Foothill High) won the 10k and used this race to prepare for the upcoming track season, where he won the 3200 at the state meet.

With all the rain we have been having lately, there is a good chance we will have fog this year.

The race benefits the Victims of crime in Kern County. Their are shirts for the first 650 registrants and medals up to third place in all age groups. Plus a huge raffle and free massages!

Saturday, October 10, 2009

The 27th Annual Bakersfield Police Department "Memorial Run"

The 27th Annual Bakersfield Police Department "Memorial Run" will be held Saturday, Nov. 7th, 2009 at the Park at River Walk (Stockdale & Buena Vista).

2009 Photos HERE. (Still uploading and available for purchase too)

2009 5k Results HERE.

Today's 5k was a fast one with many former high school harriers coming home to renew old high school rivalries. In the end CSUB's Ryan Lucker (Stockdale) took the win with a 15:52 clocking.

He was followed by Andrew Ariey's (Bakersfield High) training partner and fellow Cal Poly SLOer, Michael Marlin who beat his host 16:11 to 16:16. Ariey finally beat former East High runner Oscar Fuentes (Cal Poly SLO) who ran 16:19. Another former Driller (John Purcell) ran 18:14 for 6th place overall.

Because the valley meet is this Thurday, very few high school runners competed today. Adam Ralls (North) ran 18:16 for 7th and he was followed by Chris Hernandez (Ridgeview) who ran 18:38. Future Driller Scott Van Matre ran 22:23 for 33rd place. Stockdale's Cynthia Lopez (whose team just won an SWYL title) won the 15 -19 group with a 20:08 clocking.

The first women was CSUB's Lina Nunez (East) who came in 12th overall in a time of 19:25. Looking down the 20 to 29 list, I see that tv news anchor Jennifer Duck ran 26:59 for 88th place.

The wizard of the keyboard and race results magic, Jonathan Wykoff won the 40 - 49 age group with a 19:33 clocking and a 13th place finish. To prove age is just a number, Brian Nelson (Arvin XC coach) ran 18:08 for the 50 to 59 win and an 8th place overall finish.

But topping these performances was 58 year old Lupe Eberly's 23:21 and 62 year old Herve Pastre's 18:46 clocking for 9th place overall! These two would be wekcome additions on many local high school cross country squads btw. A couple other fine performances were Marvis Friesen's 30:03 win in the 60 to 69 age group and Becky Whitehead running 32:50 for the 70 to 79 win.

Boot camper Natalie Dilley ran 26:37 annd came in second in the 30 - 39 age group and running camper Pamela Plyler ran 27:59

2009 10k Results HERE. Because of the construction of a new road just before the aid station, the 10 k was longer then before. I have been told the turn around was the same which made the course long because one has to head north a ways to run under the road before heading west again.

Several GPS watches had the course between 6.3 and 6.35 miles long and a 10k is suppose to be 6.2 miles. A tenth of a mile adds 36 seconds for someone running 6 minute pace and a minute for those running 10 minute miles. to get your 10k time from today's result, multiple your time by 0.98

The overall 10k winner was last year's winner too. Keith Hankins and his dog ran 32:21 which is a very fast time for Bakersfield. Usually sub 36 and sometimes sub 40 takes the win around here. His adjusted time would be 31:50 or so which is around 5:10 pace. His 5k split was as fast as Lucker's winning time of 15:52 I bet. Bakersfield's David Bacus ran 34:27 for second in the 20 to 29.

Former Ridgeviewer, Linda Gonzales won the 15 to 19 age group with a 48:13 clocking. Amanda Beardsley won the 20 to 29 with a 41:10 clocking which was 6 minutes faster then second place.

5th in this age group was one of my running campers, Lyndi Wilson (Centennial) who ran 53:03 (sub 52 adjusted time). Her mom, Denise Jorgensen (another running camper) caught Lyndi in the final miles and ran 52:28 (sub 51:30 adjusted) for fourth place in the 40 to 49.

There were a couple fast unfamiliar faces at today's race. one of those was Toshi Hosaka who won the 30 to 39 age group in a time of 36:51. A familiar face was KGET's Kiyoshi Tomono who ran 49:30.

In the 30 -39 were a couple more of my running campers. Lisa Sorenson ran 59:32 (58:20 adjusted time), Meagan Gonzalez ran 1:11:21 (sub 59 adjusted time) and Nicki Gilbert ran 1:12:14 (sub 71 minutes adjusted time).

Pam Boyles was second overall women with a time of 42:37 in the 40 - 49 and running camper David Plyler ran 45:35.

In the men's 50 to 59 Chris Posey won in a time of 43:29 and was followed by Klaus Benamy - Hackel who ran 46:26. In a time of 1:21:27 was 72 year old Emma Williams who with her husband Hal hosted the BTC Hart Park for many years.

2009 Law Enforcement HERE.

The first Law Enforcement runner in the 5k was a women. Casey Holman ran 21:28. In the 10k they have SWAT BPD in a time of 25:42 which would be a world record btw. After them was Damacio Diaz who ran 40:01. I also see that Bob Barton ran 50:49 despite recently giving blood (he told me this as he ran by). His daughter Ashley is an outstanding runner for Liberty and came in fourth in the SEYL meet this week. She also won the Ron's Run 10K. Speaking of parent/child combos, Tabitha Raber ran 1:01:47 and her daughter Sara Stidham (Bakersfield High) ran 1:00:53.

Race Preview:

The cost of the race is $20 if received by 11/3 or $25 the day of the race. Registration will be open at 0630 with the fun run 2k will begin at 0800 and the timed 5k and 10k will begin at 0830. All proceeds pay for the education of children who are survivors of BPD officers killed in the line of duty. For further information contact Andrea Pflugh at 661-326-3685. Download an entry form.

Sunday, August 23, 2009

The Fastest Men of the BTC Summer Series 09

The top ten men are a who's who of local high school running. All these times are quite good when you consider how hard the course is, the heat and having to weave through all the slower runners at the end of the race.

Cesar took the crown as the fastest of the fast and Baker was the fastest high school runner.

1 Cesar Mireles 16:25.0 19 (Golden Valley/BC)
2 Robby Baker 16:37.5 16 (Ridgeview Sr)
3 Ryan Lucker 16:59.0 22 (Stockdale/CSUB)
4 David Bacus 17:02.3 24
5 Eddy Lee 17:16.0 22 (CSUB)
6 Alex Garcia 17:23.0 17 (Ridgeview Sr)
7 Curtis Kelly 17:28.0 15 (Stockdale So)
8 Roberto Quintero 17:29.0 18 (Golden Valley/BC)
9 Andrew Ariey 17:36.7 18 (Drillers/Cal Pol SLO)
10 Zach Holt 17:39.0 17 (Drillers/Holy Names)

Tuesday, July 14, 2009

Male 20-29 5k at HATM was Won by Lucker

Lucker also pulled the Rock to Pier / Howlin double with a fourth in the morning and a first overall in the evening. His 16:04 in the evening was a very good time even without all the traveling and the six hard miles in the morning.

Ryan runs for CSUB which because of Title Nine does not have a men's cross country team so Lucker only gets to compete in track. Lucker ran for Stockdale in high school and was telling us how unlucky he was with division changes.

