Overall Male Winners | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Billy Nelson | Springfield OR | 785 | 24 | 1 | 30:20 | 5:03/M |
| |
2 | Brian Medigovich | 813 | 21 | 2 | 30:28 | 5:05/M | 00:08 | ||
3 | Jameson Mora | 892 | 25 | 3 | 30:48 | 5:08/M | 00:28 | ||
4 | Ryan Lucker | Bakersfield CA | 776 | 22 | 4 | 32:43 | 5:27/M | 02:23 | |
5 | Johnny Sanchez | Fresno CA | 647 | 16 | 5 | 32:48 | 5:28/M | 02:28 | |
6 | Ernesto Rojas | Fresno CA | 645 | 23 | 6 | 33:31 | 5:35/M | 03:11 | |
7 | Oscar Fuentes | Bakersfield CA | 497 | 19 | 7 | 33:53 | 5:39/M | 03:33 | |
8 | Nick Cramer | Tucson AZ | 784 | 24 | 8 | 33:56 | 5:39/M | 03:36 | |
9 | Andrew Ariey | Bakersfield CA | 795 | 18 | 9 | 34:15 | 5:43/M | 03:55 | |
10 | Zach Holt | Bakersfield CA | 380 | 17 | 10 | 34:17 | 5:43/M | 03:57 |
Saturday, July 11, 2009
Top Ten Men at Rock to Pier 09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment