Megan Thompson |
Taft Wildcat Invite
Saturday, March 12, 2011Previous Noise Coverage HERE.
Meet Website HERE.
Face Book HERE.
Varsity - Mens1. Tehachapi TEHA 143.5
2. Wasco WASC 104
3. McFarland MCFA 95.5
4. Taft Union TFCC 81
5. Shafter SHAF 60
6. Garces Memorial GARC 51
7. Frontier Fron 44.5
8. Arvin ARVI 31
9. Kingsburg KING 26
10. Farmersville Farm 12
11. Bakersfield Christian BACH 8.5
12. Caruthers CARU 6
Varsity - Womens
1. Tehachapi TEHA 126
2. Kingsburg KING 92.5
3. McFarland MCFA 79
4. Arvin ARVI 77
5. Garces Memorial GARC 72
6. Frontier Fron 51
7. Bakersfield Christian BACH 50.5
8. Taft Union TFCC 44
9. Wasco WASC 41
10. Shafter SHAF 21
11. Farmersville Farm 7
12. Caruthers CARU 2
800 Meters - Varsity - Finals | |||||
1 | Danielle Tildahl | 2:27.85a | TEHA | 12 | |
2 | Marie Navea-Huff | 2:31.48a | GARC | 11 | |
3 | Jessica Cruz | 2:33.03a | GARC | 10 | |
4 | Cortney Inouye | 2:36.93a | KING | 9 | |
5 | Carmen Hernandez | 2:39.17a | MCFA | 9 | |
6 | Alma Sarabia | 2:46.03a | MCFA | 9 | |
7 | Kaitlyn Reitz | 2:48.41a | CARU | 11 | |
8 | Adriana Tijerina | 2:48.82a | Farm | 12 | |
9 | Valeria Garcia | 2:49.26a | TEHA | 10 | |
10 | Reidlee Lynn | 2:51.21a | BACH | 10 |
3200 Meters - Varsity - Finals | |||||
1 | Erik Garcia | 9:51.40a | MCFA | 10 | |
2 | Francisco Nava | 10:06.36a | MCFA | 12 | |
3 | Marco Perez | 10:06.82a | MCFA | 12 | |
4 | Jose Monrreal | 10:14.37a | MCFA | 11 | |
5 | Alex Moreno | 10:15.41a | SHAF | 12 | |
6 | Angel Gil | 10:31.43a | SHAF | 10 | |
7 | Chase Johnson | 10:32.87a | TEHA | 10 | |
8 | Jeremias Xancale | 10:38.27a | TFCC | 12 | |
9 | Aaron Gonzales | 11:03.28a | GARC | 10 | |
10 | Cesar Garcia | 11:06.04a | TEHA | 10 |
3200 Meters - Varsity - Finals | |||||
1 | Veronica Garcia | 12:13.95a | MCFA | 9 | |
2 | Jennifer Ramirez | 12:34.92a | MCFA | 9 | |
3 | Carmen Hernandez | 12:43.92a | MCFA | 9 | |
4 | Jessica Cruz | 12:49.01a | GARC | 10 | |
5 | Jessica Perrault | 13:06.83a | TEHA | 9 | |
6 | Michelle Ritchie | 13:17.99a | KING | 12 | |
7 | Vanessa Hinojosa | 13:32.40a | Farm | 9 | |
8 | Adriana Tijerina | 13:42.35a | Farm | 12 | |
9 | Karina Ramirez | 13:42.89a | WASC | 9 | |
10 | Valeria Garcia | 14:00.51a | TEHA | 10 |
1600 Meters - Varsity - Finals | |||||
Erik Garcia | 4:31a | MCFA | 10 | ||
1 | Francisco Nava | 4:37.60a | MCFA | 12 | |
2 | Marco Perez | 4:41.06a | MCFA | 12 | |
3 | Jose Monrreal | 4:42.60a | MCFA | 11 | |
4 | Art Mendoza | 4:48.44a | WASC | 11 | |
5 | Jeremias Xancale | 4:52.74a | TFCC | 12 | |
6 | Cesar Patino | 4:53.90a | WASC | 11 | |
7 | Chase Johnson | 4:53.96a | TEHA | 10 | |
8 | Jose Espinoza | 4:55.06a | SHAF | 10 | |
9 | Cameron Gamble | 4:55.89a | TEHA | 10 | |
10 | Kevin Rooney | 5:00.19a | TEHA | 10 |
1600 Meters - Varsity - Finals | |||||
1 | Jessica Cruz | 5:40.11a | GARC | 10 | |
2 | Jennifer Ramirez | 5:56.73a | MCFA | 9 | |
3 | Veronica Garcia | 5:59.85a | MCFA | 9 | |
4 | Jessica Perrault | 6:01.56a | TEHA | 9 | |
5 | Stephanie Hidalgo | 6:03.74a | Fron | 11 | |
6 | Adriana Tijerina | 6:04.27a | Farm | 12 | |
7 | Alma Sarabia | 6:04.45a | MCFA | 9 | |
8 | Valeria Garcia | 6:05.74a | TEHA | 10 | |
9 | Sarah Voss | 6:06.82a | Fron | 9 | |
10 | Vanessa Hinojosa | 6:06.97a | Farm | 9 |
800 Meters - Varsity - Finals | |||||
1 | Art Mendoza | 2:05.99a | WASC | 11 | |
2 | Pablo Mendez | 2:09.93a | SHAF | 11 | |
3 | Cameron Gamble | 2:11.24a | TEHA | 10 | |
4 | Michael Magee | 2:11.71a | TFCC | 12 | |
5 | Michael Hernandez | 2:11.89a | TFCC | 11 | |
6 | Aldo Gil | 2:12.71a | SHAF | 10 | |
7 | Rolando Jimenez | 2:15.58a | Farm | 12 | |
8 | Jorge Zuniga | 2:17.21a | WASC | 11 | |
9 | Bernardo Garcia* | 2:17.69a | MCFA | 11 | |
10 | Cesar Patino | 2:17.95a | WASC | 11 |
Saturday, March 12, 2011
Taft HS, Taft CA - Map
Field Events Start: 8:30 AM Track Events Start: 9:00 AM
Teams
CA: Central - Sequoia/Sierra | |
ARVI | Arvin |
BACH | Bakersfield Christian |
CARU | Caruthers |
Farm | Farmersville |
KING | Kingsburg |
MCFA | McFarland |
SHAF | Shafter |
TFCC | Taft Union |
TEHA | Tehachapi |
WASC | Wasco |
CA: Central - Yosemite | |
Fron | Frontier |
GARC | Garces Memorial |