February 19, 2011 Starts at 8:00 am
There will not be a November Half Marathon in 2011
FaceBook HERE
Previous Noise Coverage HERE.
Race Website HERE.
2011 Photos HERE.
David's Race Photos HERE, HERE, & HERE.
Larry's Racc Photos HERE. HERE.
2011 Half Marathon Results HERE
2011 5k Results HERE.
Miller |
Frank |
13.1 Mile Race at the
Bakersfield Track Club Half Marathon
Bakersfield, CA February 19, 2011
Place Name Age Sex Time Pace Div/Tot Div
1 Cameron Miller 16 M 1:12:08 5:31 1/11 M0119
2 GALVIN GONZALEZ 30 M 1:15:22 5:46 1/27 M3034
3 Donovan Douglas 43 M 1:17:08 5:54 1/15 M4044
4 Neil Small 31 M 1:19:09 6:03 2/27 M3034
5 Anna Frank 25 F 1:19:39 6:05 1/19 F2529
6 Diego Diaz 35 M 1:20:17 6:08 1/13 M3539
7 Javier Cruz 45 M 1:24:05 6:26 1/12 M4549
8 Steve Dirkse 40 M 1:24:21 6:27 2/15 M4044
9 DAVID DIAZ 40 M 1:25:13 6:31 3/15 M4044
10 Joel Lopez 30 M 1:25:59 6:34 3/27 M3034
11 Brian Stagg 34 M 1:26:08 6:35 4/27 M3034
12 Anthony Barboza 25 M 1:26:26 6:36 1/14 M2529
13 GEOFFREY HOWARD 35 M 1:26:33 6:37 2/13 M3539
14 Eddie Speirs 30 M 1:28:09 6:44 5/27 M3034
15 Eulogio Rodriguez 30 M 1:28:36 6:46 6/27 M3034
16 Bruce Deeter 55 M 1:28:40 6:47 1/8 M5559
17 Oved Aguirre 38 M 1:28:50 6:47 3/13 M3539
18 Michael Baumann 54 M 1:29:02 6:48 1/15 M5054
19 Chris Rodriquez 30 M 1:29:32 6:51 7/27 M3034
20 Freddie Bingham 37 M 1:31:01 6:57 4/13 M3539
21 GABRIEL DIAZ 30 M 1:31:13 6:58 8/27 M3034
22 Rick Gonzales 45 M 1:31:46 7:01 2/12 M4549
23 Bart Vanderwal 46 M 1:32:33 7:04 3/12 M4549
24 Jeff Smith 37 M 1:32:37 7:05 5/13 M3539
25 DAVID BERMEA, JR. 1 M 1:32:40 7:05 2/11 M0119
26 Mark Dorman 39 M 1:32:46 7:05 6/13 M3539
27 DALE LISTER 45 M 1:32:53 7:06 4/12 M4549
28 Al Morales 46 M 1:33:27 7:09 5/12 M4549
29 REY RODRIGUEZ 30 M 1:34:54 7:15 9/27 M3034
30 Yvonne Jessup 48 F 1:35:04 7:16 1/8 F4549
31 Phil Johnson 50 M 1:35:49 7:19 2/15 M5054
32 Brian Lee 46 M 1:36:11 7:21 6/12 M4549
33 John Lee 52 M 1:36:32 7:23 3/15 M5054
34 Abelino Tlatelpa 23 M 1:37:00 7:25 1/7 M2024
35 Caleb Schroeder 29 M 1:37:22 7:26 2/14 M2529
36 Craig Gardner 55 M 1:38:31 7:32 2/8 M5559
37 JOSHUA LEWIS 30 M 1:38:36 7:32 10/27 M3034
38 Mike Tolan 50 M 1:38:55 7:34 4/15 M5054
39 MATTHEW MORALES 20 M 1:39:09 7:35 2/7 M2024
40 Miguel Perez Rojas 29 M 1:39:13 7:35 3/14 M2529
41 Joseph Guron 30 M 1:39:18 7:35 11/27 M3034
42 ERIC NAVEJAR 25 M 1:40:12 7:39 4/14 M2529
43 Jerry Beair 41 M 1:40:32 7:41 4/15 M4044
44 VINCENT AMPARAN 40 M 1:40:49 7:42 5/15 M4044
45 HOPE ROE 45 F 1:41:00 7:43 2/8 F4549
46 Sarah Holmsten 25 F 1:41:14 7:44 2/19 F2529
47 CHAROLETTE CHOLOMETES 30 F 1:41:19 7:45 1/23 F3034
48 Daniel Viruett 40 M 1:42:09 7:48 6/15 M4044
49 Katherine Botterill 29 F 1:42:21 7:49 3/19 F2529
50 Eric Wolf 22 M 1:42:27 7:50 3/7 M2024
Place Name Age Sex Time Pace Div/Tot Div
51 ROEHL CARAGAO 45 M 1:42:59 7:52 7/12 M4549
52 SANDY CRANNY 45 F 1:43:34 7:55 3/8 F4549
53 Bree Tape 32 F 1:43:56 7:57 2/23 F3034
54 Steve Larson 55 M 1:43:58 7:57 3/8 M5559
55 Jennifer Hawthorne 17 F 1:44:06 7:57 1/4 F0119
56 David Humerickhouse 50 M 1:44:25 7:59 5/15 M5054
57 Erica Silva 25 F 1:44:31 7:59 4/19 F2529
58 Amanda Meszaros 31 F 1:44:38 8:00 3/23 F3034
59 JESSICA MOORE 30 F 1:44:54 8:01 4/23 F3034
60 Roderick Marus 35 M 1:44:57 8:01 7/13 M3539
61 Arvid Fristad 53 M 1:45:08 8:02 6/15 M5054
62 Michael Vetterick 40 M 1:45:33 8:04 7/15 M4044
63 Jeff Tape 32 M 1:45:48 8:05 12/27 M3034
64 John G. Volkman 60 M 1:45:56 8:06 1/7 M6064
65 Brandy Rodriguez 32 M 1:46:45 8:09 13/27 M3034
66 Robert Lewis 20 M 1:46:54 8:10 4/7 M2024
67 HAYLEY TOBIN 40 F 1:47:00 8:11 1/20 F4044
68 DAVID BREWER 55 M 1:47:06 8:11 4/8 M5559
69 JAYME REECE 30 F 1:47:22 8:12 5/23 F3034
70 Steve Koch 52 M 1:47:25 8:12 7/15 M5054
71 Charles Matheu 25 M 1:47:28 8:13 5/14 M2529
72 DANIEL RAMIREZ 60 M 1:47:31 8:13 2/7 M6064
73 Gilbert Garcia 41 M 1:47:43 8:14 8/15 M4044
74 Liam Hicklin 40 M 1:47:44 8:14 9/15 M4044
75 Juan M. Ramirez 35 M 1:48:04 8:15 8/13 M3539
76 Ann O'Neill 37 F 1:48:08 8:16 1/17 F3539
77 BRUCE WEARDA 40 M 1:48:24 8:17 10/15 M4044
78 Zhao Yang 18 M 1:48:32 8:18 3/11 M0119
79 DENNI JERGENSEN 45 F 1:48:40 8:18 4/8 F4549
80 Melissa Rosles 30 F 1:48:50 8:19 6/23 F3034
81 Arturo Javregui 30 M 1:49:10 8:20 14/27 M3034
82 Klaus Genemy-Hackel 60 M 1:49:18 8:21 3/7 M6064
83 Gerry Saba 42 M 1:49:21 8:21 11/15 M4044
84 Rachelle MacIver 40 F 1:49:37 8:23 2/20 F4044
85 JAMES QUINN 60 M 1:49:37 8:23 4/7 M6064
86 matthew martin 30 M 1:49:44 8:23 15/27 M3034
87 Kent Snelling 40 M 1:50:03 8:24 12/15 M4044
88 Andris Veiss 35 M 1:50:08 8:25 9/13 M3539
89 CHARLES NEVILLE 45 M 1:50:12 8:25 8/12 M4549
90 Tony Jeffery 44 M 1:50:21 8:26 13/15 M4044
91 Scott Sindelar 44 M 1:50:26 8:26 14/15 M4044
92 Armando Lopez 30 M 1:50:40 8:27 16/27 M3034
93 COLBY HILKEN 20 M 1:50:42 8:27 5/7 M2024
94 Derek Jeffery 30 M 1:50:53 8:28 17/27 M3034
95 Tamara Carpenter 32 F 1:51:56 8:33 7/23 F3034
96 Andrew Leonard 20 M 1:51:58 8:33 6/7 M2024
97 Clara Ardron 43 F 1:52:02 8:34 3/20 F4044
98 DANIEL TARAZAN 35 M 1:52:12 8:34 10/13 M3539
99 Bill Smith 62 M 1:52:39 8:36 5/7 M6064
100 Christy Haycock 42 F 1:52:43 8:37 4/20 F4044
Place Name Age Sex Time Pace Div/Tot Div
101 Chelsey McGauney 29 F 1:53:48 8:42 5/19 F2529
102 Matt Thomas 24 M 1:54:03 8:43 7/7 M2024
103 Phillip Tomlinson 32 M 1:55:00 8:47 18/27 M3034
104 Gary Mathena 55 M 1:55:04 8:47 5/8 M5559
105 Christina Andrews 38 F 1:55:17 8:48 2/17 F3539
106 Virginia Dao 37 F 1:55:40 8:50 3/17 F3539
107 Denise Haynes 51 F 1:56:13 8:53 1/13 F5054
108 JIMMY REECE 30 M 1:56:27 8:54 19/27 M3034
109 Michelle Mcdonald 28 F 1:56:50 8:56 6/19 F2529
110 CONNIE JAVAREZ 35 F 1:56:51 8:56 4/17 F3539
111 JESUS GARCIA 50 M 1:57:03 8:57 8/15 M5054
112 Pam Awe 42 F 1:57:51 9:00 5/20 F4044
113 Joni Lewis 52 F 1:58:06 9:01 2/13 F5054
114 Todd Witwer 56 M 1:58:18 9:02 6/8 M5559
115 Richard Edjehill 55 M 1:58:38 9:04 7/8 M5559
116 Daniel Schneider 28 M 1:58:59 9:05 6/14 M2529
117 Richard Fanning 32 M 1:59:05 9:06 20/27 M3034
118 STEVEN GRAGG 25 M 1:59:24 9:07 7/14 M2529
119 Wes Oberg 34 M 1:59:35 9:08 21/27 M3034
120 Emmy Lou Heber 28 F 1:59:39 9:08 7/19 F2529
121 John Sawyer 61 M 1:59:58 9:10 6/7 M6064
122 ALAN BROWN 70 M 2:00:09 9:11 1/1 M7099
123 Javier Duran 50 M 2:00:20 9:12 9/15 M5054
124 Jared Cordon 27 M 2:00:44 9:13 8/14 M2529
125 SARAH KANIG 25 F 2:00:56 9:14 8/19 F2529
126 Monica Banducci 30 F 2:01:18 9:16 8/23 F3034
127 Melissa Poole 31 F 2:01:39 9:18 9/23 F3034
128 John G. Gonzalez 39 M 2:02:01 9:19 11/13 M3539
129 craig smith 47 M 2:02:06 9:20 9/12 M4549
130 Roxanne Shuford 54 F 2:02:23 9:21 3/13 F5054
131 Suzanne Martinez 24 F 2:02:54 9:23 1/4 F2024
132 Lindsay Kleiner 29 F 2:02:55 9:23 9/19 F2529
133 MATTHEW JAMES 30 M 2:02:56 9:23 22/27 M3034
134 Sonia Viruett 35 F 2:02:56 9:24 5/17 F3539
135 TOM RYAN 45 M 2:03:00 9:24 10/12 M4549
136 Alexander Blankers 17 M 2:03:29 9:26 4/11 M0119
137 Darlene Savage 52 F 2:03:34 9:26 4/13 F5054
138 Jeff Coomber 52 M 2:03:37 9:27 10/15 M5054
139 WILLIAM BASYE 35 M 2:03:37 9:27 12/13 M3539
140 Willie Munguia 25 M 2:04:24 9:30 9/14 M2529
141 Mark Hodel 52 M 2:04:37 9:31 11/15 M5054
142 CINDY ADAME 30 F 2:04:42 9:32 10/23 F3034
143 Justin Rich 28 M 2:04:47 9:32 10/14 M2529
144 chris wilson 36 M 2:05:20 9:35 13/13 M3539
145 MICHAEL PRESTRIDGE 30 M 2:06:19 9:39 23/27 M3034
146 Beth Espinoza 49 F 2:06:24 9:39 5/8 F4549
147 PAMELA PLYLER 40 F 2:06:31 9:40 6/20 F4044
148 Khanh Phan 16 M 2:06:48 9:41 5/11 M0119
149 Antonio Montiel 34 M 2:06:54 9:42 24/27 M3034
150 Amy Turnipseed 25 F 2:07:39 9:45 10/19 F2529
Place Name Age Sex Time Pace Div/Tot Div
151 Nicki Galante 48 F 2:08:04 9:47 6/8 F4549
152 Michelle Pina 44 F 2:08:20 9:48 7/20 F4044
153 Shelley Husman 50 F 2:08:29 9:49 5/13 F5054
154 Lameshia Myles 17 F 2:08:31 9:49 2/4 F0119
155 BLAKE GOEHRING 25 M 2:09:05 9:52 11/14 M2529
156 Heather Ball 31 F 2:09:43 9:55 11/23 F3034
157 Nimisha Amin 32 F 2:09:57 9:56 12/23 F3034
158 frank arriaga 63 M 2:10:03 9:56 7/7 M6064
159 kristal morrison 25 F 2:11:15 10:02 11/19 F2529
160 Virginia Kaupp 36 F 2:11:21 10:02 6/17 F3539
161 Elisa Brandon 33 F 2:11:40 10:04 13/23 F3034
162 Grace Iriye 38 F 2:12:16 10:06 7/17 F3539
163 Sonja Reyna 44 F 2:13:01 10:10 8/20 F4044
164 Macy Albertson 35 F 2:13:01 10:10 8/17 F3539
165 Jaime Guziak 38 F 2:13:18 10:11 9/17 F3539
166 Jeremiah Malich 29 M 2:13:36 10:12 12/14 M2529
167 Arlene Cabral-Sifuent 38 F 2:13:42 10:13 10/17 F3539
168 Catherine Neville 40 F 2:14:09 10:15 9/20 F4044
169 Deb Keller-Mitchel 41 F 2:14:15 10:15 10/20 F4044
170 NORMA DIAZ 50 F 2:15:09 10:19 6/13 F5054
171 Bruce St. John 30 M 2:15:43 10:22 25/27 M3034
172 SARAH CLABORN 25 F 2:15:50 10:23 12/19 F2529
173 Janet Lynch 58 F 2:15:56 10:23 1/1 F5559
174 Muammer Jos Temel 55 M 2:16:07 10:24 8/8 M5559
175 Tricia Berman 42 F 2:17:17 10:29 11/20 F4044
176 Kent Stenderup 51 M 2:17:19 10:29 12/15 M5054
177 Rachel Solo 23 F 2:18:15 10:34 2/4 F2024
178 Tyler Etcheverry 26 F 2:18:16 10:34 13/19 F2529
179 Jennifer Mykytiuk 31 F 2:18:24 10:34 14/23 F3034
180 Brenda Griffiths 26 F 2:18:24 10:34 14/19 F2529
181 Alma Agredano 35 F 2:20:45 10:45 11/17 F3539
182 Jeff Watson 45 M 2:20:46 10:45 11/12 M4549
183 Craig Coupland 51 M 2:20:55 10:46 13/15 M5054
184 Eileen Jay Knight 50 F 2:20:56 10:46 7/13 F5054
185 Charla Coupland 51 F 2:20:56 10:46 8/13 F5054
186 James Partain 45 M 2:21:14 10:47 12/12 M4549
187 Melissa Hurst 40 F 2:21:28 10:48 12/20 F4044
188 Maria Lopez 36 F 2:21:57 10:51 12/17 F3539
189 Richard Jewett 54 M 2:22:00 10:51 14/15 M5054
190 Janie Lowe 30 F 2:22:31 10:53 15/23 F3034
191 KATIE NICKELL 47 F 2:22:35 10:53 7/8 F4549
192 Melanie Reed 43 F 2:23:57 11:00 13/20 F4044
193 ERIN GAYER 30 F 2:24:04 11:00 16/23 F3034
194 Kristy Armstrong 40 F 2:25:02 11:05 14/20 F4044
195 Jennifer Gilli 43 F 2:25:08 11:05 15/20 F4044
196 William Gilli 53 M 2:25:08 11:05 15/15 M5054
197 Julie Serjak 64 F 2:25:24 11:06 1/1 F6064
198 Susie Deason 34 F 2:26:00 11:09 17/23 F3034
199 Brian McKinley 17 M 2:26:38 11:12 6/11 M0119
200 Sonia Tlatelpa 28 F 2:26:40 11:12 15/19 F2529
Place Name Age Sex Time Pace Div/Tot Div
201 Heather Wade 51 F 2:26:52 11:13 9/13 F5054
202 Londo Whitney 41 M 2:27:21 11:15 15/15 M4044
203 AUDREY ROMERO 1 F 2:28:45 11:22 3/4 F0119
204 DAVID LITTLE 1 M 2:28:46 11:22 7/11 M0119
205 Bob Zeimet 69 M 2:29:29 11:25 1/1 M6569
206 Susy Armendariz 35 F 2:29:59 11:27 13/17 F3539
207 Ty Olden 34 M 2:30:17 11:29 26/27 M3034
208 Diana Daves 53 F 2:30:19 11:29 10/13 F5054
209 Courtney Clerico 20 F 2:30:21 11:29 3/4 F2024
210 Rikki Marler 25 F 2:32:16 11:38 16/19 F2529
211 KAREN CRAWFORD 40 F 2:35:13 11:51 16/20 F4044
212 Denzel Sumlin 25 M 2:35:16 11:52 13/14 M2529
213 Jessica Dillon 29 F 2:35:41 11:54 17/19 F2529
214 Juan Parada 15 M 2:35:44 11:54 8/11 M0119
215 Jose Aguilar 15 M 2:35:44 11:54 9/11 M0119
216 fabiola leyva 43 F 2:36:02 11:55 17/20 F4044
217 Jessica Prater 28 F 2:37:38 12:02 18/19 F2529
218 Gabrielle Alexander 30 F 2:37:48 12:03 18/23 F3034
219 Anthony Rodriguez 30 F 2:37:50 12:03 19/23 F3034
220 June Murray 31 F 2:39:24 12:11 20/23 F3034
221 Bill Snyder 32 M 2:39:24 12:11 27/27 M3034
222 Sandra Camberos 30 F 2:39:41 12:12 21/23 F3034
223 Barbara Potts 48 F 2:39:57 12:13 8/8 F4549
224 Juan M. Olvarez 25 M 2:40:40 12:16 14/14 M2529
225 Petra Imhof 51 F 2:42:50 12:26 11/13 F5054
226 Kelly Woolard 38 F 2:42:52 12:26 14/17 F3539
227 JACKSON BARAJAS 1 M 2:45:05 12:37 10/11 M0119
228 Patti Twomery 50 F 2:45:06 12:37 12/13 F5054
229 MARTI BARAJAS 35 F 2:45:12 12:37 15/17 F3539
230 Margarita Ramirez 15 F 2:47:46 12:49 4/4 F0119
231 Luis Macias 17 M 2:47:46 12:49 11/11 M0119
232 Katie McFarland 29 F 2:53:35 13:15 19/19 F2529
233 Krista Frelinger 23 F 2:53:37 13:16 4/4 F2024
234 Stana Montiel 34 F 2:55:57 13:26 22/23 F3034
235 Gina Rodriguez 30 F 3:00:41 13:48 23/23 F3034
236 Sheila Perey 42 F 3:07:37 14:20 18/20 F4044
237 Mary Norton 38 F 3:07:38 14:20 16/17 F3539
238 SHEREE SKELLY 40 F 3:07:53 14:21 19/20 F4044
239 BARBARA MADDOX 40 F 3:08:17 14:23 20/20 F4044
240 Kama Cottengim 37 F 3:14:19 14:50 17/17 F3539
241 Jamy Garcia 53 F 3:22:28 15:28 13/13 F5054
The Course
The Half (38th annual) is an out and back course running West from Yokut's Park in Bakersfield, CA on the bike path along the Kern River. A fast course with no hills to speak of, you will enjoy running along the Kern River Parkway, which has been landscaped in such a way to preserve a riparian zone that is natural for this area.
5K Course heads in the opposite direction from the half marathon. The 5K is always a competitive event which draws both serious 5K competitors and people who want something to do while waiting to cheer for a friend or family member as they finish their longer race.
Water will be on the course about every 3.5 miles. (at the turn around for the 5K)