Tuesday, June 29, 2010

BTC Summer Series 2.0 - 06.22.10


BTC Summer Series 2.0 - 06.22.10

The BTC Summer Series consists of 5K runs every other Tuesday evening through summer (6 events). The races begin at 7:00 P.M.

Details about fees, rules, and earning your series t-shirt can be found on the Summer Series Page

2010 Photos HERE.
2010 Race 2 Results HERE.

It was warmer and the crowds were even larger then the first race. Good thing people had established handicaps because the start would of been insane if they all left at the same time.

225 handicapers were chased by over 200 first time runners. In the end, 175 people beat their previous handicap time.

1 Keri Tesch -19:57 21:22.0 41:19.0 -11:19
2 Robert Barrera -28:34 21:49.0 50:23.0 -20:23
3 Lee Denham -28:33 21:51.0 50:24.0 -20:24
4 Adam Salazar -28:10 21:57.0 50:07.0 -20:07
5 Andrew Van Bindsbergen -10:27 22:53.0 33:20.0 -3:20
6 Maria Gonzalez -19:58 23:40.0 43:38.0 -13:38
7 Susan Tesch -19:56 23:41.0 43:37.0 -13:37
8 Evan Tesch -19:35 23:42.0 43:17.0 -13:17
9 Greg Tesch -8:54 24:22.0 33:16.0 -3:16
10 Daniel Hernandez 2:27 24:40.0 22:13.0 7:47
11 Joseph Sanchez -7:27 24:47.0 32:14.0 -2:14
12 Tino Romero 0:24 24:52.0 24:28.0 5:32
13 Jose Leon -2:53 25:06.0 27:59.0 2:01
14 Daisy Hernandez -11:42 25:06.6 36:48.6 -6:49
15 Kam Butler -3:44 25:13.0 28:57.0 1:03
16 Erin Pandol -3:02 25:18.0 28:20.0 1:40
17 Sheree Skelly -14:46 25:23.0 40:09.0 -10:09
18 Barbara Maddox -14:46 25:24.0 40:10.0 -10:10
19 Adam Setser 2:45 25:41.0 22:56.0 7:04
20 Duy Phan -3:55 25:42.0 29:37.0 0:23
21 Troy Wells -8:39 25:57.0 34:36.0 -4:36
22 Jerri Shea -6:47 26:02.0 32:49.0 -2:49
23 Jason Virrey -0:18 26:03.0 26:21.0 3:39
24 Tim Rushing -4:03 26:04.0 30:07.0 -0:07
25 Sharise Moreland -11:57 26:23.0 38:20.0 -8:20
26 Robbie Stancliff -6:48 26:32.0 33:20.0 -3:20
27 Mike Christian -1:18 26:33.0 27:51.0 2:09
28 Nicki Gilbert -10:42 26:35.0 37:17.0 -7:17
29 Dan Gilbert -10:43 26:36.0 37:19.0 -7:19
30 Tabitha Fleming -0:32 26:40.0 27:12.0 2:48
31 Chris Lopez 5:55 26:48.0 20:53.0 9:07
32 Veronice Barker -9:57 26:50.0 36:47.0 -6:47
33 Joe Sweet 3:47 26:54.0 23:07.0 6:53
34 Ana Nunez 1:56 26:56.0 25:00.0 5:00
35 Denise Roberts -2:43 26:58.0 29:41.0 0:19
36 Norma Diaz -2:00 26:59.0 28:59.0 1:01
37 Minely Rodriguez -9:09 27:00.0 36:09.0 -6:09
38 Rick Byers -9:38 27:02.0 36:40.0 -6:40
39 Diana Daves -4:26 27:03.0 31:29.0 -1:29
40 Alex Gonzalez -10:26 27:04.0 37:30.0 -7:30
41 Hannah Tesch -10:24 27:06.0 37:30.0 -7:30
42 Dulce Nunez 1:44 27:10.0 25:26.0 4:34
43 Flora Garay 0:43 27:13.0 26:30.0 3:30
44 Zach Smith -0:56 27:16.0 28:12.0 1:48
45 Alvaro Luna 3:58 27:17.0 23:19.0 6:41
46 David Plyler 5:47 27:18.0 21:31.0 8:29
47 Alejandra Garcia -12:57 27:21.0 40:18.0 -10:18
48 Eddie Paulsen 4:00 27:22.0 23:22.0 6:38
49 Natalie Morehead -7:43 27:23.0 35:06.0 -5:06
50 Mary Cruz -9:54 27:26.0 37:20.0 -7:20

Complete Results HERE.

NEW RUNNERS ESTABLISHING HCP
Robby Baker 15:00 31:55.0 16:55.0 13:05
Juan Calderon 15:00 32:16.0 17:16.0 12:44
Jesus Villalpardo 15:00 32:24.0 17:24.0 12:36
Zach Holt 15:00 32:28.0 17:28.0 12:32
Craig Varner 15:00 32:42.0 17:42.0 12:18
Jose Angel Lopez 15:00 32:53.0 17:53.0 12:07
Raul Carillo 15:00 33:20.4 18:20.4 11:40
Brant Jones 15:00 33:43.0 18:43.0 11:17
Brian Solis 15:00 34:04.0 19:04.0 10:56
Mitch Tenney 15:00 34:09.0 19:09.0 10:51
Casey Glassey 15:00 34:17.0 19:17.0 10:43
Oswaldo Velasquez 15:00 34:18.0 19:18.0 10:42
Alex Hernandez 15:00 34:48.0 19:48.0 10:12
Craig Bailey 15:00 34:51.0 19:51.0 10:09
Daniel Loza 15:00 34:54.0 19:54.0 10:06
Elber Fuentes 15:00 35:00.0 20:00.0 10:00
Robert Meyer 15:00 35:02.0 20:02.0 9:58
Alex Gonzales 15:00 35:04.0 20:04.0 9:56
James Pass 15:00 35:12.0 20:12.0 9:48
Oscar Silva 15:00 35:35.0 20:35.0 9:25
Alem Kebede 15:00 35:37.0 20:37.0 9:23
Brandon Magno 15:00 35:55.0 20:55.0 9:05
Chris Hernandez 15:00 36:09.0 21:09.0 8:51
Samuel Mata 15:00 36:24.0 21:24.0 8:36
Charlie Zaragoza 15:00 36:29.0 21:29.0 8:31
Michael Devalos 15:00 36:45.0 21:45.0 8:15
Ashley Nolasco 15:00 36:49.0 21:49.0 8:11
Ariel Hurtado 15:00 37:10.9 22:10.9 7:49
Austen Britt 15:00 37:17.0 22:17.0 7:43
Stephen Granucci 15:00 37:20.0 22:20.0 7:40
Andie Condie 15:00 37:21.0 22:21.0 7:39
Jeff Christian 15:00 37:24.0 22:24.0 7:36
Jose Lopez 15:00 37:33.0 22:33.0 7:27
Joel Cardoza 15:00 37:38.0 22:38.0 7:22
David Riel 15:00 37:40.0 22:40.0 7:20
Joe Cox 15:00 37:44.0 22:44.0 7:16
Sean Corson 15:00 38:01.0 23:01.0 6:59
Roberto Quintero 15:00 38:07.0 23:07.0 6:53
Sarah Baker 15:00 38:21.0 23:21.0 6:39
Luis Garci 15:00 38:26.0 23:26.0 6:34
Edgar Razo 15:00 38:29.0 23:29.0 6:31
Rey Rodriguez 15:00 38:52.0 23:52.0 6:08
Alejandro Chavez 15:00 39:02.0 24:02.0 5:58
Lesli Bocanegra 15:00 39:03.0 24:03.0 5:57
Fred Garza 15:00 39:12.0 24:12.0 5:48
Tony Martinez 15:00 39:13.0 24:13.0 5:47
Cody Pilkington 15:00 39:14.0 24:14.0 5:46

Complete Results HERE.