Sunday, July 17, 2011

Hike to Trail Camp at Mt. Whitney - 07.12.11

The last 13 miles is all uphill to the Whitney Portals.
In preparation for my third attempt to summit Mt Whitney, I decided to do a preview hike a month earlier. I picked this date because I knew there would be snow so I would not be tempted to summit and it was the day that the Badwater 135 was expected to finish.
Denni, Janet and Diana.
The winner's support vehicle at Whitney Portal.
My crew and I left Bakersfield at 6am and the ride went quickly for the most part. When we got Lone Pine we went to the visitor center to pick up our permits and we saw some BW135 support vehicles there as well. The center looks brand new and really nice but we were in a hurry to see the race finish and to get hiking. sadly they were not handing out the big individual permits but we did get our wag bags!

As we drove through Lone Pine and the 13 mile road to the trail head, we passed a couple runners and many of their support crews. We ended up seeing Oswaldo Lopez finish in under 24 hours (Sub 11 minute pace the whole way!). During the post race interview, we were amazed at how alert and great he looked.

135 miles in less than a day!
Seeing him was really cool and very inspiring and got me pumped up for my hike and future ultras. So we headed off for our adventure at about 10am with the sun shining.
A little over dressed at the trail head.
After weighing our packs (under 15 pounds) it was time to head off.
The first of many creek crossings.
For me the trail was a new experience, because I have always gone up it in the dark. It was nice to hike without any summit fever and being able to see where I was going. The first mile was covered in 30:30 and we climbed 574 feet and descended 47 feet with an average moving pace of 23:39. That works out to an average grade of 10% but it felt good and we caught a number of backpackers on the way up.
Never looks like much fun.
Fun!
We covered the next mile in 28:24 despite a climb of 703 feet with average moving pace of 25:39. From time to time, I could feel the altitude but it was not bad. When we got to 10,000 feet, the crew was excited because it was the highest they had ever been and we were near the Lone Pine Lake (2.8 / 9960) but we decided to pass on visiting it.
A lot harder in the dark.
When we reached the Whitney zone, we saw our first snow of the day plus I knew the trail was going to get a lot harder. We had to climb 16 switchbacks to Bighorn Park (3.5 / 10340).
Look at those big paw prints by Janet's pole.
The trail becomes rocky.

What a view of Lone Pine Lake.
It was nice to see the crews reaction to the meadow. After our first taste of steep rocky trail, it is nice to see this beautiful place and enjoy covering some flat terrain to Outpost camp (3.8 / 10360). We covered mile 3 in 35:42 (AMP was 25:50) with a climb of 556 feet and mile 4 took 46:33 with 322 up and 12 down. At Outpost camp, we took a lunch break hence the slowish mile.

Diana leading the way in shorts!
Grubbing.
After our lunch it was time for some more climbing. The next land mark was Mirror Lake (4.3 / 10640) but we had to climb 14 SBs to get there. Though this section is short, it gets your attention quick because the serious climb starts here. As we left Mirror Lake, we encountered the first snow on the trail as we climbed the 18SBs to the Whitebark Stump (4.8 miles).
Diana
Janet
Diana
Denni
Trailside Meadow
 Now we were above the tree line and there was a lot of snow off the trail. Trailside Meadow (5.3 / 11395) was covered in snow except for the upper part. The 18 SBs to get there are very rocky and I was getting dizzy at times as well. Mile 5 took 41:59 and we went up 681 and down 13 with an average moving pace of 33:00.
Lots of snow.
This last section to Trail Camp (6.3 / 12039) is the hardest. The 18 SBs are steep and very rocky and today we had snow to deal with. In some ways the snow is better than the rocks. When we finally got to Trail Camp it was about 2pm and we were glad to be done climbing for the day.

Janet and Diana

This snow field was pretty wide and we post holed.

Janet almost at Trail Camp.
We said we were going to Trail Camp and we did.
Need one of those UV light sterilizers.
The climb from Mirror lake to Trail Camp is the hardest part of the Whitney hike, I believe. The trail is steep and there are a lot of rocks. We covered mile six in 51:34 (Moving time  37:17) and went up 831 and down 48. At Trail Camp we were pretty loopy and won't pass a field sobriety check I bet. As we snacked, we got the laughs and were the life of the camp as we joked about post holing and just about everything else.

I sort of wanted to go up the switchbacks a bit but there seemed to be a lot of snow and the crew was ready to go downhill. So we said good by to the campers and headed back to the Portal (8360).
too be continued ...

Bakersfield at the Brian Waterbury Memorial Rock to Pier Fun Run (July 16, 2011)

Cameron Miller
  • Complete Results HERE.
Andrea Pratt finishing.
8 Results Found (Run 10km Individual - M10Under) - Ayon takes the win!

  1. 498    Ayon, Jordan    Mcfarland, Ca    M    9    1    137    185    00:49:55    00:08:19
  2. 584    Walls, Brett    Taft, Ca    M    9    2    300    526    01:03:09    00:10:31
  3. 564    Knighton, Andy    Los Osos, Ca    M    10    3    330    629    01:07:10    00:11:11
  4. 825    Olivas, Cobey    Bakersfield, Ca    M    10    4    346    683    01:10:48    00:11:48
  5. 954    Borges, James    Hanford, Ca    M    9    5    354    706    01:12:07    00:12:01
  6. 848    Trull, Wyatt    Walnut Creek, Ca    M    9    6    410    922    01:37:14    00:16:12
  7. 1101    Loveland, Wesley    Oregon City, Or    M    10    7    421    957    01:41:34    00:16:55
  8. 862    Schaufelberger, Logan    Morro Bay, Ca    M    10    8    447    1052    02:13:54    00:22:19
28 Results Found (Run 10km Individual - M11-14) - Valles takes first.

  1. 85    Valles, Thomas    Mcfarland, Ca    M    14    1    14    15    00:38:38    00:06:26
  2. 178    Aguilar, Alexis    Fresno, Ca    M    13    2    21    22    00:39:44    00:06:37
  3. 754    Gray, Jake    Templeton, Ca    M    14    3    27    28    00:40:40    00:06:46
  4. 938    Fleishman, Kylen    Atascadero, Ca    M    14    4    66    78    00:44:35    00:07:25
  5. 242    Gray, Logan    Clovis, Ca    M    13    5    73    93    00:45:16    00:07:32
  6. 244    Lewis, Conner    Clovis, Ca    M    14    6    85    110    00:46:35    00:07:45
  7. 251    Gonzalez, Melecio    Mcfarland, Ca    M    11    7    95    123    00:46:56    00:07:49
  8. 903    Cazares, Enrique    Parlies, Ca    M    14    8    105    134    00:47:46    00:07:57
  9. 824    Olivas, Carson    Bakersfield, Ca    M    12    9    111    145    00:48:23    00:08:03
  10. 395    Moon, Zach    Clovis, Ca    M    14    10    144    196    00:50:14    00:08:22
  11. 1147    Avery, Nate    Paso Robles, Ca    M    12    11    150    209    00:50:51    00:08:28
  12. 467    Haley, Blake    Bakersfield, Ca    M    13    12    178    263    00:53:13    00:08:52
  13. 796    Franks, Kobe    Bakersfield, Ca    M    12    13    179    265    00:53:17    00:08:52
  14. 632    Rappleye, Justin    Bakersfield, Ca    M    12    14    180    266    00:53:18    00:08:53
  15. 886    Johnson, Cassidy    Bakersfield, Ca    M    14    15    210    323    00:55:08    00:09:11
  16. 38    Barner, Brody    Clovis, Ca    M    12    16    225    348    00:56:03    00:09:20
  17. 205    Lucas, Zachary    Clovis, Ca    M    14    17    288    502    01:02:15    00:10:22
  18. 302    Wells, Benjamin    Bakersfield, Ca    M    11    18    310    558    01:04:14    00:10:42
  19. 663    Boyd, Cj    Los Osos, Ca    M    11    19    331    630    01:07:11    00:11:11
  20. 108    Isola-Henry, Jake    Mill Valley, Ca    M    14    20    345    681    01:10:38    00:11:46
  21. 277    Jewell, Joshua    Shell Beach, Ca    M    13    21    405    903    01:33:59    00:15:39
  22. 511    Hauk, Ricky    Porterville, Ca    M    12    22    411    927    01:37:54    00:16:19
  23. 854    Hoke, Jackson    Reseda, Ca    M    11    23    417    938    01:39:12    00:16:32
  24. 443    Axberg, Logan    Morro Bay, Ca    M    11    24    425    970    01:43:06    00:17:11
44 Results Found (Run 10km Individual - M15-18) - Miller wins and takes second OA and his Mustang team mate Fisher took 3rd OA.
  1. 328    Miller, Cameron    Bakersfield, Ca    M    17    1    2    2    00:31:53    00:05:18
  2. 329    Fisher, Connor    Bakersfield, Ca    M    16    2    3    3    00:34:46    00:05:47
  3. 907    Varner, Craig    Bakersfield, Ca    M    17    5    8    9    00:36:30    00:06:05
  4. 286    Henderson, Michael    Bakersfield, Ca    M    16    21    70    89    00:45:06    00:07:31
  5. 823    Olivas, Coleman    Bakersfield, Ca    M    15    26    98    127    00:47:13    00:07:52
  6. 935    Aguirre, Daniel    Bakersfield, Ca    M    15    29    112    146    00:48:28    00:08:04
  7. 463    Haley, Clayton    Bakersfield, Ca    M    16    31    128    172    00:49:25    00:08:14
  8. 1110    Kidd, Nick    Bakersfield, Ca    M    16    40    317    573    01:05:00    00:10:50
  9. 424    Scott, Nick    Bakersfield, Ca    M    15    42    380    809    01:21:16    00:13:32
Connor Fisher
33 Results Found (Run 10km Individual - M19-24) - Fuentes won and Bravo of McFarland came in 3rd.

  1. 160    Fuentes, Oscar    Bakersfield, Ca    M    21    1    9    10    00:36:33    00:06:05
  2. 974    Castillo, Henry    Bakersfield, Ca    M    22    18    254    415    00:59:21    00:09:53
  3. 979    Mayo, Robert    Bakersfield, Ca    M    22    19    266    445    01:00:36    00:10:06
  4. 70    Thomasy, Jake    Bakersfield, Ca    M    19    20    273    469    01:01:13    00:10:12
  5. 1052    Linford, Calvin    Bakersfield, Ca    M    22    22    321    585    01:05:13    00:10:52
  6. 278    Rasmussen, Travis    Bakersfield, Ca    M    21    25    391    854    01:26:41    00:14:26
Zach Parris
37 Results Found (Run 10km Individual - M25-29) - McFarland's Velasquez came in second and Parris was 3rd.

  1. 243    Parris, Zach    Bakersfield, Ca    M    27    3    5    5    00:34:58    00:05:49
  2. 557    Bacus, David    Bakersfield, Ca    M    26    4    11    12    00:37:24    00:06:14
  3. 890    Rodriguez, Ryan    Bakersfield, Ca    M    27    6    38    39    00:41:26    00:06:54
  4. 682    Boyles, Matt    Bakersfield, Ca    M    28    8    60    70    00:43:54    00:07:19
  5. 963    Perez Rojas, Miguel    Bakersfield, Ca    M    28    13    102    131    00:47:32    00:07:55
  6. 99    Martinez, Josh    Bakersfield, Ca    M    29    21    208    321    00:55:03    00:09:10
  7. 227    Jimenez, Daniel    Bakersfield, Ca    M    27    23    229    354    00:56:21    00:09:23
  8. 1050    Linford, Matt    Bakersfield, Ca    M    25    25    256    419    00:59:27    00:09:54
  9. 223    Shields, Colin    Bakersfield, Ca    M    28    27    282    485    01:01:46    00:10:17
Bruce Deeter
674 - Janet Andrea
37 Results Found (Run 10km Individual - M30-34) - Bakersfield Distance Projecter Rodriguez won.

  1. 408    Rodriguez, Rey    Bakersfield, Ca    M    33    1    29    30    00:40:58    00:06:49
  2. 374    Young, Paddrick    Bakersfield, Ca    M    32    7    71    90    00:45:08    00:07:31
  3. 684    Bentz, Dirk    Bakersfield, Ca    M    31    11    116    153    00:48:44    00:08:07
  4. 550    Bonilla, David    Bakersfield, Ca    M    32    21    218    336    00:55:48    00:09:18
  5. 489    Dierck, Lee    Bakersfield, Ca    M    31    22    226    350    00:56:07    00:09:21
  6. 473    Dawson, Adam    Bakersfield, Ca    M    32    30    307    549    01:04:00    00:10:40
39 Results Found (Run 10km Individual - M35-39) - Bingham came in second.

  1. 225    Bingham, Freddie    Bakersfield, Ca    M    37    2    20    21    00:39:35    00:06:35
  2. 738    Goodwin, Mike    Bakersfield, Ca    M    39    9    132    179    00:49:42    00:08:17
  3. 202    Pedroza, Duane    Bakersfield, Ca    M    36    12    161    223    00:51:38    00:08:36
  4. 367    Lopez, Mele    Bakersfield, Ca    M    38    30    299    525    01:03:03    00:10:30
  5. 241    Cadena, Joaquin    Bakersfield, Ca    M    38    37    373    784    01:19:16    00:13:12
Norma Diaz
55 Results Found (Run 10km Individual - M40-44) - Snelling came in 8th.

  1. 127    Snelling, Kent    Bakersfield, Ca    M    41    8    109    141    00:48:08    00:08:01
  2. 841    Zeimet, Brad    Bakersfield, Ca    M    41    11    138    186    00:49:56    00:08:19
  3. 464    Haley, John    Bakersfield, Ca    M    43    18    186    275    00:53:33    00:08:55
  4. 524    Scott, Roy    Bakersfield, Ca    M    43    22    223    344    00:55:59    00:09:19
  5. 189    Wise, Henry    Bakersfield, Ca    M    41    24    248    400    00:58:42    00:09:47
  6. 831    Bocardo, Callo    Bakersfield, Ca    M    41    25    249    402    00:58:47    00:09:47
  7. 248    Marlow, John    Bakersfield, Ca    M    40    31    293    511    01:02:29    00:10:24
  8. 320    Gilbert, Danny    Bakersfield, Ca    M    42    34    306    547    01:03:41    00:10:36
  9. 270    Ito, Hiroki    Bakersfield, Ca    M    40    37    328    617    01:06:38    00:11:06
  10. 303    Wells, Troy    Bakersfield, Ca    M    44    38    333    648    01:08:50    00:11:28
  11. 870    Pattason, Stewart    Bakersfield, Ca    M    40    42    362    741    01:14:51    00:12:28
  12. 360    Simpson, Daune    Bakersfield, Ca    M    44    46    402    895    01:32:53    00:15:28
  13. 863    Warkentin, Ron    Bakersfield, Ca    M    42    48    408    914    01:35:26    00:15:54
36 Results Found (Run 10km Individual - M45-49) - Garza came in 6th.

  1. 756    Garza, Fred    Bakersfield, Ca    M    48    6    100    128    00:47:14    00:07:52
  2. 613    Brown, Darin    Bakersfield, Ca    M    47    9    122    164    00:49:06    00:08:11
  3. 654    Rodriguez, Raymond    Bakersfield, Ca    M    45    16    216    335    00:55:41    00:09:16
  4. 198    Gambino, Johnny    Bakersfield, Ca    M    49    22    302    532    01:03:15    00:10:32
  5. 384    Carlile, Bruce    Bakersfield, Ca    M    46    24    350    695    01:11:16    00:11:52
  6. 839    Vickery, Robert    Bakersfield, Ca    M    49    34    419    945    01:40:21    00:16:43
41 Results Found (Run 10km Individual - M50-54) - Jones came in 6th.

  1. 438    Jones, Randy    Bakersfield, Ca    M    53    6    74    95    00:45:24    00:07:34
  2. 1048    Purcell, Ray    Bakersfield, Ca    M    54    9    134    181    00:49:47    00:08:17
  3. 813    Berckes, Ken    Bakersfield, Ca    M    54    10    146    202    00:50:36    00:08:26
  4. 932    Aguirne, Gary    Bakersfield, Ca    M    52    14    171    246    00:52:33    00:08:45
  5. 163    Coomber, Jeff    Bakersfield, Ca    M    52    18    217    337    00:55:48    00:09:18
  6. 645    Holmes, Mike    Bakersfield, Ca    M    52    20    246    390    00:58:12    00:09:42
  7. 790    Stenderup, Kent    Bakersfield, Ca    M    51    22    265    442    01:00:29    00:10:04
  8. 350    Lamb, Greg    Bakersfield, Ca    M    53    23    283    492    01:02:02    00:10:20
  9. 143    Rowland, Mitch    Bakersfield, Ca    M    54    24    284    493    01:02:04    00:10:20
  10. 266    Cushnyn, Joseph    Bakersfield, Ca    M    51    27    324    595    01:05:32    00:10:55
  11. 549    Christensen, Rick    Bakersfield, Ca    M    51    28    339    663    01:10:04    00:11:40
  12. 864    Woodard, Tom    Bakersfield, Ca    M    54    32    361    739    01:14:32    00:12:25
  13. 44    Ayers, Michael    Bakersfield, Ca    M    53    33    368    760    01:16:22    00:12:43
38 Results Found (Run 10km Individual - M55-59) - Deeter came in 2nd.

  1. 4    Deeter, Bruce    Bakersfield, Ca    M    55    2    34    35    00:41:15    00:06:52
  2. 570    Weinmann, Cregg    Bakersfield, Ca    M    55    4    65    77    00:44:30    00:07:25
  3. 940    Taylor, Michael    Bakersfield, Ca    M    56    14    200    297    00:54:31    00:09:05
29 Results Found (Run 10km Individual - M60-64) - Johnson came in 15th.

  1. 56    Johnson, John    Bakersfield, Ca    M    64    15    289    504    01:02:20    00:10:23
  2. 787    Vega, Joseph    Bakersfield, Ca    M    60    17    326    602    01:05:48    00:10:58
  3. 655    Bacus, Frank    Bakersfield, Ca    M    61    20    347    687    01:10:58    00:11:49
  4. 666    Beason, Dennis    Bakersfield, Ca    M    64    25    428    988    01:46:46    00:17:47

13 Results Found (Run 10km Individual - M65-69)

  1. 535    Tiffin, John M.    Los Osos, Ca    M    65    1    103    132    00:47:41    00:07:56
  2. 409    Powell, Bobby    Porterville, Ca    M    65    2    126    169    00:49:14    00:08:12
  3. 943    Umhofer, Don    San Luis Obispo, Ca    M    67    3    206    314    00:54:57    00:09:09
  4. 835    Miller, Ken    Los Osos, Ca    M    65    4    259    431    00:59:55    00:09:59
  5. 917    Johnston, Donald    Clovis, Ca    M    66    5    344    679    01:10:30    00:11:45
  6. 180    Huff, David    Bakersfield, Ca    M    66    6    366    748    01:15:40    00:12:36
  7. 518    Sharley, Bob    Tulare, Ca    M    66    7    395    874    01:29:50    00:14:58
  8. 412    Langley, Bobby    Bakersfield, Ca    M    69    8    426    976    01:43:44    00:17:17
  9. 701    Hinkle, Donald    Morro Bay, Ca    M    69    9    429    990    01:46:50    00:17:48
  10. 1016    Bonilla, Victor    Atascadero, Ca    M    68    10    431    996    01:48:06    00:18:01


6 Results Found (Run 10km Individual - F10Under)

  1. 86    Valles, Brianna    Mcfarland, Ca    F    9    1    115    325    00:55:09    00:09:11
  2. 9999    Barner, Cleah    Clovis, Ca    F    9    2    127    356    00:56:21    00:09:23
  3. 770    Edgington, Julia    Los Osos, Ca    F    6    3    417    790    01:20:00    00:13:20
  4. 113    Castro, Isabella    Fresno, Ca    F    9    4    542    966    01:42:35    00:17:05
  5. 850    Trull, Mallory    Madera, Ca    F    6    5    595    1039    02:00:23    00:20:03

(40 Results Found Run 10km Individual - F11-14) - McFarland had a whole bunch of athletes in this race and had the second best finisher (Yasmin Felipe) who ran 44:47 with her team mate Sonia Ponce.


  1. 300    Varner, Kristin    Bakersfield, Ca    F    14    10    67    231    00:52:08    00:08:41
  2. 842    Zeimet, Mackenzie    Bakersfield, Ca    F    13    14    88    272    00:53:30    00:08:55
  3. 427    Reddick, Danika    Bakersfield, Ca    F    11    18    139    379    00:57:39    00:09:36
  4. 465    Haley, Kelsey    Bakersfield, Ca    F    11    28    421    795    01:20:04    00:13:20
  1. 158    Felipe, Yasmin    Mcfarland, Ca    F    13    2    13    81    00:44:47    00:07:27
  2. 159    Ponce, Sonia    Mcfarland, Ca    F    13    3    14    80    00:44:47    00:07:27
  3. 942    Hernandez, Carmen    Mcfarland, Ca    F    14    4    24    104    00:46:02    00:07:40
  4. 585    Perezchica, Corina    Mcfarland, Ca    F    13    5    28    119    00:46:53    00:07:48
  5. 156    Ortiz, Samantha    Mcfarland, Ca    F    13    6    31    136    00:47:57    00:07:59
  6. 154    Munoz, Arlene    Mcfarland, Ca    F    13    7    38    154    00:48:45    00:08:07
  7. 582    Sarabia, Alma    Mcfarland, Ca    F    14    8    41    159    00:48:55    00:08:09
  8. 495    Medina, Daniella    Mcfarland, Ca    F    14    11    79    252    00:52:45    00:08:47
  9. 583    Ramos, Daisy    Mcfarland, Ca    F    14    12    86    264    00:53:14    00:08:52
  10. 81    Arias, Kimberly    Mcfarland, Ca    F    14    16    112    319    00:54:59    00:09:09
  11. 588    Garcia, Lizzett    Mcfarland, Ca    F    14    17    116    328    00:55:14    00:09:12
  12. 153    Garcia, Veronica    Mcfarland, Ca    F    14    20    159    411    00:59:10    00:09:51
  13. 76    Ecscobedo, Clarissa    Mcfarland, Ca    F    12    21    172    430    00:59:53    00:09:58
  14. 589    Suacido, Jasmin    Mcfarland, Ca    F    13    22    263    583    01:05:11    00:10:51
  15. 77    Gonzalez, Emily    Mcfarland, Ca    F    14    23    265    586    01:05:16    00:10:52
  16. 600    Perez, Jackie    Mcfarland, Ca    F    14    25    308    640    01:08:02    00:11:20
  17. 591    Sepulveda, Blanca    Mcfarland, Ca    F    14    26    310    642    01:08:22    00:11:23
56 Results Found (Run 10km Individual - F15-18) - The top Kern athlete was Marie Navea - Huff of Garces who came in 5th overall in a time of 43:47. In 7th was North's Kaylee Moyer who ran 45:01 and in 9th was Shafter's Cambria Tudor who ran 45:34.

  1. 207    Navea-Huff, Marie    Bakersfield, Ca    F    18    5    10    67    00:43:47    00:07:17
  2. 605    Moyer, Kaylee    Bakersfield, Ca    F    17    7    19    88    00:45:01    00:07:30
  3. 1135    Shuford, Emily    Bakersfield, Ca    F    18    12    27    116    00:46:48    00:07:48
  4. 997    Jenkins, Megan    Bakersfield, Ca    M    15    26    199    299    00:54:31    00:09:05
  5. 908    Deschutter, Katelyn    Bakersfield, Ca    F    17    31    122    347    00:56:00    00:09:20
  6. 1111    Shuford, Rachel    Bakersfield, Ca    F    16    43    257    572    01:05:00    00:10:50

  1. 496    Ramirez, Jennifer    Mcfarland, Ca    F    15    14    35    148    00:48:28    00:08:04
  2. 155    Torres, Kathy    Mcfarland, Ca    F    17    20    63    226    00:51:49    00:08:38
  3. 1112    Arguello, Megan    Mcfarland, Ca    F    16    21    71    238    00:52:26    00:08:44
  4. 500    Negrete, Kelly    Mcfarland, Ca    F    15    24    80    253    00:52:46    00:08:47
  5. 90    Gutirrerez, Monica    Mcfarland, Ca    F    16    27    100    300    00:54:35    00:09:05
  6. 599    Perez, Britany    Mcfarland, Ca    F    16    29    103    307    00:54:47    00:09:07
  7. 75    Gutierrez, Mayra    Mcfarland, Ca    F    16    30    106    311    00:54:52    00:09:08
  8. 82    Canchola, Selena    Mcfarland, Ca    F    16    32    132    364    00:56:32    00:09:25
  9. 499    Ruiz, Lupe    Mcfarland, Ca    F    16    33    136    368    00:56:40    00:09:26
  10. 83    Chavez, Roxana    Mcfarland, Ca    F    17    37    195    465    01:00:58    00:10:09
  11. 497    Ramirez, Paola    Mcfarland, Ca    F    17    38    198    477    01:01:26    00:10:14
  12. 78    Ortega, Veronica    Mcfarland, Ca    F    16    42    256    574    01:05:00    00:10:50
  13. 74    Perez, Elizabeth    Mcfarland, Ca    F    16    48    346    696    01:11:22    00:11:53
48 Results Found (Run 10km Individual - F19-24) - Bakersfield's Idolina Nunez won with a time of 42:08 and in second was Taft's Megan Thompson (46:08) who now runs for CSUB. I believe the 4th place finisher is none other than former Centennial athlete Ashlee Thomas (45:15).

  1. 100    Nunez, Idolina    Bakersfield, Ca    F    23    1    4    47    00:42:08    00:07:01
  2. 972    Madera, Maria    Bakersfield, Ca    F    21    23    236    538    01:03:24    00:10:34
  3. 304    Johns, Cara    Bakersfield, Ca    F    23    28    316    650    01:09:02    00:11:30
  4. 391    Thomasy, Jessica    Bakersfield, Ca    F    21    33    385    751    01:15:51    00:12:38
  5. 516    Aamodt, Sheila    Bakersfield, Ca    F    23    35    431    811    01:21:19    00:13:33
  6. 231    Pizzino, Joscelyn    Bakersfield, Ca    F    19    38    455    842    01:25:12    00:14:12
  7. 1051    Washington, Kristy    Bakersfield, Ca    F    21    39    458    845    01:25:24    00:14:14
  8. 1109    Kidd, Jamie    Bakersfield, Ca    F    20    40    465    856    01:26:41    00:14:26
55 Results Found (Run 10km Individual - F25-29) - Taft's Heber was Kern's fastest with a time of 52:42 for 6th place. She was followed by Bakersfield's katie you who ran 54:11

  1. 472    Young, Katie    Bakersfield, Ca    F    29    7    97    292    00:54:11    00:09:01
  2. 375    Smith, Kimberly    Bakersfield, Ca    F    28    14    135    367    00:56:38    00:09:26
  3. 912    Haney, Lindsay    Bakersfield, Ca    F    26    19    181    447    01:00:37    00:10:06
  4. 1049    Purcell, Courtney    Bakersfield, Ca    F    28    20    187    455    01:00:47    00:10:07
  5. 130    Vega, Maribel    Bakersfield, Ca    F    27    21    189    459    01:00:51    00:10:08
  6. 222    Lamar, Darcy    Bakersfield, Ca    F    28    23    203    484    01:01:46    00:10:17
  7. 471    Dawson, Colleen    Bakersfield, Ca    F    29    28    248    557    01:04:10    00:10:41
  8. 398    Vega, Joanna    Bakersfield, Ca    F    25    31    277    603    01:05:49    00:10:58
  9. 124    Johnson, Katie    Bakersfield, Ca    F    26    32    289    615    01:06:32    00:11:05
  10. 125    Broder, Breanna    Bakersfield, Ca    F    27    33    288    616    01:06:32    00:11:05
  11. 1181    Hopkins, Chelsea    Bakersfield, Ca    F    28    35    301    633    01:07:15    00:11:12
  12. 933    Kristy, Darcy    Bakersfield, Ca    F    26    39    330    670    01:10:10    00:11:41
  13. 454    Morrison, Meagan    Bakersfield, Ca    F    29    46    399    768    01:17:27    00:12:54
  14. 253    Marquez, Patricia    Bakersfield, Ca    F    27    47    407    777    01:18:21    00:13:03
  15. 72    Turner, Jennifer    Bakersfield, Ca    F    27    48    411    783    01:19:11    00:13:11
  16. 614    Aamodt, Stephanie    Bakersfield, Ca    F    26    49    473    865    01:28:01    00:14:40
  17. 1007    Young, Gina    Bakersfield, Ca    F    26    50    475    866    01:28:03    00:14:40
  18. 1060    Porter, Sarah    Bakersfield, Ca    F    27    51    477    870    01:29:06    00:14:51
  19. 680    Kidwell, Alycia    Bakersfield, Ca    F    27    53    502    907    01:34:26    00:15:44
Andrea Pratt
80 Results Found (Run 10km Individual - F30-34) - Andrea Pratt won in a time of 44:50 and Kristina Jordan ran 51:04 for 7th.

  1. 5    Pratt, Andrea    Bakersfield, Ca    F    34    1    16    83    00:44:50    00:07:28
  2. 452    Jordan, Kristina    Bakersfield, Ca    F    31    7    62    216    00:51:04    00:08:30
  3. 977    Swanson, Amanda    Bakersfield, Ca    F    31    12    130    361    00:56:30    00:09:25
  4. 263    Conley, Jennifer    Bakersfield, Ca    F    33    20    182    448    01:00:39    00:10:06
  5. 364    Coulehan, Bonnie    Bakersfield, Ca    F    32    21    192    461    01:00:54    00:10:09
  6. 211    Skaggs, Rebecca    Bakersfield, Ca    F    33    29    229    531    01:03:14    00:10:32
  7. 208    Bentz, Renee    Bakersfield, Ca    F    33    31    235    537    01:03:23    00:10:33
  8. 537    Gregg, Shannon    Bakersfield, Ca    F    31    39    287    614    01:06:28    00:11:04
  9. 456    Burton, Dara    Bakersfield, Ca    F    30    42    293    621    01:06:47    00:11:07
  10. 766    Jones-Zepeda, Jennifer    Bakersfield, Ca    F    32    44    309    641    01:08:10    00:11:21
  11. 193    Barrett, Sara    Bakersfield, Ca    F    30    51    341    689    01:11:01    00:11:50
  12. 229    Ward, Monica    Bakersfield, Ca    F    34    53    349    699    01:11:31    00:11:55
  13. 385    Dennis, Mylissa    Bakersfield, Ca    F    32    57    373    731    01:14:00    00:12:20
  14. 607    Alexander, Gabrielle    Bakersfield, Ca    F    32    60    382    747    01:15:27    00:12:34
  15. 133    Decker, Michele    Bakersfield, Ca    F    33    62    398    766    01:17:25    00:12:54
  16. 41    Lawhorn, Carrie    Bakersfield, Ca    F    33    65    434    815    01:21:57    00:13:39
  17. 281    Plotner, Kate    Bakersfield, Ca    F    30    68    469    861    01:27:11    00:14:31
  18. 699    Sherwood, Daisy    Bakersfield, Ca    F    32    70    484    881    01:31:03    00:15:10
  19. 455    Youngblood, Jennifer    Bakersfield, Ca    F    36    73    504    910    01:34:38    00:15:46
  20. 144    Manus, Jennifer    Bakersfield, Ca    F    33    77    571    1002    01:48:32    00:18:05


75 Results Found (Run 10km Individual - F35-39) - Lauren Curren came in 5th in a time of 50:30 and she was followed by Stephanie Franks who ran 50:47.

  1. 891    Currie, Lauren    Bakersfield, Ca    F    39    5    56    200    00:50:30    00:08:25
  2. 797    Franks, Stephanie    Bakersfield, Ca    F    36    6    58    206    00:50:47    00:08:27
  3. 490    O'connor, Sarah    Bakersfield, Ca    F    38    10    87    267    00:53:18    00:08:53
  4. 376    Sherley, Johanna    Bakersfield, Ca    F    37    17    141    382    00:57:48    00:09:38
  5. 633    Rappleye, Sue    Bakersfield, Ca    F    37    18    153    401    00:58:43    00:09:47
  6. 458    Lopez, Maria    Bakersfield, Ca    F    37    19    161    414    00:59:21    00:09:53
  7. 256    Cadena, Paula    Bakersfield, Ca    F    38    22    179    444    01:00:33    00:10:05
  8. 249    Simmons, Amy    Bakersfield, Ca    F    37    24    200    480    01:01:28    00:10:14
  9. 422    Gilbert, Nicki    Bakersfield, Ca    F    35    28    239    545    01:03:40    00:10:36
  10. 637    Goodwin, Jennifer    Bakersfield, Ca    F    36    32    253    567    01:04:52    00:10:48
  11. 921    Norton, Mary    Bakersfield, Ca    F    38    33    264    584    01:05:12    00:10:52
  12. 978    Wright, Catherine    Bakersfield, Ca    M    36    35    327    608    01:06:10    00:11:01
  13. 887    Johnson, Shelley    Bakersfield, Ca    F    47    39    303    635    01:07:30    00:11:15
  14. 739    Stricker, Amy    Bakersfield, Ca    F    39    40    304    636    01:07:45    00:11:17
  15. 267    Mitchell, Leslie    Bakersfield, Ca    F    39    44    336    680    01:10:32    00:11:45
  16. 168    Abraham, Jennifer    Bakersfield, Ca    F    36    45    348    698    01:11:30    00:11:55
  17. 1124    Barajas, Marti    Bakersfield, Ca    F    38    49    391    758    01:16:15    00:12:42
