Thursday, May 3, 2012
100 Mile Intrigue: Embracing the Unknown
100 Mile Intrigue: Embracing the Unknown
Eventually, the practice of running 100 miles may become so commonly attempted that a definitive best method will evolve and come to the surface, but I think this will be a sad day for the sport. So much of the intimidation, intrigue, and appeal of running 100 miles comes from the reality that none of us really know what we’re doing.
April 11, 2012 by Geoff Roes
Eventually, the practice of running 100 miles may become so commonly attempted that a definitive best method will evolve and come to the surface, but I think this will be a sad day for the sport. So much of the intimidation, intrigue, and appeal of running 100 miles comes from the reality that none of us really know what we’re doing.
April 11, 2012 by Geoff Roes
Ray Miller 50 Miler
Alison |
since i hate paying for hotels and do not sleep very well in them, i drove down to the race in the early morning. i figure i would rather sleep in my own bed with my chugs and get some sleep instead of laying awake in some hotel.
so after some pasta from joseph's, i played some poker and then tried to get some sleep. i ended up sleeping from 10pm to 130am and then i was ready to go. the trip over was quick probably since i didnt have any stops and there is little traffic out there.
i got to the race a little after 4am and immediately saw keira and was the first one to park on the pch. it was kind of funny when i finally got back to my car 16 hours later that the only two cars there were mine and the guy parked next to me. we were the first at the party and the last to leave.
i am terrible with names but my parking lot mate has run leona divide and is a mountain climber too. he agree with me that the ray miller was brutal. he also told me that the young guy who free climbs el capitain was pacing his girlfriend in the race. alex honnold is a beast!
so back to the pre-dawn, i got my bib and swag and then tried to rest a bit in my car. this didnt really work so i went to the start area to stand in the porta pottie line (even though i didnt need to go). there were three pps and only a line of 8 people or so and one guy like 5th in line was complaining about how few there were! dude chill out, i have stood in longer lines in the middle of a marathon to use the pp. anyways that guy was annoying and i was glad to get away from him and his banter.
before i knew it was almost 6am and jimmy dean gave a great pre-race pep talk and then it was time to go straight up hill in the dark.of course any race at point mugu comes to a screeching halt about a quarter mile in because of the gully but hey it is all good. gives everyone a chance to socialize a bit and not go out to hard
i am glad i have done races here because going up the first canyon is a bit tricky and you can really get gassed if you go out to hard. so i let everyone go ahead and was dfl for the first mile or so. in the first mile we climbed 505 feet and i start to catch a few people. one poor gal was already rebooting and said she had been throwing up since 3am. i passed her several times till the 6 mile aid station, where i believe she decided to call it a day. i hope she did.
the next 2 miles also had 500 feet of climbing and this is where i caught my friend alison (see photo). we played leaf frog for about 15 miles before she ran away from me. she plans to do the leona 50 miler and hopefully we can run it together (it will be her first). after the climbs, it is always nice to hit that meadow (it reminds me of jurrasic park) and try to make up some time on the cut off.
- mile 1 at 1805
- 2 at 1348
- 3 at 1732
- 4 at 1212
- 5 at 1245
- 6 at 1257
- 7 at 1424
- mile 8 at 1241
- 9 at 1238
- 10 at 1312
- mile 11 at 1930
- 12 at 1341
- 13 at 1329
Over the Peak and Through the Pines: Leona Divide Recap
Over the Peak and Through the Pines: Leona Divide Recap: Leona Divide was not the most competitive race I’ve ever been in, but I still a very exciting event to be apart of. I’d worked at aid statio...
Cross Country Express: Historical Race of the Week
Cross Country Express: Historical Race of the Week: 2004 1500m. Olympic final with Hicham El Gerouj edging out Bernard Lagat as he clocks 1:46.7 for this last 800m.(54.x/52.x).
Former Driller Sarah Baker's team mate makes 2012 Olympics!
Cross Country Express: Diego Estrada formerly of Alisal HS: The following is from Kevin Liao of http://spikeduppsychedup.com/ Diego Estrada runs 27:32.90, an Olympic 'A' standard that clinches him ...
Bakersfield Observed: Paul White memorial Ride
PAUL WHITE: Last year our community lost a great man when longtime educator Paul White died of a massive heart attack while riding his bike up Round Mountain. The popular former principal and administrator at Panama Buena Vista Union School District was just 64 years old and his death shattered his many friends across town. On Saturday, May 12, the second annual Paul White Memorial Ride and Run will be held beginning at 8 a.m. at Yokuts Park. Margaret Scrivano Patteson said the cost is $25 before May 5 and $30 after that. Proceeds go to the Paul White memorial scholarship fund and to the American Heart Association. Contact Margaret at margpatt@sbcglobal.net.
Cross Country Express: Catching up with Sequoia HS junior runner, Stephen...
Cross Country Express: Catching up with Sequoia HS junior runner, Stephen...: Today we chat with Sequoia HS junior runner, Stephen Langi (photos courtesy of Sequoia HS coach Andrew Hutchinson). His PRs for the 100 ...
Can you tell us a little about your condition and how long you have been dealing with it?
My condition is called cerebal palsy and I have been dealing with it since birth. CP is a medical condition that targets various muscles and it's different for everybody.
Can you tell us a little about your condition and how long you have been dealing with it?
My condition is called cerebal palsy and I have been dealing with it since birth. CP is a medical condition that targets various muscles and it's different for everybody.
Footfeathers: Miwok 100k Preview and Live Updates
Footfeathers: Miwok 100k Preview and Live Updates: It ain't the Rockies but 1,800 ft in 2 miles is no joke! There are several people to watch: Evan Honeyfield will eat these climbs like a...
Footfeathers: Miwok 100k Video…yum yum.
Footfeathers: Miwok 100k Video…yum yum.: Daily eye and ear candy. The Miwok 100k 2011 by The Endurables . If you want some of this and more, register for Inside Trail's Marin Ultr...
A Trail Runner's Blog: Scott Jurek Profiled in Team Clif Bar Video
A Trail Runner's Blog: Scott Jurek Profiled in Team Clif Bar Video: There's even a cameo from the late Micah True ...
2012 SYL & SEYL Girls Results
800 Meters - Varsity - Finals | |||||
1 | Ariana Mariscal | 2:26.70a | NORT | 11 | |
2 | Kaylee Moyer | 2:27.78a | NORT | 12 | |
3 | Kathryn Vanderpoel | 2:27.92a | GARC | 9 | |
4 | Jessica Cruz | 2:27.96a | GARC | 11 | |
5 | Ashley Haycock | 2:30.32a | HIGH | 10 | |
6 | Janet Valenzuela | 2:40.69a | BAEA | 11 | |
Laura Mrasik | SCR | FTHL | 12 | ||
Savannah Berry | SCR | HIGH | 10 | ||
Marriah Gallego | SCR | HIGH | 10 | ||
Jamie Ryan | SCR | NORT | 9 | ||
Sindey Garza | SCR | GARC | 9 | ||
X 800 Meters - Varsity - Finals | |||||
1 | Leah Theroux | 2:33.63a | WSTB | 11 | |
2 | Kelly Hartfield | 2:38.14a | WSTB | 11 | |
3 | Orieth Rodriguez | 2:38.90a | GLVA | 12 | |
4 | Evelyn Martinez | 2:42.04a | WSTB | 11 | |
5 | Paola Silvestre | 2:48.46a | GLVA | 11 | |
6 | Diana Iniguez | 2:50.15a | MiMo | 11 | |
X 1600 Meters - Varsity - Finals | |||||
1 | Sydney Roman | 5:17.64a | BAEA | 11 | |
2 | Savannah Berry | 5:21.97a | HIGH | 10 | |
3 | Ashley Haycock | 5:27.24a | HIGH | 10 | |
4 | Kaylee Moyer | 5:32.56a | NORT | 12 | |
5 | Sindey Garza | 5:37.07a | GARC | 9 | |
6 | Jessica Cruz | 5:40.98a | GARC | 11 | |
7 | Janet Valenzuela | 6:06.10a | BAEA | 11 | |
8 | Estephani Perez | 6:17.60a | FTHL | 11 | |
9 | Jamie Ryan | 7:07.65a | NORT | 9 | |
Erika Ochoa | SCR | HIGH | 11 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Lashya Morgan | 5:16.58a | RIDG | 11 | |
2 | Leah Theroux | 5:37.08a | WSTB | 11 | |
3 | Kelly Hartfield | 5:44.84a | WSTB | 11 | |
4 | Orieth Rodriguez | 5:58.30a | GLVA | 12 | |
5 | Alyssa Paul | 5:58.95a | WSTB | 11 | |
6 | Elizabeth Ramos | 6:55.62a | SOUT | 11 | |
Kimberly Perez | SCR | SOUT | 11 | ||
Diana Iniguez | SCR | MiMo | 11 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Angel Valdez | 11:44.89a | BAEA | 10 | |
2 | Savannah Berry | 11:46.21a | HIGH | 10 | |
3 | Sindey Garza | 12:25.33a | GARC | 9 | |
4 | Estephani Perez | 13:46.61a | FTHL | 11 | |
Laura Mrasik | SCR | FTHL | 12 | ||
Sydney Roman | SCR | BAEA | 11 | ||
Erika Ochoa | SCR | HIGH | 11 | ||
Kate Abduvaliyeva | SCR | HIGH | 12 | ||
Jamie Ryan | SCR | NORT | 9 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Lashya Morgan | 11:35.28a | RIDG | 11 | |
2 | Leah Theroux | 12:35.70a | WSTB | 11 | |
3 | Kelly Hartfield | 12:54.52a | WSTB | 11 | |
4 | Alyssa Paul | 13:22.38a | WSTB | 11 | |
Diana Iniguez | SCR | MiMo | 11 | ||
Marlyn Rios | SCR | MiMo | 11 | ||
Elizabeth Ramos | SCR | SOUT | 11 | ||
Kimberly Hulloa | SCR | GLVA | 11 |
2012 SYL & SEYL Boys Results
X 800 Meters - Varsity - Finals | |||||
1 | Alan Guardado | 2:08.75a | NORT | 12 | |
2 | Kris Torres | 2:09.50a | HIGH | 12 | |
3 | Jared Hansen | 2:09.84a | HIGH | 11 | |
4 | Daniel Pelham | 2:09.91a | NORT | 9 | |
5 | Taran Davis | 2:13.16a | NORT | 12 | |
6 | Elber Fuentez | 2:16.06a | BAEA | 11 | |
7 | Nick Pappin | 2:18.15a | HIGH | 12 | |
8 | Seth Garza | 2:21.13a | GARC | 10 | |
9 | Hawk Koloji | 2:24.41a | GARC | 9 | |
Jordan Bennit | SCR | BAEA | 10 | ||
Ismael Molina | SCR | FTHL | 10 | ||
Erick Isidoro | SCR | FTHL | 12 | ||
X 800 Meters - Varsity - Finals | |||||
1 | Ivan Gonzalez | 2:03.81a | RIDG | 11 | |
2 | Tyler Moore | 2:04.26a | WSTB | 10 | |
3 | Daniel Aguirre | 2:06.16a | WSTB | 10 | |
4 | Anthony Gonzalez | 2:07.15a | GLVA | 9 | |
5 | Josh Barajas | 2:07.81a | RIDG | 12 | |
6 | Keylan Meneses | 2:09.61a | WSTB | 10 | |
7 | Francisco Mosqueda | 2:12.68a | MiMo | 11 | |
8 | Cristian Flores | 2:13.59a | MiMo | 11 | |
9 | Cutberto Avila | 2:16.44a | GLVA | 11 | |
10 | Kyle Cannon | 2:18.09a | RIDG | 12 | |
Jose Aguilar | SCR | SOUT | 11 | ||
Marcus Hubbard | SCR | SOUT | 12 | ||
Jesse Sanchez | SCR | GLVA | 12 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Moses Valdez | 4:44.20a | BAEA | 12 | |
2 | Aaron Gonzalez | 4:53.02a | GARC | 11 | |
3 | Ethan Machado | 4:53.77a | HIGH | 10 | |
4 | Alan Guardado | 4:57.39a | NORT | 12 | |
5 | Ismael Molina | 4:58.49a | FTHL | 10 | |
6 | Elber Fuentez | 5:00.11a | BAEA | 11 | |
7 | Jessie Lopez | 5:01.34a | NORT | 12 | |
8 | Kris Torres | 5:02.54a | HIGH | 12 | |
9 | Seth Garza | 5:08.56a | GARC | 10 | |
10 | Erick Isidoro | 5:09.63a | FTHL | 12 | |
11 | Alberto Ramirez | 5:12.48a | HIGH | 12 | |
12 | Hawk Koloji | 5:21.34a | GARC | 9 | |
Michael Davalos | DQ | NORT | 10 | ||
Jordan Bennit | SCR | BAEA | 10 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Ivan Gonzalez | 4:31.80a | RIDG | 11 | |
2 | Gustavo DelCastillo | 4:32.36a | WSTB | 10 | |
3 | Tyler Moore | 4:40.91a | WSTB | 10 | |
4 | Keylan Meneses | 4:50.63a | WSTB | 10 | |
5 | Francisco Mosqueda | 4:52.16a | MiMo | 11 | |
6 | Pablo Castro | 5:03.32a | GLVA | 11 | |
7 | Cutberto Avila | 5:07.34a | GLVA | 11 | |
8 | Baltazar Ortega | 5:07.43a | MiMo | 12 | |
9 | Paul Gaytan | 5:10.77a | RIDG | 11 | |
10 | Jesus Meraz | 5:10.99a | SOUT | 11 | |
11 | Brandon Magno | 5:11.69a | RIDG | 12 | |
12 | Jose Aguilar | 6:21.99a | SOUT | 11 | |
Cristian Flores | SCR | MiMo | 11 | ||
Anthony Gonzalez | SCR | GLVA | 9 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Ivan Esquivias | 10:09.84a | HIGH | 12 | |
2 | Moses Valdez | 10:16.04a | BAEA | 12 | |
3 | Brian Becker | 10:18.66a | NORT | 11 | |
4 | Aaron Gonzalez | 10:41.14a | GARC | 11 | |
5 | Ethan Machado | 10:55.94a | HIGH | 10 | |
6 | Jessie Lopez | 10:57.42a | NORT | 12 | |
7 | Ismael Molina | 10:58.45a | FTHL | 10 | |
8 | Erick Isidoro | 11:05.54a | FTHL | 12 | |
9 | Robbie Davalos | 11:11.15a | NORT | 12 | |
10 | Seth Garza | 11:27.81a | GARC | 10 | |
11 | Hawk Koloji | 11:58.24a | GARC | 9 | |
Alberto Ramirez | SCR | HIGH | 12 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Gustavo DelCastillo | 10:09.47a | WSTB | 10 | |
2 | Ivan Gonzalez | 10:22.11a | RIDG | 11 | |
3 | Baltazar Ortega | 10:30.37a | MiMo | 12 | |
4 | Jessie Salas | 10:37.60a | WSTB | 12 | |
5 | Francisco Mosqueda | 11:11.14a | MiMo | 11 | |
6 | Jesus Meraz | 11:28.38a | SOUT | 11 | |
7 | Daniel Aguirre | 11:32.12a | WSTB | 10 | |
8 | Brandon Magno | 11:44.12a | RIDG | 12 | |
9 | Pablo Castro | 11:48.01a | GLVA | 11 | |
10 | Paul Gaytan | 13:22.92a | RIDG | 11 | |
11 | Jesse Sanchez | 13:53.68a | GLVA | 12 | |
12 | Alex Melendez | 14:04.48a | GLVA | 12 |
Subscribe to:
Posts (Atom)