In the boy's race, senior Bear Juan Calderon took the lead from the start and increased his lead throughout the race. Shafter took the team title over Wasco.
2009 Photos HERE. HERE.
Varsity Boys 5k
Place | Name | School | Time |
1 | Calderon, J | Arvin | 16' 05" 52 |
2 | Villapondo, J | Shafter | 16' 42" |
3 | Handel, C | Shafter | 16' 44" |
4 | Patino, C | Wasco | 16' 45" |
5 | Perez, J | Shafter | 16' 49" |
6 | Mendoza, A | Wasco | 16' 56" |
7 | Gonzalez, G | Wasco | 16' 57" |
8 | Garcia, A | Shafter | 16' 58" |
9 | Xancale, J | Taft | 17' 07" |
10 | Ramirez, E | Wasco | 17' 09" |
11 | Moreno, A | Shafter | 17' 12" |
12 | Placencia, M | Shafter | 17' 20" |
13 | Viss, S | Shafter | 17' 23" |
14 | Sanchez, E | Wasco | 17' 28" |
15 | Barrios, C | Shafter | 17' 29" |
16 | Lenares, G | Wasco | 17' 30" |
17 | Capella, D | Taft | 17' 38" |
18 | Taylor, P | Taft | 17' 50" |
19 | Santos, M | Arvin | 17' 50. 1" |
20 | Zuniga, J | Wasco | 17' 51" |
21 | Horowitz, S | Tehachapi | 17' 57" |
22 | Hestand, R | Taft | 18' 03" |
23 | Aguilar, E | Wasco | 18' 07" |
24 | Torres, C | Tehachapi | 18' 09".3 |
25 | Torres, C | Tehachapi | 18' 09" .6 |
26 | Hernandez, M | Taft | 18' 15" |
27 | Manzo, E | Shafter | 18' 19" |
28 | Resendez, M | Tehachapi | 18' 41" |
29 | Heiter, T | Taft | 18' 44" |
30 | Loza, D | Taft | 18' 51" |
31 | Santos, A | Arvin | 18' 52" |
32 | Gonzalez, A | Arvin | 19' 21" |
33 | Soderstrom, M | BCHS | 19' 29" |
34 | Collier, L | Tehachapi | 19' 31" |
35 | Rodriguez, J | Arvin | 19' 36" |
36 | Lopez, J | Arvin | 19' 40" |
37 | Martinez, J | Arvin | 20' 05" |
38 | Trost, J | Tehachapi | 20' 07" |
39 | Orourke, J | BCHS | 20' 22" |
40 | Beard, T | BCHS | 20' 36" |
41 | Adee, A | BCHS | 20' 48" |
42 | Dragt, M | BCHS | 20' 53" |
43 | Haddad, S | Tehachapi | 21' 01" |
44 | Merrill, G | BCHS | 21' 19" |
45 | Wolfe, D | Tehachapi | 21' 30" |
46 | Liestman, D | Tehachapi | 21' 50" |
47 | Gillam, D | Tehachapi | 21' 59" |
48 | Stephens, A | BCHS | 24' 51" |
Team:
- Shafter 29
- Wasco 41
- Taft 88
- Arvin 108
- Techachapi 121
- BCHS 180
Varsity Girls 5k
Place | Name | School | Time |
1 | , Millwee, M | Shafter | 19' 26" |
2 | Thompson, M | Taft | 19' 50" |
3 | Tudor, C | Shafter | 20' 23" |
4 | Foster, A | Shafter | 20' 59" |
5 | Guitron, G | Taft | 21' 01" |
6 | Castellan, A | Wasco | 21' 02" |
7 | Pedroza, L | Taft | 21' 26" |
8 | Tildahl, | Tehachapi | 21' 52" |
9 | Plaza, K | Shafter | 21' 59" |
10 | Alvarado, S | Taft | 22' |
11 | Lara, L | Shafter | 22' 04" |
12 | Preston, C | Shafter | 22' 05" |
13 | Gonzalez, J | Wasco | 22' 22" |
14 | Evans, R | Tehachapi | 22' 26" |
15 | Whitson, S | Tehachapi | 22' 31" |
16 | Batista, J | Arvin | 22' 32" |
17 | Torralva, J | Arvin | 22' 41" |
18 | Johnston, M | Taft | 22' 47" |
19 | Garcia, E | Taft | 22' 58" |
20 | Golackson, E | Tehachapi | 23' |
21 | Navarro, E | Tehachapi | 23' 07" |
22 | Powell, S | BCHS | 23' 27" |
23 | Reyes, A | Wasco | 23' 41" |
24 | Metzler, j | Tehachapi | 24' |
25 | Lynn, R | BCHS | 24' 10" |
26 | Sanchez, M | Wasco | 24' 10" |
27 | Kilchrist, M | Tehachapi | 24' 25" |
28 | Flores, B | Taft | 24' 27" |
29 | Matzenger, J | Tehachapi | 24' 47" |
30 | Orozco, J | Wasco | 24' 52" |
31 | Duke, A | Tehachapi | 25' 04" |
32 | Rodriguez, T | BCHS | 26' 13" |
33 | Rodriguez, G | Arvin | 27' 55" |
34 | Bryant, M | Tehachapi | 27' 59" |
35 | Ayala, C | Arvin | 28' 02" |
36 | Anguano, M | Arvin | 28' 19" |
37 | Gomez, G | Arvin | 28' 38" |
38 | Castellan, S | Wasco | 29' |
39 | Winter, A | BCHS | 36' 41" |
40 | Lerude, A | BCHS | 36' 41" |
41 | Barnes, L | BCHS | 39' 51" |
Girl's varsity team scores -- Shafter 28, Taft 42, Tehachapi 78, Wasco 97, Arvin 129, Bakersfield Christian 150. JV -- 1. Shafter
JV Boys 5k
Place | Name | School | Time |
1 | Aguilar, Omar | Shafter | 17' 56" |
2 | Caldwell, Andrew | Tehachapi | 18' 15" |
3 | Espinoza, Heriberto | Shafter | 18' 22" |
4 | Ibarra, Francisco | Wasco | 18' 26" |
5 | Morales, Jonathan | Shafter | 18' 30" |
6 | Fleming, Kyle | Taft | 18' 30" |
7 | Espinoza, Jose | Shafter | 18' 31" |
8 | Rodriguez, Jose | Wasco | 18' 35" |
9 | Monreal, Elden | Shafter | 18' 43" |
10 | Sanchez, M | Wasco | 18' 52" |
11 | Ornelas, R | Shafter | 18' 53" |
12 | Rooney, K | Tehachapi | 18' 58" |
13 | Morrow, T | Taft | 19' 04" |
14 | Alva, J | Shafter | 19' 05" |
15 | Larazaro, H | Shafter | 19' 08" |
16 | Yanez, M | Shafter | 19' 11" |
17 | Sepulveda, J | Shafter | 19' 16" |
18 | Rosas, J | Shafter | 19' 19" |
19 | Aguilar, A | Shafter | 19' 21" |
20 | Garcia, C | Tehachapi | 19' 25" |
21 | Lara, V | Shafter | 19' 25" |
22 | Lopez, J | Shafter | 19' 26" |
23 | Pelayo, A | Shafter | 19' 27" |
24 | Guerrero, C | Arvin | 19' 29" |
25 | Garcia, A | Shafter | 19' 31" |
26 | Martinez, T | Taft | 19' 37" |
27 | Marinas, R | Wasco | 19' 38" |
28 | Becerra, J | Shafter | 19' 40" |
29 | Carr, T | Tehachapi | 19' 42" |
30 | Santiago, M | Taft | 19' 46 |
31 | Gutib, A | Tehachapi | 19' 59" |
32 | Rowley, J | Tehachapi | 19' 59" |
33 | Feeley, R | Tehachapi | 20' |
34 | Gomez, R | Wasco | 20' 06" |
35 | Anzurez, G | Shafter | 20' 15" |
36 | Hedberg, J | Tehachapi | 20' 15" |
37 | Xancale, F | Taft | 20' 17" |
38 | Davis, B | Tehachapi | 20' 29" |
39 | Hernandez, F | Arvin | 20' 30" |
40 | Medina, E | Wasco | 20' 34" |
41 | Woodward, B | Tehachapi | 20' 41" |
42 | Beasley, K | Wasco | 20' 42" |
43 | Kenyan, H | Tehachapi | 20' 48" |
44 | Hernandez, M | Wasco | 20' 54" |
45 | Miranda, A | Wasco | 20' 58" |
46 | Sanders, D | Shafter | 21' 09" |
47 | Castro, J | Wasco | 21' 14" |
48 | Duke, J | Tehachapi | 21' 28" |
49 | Rosavong, M | Arvin | 21' 28" |
50 | Jernigan, L | Tehachapi | 22' 25" |
51 | Sepulveda, C | Tehachapi | 22' 39" |
52 | Godla, M | Tehachapi | 22' 49" |
53 | Vega, R | Wasco | 22' 52" |
54 | Pestana, S | Tehachapi | 22' 53" |
55 | Apolinar, R | Wasco | 22' 54" |
56 | Gripkey, H | Tehachapi | 23' 21" |
57 | Gilam, S | Tehachapi | 23' 39" |
58 | Seja, C | Arvin | 23' 47" |
59 | Gonzalez, F | Arvin | 24' 29" |
60 | Hernandez, E | Arvin | 24' 32" |
61 | Tabada, R | Arvin | 24/ 39" |
62 | Karns, N | BCHS | 25' 03" |
63 | Soto, J | Arvin | 25' 39" |
64 | Campbell, K | BCHS | 26' 37" |
65 | Singer, J | Tehachapi | 26' 53" |
66 | Orozco, D | Wasco | 27' 24" |
67 | Adahikari, P | Tehachapi | 27' 31" |
68 | De Leon, B | Shafter | 28' 57" |
69 | Alizaden, A | Tehachapi | 30' 36" |
70 | Lopez, G | Wasco | 31' 30" |
JV Girls 5k
Place | Name | School | Time |
1 | Rodriguez, Irene | Shafter | 22' 17" |
2 | Mosley, Amanda | Shafter | 22' 49" |
3 | Viss, Eva | Shafter | 22' 58" |
4 | Ruiz, Mariela | Shafter | 23' 57" |
5 | Loeza, Ana | Shafter | 24' 11" |
6 | Shafer, Maria | Tehachapi | 24' 36" |
7 | Evans, Susie | Tehachapi | 25' 03" |
8 | Medina, Brenda | Wasco | 25' 09" |
9 | Osornia, Tania | Taft | 25' 37" |
10 | Burken, Kayla | Tehachapi | 26' 57" |
11 | Macias, Michelle | Wasco | 27' 11" |
12 | Lowder, Mikeisha | Tehachapi | 27' 52" |
13 | Sanchez, Robyn | Wasco | 28' 12" |
14 | Hewlitt, Jessica | Tehachapi | 28' 35" |
15 | Barraclough, Sophia | Tehachapi | 28' 56" |
16 | Ruan, Mariam | Taft | 30' 08" |
17 | Miles, Holly | Tehachapi | 32' 33" |
18 | Medina, Ivonne | Wasco | 34' 21" |
19 | Sanchez, Yessenia | Wasco | 34' 39" |
20 | Bahena, Sonia | Tehachapi | 34' 52" |
Meet Preview:
Shafter looks to repeat last year's boys and girls team titles. On the individual side there will be new champions with the graduation of Wasco's Mendoza (boys) and Shafter's Wittenberg (girls).
Action starts at 2 pm at the North Kern Golf Course with the JV races which are followed by the varsity races.
2008 Results HERE.