Monday, May 7, 2012
Bakersfield at the OC Marathon
- 226 Scott Deaton Bakersfield, CA 1076 3:36:37 8:16 M 40-44/40 M-44 183 3:37:10
371 Denise Jorgensen Bakersfield, CA 614 3:50:00 8:47 F 45-49/7 F-49 87 3:50:53
449 Brett McDonnell Bakersfield, CA 1528 3:55:55 9:00 M 35-39/50 M-37 339 3:56:16
1556 Andrea Van Mater Bakersfield, CA 1961 5:32:55 12:42 F 40-44/86 F-42 557 5:35:06
Bakersfield at the OC Half Marathon
Half Marathon
Results: 1-43 of 43 Pages: 1 |
Place Name Location Bib Net Time Pace Division/Place Sex-Age Sex-Place Gun Time
- 138 Preston Fernandes Bakersfield, CA 12687 1:34:02 7:11 M 25-29/24 M-27 117 1:58:13
- 145 Umut Ozdogan Bakersfield, CA 10576 1:34:27 7:13 M 30-34/23 M-33 123 1:59:35
- 214 Craig Gardner Bakersfield, CA 12737 1:37:42 7:28 M 55-59/4 M-55 177 2:01:53
- 308 Dicky Mulyana Bakersfield, CA 13186 1:40:08 7:39 M 30-34/45 M-32 247 2:05:37
- 772 Susie Pence Bakersfield, CA 13293 1:48:22 8:16 F 30-34/47 F-34 204 2:13:50
- 833 Matt Martin Bakersfield, CA 13103 1:48:55 8:19 M 30-34/100 M-31 601 2:14:02
- 1384 Sarah Jallo Bakersfield, CA 4503 1:54:36 8:45 F 40-44/64 F-41 436 2:01:16
- 1434 Jason Younger Bakersfield, CA 13709 1:55:02 8:47 M 35-39/151 M-38 978 2:20:32
- 1759 Kristin Tracey Bakersfield, CA 11798 1:57:54 9:00 F 25-29/115 F-26 607 2:06:06
- 1860 Ryan Tracey Bakersfield, CA 11799 1:58:39 9:04 M 25-29/178 M-25 1206 2:06:52
- 1941 Kyle Goehring Bakersfield, CA 8667 1:59:15 9:06 M 30-34/211 M-31 1246 2:16:55
- 2144 Derek Jeffery Bakersfield, CA 9236 2:00:54 9:14 M 30-34/231 M-31 1343 2:26:02
- 2255 Amy Huang Bakersfield, CA 9131 2:01:52 9:18 F 20-24/79 F-24 851 2:25:21
- 2292 Norma Diaz Bakersfield, CA 4269 2:02:13 9:20 F 50-54/47 F-52 875 2:27:33
- 2496 Jennifer Eggers Bakersfield, CA 8265 2:03:58 9:28 F 35-39/171 F-37 981 2:10:38
- 2570 Jeanette Cain Bakersfield, CA 7623 2:04:37 9:31 F 40-44/159 F-42 1017 2:30:56
- 2571 Jennifer Benders Bakersfield, CA 7356 2:04:37 9:31 F 35-39/180 F-38 1018 2:30:56
- 2656 Nancy Dennis Bakersfield, CA 8095 2:05:23 9:34 F 40-44/166 F-43 1068 2:29:33
- 3006 Eva Hale Bakersfield, CA 8851 2:08:07 9:47 F 35-39/235 F-38 1268 2:16:20
- 3053 Craig Coupland Bakersfield, CA 4214 2:08:28 9:48 M 50-54/154 M-52 1757 2:15:58
- 3054 Charla Coupland Bakersfield, CA 4213 2:08:28 9:48 F 45-49/116 F-49 1297 2:15:58
- 3205 Jeri Dunshee Bakersfield, CA 8224 2:09:41 9:54 F 30-34/282 F-33 1402 2:17:32
- 3660 Ferdinand Rivera Bakersfield, CA 2982 2:13:09 10:10 M 35-39/330 M-38 1986 2:21:29
- 3787 Trey Talley Bakersfield, CA 11691 2:14:04 10:14 M 30-34/345 M-32 2031 2:31:23
- 4059 Megan Goehring Bakersfield, CA 8668 2:16:18 10:24 F 35-39/367 F-36 1928 2:23:54
- 4095 Melissa Syme Bakersfield, CA 11678 2:16:38 10:26 F 30-34/374 F-33 1948 2:23:05
- 4109 Kim Barker Bakersfield, CA 7271 2:16:45 10:26 F 30-34/376 F-34 1954 2:24:31
- 4538 Chris Wilson Bakersfield, CA 13680 2:20:08 10:42 M 35-39/372 M-37 2317 2:26:58
- 4662 Stacy Monroe Bakersfield, CA 4690 2:21:17 10:47 F 40-44/372 F-43 2308 2:34:31
- 5498 Don Brakebill Bakersfield, CA 7493 2:29:35 11:25 M 60-64/61 M-64 2619 2:43:00
- 5499 Sharon Brakebill Bakersfield, CA 7494 2:29:35 11:25 F 60-64/12 F-63 2880 2:43:00
- 5646 Xuejie Xu Bakersfield, CA 12226 2:31:04 11:32 F 25-29/538 F-28 2979 2:54:33
- 5954 James Morrison Bakersfield, CA 4710 2:34:45 11:49 M 40-44/416 M-43 2766 2:59:17
- 6156 Maria Torrez Bakersfield, CA 11795 2:37:09 12:00 F 40-44/526 F-40 3332 3:01:40
- 6969 Megan Hillis Bakersfield, CA 9038 2:49:33 12:56 F 30-34/697 F-33 3906 2:56:00
- 6987 Chuck Degan Bakersfield, CA 8071 2:49:43 12:57 M 60-64/83 M-63 3067 3:08:00
- 7174 Ameeneh Langlois Bakersfield, CA 9574 2:52:52 13:12 F 35-39/731 F-38 4060 3:10:22
- 7414 Leslie Brickell Bakersfield, CA 4127 2:57:46 13:34 F 45-49/434 F-46 4250 3:10:59
- 7533 Stacy Sweeney Bakersfield, CA 11669 3:00:25 13:46 F 30-34/775 F-30 4335 3:12:32
- 7545 Patricia Abbasi Bakersfield, CA 7004 3:00:41 13:47 F 50-54/301 F-52 4345 3:12:48
- 7652 Nancy Lovell Bakersfield, CA 9786 3:03:49 14:02 F 50-54/311 F-52 4426 3:26:53
- 7876 Renee Pizarro Bakersfield, CA 10770 3:10:30 14:32 F 50-54/325 F-53 4589 3:28:22
- 8506 Carolyn Mishler Sherman Bakersfield, CA 13156 3:40:13 16:48 F 35-39/877 F-35 5069 3:46:41
Subscribe to:
Posts (Atom)