Bakersfield at the San Francisco Half & Full Marathon & 5k
2010 Photos HERE & HERE & HERE.
2010 Results HERE.
2010 Videos HERE.
2010 MarathonFoto HERE.
Full Marathon
Just did a search of Bakersfield finishers and our top finisher was Javier Cruz (56th OA) who ran 2:58:26. In second was former Foothill Trojan Robert Meyer who started over 76 minutes after the gun and ran through thousands posted a 3:10:32 in his first ever marathon (151st OA) . He passed me on the Golden Gate Bridge... to give you idea of how far back he was.
Behind him was my third former Driller to run a marathon. Andrew Edquist ran 3:21:21 for 291st OA. In fourth was David Plyler who PRed in his 3rd marathon in a time of 3:26:43.
On the women's side, Hope Roe barely beat out Bakersfield Distance Projecter Denni Jorgensen , both were in the 45 to 49 year age group as well. Hope ran 4:11:10 and Denni ran 4:12:18
Place Name Location Bib Net Time Pace Division/Place Sex-Age Sex-Place Gun Time
56 Javier Cruz Bakersfield, CA 20823 2:58:26 6:49 M 45-49/4 M-47 54 2:58:26
151 Robert Meyer Bakersfield, CA 80253 3:10:32 7:17 M 20-24/19 M-20 142 4:26:45
291 Andrew Edquist Bakersfield, CA 21136 3:21:21 7:41 M 01-19/11 M-18 273 3:21:47
394 David Plyler Bakersfield, CA 20775 3:26:43 7:54 M 40-44/59 M-43 364 3:27:17
1347 Brent Lee Bakersfield, CA 20411 3:54:00 8:56 M 35-39/180 M-35 1117 4:08:10
1597 Chris Rodriquez Bakersfield, CA 30869 3:58:34 9:06 M 30-34/233 M-30 1298 4:10:49
1699 Chase Barrett Bakersfield, CA 60475 4:00:33 9:11 M 20-24/110 M-22 1370 4:47:37
1767 Brian Lee Bakersfield, CA 30211 4:02:09 9:15 M 45-49/140 M-46 1421 4:16:19
2094 Dale Beeson Bakersfield, CA 60322 4:09:21 9:31 M 50-54/142 M-54 1643 4:56:51
2179 Hope Roe Bakersfield, CA 60799 4:11:10 9:35 F 45-49/36 F-49 477 5:11:44
2227 Denise Jorgensen Bakersfield, CA 70214 4:12:18 9:38 F 45-49/38 F-47 490 5:00:24
2527 Emily Evans Bakersfield, CA 40982 4:18:18 9:52 F 25-29/133 F-28 590 4:42:56
2551 Nathan Ayotte Bakersfield, CA 60980 4:18:52 9:53 M 25-29/334 M-25 1952 5:18:16
2946 Scott Deaton Bakersfield, CA 60319 4:26:24 10:10 M 40-44/345 M-42 2191 5:26:24
3819 Dara Som Bakersfield, CA 70685 4:45:55 10:55 F 25-29/249 F-29 1115 5:56:39
3859 Donna Beeson Bakersfield, CA 60321 4:46:55 10:57 F 50-54/50 F-52 1134 5:34:25
3982 Carol Corbin Bakersfield, CA 81115 4:49:44 11:04 F 40-44/149 F-42 1184 5:02:49
4312 Michelle Olinger Bakersfield, CA 60169 4:57:40 11:22 F 40-44/163 F-42 1310 6:13:59
5215 Alberto Matamoros Bakersfield, CA 60282 5:28:40 12:33 M 35-39/574 M-38 3519 6:28:22
5291 Marianne Gartenlaub Bakersfield, CA 80016 5:33:11 12:43 F 30-34/351 F-34 1733 6:50:38
5346 Stephanie Chavez Bakersfield, CA 60288 5:36:06 12:50 F 35-39/263 F-35 1763 6:52:24
5408 Diana Daves Bakersfield, CA 80791 5:39:33 12:57 F 50-54/85 F-52 1793 6:26:52
5695 Paul Anderson Bakersfield, CA 80773 5:58:50 13:42 M 45-49/414 M-47 3775 6:46:09
5704 Sonia Tlatelpa Bakersfield, CA 81025 5:59:21 13:43 F 25-29/415 F-28 1926 7:16:38
5768 Jon Elliott Bakersfield, CA 50528 6:08:16 14:03 M 25-29/604 M-29 3807 6:43:51
5780 M G Montgomery Bakersfield, CA 80144 6:10:49 14:09 F 40-44/251 F-40 1969 6:10:49
5805 Santa Montiel Bakersfield, CA 70553 6:13:57 14:16 F 30-34/400 F-34 1981 7:31:14
1st Half Marathon
Results: 1-39 of 39
In the 1st Half Marathon, the top Bakersfield Finisher was Craig Gardner who came in 175th OA in a time of 1:38:48. The top female finisher was Paige Cook who ran 1:50:03. Maybe the time she and her friend Jennifer Rickstrew Eggers ran Killa Hilla with the Bakersfield Distance Project helped them on the hilly San Francisco course! Jennifer ran 1:57:48 btw.
Place Name Location Bib Net Time Pace Division/Place Sex-Age Sex-Place Gun Time
175 Craig Gardner Bakersfield, CA 22448 1:38:48 7:33 M 50-59/15 M-53 152 1:43:03
535 Robert Slocum Bakersfield, CA 23137 1:47:54 8:14 M 20-29/127 M-24 424 1:51:55
543 Tania Fleetham Bakersfield, CA 22539 1:47:59 8:15 F 30-39/43 F-30 116 2:12:04
576 Justin Meyer Bakersfield, CA 43062 1:48:37 8:18 M 01-19/22 M-16 451 2:13:03
673 Paige Cook Bakersfield, CA 33179 1:50:03 8:24 F 20-29/62 F-28 161 2:25:25
705 Aly Vickery Bakersfield, CA 52772 1:50:28 8:26 F 20-29/66 F-24 174 2:27:08
721 David Som Bakersfield, CA 43286 1:50:45 8:27 M 30-39/202 M-39 542 2:15:19
864 Ryan Brock Bakersfield, CA 33300 1:52:46 8:37 M 20-29/183 M-24 637 2:06:41
1127 Adam Meininger Bakersfield, CA 82656 1:56:03 8:52 M 20-29/228 M-26 801 3:12:31
1295 Michelle Oxford Bakersfield, CA 33527 1:57:26 8:58 F 30-39/156 F-35 403 2:33:06
1336 Jennifer Eggers Bakersfield, CA 52332 1:57:48 9:00 F 30-39/165 F-35 424 2:33:10
1472 Maru Vasquez Bakersfield, CA 42072 1:58:53 9:05 F 20-29/184 F-26 483 2:22:58
1491 Alejandra Ulloa Bakersfield, CA 32898 1:59:05 9:06 F 20-29/187 F-28 487 2:34:28
1496 Nancy Dennis Bakersfield, CA 32665 1:59:07 9:06 F 40-49/78 F-41 490 2:34:28
1589 Natalee Allington Bakersfield, CA 42105 1:59:50 9:09 F 20-29/205 F-27 537 2:24:13
1597 Brij Bhambi Bakersfield, CA 33620 1:59:54 9:09 M 50-59/90 M-50 1058 2:35:34
1764 Lisa Razzari Bakersfield, CA 32298 2:01:20 9:16 F 20-29/235 F-26 619 2:15:06
1766 Zach Blackhurst Bakersfield, CA 32299 2:01:20 9:16 M 20-29/323 M-26 1147 2:15:06
2063 Jerold Anderson Bakersfield, CA 42550 2:04:05 9:28 M 30-39/480 M-30 1288 3:22:12
2350 Beth Walker Bakersfield, CA 33297 2:06:24 9:39 F 30-39/360 F-31 930 2:20:19
2435 Jonathan Allen Bakersfield, CA 83027 2:07:02 9:42 M 20-29/409 M-28 1459 3:25:17
2834 Arturo Romero Bakersfield, CA 22329 2:10:06 9:56 M 20-29/444 M-21 1633 2:14:28
2865 Tom Alvarez Bakersfield, CA 53145 2:10:20 9:57 M 30-39/611 M-39 1648 2:47:44
3245 Lance Larralde Bakersfield, CA 42551 2:12:57 10:09 M 30-39/664 M-35 1825 2:49:36
4139 Bryan Mathews Bakersfield, CA 32982 2:19:55 10:41 M 30-39/795 M-39 2166 3:07:19
4619 Aniceto Gonzalez Bakersfield, CA 63071 2:23:24 10:57 M 50-59/253 M-57 2349 3:23:21
4620 Denise Aleman Bakersfield, CA 62835 2:23:25 10:57 F 20-29/780 F-26 2271 3:23:22
5024 Mark Flessati Bakersfield, CA 32710 2:26:44 11:12 M 30-39/910 M-39 2490 3:02:43
5137 Margaret Patteson Bakersfield, CA 33307 2:27:34 11:16 F 40-49/525 F-47 2604 3:03:15
5314 Casey McBroom Bakersfield, CA 32709 2:29:15 11:24 F 30-39/993 F-37 2717 3:05:13
5395 Kristle Gillette Bakersfield, CA 52357 2:29:53 11:26 F 20-29/948 F-27 2778 3:05:13
6161 Jared Pizzino Bakersfield, CA 62182 2:38:00 12:04 M 01-19/66 M-14 2825 3:26:31
6365 Christina Ramon Bakersfield, CA 83154 2:40:27 12:15 F 40-49/707 F-42 3469 3:57:34
6753 Joscelyn Pizzino Bakersfield, CA 62181 2:45:02 12:36 F 01-19/70 F-19 3756 3:33:32
7458 Misty Pizzino Bakersfield, CA 62180 2:55:44 13:25 F 40-49/899 F-41 4291 3:44:14
7694 James Anthony Bakersfield, CA 82985 3:00:54 13:48 M 60-69/123 M-63 3233 4:17:47
7812 Bethel Mathews Bakersfield, CA 62737 3:05:06 14:08 F 30-39/1615 F-38 4549 4:14:15
8078 Maria Nielsen Bakersfield, CA 62424 3:16:49 15:01 F 20-29/1456 F-29 4750 4:16:42
8255 Terra Laverty Bakersfield, CA 52008 3:30:19 16:03 F 30-39/1710 F-34 4882 4:19:47
2nd Half Marathon
Results: 1-6 of 6 Pages: 1
Place Name Location Bib Net Time Pace Division/Place Sex-Age Sex-Place Gun Time
412 Nathan Selim Bakersfield, CA 25129 1:44:53 8:00 M 20-29/97 M-29 303 1:49:39
2989 Ashley Tomas Bakersfield, CA 26133 2:54:55 13:21 F 20-29/555 F-23 1639 3:09:11
3368 Charla Coupland Bakersfield, CA 45249 3:37:54 16:38 F 40-49/395 F-47 1940 3:38:26
3369 Sarah Richards Bakersfield, CA 45247 3:38:00 16:38 F 40-49/396 F-48 1941 3:38:27
3391 Craig Coupland Bakersfield, CA 45250 3:44:11 17:07 M 50-59/147 M-50 1431 3:44:42
3392 Willie Fields Bakersfield, CA 45248 3:44:12 17:07 M 40-49/340 M-47 1432 3:44:38
5K
Results: 1-10 of 10 Pages: 1
Place Name Location Bib Net Time Pace Division/Place Sex-Age Sex-Place Gun Time
1 Cesar Mireles Bakersfield, CA 90982 16:17 5:15 M 01-99/0 M-20 1 16:17
2 Zachary Holt Bakersfield, CA 91078 16:24 5:17 M 01-99/0 M-18 2 16:24
6 John Purcell Bakersfield, CA 91145 17:02 5:29 M 01-99/3 M-19 6 17:02
11 Evan Bowan Bakersfield, CA 91170 17:53 5:46 M 01-99/8 M-15 11 17:53
16 Kevin Scrivano Bakersfield, CA 91167 19:21 6:14 M 01-99/11 M-15 14 19:21
55 Miguel Orozco Bakersfield, CA 90981 22:50 7:21 M 01-99/40 M-20 43 22:50
63 Joel Estrada Bakersfield, CA 90983 23:16 7:30 M 01-99/45 M-20 48 23:16
1171 Taylor Sherman Bakersfield, CA 92501 42:45 13:46 M 01-99/405 M-8 408 42:45
1172 Cody Sherman Bakersfield, CA 92552 42:46 13:46 M 01-99/406 M-6 409 42:46
1173 Carolyn Mishler-Sherman Bakersfield, CA 92502 42:46 13:46 F 01-99/760 F-33 764 42:46