Thursday, September 16, 2010

2010 Wolf Pack Invitational 5th Annual

2010 Wolf Pack Invitational 5th Annual

2010 Photos HERE.
2010 Results on Athletic.net HERE.
2010 Californian Coverage HERE.
2009 Noise Coverage HERE.
FaceBook HERE.



Meet Recap:

It was a little warm today and so was the competition. In the boys varsity race it came down to a sprint between sophomore Erik Garcia of McFarland and Shafter senior Jesus Villalpando but with less than 50 yard to go, Jesus tripped and fell to the ground and Erok took the win in a time of 16:03. Jesus got up and finished second but was carried away after his finish.

Fortunately an ambulance did not have to be called on Jesus like it was at the conclusion of the boy's JV race. A Highland runner went down after the finish and at first seemed out but later he would not respond to those trying to help him. The finish line staff took care of him till the paramedics came and he was taken to the hospital as a precaution. His temperature was good and the paramedics think it was dehydration. I will report more if I hear more.

In the varsity girl's race there was also a colapse but this one occurred a little after the 2 mile mark. Ridgeview's Tijerra Lynch has been having problems with her right leg since this summer and today it gave out on her just when Carli Preston of Shafter caught her going up the hill right after mile 2. Tijerra collapse on the side of the course and was in quite a bit of pain. She was looked after by her mom and coaches and was carried of the course. The status of her leg is unknown at this time. Carli went on to win the 5k in a time of 20:03.

Shafter won the JV girls and boys team titles along with the varsity girls title. Their varsity boys took second behind Mcfarland, the frosh/soph girls took second and their frosh/soph boys took third.

Varsity Boys: 1200m Photos, Downhill Photos, Uphill Photos & Finish Photos.

PLACE TEAM POINTS SCORERS DISPLACERS
1 MCFARLAND HIGH SCHOO 43 1-4-10-12-16 18-47
2 SHAFTER HIGH SCHOOL 55 2-8-11-13-21 22-45
3 CENTENNIAL HIGH SCHO 122 9-20-30-31-32 39-81
4 WASCO HIGH SCHOOL 135 3-14-17-49-52 79-83
5 HIGHLAND HIGH SCHOOL 153 5-19-27-43-59 65-69
6 RIDGEVIEW 157 6-29-35-37-50 55-94
7 EBHS 175 23-26-28-41-57 74-116
8 NORTH BAKERSFIELD HI 208 15-38-42-46-67 103-121
9 FRONTIER HIGH SCHOOL 256 34-36-54-64-68 90-93
10 INDEPENDENCE HIGH SC 276 24-48-56-60-88 89-113
11 FOOTHILL HIGH SCHOO 321 25-53-66-85-92 99-107
12 GOLDEN VALLEY HIGH S 343 7-77-80-84-95
13 MIRA MONTE HIGH SCHO 374 44-58-72-86-114 118-124
14 WEST HIGH 382 33-73-78-96-102 115
15 GARCES HIGH SCHOOL 392 62-63-76-91-100 101
16 ROBERT F. KENNEDY HS 428 51-71-87-108-111 117-120
17 SOUTH HIGH 438 40-70-106-110-112 123
18 BAKERSFIELD CHRISTIA 456 75-82-97-98-104
19 ARVIN HIGH 516 61-105-109-119-122

OVERALL

1 1 479 Erik Garcia So MCFARLAND HIGH SCHOO 1 16:02.4
2 2 722 Jesus Villapando Sr SHAFTER HIGH SCHOOL 1 16:03.7
3 3 852 Cesar Patino Jr WASCO HIGH SCHOOL 1 16:07.2
4 4 486 Jose Monrreal Jr MCFARLAND HIGH SCHOO 2 16:17.5
5 5 364 Ivan Esquivias Jr HIGHLAND HIGH SCHOOL 1 16:34.5
6 6 597 Alvaro Gonzalez Fr RIDGEVIEW 1 16:38.7
7 7 327 Daymon Sandles Sr GOLDEN VALLEY HIGH S 1 16:39.0
8 8 706 Alex Moreno Sr SHAFTER HIGH SCHOOL 2 16:44.9
9 9 114 Eric Millan Jr CENTENNIAL HIGH SCHO 1 16:46.8
10 10 488 Francisco Nava Sr MCFARLAND HIGH SCHOO 3 16:52.3
11 11 723 Simon Viss Sr SHAFTER HIGH SCHOOL 3 16:55.5
12 12 491 Marco Perez Sr MCFARLAND HIGH SCHOO 4 17:00.8
13 13 684 Jose Espinoza So SHAFTER HIGH SCHOOL 4 17:04.5
14 14 849 Arturo Mendoza Jr WASCO HIGH SCHOOL 2 17:13.9
15 15 559 Tobias Lopez Sr NORTH BAKERSFIELD HI 1 17:18.5
16 16 490 Leo Perez Sr MCFARLAND HIGH SCHOO 5 17:20.2
17 17 841 Rafael Diaz Sr WASCO HIGH SCHOOL 3 17:23.7
18 18 473 Jose Bello So MCFARLAND HIGH SCHOO 6 17:28.8
19 19 363 Jordan Dickson Jr HIGHLAND HIGH SCHOOL 2 17:29.6
20 797 Chase Johnson 15 So TEHACHAPI HIGH SCHOO 1 17:30.5
21 20 109 Varner Craig Jr CENTENNIAL HIGH SCHO 2 17:34.2
22 21 712 Miguel Plascencia Sr SHAFTER HIGH SCHOOL 5 17:38.6
23 22 691 Aldo Gil So SHAFTER HIGH SCHOOL 6 17:40.5
24 23 151 Francisco Mosqueda So EBHS 1 17:48.1
25 24 424 Dwayne Facho Sr INDEPENDENCE HIGH SC 1 17:53.0
26 25 218 Edgar Verdugo Sr FOOTHILL HIGH SCHOO 1 17:53.2
27 26 162 Moses Valdez Jr EBHS 2 18:01.5
28 27 381 Jesse Muniz Jr HIGHLAND HIGH SCHOOL 3 18:02.4
29 28 147 Elber Fuentes So EBHS 3 18:04.3
30 29 598 Ivan Gonzalez Fr RIDGEVIEW 2 18:06.3
31 30 105 Craig Bailey So CENTENNIAL HIGH SCHO 3 18:07.2
32 31 117 Hayden Raney Sr CENTENNIAL HIGH SCHO 4 18:08.7
33 32 115 Jerrod Montelongo Jr CENTENNIAL HIGH SCHO 5 18:08.9
34 33 874 Gustavo Del Castillo Fr WEST HIGH 1 18:12.7
35 34 258 Tanner Urmston Sr FRONTIER HIGH SCHOOL 1 18:14.4
36 35 621 Sukhpreet Singh Sr RIDGEVIEW 3 18:18.3
37 36 238 Will Beechinor Sr FRONTIER HIGH SCHOOL 2 18:18.8
38 37 594 Paul Gaytan So RIDGEVIEW 4 18:23.1
39 38 558 Jessie Lopez Jr NORTH BAKERSFIELD HI 2 18:29.4
40 39 123 Josh White Jr CENTENNIAL HIGH SCHO 6 18:30.8
41 40 755 Jesus Meraz Jr SOUTH HIGH 1 18:31.1
42 41 149 Jerry Jiron So EBHS 4 18:35.8
43 42 553 Alex Hernandez Jr NORTH BAKERSFIELD HI 3 18:36.0
44 43 359 Pablo Castro So HIGHLAND HIGH SCHOOL 4 18:37.9
45 44 515 Baltazar Ortega Jr MIRA MONTE HIGH SCHO 1 18:40.9
46 45 701 Erik Manzo Jr SHAFTER HIGH SCHOOL 7 18:41.3
47 46 546 Robbie Davalos Jr NORTH BAKERSFIELD HI 4 18:41.6
48 47 496 Ricardo Rodriguez Sr MCFARLAND HIGH SCHOO 7 18:47.9
49 48 426 Jawayne Fambrough Sr INDEPENDENCE HIGH SC 2 18:48.3
50 49 844 Jose Felix So WASCO HIGH SCHOOL 4 18:48.6
51 50 586 Kyle Cannon Jr RIDGEVIEW 5 18:50.5
52 51 636 Francisco Espinoza Jr ROBERT F. KENNEDY HS 1 18:52.2
53 52 842 Juan Diaz-Silva Jr WASCO HIGH SCHOOL 5 18:53.3
54 53 202 Ismael Molina Fr FOOTHILL HIGH SCHOO 2 18:56.3
55 54 242 Gabriel Gaeta Fr FRONTIER HIGH SCHOOL 3 18:57.7
56 55 607 Brandon Magno Jr RIDGEVIEW 6 19:03.1
57 56 425 Mike Facio Jr INDEPENDENCE HIGH SC 3 19:03.9
58 77 Tony Smith Sr BAKERSFIELD HIGH SCH 1 19:04.1
59 57 165 Charlie Zaragoza Sr EBHS 5 19:07.2
60 796 Charles Hansen Jr TEHACHAPI HIGH SCHOO 2 19:11.2
61 58 521 Albert Rodriguez So MIRA MONTE HIGH SCHO 2 19:13.2
62 59 388 Michael Shaffer Sr HIGHLAND HIGH SCHOOL 5 19:14.6
63 60 427 Daniel Fisher Sr INDEPENDENCE HIGH SC 4 19:15.2
64 61 8 Edgar Arellano 14 Fr ARVIN HIGH 1 19:16.5
65 62 293 Tom Newman So GARCES HIGH SCHOOL 1 19:19.1
66 63 288 Aaron Gonzalez So GARCES HIGH SCHOOL 2 19:22.0
67 64 254 Dustin Sclafani Sr FRONTIER HIGH SCHOOL 4 19:22.6
68 65 375 Cody Logan Jr HIGHLAND HIGH SCHOOL 6 19:26.1
69 66 201 Justin Meyer Jr FOOTHILL HIGH SCHOO 3 19:29.4
70 67 547 Shawn Falagan Jr NORTH BAKERSFIELD HI 5 19:34.0
71 68 244 Ricky Gonzales Sr FRONTIER HIGH SCHOOL 5 19:39.7
72 806 Darren Smith Jr TEHACHAPI HIGH SCHOO 3 19:41.2
73 69 377 Emmanuel Lopez Sr HIGHLAND HIGH SCHOOL 7 19:42.5
74 70 766 Jonny Vilcapoma Jr SOUTH HIGH 2 19:43.1
75 71 639 Feliciano Rios Sr ROBERT F. KENNEDY HS 2 19:43.5
76 72 513 Pedro Mendoza 15 Jr MIRA MONTE HIGH SCHO 3 19:44.0
77 73 880 Jessie Salas Jr WEST HIGH 2 19:47.1
78 74 155 Eduardo Ramirez So EBHS 6 19:55.0
79 75 37 Augie Adee Fr BAKERSFIELD CHRISTIA 1 19:56.5
80 76 295 Chris Real Sr GARCES HIGH SCHOOL 3 20:03.9
81 77 315 Robert Carrillo Jr GOLDEN VALLEY HIGH S 2 20:06.4
82 78 878 Keylan Meneses Fr WEST HIGH 3 20:08.3
83 79 856 Heriberto Sanchez Sr WASCO HIGH SCHOOL 6 20:08.8
84 80 325 Ivan Pineda So GOLDEN VALLEY HIGH S 3 20:09.0
85 81 110 Tanner Dewalt Jr CENTENNIAL HIGH SCHO 7 20:12.8
86 82 38 Austin Adee Sr BAKERSFIELD CHRISTIA 2 20:13.3
87 83 851 Rafael Padilla Jr WASCO HIGH SCHOOL 7 20:13.8
88 84 323 Eddie Lopez So GOLDEN VALLEY HIGH S 4 20:15.1
89 85 196 Eric Isidoro Jr FOOTHILL HIGH SCHOO 4 20:16.7
90 86 511 Josh Gilbert Fr MIRA MONTE HIGH SCHO 4 20:17.0
91 87 924 Carlos Ramirez ROBERT F. KENNEDY HS 3 20:17.4
92 88 430 Anthony Marquez Jr INDEPENDENCE HIGH SC 5 20:18.4
93 89 441 Terry Vinson Sr INDEPENDENCE HIGH SC 6 20:20.7
94 90 240 Chris Corral Sr FRONTIER HIGH SCHOOL 6 20:20.9
95 91 289 Clayton Haley Jr GARCES HIGH SCHOOL 4 20:27.3
96 92 200 David Medina Jr FOOTHILL HIGH SCHOO 5 20:29.7
97 93 256 Shane Thulin Jr FRONTIER HIGH SCHOOL 7 20:32.4
98 94 585 Josh Barajas Jr RIDGEVIEW 7 20:48.1
99 95 319 David Jackson Jr GOLDEN VALLEY HIGH S 5 20:54.0
100 96 873 Phillip Cedeno Sr WEST HIGH 4 20:55.5
101 97 40 Matt Dragt Jr BAKERSFIELD CHRISTIA 3 20:56.8
102 98 44 James O'Rourke So BAKERSFIELD CHRISTIA 4 20:59.3
103 99 188 Alvaro Amaya Sr FOOTHILL HIGH SCHOO 6 21:03.8
104 100 294 Paul Pierce Jr GARCES HIGH SCHOOL 5 21:07.1
105 101 292 Patrick Molina Sr GARCES HIGH SCHOOL 6 21:08.5
106 102 879 Jorge Quirno Fr WEST HIGH 5 21:08.9
107 103 562 Armando Ulloa Sr NORTH BAKERSFIELD HI 6 21:09.9
108 104 43 Greg Merrill Sr BAKERSFIELD CHRISTIA 5 21:16.7
109 105 16 Leonel Moreno 14 Fr ARVIN HIGH 2 21:44.5
110 106 750 Francisco Hernandez Sr SOUTH HIGH 3 21:55.7
111 107 206 Cristian Paredes Jr FOOTHILL HIGH SCHOO 7 21:56.9
112 108 638 Ruben Pineda So ROBERT F. KENNEDY HS 4 22:05.8
113 109 20 Marco Ramos 15 So ARVIN HIGH 3 22:18.7
114 110 749 Victor Escalante Jr SOUTH HIGH 4 22:29.9
115 111 637 Jonathan Gutierrez Fr ROBERT F. KENNEDY HS 5 22:34.0
116 72 Chris Gonzalez Sr BAKERSFIELD HIGH SCH 2 22:35.7
117 112 759 Khanh Phan Jr SOUTH HIGH 5 22:43.5
118 113 434 Marco Ornelaz Jr INDEPENDENCE HIGH SC 7 23:03.8
119 114 524 Antonio Spencer Fr MIRA MONTE HIGH SCHO 5 23:21.9
120 115 871 Daniel Aguirre Fr WEST HIGH 6 23:24.0
121 116 164 Nick Ybarra So EBHS 7 23:28.2
122 117 642 Todd Strickland So ROBERT F. KENNEDY HS 6 23:29.9
123 118 517 Raul Parra 14 So MIRA MONTE HIGH SCHO 6 23:36.1
124 119 12 Christian Guerrero Sr ARVIN HIGH 4 23:39.0
125 120 925 Ramiro Navaro ROBERT F. KENNEDY HS 7 23:47.3
126 121 549 Jake Fischer Sr NORTH BAKERSFIELD HI 7 24:01.2
127 122 21 Mark Rasavong Sr ARVIN HIGH 5 24:10.3
128 123 762 Jose Salgado Sr SOUTH HIGH 6 24:16.8
129 124 512 Sergio MacIas Sr MIRA MONTE HIGH SCHO 7 24:20.3
130 Edurdro Sanchez Jr MIRA MONTE HIGH SCHO 8 24:21.6
131 509 German Cruz Fr MIRA MONTE HIGH SCHO 9 24:29.7
132 478 Danny Garcia Fr MCFARLAND HIGH SCHOO 8 24:41.2
133 371 Geromar Hasta Jr HIGHLAND HIGH SCHOOL 8 28:44.0
134 602 Michael Hinojos Fr RIDGEVIEW 8 31:58.7

Varsity Girls: Start Photos, 1200m Photos, Downhill Photos, Uphill Photos & Finish Photos.

1 SHAFTER HIGH SCHOOL 74 1-2-20-24-27 29-30
2 MCFARLAND HIGH 76 3-14-17-19-23
3 CENTENNIAL HIGH SCHO 102 9-13-21-28-31 50-55
4 EBHS 133 7-8-32-41-45 59-60
5 NORTH BAKERSFIELD HI 152 5-12-37-42-56 69
6 RIDGEVIEW 153 11-18-22-39-63 79
7 FRONTIER HIGH SCHOOL 155 4-25-36-44-46 52-53
8 GARCES HIGH SCHOOL 191 16-34-35-49-57 58-73
9 INDEPENDENCE HIGH SC 225 15-33-38-67-72 87
10 FOOTHILL HIGH SCHOO 255 10-40-47-78-80 81
11 WASCO HIGH SCHOOL 327 54-64-65-70-74 75-91
12 MIRA MONTE HIGH SCHO 333 6-43-93-95-96 102
13 TEHACHAPI HIGH SCHOO 357 26-48-86-94-103
14 SOUTH HIGH 395 62-71-82-88-92
15 WEST HIGH 397 51-66-83-97-100
16 BAKERSFIELD CHRISTIA 411 61-77-84-90-99
17 ROBERT F. KENNEDY HS 416 68-76-85-89-98 101

OVERALL

1 1 661 Carli Preston So SHAFTER HIGH SCHOOL 1 20:03.5
2 2 666 Cambria Tudor So SHAFTER HIGH SCHOOL 2 20:40.3
3 3 470 Kathy Torres Jr MCFARLAND HIGH 1 20:48.0
4 4 219 Jessica Campbell So FRONTIER HIGH SCHOOL 1 20:50.4
5 5 538 Esthefani Perez So NORTH BAKERSFIELD HI 1 20:52.2
6 6 508 Karina Villanueva Jr MIRA MONTE HIGH SCHO 1 20:57.2
7 7 129 Sophia Garcia Sr EBHS 1 20:58.6
8 8 139 Sydney Roman So EBHS 2 20:58.9
9 9 82 Megan Brooks Fr CENTENNIAL HIGH SCHO 1 21:08.6
10 10 175 Natalie Fernandez Sr FOOTHILL HIGH SCHOO 1 21:13.2
11 11 565 Desiree Armendariz Jr RIDGEVIEW 1 21:17.0
12 12 540 Estefani Rivera So NORTH BAKERSFIELD HI 2 21:18.9
13 13 100 Molly Pruett Fr CENTENNIAL HIGH SCHO 2 21:19.6
14 14 455 Carmen Hernandez Fr MCFARLAND HIGH 2 21:28.3
15 340 Katherine Mayberry Sr HIGHLAND HIGH SCHOOL 1 21:32.5
16 15 415 Shayla Russell Jr INDEPENDENCE HIGH SC 1 21:33.4
17 16 262 Jessica Cruz So GARCES HIGH SCHOOL 1 21:35.1
18 338 Ashley Haycock Fr HIGHLAND HIGH SCHOOL 2 21:36.9
19 17 459 Britney Perez So MCFARLAND HIGH 3 21:40.9
20 18 574 Lashya Morgan So RIDGEVIEW 2 21:41.1
21 19 462 Jennifer Ramirez Fr MCFARLAND HIGH 4 21:43.6
22 20 667 Eva Viss So SHAFTER HIGH SCHOOL 3 21:48.2
23 21 101 Emme Schoenborn Fr CENTENNIAL HIGH SCHO 3 21:48.8
24 22 583 Deserae Tarr So RIDGEVIEW 3 21:57.8
25 23 451 Corina Garcia Sr MCFARLAND HIGH 5 22:03.7
26 24 656 Moriah Millwee Jr SHAFTER HIGH SCHOOL 4 22:07.5
27 25 230 Yareli Ocampo Fr FRONTIER HIGH SCHOOL 2 22:10.6
28 26 784 Danielle Tildahl Sr TEHACHAPI HIGH SCHOO 1 22:12.4
29 27 647 Ashley Foster So SHAFTER HIGH SCHOOL 5 22:15.9
30 28 87 Christine Gutierrez Fr CENTENNIAL HIGH SCHO 4 22:18.5
31 29 652 Erika Hernandez Jr SHAFTER HIGH SCHOOL 6 22:18.7
32 304 Orieth Rodriguez Jr GOLDEN VALLEY HIGH S 1 22:28.6
33 30 665 Yvonne Trujillo Sr SHAFTER HIGH SCHOOL 7 22:30.5
34 31 89 Maleeya Hermosilla Jr CENTENNIAL HIGH SCHO 5 22:30.9
35 32 135 Ana Nunez Jr EBHS 3 22:36.5
36 33 416 Sara Sullivan Jr INDEPENDENCE HIGH SC 2 22:42.3
37 34 278 Emily Tate So GARCES HIGH SCHOOL 2 22:45.4
38 35 281 Tammy Vu Jr GARCES HIGH SCHOOL 3 22:47.7
39 36 227 Teale Jones Jr FRONTIER HIGH SCHOOL 3 22:53.2
40 37 527 Amy Burks Jr NORTH BAKERSFIELD HI 3 22:55.4
41 38 417 Emily Viveros Sr INDEPENDENCE HIGH SC 3 22:58.5
42 39 575 Juanita Moronez Fr RIDGEVIEW 4 22:58.7
43 40 186 Perla Veloz Sr FOOTHILL HIGH SCHOO 2 23:00.9
44 41 140 Anasary Rosales Sr EBHS 4 23:03.4
45 42 529 Marina Emhoff Jr NORTH BAKERSFIELD HI 4 23:07.4
46 43 502 Katia Diaz So MIRA MONTE HIGH SCHO 2 23:08.7
47 303 Karina Rocha Sr GOLDEN VALLEY HIGH S 2 23:15.1
48 44 222 Tejera Dial Sr FRONTIER HIGH SCHOOL 4 23:16.5
49 45 142 Janet Valenzuela So EBHS 5 23:16.7
50 46 235 Shelby Trevino Jr FRONTIER HIGH SCHOOL 5 23:17.1
51 47 167 Kym Becker Jr FOOTHILL HIGH SCHOO 3 23:21.6
52 305 Maria Sahagun Jr GOLDEN VALLEY HIGH S 3 23:31.4
53 48 780 Maria Shafer Jr TEHACHAPI HIGH SCHOO 2 23:42.2
54 49 279 Tahlia Thomas Jr GARCES HIGH SCHOOL 4 23:48.4
55 50 94 Melissa Melgar Sr CENTENNIAL HIGH SCHO 6 23:49.1
56 51 870 Leah Theroux So WEST HIGH 1 23:55.2
57 52 231 Samantha Oliver So FRONTIER HIGH SCHOOL 6 23:59.0
58 53 221 Amanda Coleman Fr FRONTIER HIGH SCHOOL 7 24:01.8
59 54 812 Leslie Almanza Sr WASCO HIGH SCHOOL 1 24:03.7
60 55 103 Hanna Stidham Jr CENTENNIAL HIGH SCHO 7 24:07.4
61 56 533 Karlee Juarez So NORTH BAKERSFIELD HI 5 24:15.5
62 57 277 Christy Ruettgers Jr GARCES HIGH SCHOOL 5 24:17.0
63 58 270 Sammie Lombardo Jr GARCES HIGH SCHOOL 6 24:23.0
64 59 137 Mayra Ponce Sr EBHS 6 24:25.7
65 60 136 Dulce Nunez Sr EBHS 7 24:29.7
66 61 31 Stephanie Powell Sr BAKERSFIELD CHRISTIA 1 24:41.9
67 62 729 Natalie Espinoza Sr SOUTH HIGH 1 24:44.2
68 63 568 Ashley Hickey Fr RIDGEVIEW 5 24:45.1
69 64 827 Karina Ramirez Fr WASCO HIGH SCHOOL 2 24:48.0
70 65 815 Brenda Barraza Fr WASCO HIGH SCHOOL 3 24:48.5
71 66 864 Kenia Cardona Sr WEST HIGH 2 25:06.5
72 67 399 Emily Burkhead Jr INDEPENDENCE HIGH SC 4 25:12.8
73 68 631 Diana Rios Jr ROBERT F. KENNEDY HS 1 25:18.2
74 69 535 Ariana Mariscal So NORTH BAKERSFIELD HI 6 25:21.3
75 70 826 Brenda Medina Jr WASCO HIGH SCHOOL 4 25:23.3
76 71 728 Jenny Coburn Sr SOUTH HIGH 2 25:38.1
77 72 396 Natalie Ambriz Sr INDEPENDENCE HIGH SC 5 25:42.0
78 73 271 Marissa MacHado Jr GARCES HIGH SCHOOL 7 25:43.5
79 74 813 Jessica Arnold Jr WASCO HIGH SCHOOL 5 25:46.4
80 75 828 Andreina Reyes Sr WASCO HIGH SCHOOL 6 25:48.6
81 76 627 Marbella Alvarez Jr ROBERT F. KENNEDY HS 2 25:52.4
82 77 27 Nicole Foy Jr BAKERSFIELD CHRISTIA 2 26:00.7
83 78 169 Erica Castro Sr FOOTHILL HIGH SCHOO 4 26:16.8
84 79 570 Kaysea Kaiser Fr RIDGEVIEW 6 26:27.3
85 80 173 Marisol Escudero Sr FOOTHILL HIGH SCHOO 5 26:28.0
86 331 Sara Baldridge Fr HIGHLAND HIGH SCHOOL 3 26:35.6
87 81 181 Elena Molina Jr FOOTHILL HIGH SCHOO 6 26:38.2
88 82 732 Kimberly Higuera Jr SOUTH HIGH 3 26:40.3
89 83 865 Kelly Hartfield So WEST HIGH 3 26:40.5
90 84 28 Reidlee Lynn So BAKERSFIELD CHRISTIA 3 26:47.5
91 85 632 Valeria Ulloa Jr ROBERT F. KENNEDY HS 3 27:01.7
92 86 783 Kristen Tapia Sr TEHACHAPI HIGH SCHOO 3 27:11.8
93 87 407 Jessica Hernandez Sr INDEPENDENCE HIGH SC 6 27:18.8
94 88 741 Rosalia Rivas Sr SOUTH HIGH 4 27:26.4
95 89 630 Mayra Hernandez Jr ROBERT F. KENNEDY HS 4 27:33.4
96 90 24 Elsa Braun Fr BAKERSFIELD CHRISTIA 4 27:40.2
97 91 818 Selena Castellon Jr WASCO HIGH SCHOOL 7 28:18.3
98 92 725 Selina Alamillo Jr SOUTH HIGH 5 28:19.0
99 93 506 Nora Rodriguez Jr MIRA MONTE HIGH SCHO 3 28:58.2
100 94 782 Taylor Stainer Sr TEHACHAPI HIGH SCHOO 4 29:00.2
101 95 507 Eugenia Rosas 14 Fr MIRA MONTE HIGH SCHO 4 29:16.4
102 96 499 Maria Arredondo So MIRA MONTE HIGH SCHO 5 30:04.9
103 97 866 Guadalupe Hernandez Sr WEST HIGH 4 31:38.4
104 98 628 Yulissa Bravo Fr ROBERT F. KENNEDY HS 5 31:41.2
105 99 34 Ashley Wilson Sr BAKERSFIELD CHRISTIA 5 31:44.9
106 100 868 Selina Martinez So WEST HIGH 5 31:45.1
107 101 629 Nancy Fernandez Fr ROBERT F. KENNEDY HS 6 32:52.9
108 102 500 Jazmin Cabrera So MIRA MONTE HIGH SCHO 6 36:34.5
109 103 772 Valerie Garcia So TEHACHAPI HIGH SCHOO 5 37:09.3

JV Girls: Start Photos, 1200m Photos, Downhill Photos & Finish Photos.

1 SHAFTER HIGH SCHOOL 27 1-2-6-7-11 39
2 CENTENNIAL HIGH SCHO 69 5-12-16-17-19 25-26
3 FRONTIER HIGH SCHOOL 95 3-15-20-24-33 41-50
4 EBHS 122 9-10-13-32-58
5 MCFARLAND HIGH 146 18-28-31-34-35 38-40
6 RIDGEVIEW 149 8-22-23-45-51 64-65
7 GARCES HIGH SCHOOL 176 14-27-36-43-56 57-62
8 BAKERSFIELD HIGH SCH 189 4-44-46-47-48 59
9 INDEPENDENCE HIGH SC 192 21-29-30-49-63
10 WASCO HIGH SCHOOL 253 37-42-53-54-67
11 HIGHLAND HIGH SCHOOL 294 52-55-60-61-66

Overall:

1 1 660 Katerina Plaza Sr SHAFTER HIGH SCHOOL 1 14:01.2
2 2 654 Lenea Lara Sr SHAFTER HIGH SCHOOL 2 14:05.0
3 3 233 Jenessa Reyes Fr FRONTIER HIGH SCHOOL 1 14:09.1
4 4 56 Jasmine Nunez Jr BAKERSFIELD HIGH SCH 1 14:11.4
5 5 93 Ashley Martinez Jr CENTENNIAL HIGH SCHO 1 14:26.5
6 6 650 Lindsee Handel Sr SHAFTER HIGH SCHOOL 3 14:29.7
7 7 653 Caridad Lara Jr SHAFTER HIGH SCHOOL 4 14:31.4
8 8 584 Daisy Zepeda Fr RIDGEVIEW 1 14:34.1
9 9 128 Flora Garay Jr EBHS 1 14:37.5
10 10 131 Neomi Juarez Jr EBHS 2 14:38.9
11 11 664 Mariela Ruiz Sr SHAFTER HIGH SCHOOL 5 14:51.0
12 12 80 Melissa Ballard So CENTENNIAL HIGH SCHO 2 14:54.0
13 532 Shelby Hill Sr NORTH BAKERSFIELD HI 1 14:57.5
14 13 127 Marithza Benitez Jr EBHS 3 15:06.4
15 3 Janet Bautista Sr ARVIN HIGH 1 15:08.1
16 14 273 Gabriella Molina So GARCES HIGH SCHOOL 1 15:08.3
17 15 234 Cierra Senn Fr FRONTIER HIGH SCHOOL 2 15:17.0
18 16 96 Christy Namkung Jr CENTENNIAL HIGH SCHO 3 15:28.1
19 17 95 Grace Moore Fr CENTENNIAL HIGH SCHO 4 15:28.3
20 18 463 Paola Ramirez Jr MCFARLAND HIGH 1 15:32.2
21 19 79 Sarah Baily Fr CENTENNIAL HIGH SCHO 5 15:32.4
22 20 223 Ariel Driskill Jr FRONTIER HIGH SCHOOL 3 15:35.1
23 21 408 Emily Jordan Sr INDEPENDENCE HIGH SC 1 15:36.7
24 22 573 Sierra Maldonado So RIDGEVIEW 2 15:39.3
25 23 579 Arcely Ramos Fr RIDGEVIEW 3 15:41.9
26 24 226 Katie Helms So FRONTIER HIGH SCHOOL 4 15:43.6
27 25 84 Roccio Cruz Sr CENTENNIAL HIGH SCHO 6 15:55.2
28 26 99 Morgan Pence Fr CENTENNIAL HIGH SCHO 7 15:57.4
29 27 275 Jesika Rizo Sr GARCES HIGH SCHOOL 2 16:03.7
30 298 Sharyn Barker Jr GOLDEN VALLEY HIGH S 1 16:11.3
31 28 449 Roxane Chavez Jr MCFARLAND HIGH 2 16:12.6
32 182 Carmen Osario Sr FOOTHILL HIGH SCHOO 1 16:13.8
33 29 409 Flores Liz Jr INDEPENDENCE HIGH SC 2 16:15.3
34 30 419 Shelby Woolf Jr INDEPENDENCE HIGH SC 3 16:16.4
35 31 446 Kimberly Arias Fr MCFARLAND HIGH 3 16:18.9
36 32 134 Ashyton Moss Jr EBHS 4 16:21.3
37 33 224 Taylor Dunn Sr FRONTIER HIGH SCHOOL 5 16:22.6
38 34 456 Adriana Marquez Jr MCFARLAND HIGH 4 16:23.1
39 35 461 Claudia Ponce Sr MCFARLAND HIGH 5 16:24.5
40 36 269 Meghan Kaiser Sr GARCES HIGH SCHOOL 3 16:29.7
41 37 830 Robyn Sanchez Jr WASCO HIGH SCHOOL 1 16:33.3
42 528 Marly Dawson Sr NORTH BAKERSFIELD HI 2 16:35.0
43 38 465 Elizabeth Rodriguez Sr MCFARLAND HIGH 6 16:41.2
44 88 Mallory Hearron Jr CENTENNIAL HIGH SCHO 8 16:48.5
45 308 Cristal Sandoval Sr GOLDEN VALLEY HIGH S 2 16:48.9
46 85 Eula Dayanghirang Sr CENTENNIAL HIGH SCHO 9 16:53.6
47 39 648 Nellie Garcia Sr SHAFTER HIGH SCHOOL 6 17:01.1
48 530 Margie English Sr NORTH BAKERSFIELD HI 3 17:07.4
49 40 469 Catherine Torres Fr MCFARLAND HIGH 7 17:08.3
