Saturday, July 7, 2012

Sit Out Period - Frequently Asked Questions

 Question:  My son transferred and was granted the Sit Out Period in the sports of football, wrestling and track and field. What date will be he eligible to compete?
Answer:
For the 2012-13 school year, the student would actually have three eligibility dates as they would have a Sit Out Period for each of the three sports.
Football:                       October 1
Wrestling:                     December 31
Spring:                         April 1
[CIF State Bylaw 207.B.5.b(viii)]
Note: If the student transfers after their new school’s first contest, then their actual start date would be determined by the local CIF-Section Office.

Question:  My daughter transferred and was granted the Sit Out Period. May she practice with the varsity team during this time period?
Answer:
Yes. The student may participate in practices with the varsity team during the Sit Out Period.

Question:  My daughter transferred and was granted the Sit Out Period for the sports of volleyball and softball. May she play on a sub-varsity team during this time?
Answer:
No. If the student wishes to compete at the varsity level in either volleyball or softball, she may not compete at the sub-varsity level in those two sports. If she does compete at the sub-varsity level during the Sit Out Period in either of those two sports, she will be ineligible for varsity competition in that sport (including playoffs) for the remainder of that school year. [CIF State Bylaw 207.B.5.b(vii)]

Question:  My son/daughter has transferred schools for a second time. May they use the Sit out Period?
Answer:
No. The Sit Out Period may only be used by a student who is transferring for the first time since their initial enrollment in the 9th grade in any school [CIF State Bylaw 207.B.5.b(i)]

Question:  My son/daughter transferred but did not use the Sit Out Period. He/she has now transferred a second time. May they use the Sit Out Period?
Answer:
No. The Sit Out Period may only be used by a student who is transferring for the first time since their initial enrollment in the 9th grade in any school [CIF State Bylaw 207.B.5.b(i)]

Sit Out Period - Frequently Asked Questions

Pepsi – Tahoe 72 mile race – 1977 | Ultra Legends

Pepsi – Tahoe 72 mile race – 1977 | Ultra Legends

Rock to Pier - Track & Field Meet

Mens Results

X Half Marathon - Varsity - Finals  

Rey Rodriguez1:33:38aBDP-

David Plyler1:38:42aBDPYng

Womens Results

X 10,000 Meters - Varsity - Finals  

Janet Andrea49:10aBDP-

Robin Fleming62:21aBDP-

Linette Holliday64:00aBDP-
X Half Marathon - Varsity - Finals  

Pamela Plyler2:00:09aBDPYng

Sharie Baker2:32:16aBDP-

Lindsay Haney2:36:38aBDP-

Evelyn Velasquez2:36:12aBDP-

Rock to Pier Results

Brian Waterbury Memorial Rock to Pier 10K Fun Run (July 7, 2012) (Eternal Timing)

 Top Ten Men:

  1. 1233 Ariey, Andrew Ca M 21 1 1 00:31:10 00:05:01
  2. 1232 Land, Seamus San Luis Obispo, Ca M 18 1 2 00:31:39 00:05:06
  3. 136 Varner, Craig Ca M 17 2 3 00:32:45 00:05:16
  4. 1056 Sousa, Connor Ca M 20 2 4 00:32:59 00:05:19
  5. 1413 Moffit, T.j. Ca M 17 3 5 00:33:27 00:05:23
  6. 667 Bacus, David Ca M 27 1 6 00:33:34 00:05:24
  7. 813 Lucker, Ryan Ca M 25 2 7 00:33:47 00:05:26
  8. 994 Van Bernden, Peter-John Ca M 20 3 8 00:33:49 00:05:27
  9. 851 Rhoades, Ken Ca M 34 1 9 00:33:52 00:05:27
  10. 1156 Hill, Nicholas Ca M 17 4 10 00:33:59 00:05:28

Top Ten Women:

  1. 1225 Walker, Annelis Ca F 15 1 45 00:40:55 00:06:35
  2. 1143 Felipe, Yasmin Ca F 15 2 47 00:41:04 00:06:37
  3. 449 Ferris, Stacy Ca F 41 1 54 00:41:28 00:06:41
  4. 850 Heckman, Cassidy Ca F 18 3 57 00:41:52 00:06:45
  5. 849 Jangaard, Lauren Ca F 29 1 59 00:42:16 00:06:49
  6. 1138 Ramirez, Jennifer Ca F 16 4 65 00:42:38 00:06:52
  7. 507 Jessup, Yvonne Ca F 49 1 72 00:43:09 00:06:57
  8. 1224 Thaxter, Morgan Ca F 15 5 77 00:43:23 00:06:59
  9. 803 Frye, Josie Ca F 14 1 78 00:43:24 00:06:59
  10. 783 Cooper, Mary Ca F 54 1 81 00:43:48 00:07:03

Brian Waterbury Memorial Rock to Pier Fun Run (July 7, 2012) (Eternal Timing)

Brian Waterbury Memorial Rock to Pier Half Marathon Run (July 7, 2012) (Eternal Timing)

 Top Ten Women (Half):

  1. 47 Cutler, Rebecca Ca F 38 1 6 01:34:09 00:07:11 00:40:58 00:53:11
  2. 232 Chaves, Adriana Ca F 20 1 11 01:38:02 00:07:29 00:43:22 00:54:40
  3. 164 Arigo, Meghan Ca F 18 1 15 01:39:11 00:07:34 00:44:02 00:55:09
  4. 128 Gray, Lindsay Ca F 18 2 17 01:41:44 00:07:45 00:41:49 00:59:55
  5. 179 Van Ornum, Michele Ca F 43 1 21 01:42:19 00:07:48 00:44:23 00:57:56
  6. 101 Antonio, Maria Ca F 36 2 30 01:46:55 00:08:09 00:46:27 01:00:28
  7. 55 Espericueta, Melissa Ca F 34 1 38 01:50:27 00:08:25 00:47:20 01:03:07
  8. 15 Fields, Aalia Ca F 20 2 39 01:51:01 00:08:28 00:47:21 01:03:40
  9. 52 Marler, Laura Ca F 26 1 40 01:51:09 00:08:29 00:48:04 01:03:05
  10. 82 Dakin, Mary Kelly Ca F 47 1 43 01:53:02 00:08:37 00:48:42 01:04:20

Top Ten Men (Half)

  1. 176 Miller, Cameron Ca M 18 1 1 01:11:51 00:05:29 00:31:31 00:40:20
  2. 1021 Matteson, Corey Ca M 17 2 2 01:26:33 00:06:36 00:36:45 00:49:48
  3. 45 Ruane, Matthew Ca M 36 1 3 01:30:37 00:06:55 00:38:01 00:52:36
  4. 86 Makowetski, Matthew Ca M 44 1 4 01:32:22 00:07:03 00:38:15 00:54:07
  5. 114 Rodriguez, Rey Ca M 34 1 5 01:33:38 00:07:08 00:39:37 00:54:01
  6. 148 Diaz, David Ca M 42 2 7 01:35:03 00:07:15 00:39:26 00:55:37
  7. 28 Baumann, Michael Ca M 55 1 8 01:36:56 00:07:23 00:40:50 00:56:06
  8. 157 Hill, Jeffrey Ca M 53 1 9 01:37:35 00:07:26 00:42:29 00:55:06
  9. 133 Holme, Craig Ca M 29 1 10 01:37:42 00:07:27 00:41:39 00:56:03
  10. 17 Kiler, Brian Ca M 35 2 12 01:38:39 00:07:31 00:41:31 00:57:08

Brian Waterbury Memorial Rock to Pier Fun Run (July 7, 2012) (Eternal Timing)