2010 Ron Fontaine Dollars for Scholarships Run
October 30, 2010
Organized by the Bakersfield South Rotary Foundation
2010 Photos HERE.
Bakersfield Distance Project Results HERE.
Previous Noise Coverage HERE.
5K Female Finishers
Place Name City Bib No Age Age Group Place Time Pace
1 Lupe Eberly Bakersfield CA 70 59 1 F 50-59 23:57.0 4:47/K
2 Marie Woodard Bakersfield CA 42 50 2 F 50-59 24:37.3 4:55/K
3 Norma Diaz Bakersfield CA 35 50 3 F 50-59 25:39.5 5:08/K
4 Monica Carrasco Tehachapi CA 71 49 1 F 40-49 27:36.9 5:31/K
5 Kimberly Clow Tehachapi CA 76 57 4 F 50-59 28:34.8 5:43/K
6 Ruth Saenz Bakersfield CA 72 57 5 F 50-59 28:53.3 5:47/K
7 Lorna Brumfield Bakersfield CA 3 53 6 F 50-59 29:31.9 5:54/K
8 Debbie Alberstadt Bakersfield CA 43 56 7 F 50-59 29:51.1 5:58/K
9 Margarita Ramirez Bakersfield CA 52 15 1 F 14-16 30:55.9 6:11/K
10 Gloria Aguirre Bakersfield CA 93 47 2 F 40-49 31:11.5 6:14/K
11 Laura Morales Bakersfield CA 13 47 3 F 40-49 31:15.6 6:15/K
12 Martha Miller Bakersfield CA 17 61 1 F 60-69 31:54.1 6:23/K
13 Alexis Aleman Bakersfield CA 21 14 2 F 14-16 32:07.9 6:25/K
14 Jan Thurman Bakersfield CA 75 55 8 F 50-59 32:21.2 6:28/K
15 Monica Ashanti Bakersfield CA 61 31 1 F 30-39 32:22.8 6:28/K
16 Sheri Borton Bakersfield CA 45 42 4 F 40-49 32:22.9 6:28/K
17 Reneé Whitney Bakersfield CA 26 41 5 F 40-49 32:41.7 6:32/K
18 Carmela Marroquin Bakersfield CA 60 24 1 F 19-29 32:41.8 6:32/K
19 Cassidy McGugan Bakersfield CA 12 18 1 F 17-18 32:47.8 6:33/K
20 Meagan Morrison Bakersfield CA 50 29 2 F 19-29 34:02.4 6:48/K
21 Iman Killebrew Bakersfield CA 63 42 6 F 40-49 34:42.8 6:56/K
22 Jennifer Faulk Bakersfield CA 41 53 9 F 50-59 34:45.7 6:57/K
23 Sydney Ericsson Bakersfield CA 83 15 3 F 14-16 36:09.4 7:14/K
24 Claire Culbertson Bakersfield CA 80 15 4 F 14-16 36:09.5 7:14/K
25 Eliza Pearsey Bakersfield CA 66 31 2 F 30-39 37:19.5 7:28/K
26 Aimee Bradshaw Bakersfield CA 9 18 2 F 17-18 37:19.8 7:28/K
27 Sarah Lewis Bakersfield CA 38 30 3 F 30-39 37:30.7 7:30/K
28 Teri Torres Bakersfield CA 10 49 7 F 40-49 37:35.7 7:31/K
29 Cindy Keene Bakersfield CA 91 56 10 F 50-59 39:39.2 7:56/K
30 Sally Mitchell Bakersfield CA 1 50 11 F 50-59 40:54.2 8:11/K
31 Cyndi Hicks Bakersfield CA 19 48 8 F 40-49 41:08.2 8:14/K
32 Torreigh Johnson Bakersfield CA 86 15 5 F 14-16 41:08.3 8:14/K
33 Jennifer Youngblood Bakersfield CA 51 36 4 F 30-39 41:19.2 8:16/K
34 Renee Powell Bakersfield CA 57 50 12 F 50-59 43:30.6 8:42/K
35 Diana Torres Bakersfield CA 20 46 9 F 40-49 45:41.7 9:08/K
36 Angela Ballard Bakersfield CA 5 59 13 F 50-59 46:36.6 9:19/K
37 Katie Barton Bakersfield CA 33 23 3 F 19-29 48:14.1 9:39/K
38 Alicia Barton Bakersfield CA 34 51 14 F 50-59 48:22.9 9:40/K
39 Monica Hyuck Bakersfield CA 16 47 10 F 40-49 48:31.0 9:42/K
40 Kris Edwards Bakersfield CA 15 49 11 F 40-49 48:45.1 9:45/K
41 Shanon Saulnier Bakersfield CA 90 16 6 F 14-16 49:42.8 9:56/K
42 Kelsey Pixler Bakersfield CA 88 16 7 F 14-16 49:42.9 9:56/K
43 Joia Jones Bakersfield CA 87 30 5 F 30-39 49:51.3 9:58/K
44 Tahira Sufi Bakersfield CA 68 44 12 F 40-49 50:20.8 10:04/K
45 Sarah Alame Bakersfield CA 79 14 8 F 14-16 57:15.6 11:27/K
46 Patty Saulnier Bakersfield CA 89 17 3 F 17-18 57:15.8 11:27/K
47 Ashley Hasty Bakersfield CA 85 14 9 F 14-16 57:15.9 11:27/K
48 Caitlyn Dickerson Bakersfield CA 82 15 10 F 14-16 1:04:17.0 12:51/K
49 Mikayla Gomez Bakersfield CA 84 15 11 F 14-16 1:06:42.2 13:20/K
5K Male Finishers
Place Name City Bib No Age Age Group Place Time Pace
1 Zach Holt Bakersfield CA 53 18 1 M 17-18 16:37.0 3:19/K
2 Carl Hatley Bakersfield CA 73 51 1 M 50-59 19:41.3 3:56/K
3 Kevin Yarian Bakersfield CA 32 16 1 M 14-16 20:20.7 4:04/K
4 Jonathan Wykoff Bakersfield CA 65 41 1 M 40-49 21:54.6 4:23/K
5 Scott Lecrone Bakersfield CA 23 58 2 M 50-59 22:21.1 4:28/K
6 Kyle Stangland Bakersfield CA 44 18 2 M 17-18 23:28.8 4:42/K
7 Joel LePere Bakersfield CA 30 17 3 M 17-18 23:34.2 4:43/K
8 Jared Bradshaw Bakersfield CA 8 15 2 M 14-16 25:00.3 5:00/K
9 James Alvarado Bakersfield CA 31 17 4 M 17-18 25:20.6 5:04/K
10 Cory Marshburn Bakersfield CA 36 19 1 M 19-29 25:24.4 5:05/K
11 Jose Orantes Bakersfield CA 69 35 1 M 30-39 26:15.0 5:15/K
12 Keith Clow Tehachapi CA 77 62 1 M 60-69 26:51.8 5:22/K
13 Benjamin Wells Bakersfield CA 14 10 1 M 0-13 26:58.0 5:24/K
14 Bill Hansen Surry ME 4 66 2 M 60-69 27:00.1 5:24/K
15 Roy Cottrell Bakersfield CA 54 70 1 M 70-99 27:05.2 5:25/K
16 Doug Miller Bakersfield CA 18 63 3 M 60-69 27:30.9 5:30/K
17 Blake Cram Bakersfield CA 48 21 2 M 19-29 27:31.4 5:30/K
18 Ryan Cram Bakersfield CA 47 18 5 M 17-18 27:32.0 5:30/K
19 Bob Zeimet Bakersfield CA 11 69 4 M 60-69 27:39.6 5:32/K
20 David Gago Bakersfield CA 46 32 2 M 30-39 28:34.2 5:43/K
21 Andrew Lapp Bakersfield CA 94 18 6 M 17-18 29:26.4 5:53/K
22 Marc Clanton Bakersfield CA 29 18 7 M 17-18 29:26.5 5:53/K
23 Tyler Conard Bakersfield CA 62 16 3 M 14-16 30:53.2 6:11/K
24 Matt Roy Bakersfield CA 263 47 2 M 40-49 30:56.9 6:11/K
25 Londo Whitney Bakersfield CA 25 40 3 M 40-49 32:35.1 6:31/K
26 Najib Sufi Bakersfield CA 67 59 3 M 50-59 32:47.3 6:33/K
27 Matt Fontaine Bakersfield CA 40 43 4 M 40-49 33:17.9 6:39/K
28 Jim O'Toole Bakersfield CA 55 64 5 M 60-69 34:28.8 6:54/K
29 Mario Alvarez Bakersfield CA 64 33 3 M 30-39 34:43.2 6:57/K
30 Michael O'Doherty Bakersfield CA 74 57 4 M 50-59 37:05.9 7:25/K
31 Michael Lewis Bakersfield CA 37 58 5 M 50-59 37:35.6 7:31/K
32 Jacob Fontaine Bakersfield CA 2 13 2 M 0-13 38:24.8 7:41/K
33 Phil Scrivano Bakersfield CA 78 49 5 M 40-49 44:28.2 8:54/K
10K Female Finishers
Place Name City Bib No Age Age Group Place Time Pace
1 Denise Jorgensen Bakersfield CA 287 47 1 F 40-49 46:55.6 4:42/K
2 Hayley Tobin Bakersfield CA 295 42 2 F 40-49 50:00.7 5:00/K
3 Beth Espinoza Bakersfield CA 296 49 3 F 40-49 55:13.3 5:31/K
4 Cindy Adame Bakersfield CA 304 34 1 F 30-39 56:00.9 5:36/K
5 Kam Butler Bakersfield CA 264 42 4 F 40-49 58:10.5 5:49/K
6 Karen Poteete Bakersfield CA 265 47 5 F 40-49 59:34.0 5:57/K
7 Odette Hudson Bakersfield CA 261 61 1 F 60-69 1:00:23.6 6:02/K
8 Juliet Scrivano Bakersfield CA 297 46 6 F 40-49 1:00:47.1 6:05/K
9 Stephanie Craven Bakersfield CA 285 27 1 F 19-29 1:01:46.6 6:11/K
10 April May Bakersfield CA 274 32 2 F 30-39 1:02:15.1 6:14/K
11 Jennifer Mytytiuk Bakersfield CA 305 31 3 F 30-39 1:03:07.1 6:19/K
12 Paula Roy Bakersfield CA 262 51 1 F 50-59 1:07:32.7 6:45/K
13 Kim Nance Bakersfield CA 269 53 2 F 50-59 1:07:35.7 6:46/K
14 Christine Blalock Bakersfield CA 254 50 3 F 50-59 1:08:08.6 6:49/K
15 Marvis Friesen Bakersfield CA 267 63 2 F 60-69 1:08:57.9 6:54/K
16 Tanya Phelps Bakersfield CA 272 29 2 F 19-29 1:10:10.0 7:01/K
17 Jeri Shea Bakersfield CA 257 32 4 F 30-39 1:10:30.9 7:03/K
18 Patti Twomey Bakersfield CA 256 54 4 F 50-59 1:12:39.5 7:16/K
19 Nicki Gilbert Bakersfield CA 268 35 5 F 30-39 1:12:51.2 7:17/K
20 Lori Carmody Bakersfield CA 293 46 7 F 40-49 1:12:51.3 7:17/K
21 Judy Reed Bakersfield CA 259 67 3 F 60-69 1:13:21.3 7:20/K
22 Cherie Dehorenzo Bakersfield CA 301 39 6 F 30-39 1:14:32.2 7:27/K
23 Gabriella Alexander Bakersfield CA 302 31 7 F 30-39 1:18:50.0 7:53/K
24 Sammye Dickard Bakersfield CA 294 62 4 F 60-69 1:22:26.9 8:15/K
25 Liz Boggs Bakersfield CA 288 66 5 F 60-69 1:23:22.8 8:20/K
26 Maria Nielsen Bakersfield CA 281 30 8 F 30-39 1:29:46.7 8:59/K
27 Alycia Kidwell Bakersfield CA 271 27 3 F 19-29 1:32:13.4 9:13/K
28 Zanaida Mendoza Bakersfield CA 282 28 4 F 19-29 1:33:14.4 9:19/K
10K Male Finishers
Place Name City Bib No Age Age Group Place Time Pace
1 Steve Dirkse Bakersfield CA 253 40 1 M 40-49 37:22.7 3:44/K
2 Eulogio Rodriguez Lamont CA 291 30 1 M 30-39 39:34.1 3:57/K
3 Craig Gardner Bakersfield CA 251 54 1 M 50-59 41:10.7 4:07/K
4 Freddie Bingham Bakersfield CA 255 36 2 M 30-39 42:02.5 4:12/K
5 Bruce Deeter Bakersfield CA 292 55 2 M 50-59 42:04.0 4:12/K
6 Garbis Marroquin Bakersfield CA 290 28 1 M 19-29 44:28.6 4:27/K
7 Roderick Marcia Bakersfield CA 303 39 3 M 30-39 45:26.0 4:33/K
8 Brian Lee Bakersfield CA 280 46 2 M 40-49 45:38.0 4:34/K
9 Bobby Sherrill Bakersfield CA 276 34 4 M 30-39 45:52.2 4:35/K
10 Bruce Wearda Bakersfield CA 298 42 3 M 40-49 46:10.4 4:37/K
11 Klaus Benamy-Hackel Bakersfield CA 289 60 1 M 60-69 48:56.6 4:54/K
12 Jose Diaz Bakersfield CA 24 17 1 M 17-18 49:07.6 4:55/K
13 Glenn Goya Bakersfield CA 266 53 3 M 50-59 50:09.7 5:01/K
14 Bill Smith Bakersfield CA 252 61 2 M 60-69 54:08.6 5:25/K
15 Caleb Woods Bakersfield CA 299 32 5 M 30-39 55:43.8 5:34/K
16 Brennon Hayes Bakersfield CA 300 38 6 M 30-39 55:43.9 5:34/K
17 Jim Hudson Bakersfield CA 260 61 3 M 60-69 57:39.6 5:46/K
18 José Morales Bakersfield CA 258 51 4 M 50-59 58:05.8 5:49/K
19 Mark Shellnut Oak View CA 284 48 4 M 40-49 1:06:42.3 6:40/K
20 Mitchell Haas Bakersfield CA 270 15 1 M 14-16 1:10:10.3 7:01/K