2010 Photos HERE.
2010 Californian Coverage HERE.
2010 Athletic.net Results HERE.
In the girl's race, senior Driller Sarah Baker defended her title as well. In the boys race, junior Cameroon Miller took an early lead and never looked back. If he had he would of seen a lot of his fellow Mustangs as they easily took the team race.
The frosh/soph boys, jv boys and jv girls race were also won by Mustangs. Seth Pennel won the jv race and Olvia Fisher won the jv girls race. Seth's sister ran varsity last year for Stockdale and Olivia's brother runs varsity now.
East Bakersfield Invitational
At Lake Ming; 3-mile course (My Garmin measured it as 2.93 miles.) Photos of the entire course HERE.
Boys
Team scores -- 1. Stockdale 35; 2. Highland 99; 3. Wasco 130; 4. Centennial 131; 5. Ridgeview 141; 6. East 179; 7. Frontier 193; 8. Liberty 194; 9. North 233; 10. Indep. 281; 11. Tehachapi 306.
Individuals -- 1. Miller, St, 15:18; 2. Haney, St, 15:43; 3. Patino, Wasc, 15:46; 4. Sandles, GV, 15:50; 5. Gonzalez, Ridge, 15:51; 6. Fisher, St, 15:52; 7. Esquivias, High, 15:56; 8. Kelly, St, 15:56; 9. Facho, Ind, 16:06; 10. Mendoza, Wasc, 16:09; 11. Johnson, Teh, 16:10; 12. Dickson, High, 16:19; 13. Millan, Cent, 16:20; 14. Jungo, High, 16:24; 15. Lopez, North, 16:26.
JV -- 1. St 51; 2. Cent 68; 3. Ridge 83; 4. High 105; 5. Fron 161.; FS -- 1. North 65; 2. Bak 66; t3. Stock and Wasc 82; 5. High 146.
Girls
Team scores -- 1. Stockdale 60; 2. McFarland 103; 3. Centennial 115; 4. Ridgeview 124; 5. North 148; 6. Bakersfield 164; 7. Garces 182; 8. East 216; 9. Liberty 220; 10. Foothill 251; 11. Indep.270; 12. Frontier 292; 13. G. Valley 364; 14. Highland 374; 15. Wasco 378.
Individuals -- 1. Baker, Bak, 18:44; 2. Lynch, Ridge, 18:59; 3. Fernandez, Foot, 19:06; 4. Morgan, Ridge, 19:10; 5. Lopez, St, 19:11; 6. Blackmon, St, 19:38; 7. Mayberry, High, 19:44; 8. Nelson, St, 19:46; 9. Moyer, North, 19:49; 10. Schoenborn, Cent, 19:54; 11. Pruett, Cent, 19:56; 12. Ramirez, McF, 19:59; 13. Huff, Garc, 20:02; 14. Bell, St, 20:05; 15. Brooks, Cent, 20:10.
JV -- 1. St 37; 2. East 80; 3. Lib 86; 4. Cent 123; 5. McF 151. JV Photos HERE.
- Stockdale 1:19:26
- Highland 1:23:15
- Wasco 1:24:06
- Centennial 1:24:59
- Ridgeview 1:24:50
- East 1:26:31
- Frontier 1:27:23
- North 1:28:21
- Independence 1:29:42
- Tehachapi 1:31:04
- Foothill 1:32:04
- Golden Valley 1:36:53
- Mira Monte 1:34:22
- Garces 1:33:32
- Bakersfield 1:45:32
- Liberty 1:27:15
- McFarland
1:41:39 - Stockdale
1:39:14 - Highland
1:59:23 - Wasco
1:56:05 - Centennial
1:42:48 - Ridgeview
1:42:27 - East
1:45:43 - Frontier
1:51:02 - North
1:44:29 - Independence
1:50:59 - Tehachapi
1:58:36 - Foothill
1:48:57 - Golden Valley
1:57:13 - Mira Monte
2:15:16 - Garces
1:49:04 - Bakersfield
1:44:31 - Liberty
1:48:13
East High Invitational Cross Country | ||||||
September 15, 2010 | ||||||
Varsity Boys Results - Start Photos, 1.75 mile Photos & Finish Photos. | ||||||
Place | Name | School | Time | Score Place | Team Score | Team Place |
1 | Miuga C | Stockdale | 15:18 | 1 | ||
2 | Haney B | Stockdale | 15:43 | 2 | ||
6 | Fisher C | Stockdale | 15:52 | 8 | ||
8 | Kelly C | Stockdale | 15:56 | 8 | ||
18 | Burke S | Stockdale | 16:36 | 18 | 35 | 1 |
20 | Robles I | Stockdale | 16:42 | 20 | ||
23 | Mullen T | Stockdale | 16:51 | 23 | ||
| ||||||
7 | Esquivias | HHS | !5:56 | 7 | ||
12 | Dickson J | HHS | 16:19 | 12 | ||
14 | Jungo M | HHS | 16:24 | 14 | ||
25 | TorresC | HHS | 17:06 | 25 | ||
41 | LoganC | HHS | 17:30 | 41 | 99 | 2 |
51 | Shaffer M | HHS | 17:53 | 51 | ||
3 | PatinoC | Wasco | 15:46 | 3 | ||
10 | Mendoza | Wasco | 16:09 | 10 | ||
19 | Diaz R | Wasco | 16:39 | 19 | ||
28 | Gomez E | Wasco | 17:09 | 28 | ||
70 | Sanchez | Wasco | 18:22 | 70 | 130 | 3 |
| ||||||
13 | MillanE | CHS | 16:20 | 13 | ||
17 | Varner C | CHS | 16:31 | 17 | ||
30 | Montoango J | CHS | 17:10 | 30 | ||
35 | Baily C | CHS | 17:23 | 35 | ||
36 | Shultz J | CHS | 17:24 | 36 | 131 | 4 |
43 | Hinsley B | CHS | 17:36 | 43 | ||
50 | White J | CHS | 17:53 | 50 | ||
5 | Gonzales | RHS | 15:51 | 5 | ||
16 | Gonzales I | RHS | 16:29 | 16 | ||
31 | Singh S | RHS | 17:11 | 31 | ||
44 | Gaytan P | RHS | 17:38 | 44 | ||
45 | MadrigalJ | RHS | 17:40 | 45 | 141 | 5 |
48 | Magno B | RHS | 17:45 | 48 | ||
54 | Barajas J | RHS | 17:55 | 54 | ||
Place | Name | School | Time | Score Place | Team Score | Team Place |
21 | Valdez M | EBHS | 16:43 | 21 | ||
22 | Mosqueda C | EBHS | 16:48 | 22 | ||
29 | MosquedaF | EBHS | 17:10 | 29 | ||
49 | Fuentes E | EBHS | 17:51 | 49 | ||
58 | Jiron J | EBHS | 17:58 | 58 | 179 | 6 |
62 | Zaragoza C | EBHS | 18:06 | 62 | ||
82 | Sanchez D | EBHS | 19:11 | 82 | ||
26 | Beechinor W | Frontier | 17:08 | 26 | ||
27 | Rodriguez M | Frontier | 17:09 | 27 | ||
37 | UrmstonT | Frontier | 17:27 | 37 | ||
40 | Barger C | Frontier | 17:29 | 40 | ||
63 | Gaeta G | Frontier | 18:09 | 63 | 193 | 7 |
64 | Sclafani D | Frontier | 18:09 | 64 | ||
24 | MoffittT | LHS | 16:56 | 24 | ||
33 | Hicks S | LHS | 17:15 | 33 | ||
39 | Mittzhell T | LHS | 17:29 | 39 | ||
46 | Espinoza I | LHS | 17:40 | 46 | ||
52 | Shotts S | LHS | 17:54 | 52 | 194 | 8 |
57 | Plyer J | LHS | 17:56 | 57 | ||
60 | Crowley | LHS | 18:02 | 60 | ||
15 | Lopez J | NHS | 16:26 | 15 | ||
38 | Lopez J | NHS | 17:28 | 38 | ||
47 | Hernandez A | NHS | 17:43 | 47 | ||
55 | Davalos R | NHS | 17:55 | 55 | ||
78 | Ulloa A | NHS | 18:48 | 78 | 233 | 9 |
79 | Falagon S | NHS | 18:49 | |||
9 | Facho D | Independ | 16:06 | 9 | ||
56 | VinsonT | Independ | 17:56 | 56 | ||
65 | Facio M | Independ | 18:09 | 65 | ||
74 | Fambrough | Independ | 18:42 | 74 | ||
77 | Marquez A | Independ | 18:48 | 77 | 281 | 10 |
81 | Fisher D | Independ | 19:08 | 81 | ||
84 | Ornelaz M | Independ | 19:16 | 84 | ||
11 | Johnson C | Tehachapi | 16:10 | 11 | ||
53 | Rooney K | Tehachapi | 17:54 | 53 | ||
66 | Hanson | Tehachapi | 18:13 | 66 | ||
86 | Carr | Tehachapi | 19:17 | 86 | ||
90 | Orriz D | Tehachapi | 19:30 | 90 | 306 | 11 |
98 | Feeley | Tehachapi | 20:16 | 98 | ||
104 | Woodward | Tehachapi | 21:53 | 104 | ||
Place | Name | School | Time | Score Place | Team Score | Team Place |
34 | VerdugoE | FHS | 17:17 | 34 | ||
69 | Meyer J | FHS | 18:20 | 69 | ||
75 | Alvaro A | FHS | 18:43 | 75 | ||
85 | Medina d | FHS | 19:17 | 85 | ||
86 | Moncado S | FHS | 19:17 | 86 | 347 | 12 |
93 | Paredez C | FHS | 19:44 | 93 | ||
4 | Sandles D | GVHS | 15:50 | 4 | ||
42 | Matos L | GVHS | 17:32 | 42 | ||
100 | Villegas R | GVHS | 20:36 | 100 | ||
102 | JacksonD | GVHS | 20:50 | 102 | ||
107 | Duarte E | GVHS | 22:05 | 107 | 355 | 13 |
32 | Ortega B | MMHS | 17:13 | 32 | ||
61 | Perez J | MMHS | 18:05 | 61 | ||
88 | Mendoza I | MMHS | 19:18 | 88 | ||
94 | Gilbert J | MMHS | 19:48 | 94 | ||
96 | Rodriguiz | MMHS | 19:58 | 96 | 371 | 14 |
99 | Rosas A | MMHS | 20:17 | 99 | ||
101 | Parra R | MMHS | 20:48 | 101 | ||
59 | Pieal C | Garces | 17:59 | 59 | ||
71 | Newman T | Garces | 18:22 | 71 | ||
72 | Gonzalez | Garces | 18:24 | 72 | ||
83 | Haley C | Garces | 19:15 | 83 | ||
92 | Pierce P | Garces | 19:32 | 92 | 377 | 15 |
95 | Molina jP | Garces | 19:52 | 95 | ||
103 | Gill Max | Garces | 21:07 | 103 | ||
89 | Smith | BHS | 19:22 | 89 | ||
97 | Moorehead | BHS | 20:10 | 97 | ||
105 | Myers W | BHS | 21:53 | 105 | ||
106 | Fink J | BHS | 22:00 | 106 | ||
108 | Gonzalez C | BHS | 22:33 | 108 | 505 | 16 |
East High Invitational Cross Country | ||||||
September 15, 2010 | ||||||
Varsity Girls Results - Start Photos, 1.75 mile Photos & Finish Photos. | ||||||
Place | Name | School | Time | Score Place | Team Score | Team Place |
5 | Lopez, C. | Stockdale | 19:11 | 5 | ||
6 | Blackmon T. | Stockdale | 19:38 | 6 | ||
8 | Nelson A | Stockdale | 19:46 | 8 | ||
14 | Bell A. | Stockdale | 20:05 | 14 | ||
27 | Haney C. | Stockdale | 20:34 | 27 | 60 | 1 |
37 | Hawthorn J. | Stockdale | 21:13 | 37 | ||
52 | Tomita E. | Stockdale | 22:05 | 52 | ||
| ||||||
12 | Rameriz J | McFarland | 19:59 | 12 | ||
19 | Garcia, C | McFarland | 20:17 | 19 | ||
22 | Torres K. | McFarland | 20:22 | 22 | 103 | 2 |
24 | Hernandez | McFarland | 20:27 | 24 | ||
26 | Perez B. | McFarland | 20:34 | 26 | ||
35 | Garcia V | McFarland | 21:12 | 35 | ||
10 | Schoenborn | CHS | 19:54 | 10 | ||
11 | Prutt M | CHS | !9:56 | 11 | ||
15 | Books M | CHS | 20:10 | 15 | ||
38 | Gutierrez C | CHS | 21:20 | 38 | ||
41 | Sanchez | CHS | 21:28 | 41 | 115 | 3 |
46 | Hermosilla | CHS | 21:49 | 46 | ||
64 | Mugar M | CHS | 22:32 | 64 | ||
2 | Lynch T | RHS | 18:59 | 2 | ||
4 | Morgan L | RHS | 19:10 | 4 | ||
20 | Armendariz | RHS | 20:20 | 20 | ||
44 | Moronez J | RHS | 21:44 | 44 | ||
54 | Quinters E | RHS | 22:13 | 54 | 124 | 4 |
57 | Tarr D. | RHS | 22:21 | 57 | ||
9 | Moyer K | NHS | 19:49 | 9 | ||
29 | Perez E | NHS | 20:46 | 29 | ||
31 | Rivera E | NHS | 21:01 | 31 | ||
39 | Perez Y | NHS | 21:25 | 39 | ||
40 | Emhoff M | NHS | 21:27 | 40 | 148 | 5 |
59 | Burks A | NHS | 22:24 | 59 | ||
62 | Juarez K | NHS | 22:28 | 62 | ||
Place | Name | School | Time | Score Place | Team Score | Team Place |
1 | Baker S | BHS | 18:44 | 1 | ||
17 | ShuferorE | BHS | 20:13 | 17 | ||
34 | Diaz M | BHS | 21:08 | 34 | ||
42 | Lerma G | BHS | 21:34 | 42 | ||
70 | Ponce A | BHS | 22:47 | 70 | 164 | 6 |
74 | Scriveno S | BHS | 22:50 | 74 | ||
16 | Nunez A | EBHS | 20:12 | 16 | ||
23 | Garcia S | EBHS | 20:23 | 23 | ||
36 | Roman S | EBHS | 21:12 | 36 | ||
43 | Valenzuela J | EBHS | 21:38 | 43 | ||
56 | Rosales A | EBHS | 22:18 | 56 | 174 | 7 |
65 | Nunez D | EBHS | 22:32 | 65 | ||
72 | Ponce M | EBHS | 22:48 | 72 | ||
28 | Nelson A | LHS | 20:41 | 28 | ||
30 | Robles L | LHS | 21:00 | 30 | ||
48 | Lee Mcneil | LHS | 21:56 | 48 | ||
53 | Thoennas J | LHS | 22:08 | 53 | ||
61 | Bailey A | LHS | 22::28 | 61 | 220 | 8 |
76 | Barton A | LHS | 22:54 | 76 | ||
78 | Salazar M | LHS | 23:02 | 78 | ||
13 | Huff M | Garcia | 20:02 | 13 | ||
18 | Cruz J | Garcia | 20:16 | 18 | ||
60 | Vu T | Garcia | 22:24 | 60 | ||
68 | Ruettgers C | Garcia | 22:43 | 68 | ||
86 | Thomas T | Garcia | 23:39 | 86 | 245 | 9 |
88 | Tate E | Garcia | 23:51 | 88 | ||
89 | Lombardo S | Garcia | 23:52 | 89 | ||
3 | Fernandez N | FHS | 19:06 | 3 | ||
47 | Veloz P | FHS | 21:50 | 47 | ||
58 | Becker K | FHS | 22:21 | 58 | ||
66 | Molina E | FHS | 22:41 | 66 | ||
77 | Escudero M | FHS | 22:59 | 77 | 251 | 10 |
21 | Russell S | Indepen. | 20:21 | 21 | ||
32 | Sullivan S | Indepen. | 21:03 | 32 | ||
49 | Webb K | Indepen. | 21:56 | 49 | ||
71 | Viveros E | Indepen. | 22:47 | 71 | ||
97 | Burkhead E | Indepen. | 24:51 | 97 | 270 | 11 |
101 | Hernandez J | Indepen. | 25:16 | 101 | ||
Place | Name | School | Time | Score Place | Team Score | Team Place |
25 | Campbell J | Frontier | 20:31 | 25 | ||
45 | Jones T | Frontier | 21:45 | 45 | ||
69 | Daiz D | Frontier | 22:45 | 69 | ||
73 | Coleman A | Frontier | 22:50 | 73 | ||
80 | Dial T | Frontier | 23:11 | 80 | 292 | 12 |
81 | Trevino S | Frontier | 23:12 | 81 | ||
85 | Reyes J | Frontier | 23:38 | 85 | ||
33 | Rodriques O | GVHS | 21:05 | 33 | ||
63 | Sahagad M | GVHS | 22:31 | 63 | ||
79 | Silva D | GVHS | 23:03 | 79 | ||
84 | Rocha K | GVHS | 23:36 | 84 | 364 | 13 |
105 | Ibarra M | GVHS | 26:57 | 105 | ||
7 | Mayberry K | HHS | 19:44 | 7 | ||
55 | Hyacock A | HHS | 22:16 | 55 | ||
91 | Oacho E | HHS | 24:03 | 91 | ||
102 | Baldridge S | HHS | 25:21 | 102 | ||
109 | Becerra 'D | HHS | 27:59 | 109 | 374 | 14 |
112 | Abdelaal I | HHS | 29:00 | 112 | ||
51 | Ramierz K | Wasco | 22:03 | 51 | ||
67 | Castellon A | Wasco | 22:42 | 67 | ||
83 | Almanza L | Wasco | 23:32 | 83 | ||
87 | Castellon S | Wasco | 23:45 | 87 | ||
90 | Reyes A | Wasco | 24:02 | 90 | 378 | 15 |
95 | Sanchez M | Wasco | 24:56 | 95 | ||
98 | Medina B | Wasco | 25:08 | 98 | ||
50 | Evan R | Tehachapi | 21:57 | 50 | ||
82 | Tildahl D | Tehachapi | 23:23 | 82 | ||
92 | Morigeal C. | Tehachapi | 24:15 | 92 | ||
93 | Shafer M | Tehachapi | 24:15 | 93 | ||
94 | Navarro E | Tehachapi | 24:45 | 94 | 411 | 16 |
103 | Tapia K | Tehachapi | 25:43 | 103 | ||
106 | Stainer T | Tehachapi | 27:01 | 106 | ||
75 | Diaz K | Mira Monte | 22:51 | 75 | ||
107 | Aguila J. | Mira Monte | 27:26 | 107 | ||
108 | Rodriquez N | Mira Monte | 27:59 | 108 | ||
110 | Arredonao S | Mira Monte | 28:29 | 110 | ||
111 | Rosas E | Mira Monte | 28:30 | 111 | 511 | 17 |
114 | Villanueva k | Mira Monte | 30:01 | 114 | ||
115 | Cabrera J | Mira Monte | 32:53 | 115 |
East High Invitational Cross Country | ||||||
15-Sep-10 | ||||||
Junior Varsity Boys Results - Start Photos, 1.75 mile Photos & Finish Photos. | ||||||
Place | Name | School | Time | Score Place | Team Score | Team Place |
1 | Pennel S | Stockdale | 17:39 | 1 | ||
4 | Majorga A | Stockdale | 18:09 | 4 | ||
5 | Eckley A | Stockdale | 18:15 | 5 | ||
15 | Marx S | Stockdale | 18:44 | 14 | ||
26 | Mojo C | Stockdale | 19:10 | 25 | 49 | 1 |
28 | Lewery | Stockdale | 19:15 | 27 | ||
30 | Blake B | Stockdale | 19:18 | 29 | ||
31 | Morales | Stockdale | 19:20 | |||
32 | Gesiol J | Stockdale | 19:21 | |||
33 | Scott J | Stockdale | 19:24 | |||
45 | Worth A | Stockdale | 20:05 | |||
55 | St Clair J. | Stockdale | 20:22 | |||
67 | Lucas | Stockdale | 20:45 | |||
78 | Holms | Stockdale | 21;27 | |||
79 | Ablin | Stockdale | 21:28 | |||
83 | Serano | Stockdale | 21:36 | |||
84 | Nguyen | Stockdale | 21L39 | |||
87 | LeeB | Stockdale | 21:49 | |||
89 | Ayala E | Stockdale | 21:52 | |||
91 | Ochoa M | Stockdale | 21:55 | |||
97 | Fullerton | Stockdale | 22:16 | |||
100 | Le Joshua | Stockdale | 22:23 | |||
103 | DelaRoca | Stockdale | 22:28 | |||
112 | DelaRoca K | Stockdale | 22:48 | |||
113 | Maylay J | Stockdale | 22:54 | |||
119 | Hafeli A | Stockdale | 23:24 | |||
123 | Waite Aus | Stockdale | 23:33 | |||
126 | Branson S | Stockdale | 23:37 | |||
127 | Spanks D | Stockdale | 23:38 | |||
128 | Robles I | Stockdale | 23:40 | |||
134 | Ranson | Stockdale | 24:13 | |||
2 | Hayden R | CHS | 18:04 | 2 | ||
13 | Melendez | CHS | 18:43 | 12 | ||
16 | BeaglyC | CHS | 18:48 | 15 | ||
18 | Carpenter M | CHS | 18:51 | 17 | ||
19 | Ballard B | CHS | 18:51 | 18 | 64 | 2 |
20 | Dewalt T | CHS | 18:54 | 19 | ||
22 | Olivo D | CHS | 18:59 | 21 | ||
39 | Olivo J | CHS | 19:41 | |||
40 | Williams B | CHS | 19:49 | |||
41 | Shah W | CHS | 19:51 | |||
63 | Redding | CHS | 20:37 | |||
70 | Severns | CHS | 20:58 | |||
74 | Kleinman | CHS | 21:13 | |||
93 | Vegas M | CHS | 22:11 | |||
96 | Woessner C | CHS | 22:15 | |||
151 | Irvine M | CHS | 26:25 | |||
3 | Ramirez | RHS | 18:08 | 3 | ||
7 | Ramirez A | RHS | 18:26 | 6 | ||
8 | Cammon K | RHS | 18:27 | 7 | ||
23 | Soto J | RHS | 19:06 | 22 | ||
42 | Martinez A | RHS | 19:54 | 35 | 73 | 3 |
57 | Saenz J. | RHS | 20:25 | 44 | ||
64 | Gill H | RHS | 20:42 | 47 | ||
65 | Cerda C | RHS | 20:42 | |||
66 | Valdez A | RHS | 20:43 | |||
86 | Marinez | RHS | 21:48 | |||
117 | Hernandez D | RHS | 23:12 | |||
121 | Jaquez E | RHS | 23:30 | |||
124 | Gary Hernandez | RHS | 23:34 | |||
125 | Ragro N | RHS | 23:36 | |||
10 | Delgado J | HHS | 18:39 | 9 | ||
11 | Lopez E | HHS | 18:40 | 10 | ||
12 | Tirado J | HHS | 18:42 | 11 | ||
24 | Bolanos D | HHS | 19:07 | 23 | ||
48 | Beach K | HHS | 20:11 | 39 | 92 | 4 |
53 | Haycock A | HHS | 20:20 | 42 | ||
54 | Wood S | HHS | 20:22 | 43 | ||
61 | Gonzales | HHS | 20:33 | |||
73 | Gomez R | HHS | 21:12 | |||
76 | Frye D | HHS | 21:15 | |||
80 | Canales A | HHS | 21:32 | |||
110 | Dickerson | HHS | 22:44 | |||
131 | Hesta G | HHS | 23:50 | |||
139 | Wright T | HHS | 24:44 | |||
150 | Fernandez | HHS | 26:14 | |||
155 | Rodriguez C | HHS | 28:04:00 | |||
156 | Adams J | HHS | 28:26 | |||
159 | Carlson S | HHS | 31:33 | |||
161 | Lopez A | HHS | 33:00 | |||
25 | Gonzales R | Frontier | 19:09 | 24 | ||
29 | Thulin S | Frontier | 19:16 | 28 | ||
34 | Cottal C | Frontier | 19:28 | 30 | ||
35 | Clark J | Frontier | 19:31 | 31 | ||
38 | Bedke C | Frontier | 19:37 | 34 | 147 | 6 |
43 | Cisneros B | Frontier | 19:56 | 36 | ||
47 | Evans J | Frontier | 20:10 | 38 | ||
50 | Harris C | Frontier | 20:17 | |||
52 | Gonzalez | Frontier | 20:20 | |||
56 | Sanchez R | Frontier | 20:23 | |||
59 | Rodriguez | Frontier | 20:29 | |||
62 | Williams | Frontier | 20:36 | |||
72 | Clark T | Frontier | 21:10 | |||
90 | Batey J | Frontier | 21:54 | |||
98 | Claramella G | Frontier | 22:17 | |||
99 | Lord S | Frontier | 22:18 | |||
105 | Bell Z | Frontier | 22:32 | |||
108 | Botts C | Frontier | 22:35 | |||
115 | Hicks C | Frontier | 23:10 | |||
116 | Stone B | Frontier | 23:11 | |||
118 | Subia G | Frontier | 23:19 | |||
120 | Scrogins | Frontier | 23:27 | |||
129 | Grimes C | Frontier | 23:45 | |||
138 | Agbalog M | Frontier | 24:42 | |||
144 | Urmston G | Frontier | 25:24 | |||
162 | Sanchez M | Frontier | 33:00 | |||
9 | Garcia C | Tehachapi | 18:37 | 8 | ||
14 | Caldwell | Tehachapi | 18:47 | 13 | ||
27 | Lara J | Tehachapi | 19:11 | 26 | ||
44 | Kengon H | Tehachapi | 20:02 | 37 | ||
71 | ZehR k | Tehachapi | 21:07 | 48 | 132 | 5 |
75 | Sihitonga | Tehachapi | 21:14 | 49 | ||
21 | Isidoro E | FHS | 18:56 | 20 | ||
36 | Rodriguez D | FHS | 19:35 | 32 | ||
49 | Munoz D | FHS | 20:14 | 40 | ||
58 | Ventura | FHS | 20:26 | 45 | ||
77 | William | FHS | 21:17 | 50 | 187 | 7 |
82 | Rener J | FHS | 21L33 | 51 | ||
92 | Arango R | FHS | 21:57 | 54 | ||
158 | Guitierrez G | FHS | 30:53 | |||
160 | Clevenger | FHS | 32:59 | |||
17 | Olivarez T | Independ | 18;49 | 16 | ||
37 | Washington | Independ | 19:36 | 33 | ||
51 | Olumba G | Independ | 20:19 | 41 | ||
94 | Reyes I | Independ | 22:11 | 55 | ||
109 | Galarza M | Independ | 22:37 | 59 | 204 | 8 |
122 | Cruz A | Independ | 23:32 | 61 | ||
137 | Moody W | Independ | 24:37 | 67 | ||
154 | Santa Maria | Independ | 27:53 | |||
88 | Black J | Wasco | 21:50 | 53 | ||
102 | Apolinar R | Wasco | 22:27 | 56 | ||
106 | Zamora A | Wasco | 22:33 | 57 | ||
134 | Beasley T | Wasco | 24:13 | 63 | ||
141 | Beasley K | Wasco | 24:54 | 67 | 296 | 9 |
145 | Alonzo S | Wasco | 25:26 | 69 | ||
60 | Gonzalez | MMHS | 20:30 | 46 | ||
95 | Murillo R | MMHS | 22:14 | 56 | ||
132 | Velzquez | MMHS | 23:51 | 62 | ||
142 | Sanchez | MMHS | 25:07 | 69 | ||
146 | Macias S | MMHS | 25:35 | 71 | 304 | 10 |
147 | Pineda M | MMHS | 25:56 | 72 | ||
153 | Garibay | MMHS | 27:27 | 74 | ||
85 | Koulos R | LHS | 21:48 | 52 | ||
111 | Shebert | LHS | 22:45 | 60 | ||
133 | Ochoa J | LHS | 24:10 | 63 | ||
135 | Sedenko | LHS | 24:23 | 65 | ||
136 | Bowers G | LHS | 24:32 | 66 | 306 | 11 |
149 | Cortez K | LHS | 26:13 | 73 | ||
46 | Cedeno | WHS | 20:09 | |||
69 | Salas | WHS | 20:46 | |||
140 | Martinez | WHS | 24:54 | |||
157 | Ahferum | WHS | 30:37 | |||
68 | Louden | Garces | 20:45 | |||
104 | Piyan C | Garces | 22:29 | |||
107 | Lyles T | Garces | 22:34 | |||
152 | Verdin | Garces | 26:59 | |||
6 | Trevino | EBHS | 18:19 | |||
81 | Ramos | EBHS | 21:33 | |||
101 | Kedzierski | GVHS | 22:24 | |||
130 | Loera E | GVHS | 23:47 | |||
148 | Sanchez | GVHS | 26:12 | |||
114 | Fischer | NHS | 22:57 | |||
143 | Ariex J | BHS | 25:16 |
East High Invitational Cross Country | ||||||
September 15,2010 | ||||||
Freshman Boys Results - Start Photos, 1.75 mile Photos & Finish Photos. | ||||||
Place | Name | School | Time | Score Place | Team Score | Team Place |
5 | Lopez C | NHS | 18:10 | 5 | ||
8 | Davalos M | NHS | 18:25 | 8 | ||
10 | Britt A | NHS | 18:28 | 10 | ||
12 | Henderson | NHS | 18:32 | 12 | ||
30 | /byri O | NHS | 20:05 | 30 | 65 | 1 |
48 | Lopez J | NHS | 20:57 | 48 | ||
55 | Hernandez | NHS | 21:09 | 55 | ||
3 | Bowman | BHS | 17:25 | 3 | ||
11 | Scrivano K | BHS | 18:29 | 11 | ||
15 | Fernandez | BHS | 18:52 | 15 | ||
16 | Amiden R | BHS | 18:53 | 16 | ||
21 | Lara M | BHS | 19:24 | 21 | 66 | 2 |
22 | VanMatre | BHS | 19:25 | 22 | ||
77 | Cassady | BHS | 24:32 | 77 | ||
83 | Price B | BHS | 25:31 | 83 | ||
84 | Cotton B | BHS | 25:32 | 84 | ||
6 | Felix J | Wasco | 18:13 | 6 | ||
9 | Vega R | Wasco | 18:25 | 9 | ||
17 | Marines R | Wasco | 18:54 | 17 | ||
19 | Ocampo H | Wasco | 19:17 | 19 | ||
31 | Ibarra F | Wasco | 20:07 | 31 | 82 | 3 |
34 | Puga D | Wasco | 20:11 | 34 | ||
35 | Castro | Wasco | 20:12 | 35 | ||
1 | Thompson | Stockdale | 17:12 | 1 | ||
2 | Bogar T | Stockdale | 17:20 | 2 | ||
23 | Packard | Stockdale | 19:26 | 23 | ||
27 | Wells M | Stockdale | 19:46 | 27 | ||
29 | DelaRoca | Stockdale | 19:57 | 29 | 82 | 4 |
41 | Sosa A | Stockdale | 20:33 | 41 | ||
68 | Muleen M | Stockdale | 23:03 | 68 | ||
13 | Castro | HHS | 18:45 | 13 | ||
14 | Machado | HHS | 18:47 | 14 | ||
20 | Reyes M | HHS | 19:20 | 20 | ||
42 | Hansen J | HHS | 20:36 | 42 | ||
57 | West I | HHS | 21:22 | 57 | 146 | 5 |
66 | Wood C | HHS | 22:56 | 66 | ||
71 | Bernard J | HHS | 23:19 | 71 | ||
| ||||||
Place | Name | School | Time | Score Place | Team Score | Team Place |
18 | Ramirez E | EBHS | 19:09 | 18 | ||
24 | Bracmomte A | EBHS | 19:33 | 24 | ||
25 | Rojas F | EBHS | 19:39 | 25 | ||
39 | RamirezD | EBHS | 20.28 | 39 | ||
58 | Naverrette | EBHS | 21:28 | 58 | 164 | 6 |
59 | Sosa E | EBHS | 21:33 | 59 | ||
61 | Ybarra N | EBHS | 22:05 | 61 | ||
80 | Ozuna A | EBHS | 25:21 | 80 | ||
85 | Fuentes R | EBHS | 26:01 | 85 | ||
26 | Escobar | Frontier | 19:45 | 26 | ||
33 | Utt B | Frontier | 20:08 | 33 | ||
38 | Smith O | Frontier | 20:18 | 38 | ||
43 | Bedke A | Frontier | 20:37 | 43 | ||
44 | Parra T | Frontier | 20:44 | 44 | 184 | 7 |
46 | Miller L | Frontier | 20:54 | 46 | ||
51 | Eaton R | Frontier | 21:00 | 51 | ||
28 | Tenny L | Liberty | 19:55 | 28 | ||
45 | Busaca A | Liberty | 20:49 | 45 | ||
49 | Brady C | Liberty | 20:59 | 49 | ||
52 | Goldberg | Liberty | 21:04 | 52 | ||
53 | Patterson J | Liberty | 21:06 | 53 | 227 | 8 |
70 | Thomas B | Liberty | 23:17 | 70 | ||
82 | ArnallG | Liberty | 25:29 | 82 | ||
4 | Castillo | WHS | 17:47 | 4 | ||
40 | Meneses | WHS | 20:30 | 40 | ||
56 | Sanchez | WHS | 21:18 | 56 | ||
63 | Quirino | WHS | 22:30 | 63 | ||
64 | Aguirre | WHS | 22:37 | 64 | 227 | 9 |
7 | RomeroR | Independ | 18:15 | 7 | ||
