Friday, April 2, 2010

West Coast Relays - 04.17.10

West Coast Relays is on April 17, 2010

2010 Meet Program HERE.
2010 Results HERE.

West Coast Relays

At Clovis-Buchanan High

Boys results

400 relay (inv.)--1. Bakersfield (Hunt, Norwood, Barraza, Jackson), 41.80 (meet record), 4. Centennial (Grimes, Johnson, Moore, Turkington), 42.88; 200 (open) 2. Grimes, C, 22.50, 4. Moore, C, 22.71. Invitational 200 (Inv.)--2. Norwood, Bakersfield, 22.04; 100 (seeded)--2. Hunt, Bakersfield, 11.11. Discus (seeded)--5. Davis, Bakersfield, 139-0. LJ (open) 3. Grimes, C, 21-3 3/4. LJ (inv.)--3. Jackson, Bakersfield, 22-0. 1,600 relay (open)--2. Bakersfield, 3:31.30. 1600 relay (inv.) 3. Centennial (Grimes, Johnson, King, Moore), 3:21.47. 100 1. Kory Thieleke, West, 10.80. 300h (open) 3. King, C, 38.82

Girls results

400 relay (open)--5. Bakersfield, 51.5. 400 relay (inv.) 5. Cent (Carlson, Dayanghirang, Rothberg, Williamson), 50.81. 1600 relay (inv.) 2. Centennial (Carlson, Chudy, Rothberg, Sanchez), 4:03.15. 400 (inv.) 4. Chudy, C, 1:01.15. 1,600 (inv.)--7. Baker, Bakersfield, 5:17.9. 300H (seeded)--5. Fair, Bakersfield, 48.98. LJ (open)--Gordon, Bakersfield, 14-11. Dis 5. Salazar, West, 107-11



Girls 800 Meter Run INV Varsity
# Name Year School Finals
1 Brown,;Alisha 12 Madera,South 2:17.28
2 Pahkamaa,:Molly 12 El,Diamante 2:17.72
3 Alyson Delarosa 11 Frontier 2:17.93
4 Katie Fry 11 Exeter 2:19.26
5 Edwards,,Tia 9 Edison 2:20.41
6 Tijerr...a Lynch 11 Ridgeview 2:22.24
7 Rintala,'Olivia 9 Arch,Mitty 2:22.31
8 Mariscal,.Arrianna 9 North!Bkrsfl 2:23.11
9 Aldape,;Nicollete 9 Shafter 2:25.88

Girls 1600 Meter Run INV Varsity
# Name Year School Finals
1 Camacho,;Savannah 10 Templeton 5:05.45
2 Katie Fry 11 Exeter 5:05.75
3 Teliha,;Ali 9 Bullard 5:06.68
4 Brown,,Alisha 12 Madera:South 5:07.40
5 Gonzalez,.Marisa 9 Bullard 5:09.28...
6 Reedy,:Hagen 9 Buchanan 5:09.42
7 Dimits,:Natalie 10 Livermore 5:09.48
8 Cline,,Maddy 11 Paso:Robles 5:09.50
9 Mooney,.Annie 11 Mission;Coll 5:09.65
10 Lyndsie Etherton 11 Bullard 5:10.56
10 Meghan Marvin 12 Clovis 5:10.56
12 Kass,'Katie 10 Clovis;West 5:12.86
13 Sarah Baker 11 Bakersfield 5:17.99
14 Janzen,;Chelsea 12 Buchanan 5:20.10
15 Aghazeynali,:Sarah 10 Clovis.North 5:20.26
16 Kinsell,'Nikita 11 Paso!Robles 5:21.21
17 Laygo,:Brittany 9 Clovis,East 5:21.73
18 Kurushima,,Kacy 11 Clovis.East 5:22.41
19 Schmalzel,;Dana 11 Buchanan 5:22.98
20 Mallory,!Teresa 11 Golden;Valle 5:23.07
21 Osten,,Megan 10 Sanger 5:24.44

Girls 1600 Meter Run SEEDED Varsity
# Name Year School Finals
1 Aldape,;Nicollete 9 Shafter 5:19.96
2 Carolin Haney 11 Stockdale 5:24.78
3 Gibeault,!Arianna 10 Sierra 5:25.89
4 Fernandez,:Natalie 11 Foothill 5:26.01
5 Castaneda,'Liz 10 El.Dia...mante 5:26.38
6 Torres,'Marcie 11 Pittsburg 5:31.71
7 Ogle,'Kaylie 10 Clovis 5:33.32
8 Jorey Braughton 12 Centennial 5:34.14
9 Ramos,'Linda 10 Firebaugh 5:36.21
10 Gallegos,,Kelsey 10 Livingston 5:36.73
11 Wilson,!Natalie 10 Mater!Dei 5:37.12
12 Reimer,!Elizabeth 10 Clovis!East 5:37.22
13 Riddhi Patel 9 Stockdale 5:37.40
14 Tudor,.Cambria 9 Shafter 5:37.72
15 Rivera,'Cristal 9 Madera.South 5:38.46
16 Kaylee Moyer 10 North;Bkrsfl 5:38.59
17 Feigel,.Chandler 10 Sanger 5:40.77
18 Sharar,:Courtney 10 Clovis,East 5:41.29
19 Andrade,!Samina 9 Tulare.Union 5:42.40
20 Warmerdam,,Colleen 10 Yosemite 5:44.89
21 Dhaliwal,;Akaysha 11 Madera'South 5:46.09
22 Armendariz,'Desiree 10 Ridgeview 5:46.43
23 Pulido-sandoval,.Angela 9 Paso.Robles 5:47.40
24 Garcia,;Corina 11 Mcfarland 6:05.02

Girls 3200 Meter Run INV Varsity
# Name Year School Finals
1 Saylah Barserian 12 Clovis 11:09.44
2 Reedy,;Hagen 9 Buchanan 11:31.39
3 Laygo,:Brittany 9 Clovis!East 11:35.24
4 Teliha,!Ali 9 Bullard 11:36.98
5 Brandi Gray 10 Clovis 11:38.84
6 Kr...iege,!Mary 11 Arch,Mitty 11:40.33
7 Osten,:Megan 10 Sanger 11:43.15
8 Carolin Haney 11 Stockdale 11:45.28
9 Sharar,'Courtney 10 Clovis,East 12:01.82
10 Aguilera,,Ellie 12 Lemoore 12:03.19
11 Jacques,,Julianne 11 Buchanan 12:04.07
12 Riddhi Patel 9 Stockdale 12:15.70
13 Mora,,Elisha 11 Buchanan 12:17.61
14 Ritchie,:Michelle 11 Kingsburg 12:31.78
15 Armendariz,'Desiree 10 Ridgeview 12:33.60
16 Rivera,:Cristal 9 Madera,South 12:34.95
17 Lynch,.Tijerra 11 Ridgeview 12:36.57
18 Tudor,,Cambria 9 Shafter 12:39.16
19 Gallegos,!Kelsey 10 Livingston 12:53.72
-- Baker,:Sarah 11 Bakersfield DQ

Boys 800 Meter Run INV Varsity
# Name Year School Finals
1 Jerrid Lewis 12 Ridgeview 1:53.87
2 Griffith,!Kevin 12 San:Ramon:Vl 1:54.09
3 Gomes,!Sean 11 Beyer 1:55.25
4 Van'Zandt,'Jake 12 Highland 1:56.41
5 Fox,.Ben 12 Sanger 1:56.54
6 Cale...b Barger 11 Frontier 1:57.71
7 Albertson,,Cj 10 Buchanan 1:57.90
8 Stephen Burke 11 Stockdale 1:58.36
9 Souza,.Zander 10 Paso'Robles 1:58.50
10 Hammill,:Ryan 12 San;Ramon;Vl 1:58.52
11 Shaffer,:Vince 12 Tahoe.Trucke 2:01.05
12 Davis,,Sean 10 Valley:Chrst 2:06.83

Boys 1600 Meter Run SEEDED Varsity
# Name Year School Finals
1 Spangenberg,.Stephan 11 Delasalle 4:32.37
2 Corson,.Nicholas 9 Sunnyside 4:32.95
3 Quigley,'Evan 10 Alhambra 4:33.09
4 Molineaux,'Evan 10 Delasalle 4:34.10
5 Singh,.Jasdeep 11... Sunnyside 4:34.59
6 Cameron Miller 10 Stockdale 4:34.95
7 Marco Perez 11 Mcfarland 4:35.74
8 Flores,:Angel 11 Madera,South 4:36.52
9 Acevedo,:Derek 9 Clovis;North 4:36.75
10 Morones,.Esteban 11 Clovis:East 4:36.87
11 Sandles,!Daymon 11 Golden:Valle 4:37.41
12 Evans,,Nate 10 Clovis!West 4:37.60
13 Kinsman,.Cody 10 Clovis!North 4:37.82
14 Jesus Villalpando 11 Shafter 4:38.55
15 Houser,!Thomas 11 Delasalle 4:38.58
16 Camargo,,Marco 12 Mcfarland 4:39.47
17 Schmierer,!Joel 10 Livermore 4:39.48
18 Railton,,Mike 11 Alhambra 4:40.91
19 Garcia,,Jonathan 12 Parlier 4:41.32
20 Moreno,.Alex 11 Shafter 4:41.49
21 Awad,.Adam 10 Clovis;East 4:41.55
22 Jett,!Kenya 10 Delasalle 4:41.77
23 Brooks,'Tyler 11 Tahoe!Trucke 4:43.34
24 Varner,.Craig 10 Centennial 4:46.2

Boys 1600 Meter Run INV Varsity
# Name Year School Finals
1 Albertson,;Cj 10 Buchanan 4:15.39
2 Reedy,,Heath 12 Buchanan 4:15.65
3 Lorenzo,!Isaiah 11 Madera,South 4:18.65
4 Davis,;Sean 10 Valley!Chrst 4:21.96
5 Levy,:Kellen 12 Clovis!...West 4:22.25
6 Deuel,'Parker 10 San:Ramon:Vl 4:23.37
7 Morris,,Matt 12 Golden;West 4:24.72
8 Robby Baker 12 Ridgeview 4:24.81
9 Tesfai,'Germay 12 Hoover 4:25.24
10 Brandon Croft 12 El:Diamante 4:25.39
11 Leija,,Robert 10 Parlier 4:25.78
12 Gonzalez,!Pepe 11 Paso:Robles 4:26.78
13 Brazeal,,Cody 9 Buchanan 4:26.98
14 Martinez,;Max 11 Buchanan 4:27.43
15 Moore,,Jacob 12 Paso'Robles 4:27.57
16 Hitchman,:Hailu 11 Mater,Dei 4:28.17
17 Curtis Kelly 10 Stockdale 4:28.81
18 Rezner,!Andrew 12 Mater;Dei 4:29.26
19 Kohgruber,:Tsuyoshi 10 Livermore 4:30.00
20 Garcia,:Alex 11 Ridgeview 4:30.17
21 Phillips,.Ryan 10 Clovis 4:30.41
22 Gonzales,:Christian 11 Exeter 4:34.23
23 Ridge,;James 11 Madera;South 4:34.80
24 Esparza,.Nathan 10 Madera;South 4:35.35
25 Francisco Nava 11 Mcfarland 4:36.44

Boys 3200 Meter Run SEEDED Varsity
# Name Year School Finals
1 Miller,!Austin 11 Tulare:Union 9:53.20
2 Sandles,'Daymon 11 Golden;Valle 9:58.05
3 Sturgess,'Gordan 12 Paso,Robles 9:59.90
4 Celum,.Clay 10 Clovis'West 10:04.13
5 Flores,:Angel ... 11 Madera!South 10:07.01
6 Rezner,,Andrew 12 Mater,Dei 10:07.83
7 Morones,'Esteban 11 Clovis!East 10:08.20
8 Guthery,;Dereck 12 Buchanan 10:10.78
9 Wilson,'Taylor 10 Mater!Dei 10:11.26
10 Beltran,.Estevan 11 Clovis 10:12.04
11 Mireles,:Izzak 9 Livingston 10:12.28
12 Lopez,;Rudy 10 Roosevelt 10:13.59
13 Monreal,.Jose 10 Mcfarland 10:14.66
14 Fisher,,Conner 9 Stockdale 10:16.10
15 Devries,.Matt 9 San.Ramon.Vl 10:18.60
16 Esquivias,;Ivan 10 Highland 10:19.73
17 Lopez,;Alex 12 Clovis;East 10:19.96
18 Johnson,'Michael'A 11 Delasalle 10:21.39
19 Navia,.Juan 10 Madera;South 10:21.88
20 Machado,:Mark 10 Buhach.Colon 10:22.03
21 Garcia,;Ruben 10 Mt.:Whitney 10:25.46
22 Leija,,Robert 10 Parlier 10:27.48
23 Crooker,!Dominic 10 El;Diamante 10:28.33
24 Purewal,!Rusman 11 Golden,Valle 10:29.83
25 Perez,.Marco 11 Mcfarland 10:30.01
26 Camargo,!Marco 12 Mcfarland 10:36.65
27 Eteve,.Marc 11 Livermore 10:38.27
28 Blackham,,Bryce 12 Exeter 10:41.37

Boys 3200 Meter Run INV Varsity
# Name Year School Finals
1 Heath Reedy 12 Buchanan 9:08.90
2 Sanchez,'Johnny 12 Roosevelt 9:24.39
3 Barnard,:Kevin 11 Buchanan 9:35.40
4 Lorenzo,'Isaiah 11 Madera;South 9:39.42
5 Johnson,.Paul 12 Delasalle ... 9:40.18
6 Robby Baker 12 Ridgeview 9:40.67
7 Williams,!Kyle 11 Delasalle 9:45.93
8 Garcia,,Alex 11 Ridgeview 9:53.88
9 Croft,'Brandon 12 El.Diamante 9:54.43
10 Curtis Kelly 10 Stockdale 9:56.63
11 Orasco,:Josh 10 Buchanan 9:57.51
12 Cameron Miller 10 Stockdale 10:01.94
13 Graves,,Simon 12 San,Ramon,Vl 10:03.51
14 Osuna,.Humumberto 12 Roosevelt 10:04.43
15 Hitchman,;Hailu 11 Mater.Dei 10:04.88
16 Gates,!Tyler 12 Delasalle 10:06.38
17 Kohgruber,'Tsuyoshi 10 Livermore 10:07.42
18 Villalpando,'Jesus 11 Shafter 10:08.88

Previous Noise Coverage HERE.
Meet Website HERE.
2010 Entrant List HERE.

Since it inception in 1927 the West Coast Relays has been one of the most exciting meets in track and field history. With the new world class track (Mondo) in place the meet should provide fast times. Forty schools were represented totaling over 700 athletes, this year’s meet promises to be the same. On Saturday, April 17, 2010 at Buchanan High School the tradition of the West Coast Relays caries on. This meet is the largest meet in the central valley and has been growing each year. Finishlynx timing will be used for all running events. Three levels of competition (invitational, seeded and open) provide true excitement in all events.
The West Coast Relays is the same site as the 2009, 2010 and 2011 State Track & Field Championship.

Meet: West Coast Relays
When: Saturday April 17, 2010

Where: Veterans Memorial Stadium at Buchanan High School 1560 N. Minnewawa Clovis CA 93619
Home of the 2009, 2010, and 2011 State Track & Field Championships

Host: Buchanan High School

Venue: Nine lane Mondo all weather track, full snack bar, Finishlynx timing

Awards:Invitational 1st-Sweat Shirt, 2nd & 3rd T-shirt
Seeded and Open1st-3rd Key chain medals

Entries: This is a qualifying meet. All marks received will be taken and those with the top entered marks for the 2010 season will qualify for meet. Invitational, seeded and open events will filled based on entered marks.
Each school in only allowed to enter three athletes per event (except the 1600, 3200 and pole vault will receive 4 entries per school)

Cost: $6.00 per athlete, $10.00 per relay, max of $200.00 per school (Do not send entry fee until you receive qualifiers)

Entry Window February 22, 2010 until Friday April 2, 2010
Entry Deadline Friday April 2, 2010
On-line Entries www.episports.com All entries will be done on-line.
Contact: Brian Weaver
(559) 281-5698
(559)327-3281
brianweaver@cusd.com

Web Site www.buchanantrack.com

Qualifiers Qualifiers will be posted by Tuesday April 6th on www.buchanantrack.com
Entry Info: Contact Brian Weaver