Friday, November 22, 2013

8 Girls and 6 Boys Teams Made My Top 100 Times List at Woodward

 The McFarland boy's 81:35 puts them 8th on my Top 100 List. McFarland has 6 of the Top Ten Times (Stockdale has the other four.)

On the girl's side, the Liberty girl's time of 1:00:41 puts them 12th on my Top 100 List. There team time was 9 seconds faster than McFarland's but McFarland took the team title 61 to 66.
  1. 8135    mcfarland    boys    valley    2013
  2. 8207    stockdale    boys    valley    2013
  3. 8346    west    boys    valley    2013
  4. 8433    shafter    boys    valley    2013
  5. 8510    foothill    boys    valley    2013
  6. 8605    ridgeview    boys    valley    2013

  1. 10041    liberty    girls    valley    2013
  2. 10050    mcfarland    girls    valley    2013
  3. 10144    shafter    girls    valley    2013
  4. 10216    stockdale    girls    valley    2013
  5. 10233    centennial    girls    valley    2013
  6. 10323    frontier    girls    valley    2013
  7. 10427    north    girls    valley    2013
  8. 10556    golden valley    girls    valley    2013


1    7951    stockdale    boys    clovis     2011
2    8011    mcfarland    boys    state    2000
3    8022    stockdale    boys    valley    2011
4    8034    stockdale    boys    state    2011
5    8051    mcfarland    boys    clovis     2013
6    8113    stockdale    boys    valley    2010
7    8132    mcfarland    boys    state    1993
8    8135    mcfarland    boys    valley    2013
9    8146    mcfarland    boys    state    1996
10    8149    mcfarland    boys    rough    2013
11    8207    stockdale    boys    clovis     2010
12    8207    stockdale    boys    valley    2013
13    8216    mcfarland    boys    state    1999
14    8222    mcfarland    boys    state    2010
15    8223    stockdale    boys    state    2010
16    8227    mcfarland    boys    state    2001
17    8231    stockdale    boys    valley    2012
18    8240    shafter    boys    valley    2010
19    8241    shafter    boys    valley    2011
20    8242    mcfarland    boys    state    2008
21    8243    arvin    boys    state    1994
22    8246    mcfarland    boys    state    2009
23    8247    mcfarland    boys    state    1992
24    8252    mcfarland    boys    valley    2010
25    8253    mcfarland    boys    valley    2008
26    8255    mcfarland    boys    state    2007
27    8256    mcfarland    boys    valley    2009
28    8300    mcfarland    boys    state    1994
29    8301    mcfarland    boys    clovis     2011
30    8309    mcfarland    boys    clovis     2007
31    8315    mcfarland    boys    valley    2007
32    8315    mcfarland    boys    valley    2011
33    8318    mcfarland    boys    clovis     2009
34    8319    ridgeview    boys    rough    2009
35    8320    ridgeview    boys    valley    2009
36    8322    mcfarland    boys    state    1995
37    8323    mcfarland    boys    valley    2005
38    8324    mcfarland    boys    rough    2009
39    8324    mcfarland    boys    valley    2012
40    8326    mcfarland    boys    rough    2008
41    8327    arvin    boys    state    1993
42    8332    mcfarland    boys    clovis     2010
43    8332    stockdale    boys    clovis     2012
44    8344    north    boys    state    1992
45    8346    west    boys    valley    2013
46    8348    north    boys    state    1998
47    8355    stockdale    boys    clovis     2013
48    8404    stockdale    boys    valley    2009
49    8409    shafter    boys    state    2011
50    8417    mcfarland    boys    state    1997
51    8419    mcfarland    boys    state    2003
52    8419    mcfarland    boys    state    2005
53    8429    shafter    boys    state    2010
54    8431    mcfarland    boys    state    1987
55    8433    shafter    boys    valley    2013
56    8436    mcfarland    boys    state    2006
57    8446    ridgeview    boys    rough    2012
58    8448    taft    boys    state    2000
59    8448    stockdale    boys    clovis     2009
60    8450    shafter    boys    valley    2012
61    8500    mcfarland    boys    state    1998
62    8500    mcfarland    boys    state    2012
63    8500    shafter    boys    rough    2013
64    8502    ridgeview    boys    rough    2008
65    8507    taft    boys    state    1992
66    8508    stockdale    boys    golden    2010
67    8510    arvin    boys    state    1987
68    8510    mcfarland    boys    state    2002
69    8510    foothill    boys    valley    2013
70    8513    centennial    boys    valley    2005
71    8514    highland    boys    state    2009
72    8516    arvin    boys    state    1990
73    8518    mcfarland    boys    clovis     2012
74    8520    north    boys    state    1991
75    8520    centennial    boys    valley    2004
76    8527    ridgeview    boys    valley    2008
77    8531    centennial    boys    valley    2007
78    8535    ridgeview    boys    state    2009
79    8536    foothill    boys    valley    2006
80    8539    wasco    boys    valley    2011
81    8540    north    boys    state    1999
82    8541    mcfarland    boys    state    1991
83    8545    mcfarland    boys    state    1989
84    8552    highland    boys    valley    2009
85    8553    centennial    boys    state    2000
86    8553    stockdale    boys    state    2000
87    8553    mcfarland    boys    valley    2004
88    8557    shafter    boys    valley    2009
89    8558    taft    boys    state    2001
90    8558    highland    boys    valley    2007
91    8558    bakersfield    boys    rough    2013
92    8602    mcfarland    boys    valley    2006
93    8604    mcfarland    boys    state    2011
94    8605    centennial    boys    clovis     2007
95    8605    ridgeview    boys    valley    2013
96    8613    ridgeview    boys    valley    2012
97    8620    wasco    boys    state    1989
98    8620    foothill    boys    valley    2005
99    8621    east    boys    valley    2009

100    8625    mcfarland    boys    state    2004
1    9826    mcfarland    girls    clovis     2013
2    9852    centennial    girls    state    2000
3    9917    centennial    girls    state    2002
4    9927    stockdale    girls    valley    2012
5    9947    mcfarland    girls    clovis     2012
6    9958    mcfarland    girls    rough    2013
7    10011    stockdale    girls    clovis     2012
8    10019    stockdale    girls    state    2010
9    10025    mcfarland    girls    clovis     2011
10    10029    shafter    girls    valley    2012
11    10031    stockdale    girls    valley    2010
12    10041    liberty    girls    valley    2013
13    10046    north    girls    valley    2005
14    10050    mcfarland    girls    valley    2013
15    10107    centennial    girls    valley    2006
16    10115    stockdale    girls    valley    2009
17    10118    frontier    girls    valley    2012
18    10131    ridgeview    girls    valley    2009
19    10144    shafter    girls    valley    2013
20    10150    mcfarland    girls    state    1999
21    10151    mcfarland    girls    valley    2012
22    10154    north    girls    state    2005
23    10202    centennial    girls    valley    2005
24    10204    shafter    girls    state    2012
25    10214    centennial    girls    state    2003
26    10216    liberty    girls    valley    2012
27    10216    stockdale    girls    valley    2013
28    10228    mcfarland    girls    valley    2011
29    10231    centennial    girls    state    2001
30    10231    shafter    girls    valley    2010
31    10233    ridgeview    girls    state    2009
32    10233    centennial    girls    valley    2013
33    10243    ridgeview    girls    valley    2008
34    10245    centennial    girls    valley    2004
35    10246    stockdale    girls    valley    2007
36    10250    north    girls    state    1992
37    10253    mcfarland    girls    state    2001
38    10256    mcfarland    girls    state    1996
39    10256    mcfarland    girls    state    2012
40    10259    east    girls    valley    2011
41    10305    centennial    girls    valley    2007
42    10321    frontier    girls    state    2012
43    10322    shafter    girls    valley    2009
44    10322    mcfarland    girls    state    2011
45    10323    shafter    girls    state    2002
46    10323    frontier    girls    valley    2013
47    10331    mcfarland    girls    state    1993
48    10336    east    girls    valley    2010
49    10340    mcfarland    girls    state    2000
50    10345    shafter    girls    valley    2011
51    10348    stockdale    girls    valley    2011
52    10351    wasco    girls    state    1997
53    10351    ridgeview    girls    clovis     2008
54    10351    ridgeview    girls    state    2008
55    10354    stockdale    girls    valley    2005
56    10355    centennial    girls    state    2004
57    10413    taft    girls    state    1995
58    10416    shafter    girls    state    2011
59    10420    mcfarland    girls    valley    2010
60    10423    centennial    girls    valley    2010
61    10427    north    girls    valley    2013
62    10438    centennial    girls    valley    2012
63    10446    mcfarland    girls    state    1997
64    10450    shafter    girls    valley    2005
65    10452    wasco    girls    state    1996
66    10452    centennial    girls    state    2005
67    10457    taft    girls    state    2000
68    10458    ridgeview    girls    clovis     2010
69    10502    stockdale    girls    clovis     2010
67    10512    mcfarland    girls    state    2010
68    10514    shafter    girls    state    2010
69    10515    mcfarland    girls    state    1988
70    10515    centennial    girls    rough    2013
71    10520    north    girls    state    1990
72    10523    golden valley    girls    valley    2011
73    10528    stockdale    girls    clovis     2013
74    10532    stockdale    girls    valley    2004
75    10533    bakersfield    girls    valley    2010
76    10536    golden valley    girls    state    2011
77    10537    stockdale    girls    clovis     2011
78    10548    arvin    girls    state    1992
79    10549    stockdale    girls    clovis     2007
80    10550    east    girls    rough    2012
81    10556    golden valley    girls    valley    2013
82    10600    centennial    girls    valley    2011
83    10603    shafter    girls    valley    2007
84    10605    shafter    girls    rough    2013
85    10610    ridgeview    girls    valley    2010
86    10611    centennial    girls    clovis     2007
87    10612    mcfarland    girls    state    2002
88    10615    independece    girls    valley    2009
89    10616    north    girls    state    2004
90    10619    ridgeview    girls    rough    2012
91    10620    mcfarland    girls    state    1992
92    10621    ridgeview    girls    clovis     2012
93    10621    ridgeview    girls    valley    2012
94    10622    ridgeview    girls    state    2010
95    10623    stockdale    girls    valley    2006
96    10626    shafter    girls    state    2003
97    10627    north    girls    valley    2004
98    10629    east    girls    valley    2012
99    10632    taft    girls    state    1993
100    10632    shafter    girls    valley    2004

4 Boys and 11 Girls Lead by Haney and Berry made my Top 100 Woodward List

 New adds to my Top 100 All-Time List. Haney ties his own Kern Top Time and Berry moves to number 4 performance and the second fastest girl All-Time. Ayala becomes the 8th girl to break 19 minutes at Woodward.

  1. haney,blake    1502    12    stockdale    valley    2013
  2. garcia,daniel    1603    12    mcfarland    valley    2013
  3. kan,brandon    1607    12    frontier    valley    2013
  4. keane,kelly    1615    11    stockdale    valley    2013

  1. berry,savannah    1844    12    highland    valley    2013
  2. ayala,mariah    1859        golden    valley    2013
  3. cortes,vanessa    1909    10    stockdale    valley    2013
  4. cagnei,duncan    1915    9    liberty    valley    2013
  5. valdez,angel    1923        east    valley    2013
  6. ennis,emily    1927    11    shafter    valley    2013
  7. hill,morganne    1928    11    liberty    valley    2013
  8. pruett,molly    1929    12    centennial    valley    2013
  9. penner,jamie    1931    9    garces    valley    2013
  10. garcia,veronica    1932    12    mcfarland    valley    2013
  11. baker,maggie    1936    10    bakersfield    valley    2013
 1    haney,blake    1502    12    stockdale    clovis    2013
2    haney,blake    1502    12    stockdale    valley    2013
3    schwartz,chris    1509    12    foothill    clovis    2008
4    Schwartz Chris    1513    11    foothill    state     2007
5    miller,cameron    1518    12    stockdale    clovis    2011
6    Brewer Ricardo    1520    12    north    state     1992
7    schwartz,chris    1521    11    foothill    clovis    2007
8    Nelson Billy    1522    12    taft    state     2001
9    haney,blake    1523    10    stockdale    clovis    2011
10    miller,cameron    1523    12    stockdale    state     2011
11    fisher,connor    1526    12    stockdale    clovis    2012
12    Gomez Andres    1528    12    mcfarland    state     2000
13    schwartz,chris    1529    12    foothill    state     2008
14    Gonzalez Galvin    1530    11    mcfarland    state     1993
15    schwartz,chris    1531    11    foothill    valley    2007
16    Gonzalez Galvin    1531    12    mcfarland    state     1994
17    rivera,george    1535        delano    state     1992
18    haney,blake    1537    10    stockdale    valley    2011
19    Nelson Billy    1540    11    taft    state     2000
20    Duran Richard    1541    12    Wasco     state     1987
21    Grijalva Mario    1543    11    highland    state     2000
22    miller,cameron    1543    12    stockdale    valley    2011
23    Rooney Brandon    1543    12    techachapi    state     2004
24    garcia,erik    1545    10    mcfarland    state     2010
25    miller,cameron    1546    11    stockdale    state     2010
26    baker,robby    1546    12    ridgeview    rough    2009
27    haney,blake    1547    11    stockdale    valley    2012
28    miller,cameron    1548    11    stockdale    clovis    2010
29    Sanchez Raudel    1548    11    mcfarland    state     2000
30    garcia,alex    1548    12    ridgeview    valley    2009
31    garcia,daniel    1548        mcfarland    rough  
32    haney,blake    1549    10    stockdale    state     2011
33    schwartz,chris    1549    12    foothill    valley    2008
34    Hickey Terry    1551    12    foothill    state     1992
35    Duran Richard    1551    12    Wasco     state     1990
36    Rooney Brandon    1552    11    techachapi    state     2003
37    Herrera Luis    1552    12    arvin    state     1995
38    miller,cameron    1553    11    stockdale    valley    2010
39    Brewer Ricardo    1553    11    north    state     1991
39    fisher,connor    1553    12    stockdale    valley    2012
40    garcia,danny    1553    12    mcfarland    clovis    2013
41    kelly,curtis    1554    11    stockdale    state     2010
42    fisher,connor    1554    12    stockdale    eagle    2012
43    Castro Jorge    1555    11    arvin    state     1994
44    Nelson Billy    1556    10    taft    state     1999
45    kelly,curtis    1556    12    stockdale    clovis    2011
46    Castro Jorge    1556    12    arvin    state     1995
47    haney,blake    1557    9    stockdale    clovis    2010
48    kelly,curtis    1557    12    stockdale    valley    2011
49    Galvan Benjamin    1557    12    mcfarland    state     1993
50    Romero Juan    1557    12    arvin    state     1988
51    Curtis Shane    1557        bakersfield    state     1988
52    Orosco John    1558    12    taft    state     1992
53    Perezchica Jose    1559    11    mcfarland    state     1996
54    garcia,alex    1600    12    ridgeview    rough    2009
55    gragg,cody    1600    12    north    valley    2007
56    Orosco,luis    1600    11    mcfarland    clovis    2013
57    haney,blake    1601    9    stockdale    valley    2010
58    garcia,erik    1601    11    mcfarland    clovis    2011
59    gil,angel    1602    11    shafter    valley    2011
60    Herrera Luis    1602    11    arvin    state     1994
61    alcala,gerado    1602    12    mcfarland    grand    2008
62    Ruiz Octavio    1602    12    mcfarland    state     2005
63    fisher,connor    1603    11    stockdale    state     2011
64    Longcrier Nathan    1603    11    centennial    state     2004
65    Perezchica Giovanni    1603    11    mcfarland    state     2000
66    Verdejo Eduardo    1603    12    foothill    state     1993
67    orozco,luis    1603        mcfarland    rough  
68    garcia,daniel    1603    12    mcfarland    valley    2013
69    schwartz,chris    1604    10    foothill    valley    2006
70    garcia,alex    1604    12    ridgeview    state     2009
71    schwartz,chris    1605    11    foothill    grand    2007
72    villapondo,jesus    1605    12    shafter    valley    2010
73    baker,robby    1605    12    ridgeview    valley    2009
74    baker,robby    1605    12    ridgeview    state     2009
75    nunez,omar    1606    11    delano    state     2011
76    fisher,connor    1606    12    stockdale    state     2012
77    haney,blake    1606    12    stockdale    state     2012
78    Herrera Luis    1607    10    arvin    state     1993
78    Gomez Andres    1607    11    mcfarland    state     1999
79    nava,francisco    1607    12    mcfarland    clovis    2010
80    ayon,abran    1607    11    mcfarland    clovis    2013
81    kan,brandon    1607    12    frontier    valley    2013
82    gil,angel    1608    11    shafter    state     2011
83    burke,lucas    1608        stockdale    valley    2002
84    fisher,connor    1609    11    stockdale    clovis    2011
85    Sanchez Raudel    1609    12    mcfarland    state     2001
86    Sanchez Mark    1609    12    arvin    state     1990
87    Medina Javier    1610    12    mcfarland    state     2003
88    nunez,omar    1611    12    delano    valley    2011
89    Peterson John    1612    10    bakersfield    state     1998
90    fisher,connor    1612    11    stockdale    valley    2011
91    Mejia Esteban    1612    12    bakersfield    state     2000
92    Perezchica Jose    1612    12    mcfarland    state     1997
93    Yalles Thomas    1613        mcfarland    state     1987
94    monrreal,jose    1614    11    mcfarland    state     2010
95    Samaniego Johnny    1614    12    mcfarland    state     1989
96    Flores Javier    1615    12    Wasco     state     1989
97    keane,kelly    1615    11    stockdale    valley    2013
98    garcia.erik    1616    9    mcfarland    state     2009
99    Ballardo Rudy    1616    11    mcfarland    state     1996
100    solis,brian    1616    12    ridgeview    rough    2009
101    Atsbeha Eayoll    1616    12    ridgeview    state     2005
102    Cavazos Rudy    1616    12    mcfarland    state     1996

1    grimes,brittany    1757    12    centennial    state     2003
2    grimes,brittany    1837    9    centennial    state     2000
3    grimes,brittany    1839    11    centennial    state     2002
4    berry,savannah    1844    12    highland    valley    2013
5    grimes,brittany    1846    11    centennial    valley    2002
6    Barber Brianne    1847    9    centennial    state     1996
7    roman,sydney    1848    12    east    rough    2012
8    berry,savannah    1849    12    highland    rough    2013
9    Sanchez Veronica    1850    10    Wasco     state     1995
10    Miller Lori    1853    12    north    state     1991
11    roman,sydney    1855    11    east    state     2011
12    Davis Laura    1858    11    mcfarland    state     1997
13    ayala,mariah    1859        golden    valley    2013
14    baker,sarah    1901    11    bakersfield    valley    2009
15    Veiss Alicia    1901    11    mcfarland    state     2001
16    morgan,lashya    1903    12    ridgeview    valley    2012
17    roman,sydney    1903    12    east    state     2012
18    grimes,brittany    1904    10    centennial    state     2001
19    carlson,candace    1904    11    north    valley    2007
20    lynch,tijerra    1905    11    ridgeview    state     2009
21    Bowling Tracy    1905    12    taft    state     1996
22    diaz,caroline    1905    10    mcfarland    clovis    2013
23    roman,sydney    1906    10    east    state     2010
24    lynch,tijerra    1906    11    ridgeview    valley    2009
25    lynch,tijerra    1907    12    ridgeview    clovis    2010
26    Sanchez Cristina    1907    12    mcfarland    state     1996
27    Veiss Alicia    1908    10    mcfarland    state     2000
28    Suburu Janel    1909    9    ridgeview    state     1998
29    Salinas Maribel    1909    9    arvin    state     1990
30    roman,sydney    1909    11    east    valley    2011
31    morgan,lashya    1909    12    ridgeview    rough    2012
32    cortes,vanessa    1909    10    stockdale    valley    2013
33    montgomery,amanda    1910    12    north    valley    2005
34    blackmon,tori    1911    12    stockdale    valley    2012
35    Carlson Candace    1914    10    north    state     2006
36    aldape,nicolette    1914    12    shafter    valley    2012
37    cagnei,duncan    1915    9    liberty    valley    2013
38    veiss,alicia    1919        mcfarland    valley    2002
39    hill,morganne    1920    10    liberty    valley    2012
40    garcia,veronica    1921    11    mcfarland    clovis    2012
41    Fancon Lori    1921    12    taft    state     1993
42    ayala,mariah    1921        golden    rough    2013
43    Carlson Candace    1922    9    north    state     2005
44    Miller Lori    1922    10    north    state     1989
45    ramirez,jennifer    1923    11    mcfarland    clovis    2012
46    Barnett Lynette    1923    11    centennial    state     2003
47    Sa(i/l)divar Maria    1923    11    east    state     2002
48    Miller Lori    1923    11    north    state     1990
49    Davis Laura    1923    12    mcfarland    state     1998
50    valdez,angel    1923        east    valley    2013
51    Sanchez Cristina    1924    9    mcfarland    state     1993
52    carlson,candace    1924    10    north    valley    2006
53    Veiss Alicia    1925    9    mcfarland    state     1999
54    baker,sarah    1926    12    bakersfield    valley    2010
55    nolasco,ashley    1926    12    stockdale    clovis    2007
56    lynch,tijerra    1927    11    ridgeview    rough    2009
57    Bedke Jamie    1927    11    centennial    state     2000
58    ennis,emily    1927    11    shafter    valley    2013
59    Carlson Candace    1928    11    north    state     2007
60    moyer,kaylee    1928    12    north    valley    2011
61    hill,morganne    1928    11    liberty    valley    2013
62    Marlow Maxine    1929    11    centennial    state     2000
63    mccune,jessica    1929        centennial    valley    2002
64    morgan,lashya    1929    12    ridgeview    state     2012
65    pruett,molly    1929    12    centennial    valley    2013
66    roman,sydney    1930    10    east    valley    2010
67    Almanza Sonia    1930    10    taft    state     2001
68    Bedke Lindi    1931    9    centennial    state     1998
69    klepacki,bailey    1931    10    stockdale    valley    2012
70    lynch,tijerra    1931    10    ridgeview    valley    2008
71    morgan,lashya    1931    11    ridgeview    state     2011
72    morgan,lashya    1931    12    ridgeview    clovis    2012
73    ramirez,jennifer    1931    11    mcfarland    state     2012
74    pruett,molly    1931    12    centennial    rough    2013
75    penner,jamie    1931    9    garces    valley    2013
76    aldape,nicolette    1932    10    shafter    valley    2010
77    Cohn Tracy    1932    10    stockdale    state     1994
71    Blowling Tracy    1932    11    taft    state     1995
72    patel,riddhi    1932    12    stockdale    clovis    2012
73    garcia,veronica    1932    12    mcfarland    valley    2013
74    moyer,kaylee    1934    12    north    clovis    2011
75    Caufield Julie    1934    12    east    state     1987
76    montgomery,amanda    1934        north    valley    2002
77    garcia,veronica    1934    12    mcfarland    clovis    2013
78    roman,sydney    1935    12    east    valley    2012
79    lynch,tijerra    1935    12    ridgeview    state     2010
80    morley,monica    1935    12    centennial    rough    2006
81    King Wendy    1935    12    mcfarland    state     1999
82    aldape,nicolette    1935    12    shafter    state     2012
83    garcia,veronica    1935        mcfarland    rough    2013
84    ramirez,jennifer    1936    11    mcfarland    valley    2012
85    patel,riddhi    1936    11    stockdale    valley    2011
86    Fancon Lori    1936    11    taft    state     1992
87    baker,maggie    1936    10    bakersfield    valley    2013
88    blackmon,tori    1937    11    stockdale    valley    2011
89    Miller Lori    1938    9    north    state     1988
90    tudor,cambria    1938    10    shafter    valley    2010
91    lynch,tijerra    1938    10    ridgeview    state     2008
90    Guillen Irma    1938    11    shafter    state     1996
91    fernandez,natalie    1938    12    foothill    valley    2010
92    lopez,cynthia    1938    12    stockdale    valley    2010
93    campbell,jessica    1939    12    frontier    valley    2012
94    baker,sarah    1939    12    bakersfield    clovis    2010
95    rodriguez,jeannette    1939    12    highland    valley    2009
96    diaz,alyssa    1939    9    mcfarland    clovis    2013
97    hill.alexa    1940    9    liberty    valley    2012
98    blackmon,tori    1940    12    stockdale    clovis    2012
99    Davis Laura    1941    9    mcfarland    state     1995
100    blackmon,tori    1941    10    stockdale    clovis    2010
101    armendariz,desiree    1941    10    ridgeview    valley    2009
102    Guillen Irma    1941    10    shafter    state     1995

D5 Girls Results

Division 5 Girls 5k
    1      1     22  Gabby Satterlee       Central Valley Christian                  19:09  6:11/M    10
    2      2     23  Shani Slabber         Central Valley Christian                  19:10  6:11/M    10
    3      3     24  Annecheina KnevelbaardCentral Valley Christian                  19:56  6:26/M    11
    4      4     25  Jenna Wilson          Central Valley Christian                  20:17  6:33/M    9
    5      5     26  Jadyn Wilson          Central Valley Christian                  20:37  6:39/M    9
    6      6    944  Guadalupe Arias       Tranquillity High School                  21:42  7:00/M     
    7      7     27  Emily Cross           Central Valley Christian                  22:06  7:08/M    10
    8      8     28  Kirsten Vonmeter      Central Valley Christian                  23:25  7:33/M    12
    9  (< 5)   1017  Aliciana Quintana     Fresno Christian                          24:37  7:56/M     
   10      9    946  Cindy Alvarez         Tranquillity High School                  26:58  8:42/M     
   11  (< 5)   1041  Victoria Mansivaz     University High School                    27:06  8:45/M     
   12     10    945  Yecica Gutierrez      Tranquillity High School                  27:57  9:01/M     
   13  (< 5)    124  Jill Schulz           Kern Valley High School                   28:50  9:18/M    12
   14  (< 5)   1043  Kuitlynn Webster      University High School                    29:17  9:27/M     
   15  (< 5)   1042  Eliana Rubin          University High School                    29:18  9:27/M     
   16     11    947  Genevive Alvarez      Tranquillity High School                  30:47  9:56/M     
   17     12    948  Daniela Hernandez     Tranquillity High School                  30:49  9:56/M     
   18  (< 5)    126  Kristin Galetano      Kern Valley High School                   31:51 10:16/M    12
 
 
Team Summary Report – Girls
 
Division 5 Girls 5k
                                          Top  5             ——- Finishers ——-
 Place  Team                              Places              1   2   3   4   5  6*  7*       
    1 Central Valley Christian               15               1   2   3   4   5   7   8        
        Top  5 Times: 1:39:12
    2 Tranquillity High School               48               6   9  10  11  12                
        Top  5 Times: 2:18:16
 Inc. Kern Valley High School              2 finishers                                         
        Top  5 Times:
 Inc. Fresno Christian                     1 finishers                                         
        Top  5 Times:
 Inc. University High School               3 finishers                                         
        Top  5 Times:
 

Girls D4 Results

Division 4 Girls 5k
    1      1    166  Rosalba Gomez         Corcoran High School                      19:28  6:17/M    12
    2      2      8  Sarah Reid            Exeter High School                        20:02  6:28/M    11
    3      3    193  Jamie Lewis           Liberty (Madera)                          20:26  6:35/M    9
    4      4      9  Karina Carstens       Exeter High School                        20:30  6:37/M    11
    5  (< 5)    100  Annette Acosta        Woodlake High School                      20:41  6:40/M    12
    6      5   1030  Isabel Mendoza        Caruthers hHigh School                    20:58  6:46/M     
    7  (< 5)    981  Abigail Vidrio        Orange Cove High School                   20:59  6:46/M    11
    8  (< 5)    788  Victoria Duarte       Riverdale High School                     21:05  6:48/M     
    9      6   1021  Marylin Martinez      Firebaugh                                 21:07  6:49/M     
   10      7     72  Veronica Solorio      Kerman High School                        21:12  6:50/M    12
   11      8     76  Jacqueline MacIas     Kerman High School                        21:26  6:55/M    11
   12      9     73  Rubi Velasquez        Kerman High School                        21:26  6:55/M    12
   13     10     74  Brenda Castellanos    Kerman High School                        21:38  6:59/M    12
   14     11   1022  Lizzette Lopez        Firebaugh                                 21:42  7:00/M     
   15  (< 5)    922  Jeniffer Lozano       Parlier High School                       21:51  7:03/M    9
   16     12    233  Makenna Starkey       Rosamond High School                      21:57  7:05/M    9
   17     13     75  Erin Nance            Kerman High School                        21:57  7:05/M    12
   18     14    219  Alexis Smythe         Coalinga High School                      21:58  7:05/M    12
   19     15    232  Kassidy McLaughlin    Rosamond High School                      22:05  7:07/M    12
   20     16   1020  Justina Martinez      Firebaugh                                 22:06  7:08/M     
   21     17     14  Sara Campos           Exeter High School                        22:07  7:08/M    11
   22     18    246  Abby Xancale          Taft Union High School                    22:07  7:08/M    11
   23     19    196  Cassandra Garibay     Liberty (Madera)                          22:20  7:12/M    10
   24     20    824  Julianna Morton       Bakersfield Christian High School         22:21  7:13/M    9
   25  (< 5)    101  Jenn North            Woodlake High School                      22:34  7:17/M    12
   26     21     77  Brittney Jobinger     Kerman High School                        22:40  7:19/M    11
   27     22    195  Cassidy Santa-Cruz    Liberty (Madera)                          22:44  7:20/M    10
   28     23    220  Bernice Lopez         Coalinga High School                      22:48  7:21/M    12
   29     24    168  Samantha Matson       Corcoran High School                      22:50  7:22/M    9
   30  (< 5)    425  Angie Flores          Bishop Union High School                  22:51  7:22/M    11
   31     25    247  Mayda Cisneros        Taft Union High School                    22:54  7:23/M    11
   32     26     78  Arielle Sanchez       Kerman High School                        22:59  7:25/M    9
   33     27    165  Cynthia Contreras     Corcoran High School                      23:01  7:25/M    11
   34  (< 5)    804  Virginia Tello        Farmersville High School                  23:20  7:32/M    12
   35     28    871  Faith Savoia          Fowler High School                        23:20  7:32/M    10
   36     29    167  Roxana Lule           Corcoran High School                      23:20  7:32/M    10
   37     30    828  Kate Higdon           Bakersfield Christian High School         23:23  7:33/M    9
   38  (< 5)    801  Brenda Cavarrubias    Farmersville High School                  23:25  7:33/M    10
   39     31    826  Victoria Adee         Bakersfield Christian High School         23:28  7:34/M    11
   40     32    235  Gennesis Rodriguez    Rosamond High School                      23:30  7:35/M    10
   41     33    110  Victoria Rutherford   Strathmore High School                    23:32  7:35/M    12
   42     34    192  Emma Horanic          Liberty (Madera)                          23:34  7:36/M    11
   43     35   1025  Yalizte Gonzalez      Firebaugh                                 23:36  7:37/M     
   44     36    866  Alyssa Cervantes      Fowler High School                        23:44  7:39/M    10
   45     37    221  Lisa Contreras        Coalinga High School                      23:47  7:40/M    10
   46     38   1031  Leslie Ramos          Caruthers hHigh School                    23:48  7:41/M     
   47  (< 5)    992  Katherine Santa-Maria Kingsburg High School                     23:51  7:42/M    9
   48     39   1032  Amanda Hinojosa       Caruthers hHigh School                    23:51  7:42/M     
   49     40    712  Ariana Rodriguez      Orosi High School                         23:52  7:42/M    9
   50     41    867  Prescilla Garza       Fowler High School                        23:55  7:43/M    12
   51     42    234  Illiana Rodriquez     Rosamond High School                      23:59  7:44/M    11
   52     43    169  Katie Ramirez         Corcoran High School                      24:01  7:45/M    12
   53     44     12  Valerie Navarro       Exeter High School                        24:03  7:45/M    9
   54     45     13  Hannah Donkin         Exeter High School                        24:16  7:50/M    11
   55     46    250  Arely Varela          Taft Union High School                    24:23  7:52/M    9
   56     47    194  Anissa Delgado        Liberty (Madera)                          24:28  7:54/M    12
   57     48    223  Stephania Murillo     Coalinga High School                      24:40  7:57/M    10
   58     49   1023  Denise Torres         Firebaugh                                 24:40  7:57/M     
   59     50    248  Jeydi Santiago        Taft Union High School                    24:42  7:58/M    12
   60     51    222  Keisha Garza-Madden   Coalinga High School                      24:46  7:59/M    12
   61     52    252  Marta Robles          Taft Union High School                    24:47  8:00/M    12
   62  (< 5)    427  Ginger Perez          Bishop Union High School                  24:56  8:03/M    12
   63     53    112  Lidia Gutierrez       Strathmore High School                    25:00  8:04/M    12
   64     54    224  Liliana Solorio       Coalinga High School                      25:03  8:05/M    12
   65     55    163  Dulce Beas            Corcoran High School                      25:03  8:05/M    10
   66  (< 5)     64  Daisy Alcantar        Lindsay High School                       25:04  8:05/M    10
   67     56    713  Mariela Rodriguez     Orosi High School                         25:17  8:09/M    12
   68  (< 5)   1012  Angelica Trujillo     Robert F Kennedy                          25:18  8:10/M    9
   69     57    197  Samantha Smith        Liberty (Madera)                          25:25  8:12/M    10
   70     58    236  Connie Del-Toro       Rosamond High School                      25:27  8:13/M    12
   71     59    868  Melissa Hinojosa      Fowler High School                        25:32  8:14/M    11
   72     60    237  Stephanie Chamorro    Rosamond High School                      25:34  8:15/M    12
