Thursday, September 27, 2012

FHS/East/Highland Tri-meet - Cross Country Meet

 3 Mile Varsity x
1    Sydney Roman    21:03.41    BAEA    12  
2    Angel Valdez    21:27.66    BAEA    11  
3    Ashley Haycock    21:49.69    HIGH    11  
4    Natalie Silva    22:56.78    FTHL    9  
5    Savannah Berry    23:20.09    HIGH    11  
6    Alyssa Ruiz    23:35.91    HIGH    10  
7    Cristina Herrera    23:45.06    FTHL    12  
8    Janet Valenzuela    24:23.53    BAEA    12  
9    Maria Rojas    24:28.88    BAEA    10  
10    Yamileth Beltran    24:35.22    BAEA    11  

3 Mile Varsity x
1    Richard Timmermans    17:52.66    FTHL    11  
2    Ethan Machado    18:13.91    HIGH    11  
3    Ismael Molina    18:15.06    FTHL    11  
4    Johnny Calderon    18:30.94    FTHL    10  
5    Sam Magana    18:43.78    FTHL    10  
6    Patrick Alvarado    18:46.25    HIGH    10  
7    Julian Mojica    18:51.03    HIGH    10  
8    Elber Fuentes    18:56.41    BAEA    12  
9    Alex Meza    18:57.18    FTHL    11  
10    Chris Garcia    19:08.22    FTHL    11   

FHS/East/Highland Tri-meet - Cross Country Meet