5,000 Meters Varsity | ||||||
1 | Tori Blackmon | 19:05.00 | STOC | 12 | ||
2 | Molly Pruett | 19:36.00 | CNTE | 11 | ||
3 | Riddhi Patel | 19:50.00 | STOC | 12 | ||
4 | Jessica Campbell | 20:06.00 | FRON | 12 | ||
5 | Morganne Hill | 20:18.00 | LIBR | 10 | ||
6 | Ambar Cruz | 20:19.00 | FRON | 12 | ||
7 | Bailey Klepacki | 20:19.10 | STOC | 10 | ||
8 | Yareli Ocampo | 20:21.00 | FRON | 11 | ||
9 | Christine Gutierrez | 20:38.00 | CNTE | 11 | ||
10 | Michelle Meyerholtz | 20:46.00 | STOC | 11 | ||
11 | Jocelyn Macias | 21:04.00 | LIBR | 10 | ||
12 | Abby White | 21:10.00 | CNTE | 9 | ||
13 | Olivia Fisher | 21:23.00 | STOC | 11 | ||
14 | Caroline Diaz | 21:30.00 | FRON | 9 | ||
15 | Jennilee Reyes | 21:49.00 | FRON | 9 | ||
16 | Sarah Kinder | 21:52.00 | LIBR | 12 | ||
17 | Jenessa Reyes | 22:00.00 | FRON | 11 | ||
18 | Vanessa Cortes | 22:04.00 | STOC | 9 | ||
19 | Marissa Brown | 22:31.00 | LIBR | 10 | ||
20 | Kristen Varner | 22:36.00 | CNTE | 10 | ||
21 | Brenda Lopez | 23:20.00 | LIBR | 10 | ||
22 | Alexa Hill | 23:24.00 | LIBR | 9 | ||
23 | Ashley Sorrow | 23:34.00 | CNTE | 9 | ||
24 | Jackie Langley | 23:50.00 | CNTE | 10 | ||
25 | Marylillian Mosher | 23:59.00 | LIBR | 11 | ||
26 | Ashly Martinez | 24:06.00 | CNTE | 12 | ||
27 | Andrelle Sanchez | 24:29.00 | FRON | 11 | ||
28 | Stephanie Beccera | 25:32.00 | INDE | 11 | ||
29 | Jenna Wolfe | 26:11.00 | INDE | 9 | ||
30 | Rubie Cisneros | 26:12.00 | INDE | 9 | ||
31 | Jasmin Gonzalez | 26:48.00 | INDE | 10 | ||
32 | Darian Owens | 26:52.00 | INDE | 10 | ||
33 | Yessenia Salinas | 33:01.00 | INDE | 9 | ||
34 | Savannah Melton | 37:01.00 | INDE | 12 |
5,000 Meters Varsity | ||||||
1 | Connor Fisher | 15:37.00 | STOC | 12 | ||
2 | Evan Bowman | 16:27.00 | BAKE | 12 | ||
3 | Brandon Kan | 16:40.00 | FRON | 11 | ||
4 | Alex Raya | 16:45.00 | LIBR | 11 | ||
5 | Tyus Thompson | 16:49.00 | STOC | 11 | ||
6 | Keane Kelley | 16:50.00 | STOC | 10 | ||
7 | Ivan Robles | 16:51.00 | STOC | 12 | ||
8 | Scott Van Matre | 16:52.00 | BAKE | 11 | ||
9 | Jacob Barger | 16:55.00 | FRON | 12 | ||
10 | Brad Utt | 17:01.00 | FRON | 12 | ||
11 | Trevor Martin | 17:03.00 | CNTE | 10 | ||
12 | Matt Wells | 17:06.00 | STOC | 11 | ||
13 | Mason Holbrook | 17:11.00 | CNTE | 10 | ||
14 | Anthony Gonzalez | 17:12.00 | INDE | 10 | ||
15 | Daniel Perez | 17:13.00 | CNTE | 12 | ||
16 | Josh White | 17:15.00 | CNTE | 12 | ||
17 | Ramon Ramirez | 17:20.00 | INDE | 10 | ||
18 | Marcus Lara | 17:21.00 | BAKE | 12 | ||
19 | Isaac Trevino | 17:22.00 | CNTE | 10 | ||
20 | Davian Medrano | 17:23.00 | STOC | 11 | ||
21 | Elijah Menchaca | 17:25.00 | INDE | 10 | ||
22 | Luke Parviainen | 17:28.00 | INDE | 10 | ||
23 | Anthony Atherton | 17:30.00 | FRON | 12 | ||
24 | Ulisses Cruz | 17:31.00 | BAKE | 9 | ||
25 | Lucas Tenney | 17:45.00 | LIBR | 11 | ||
26 | Steven Garner | 17:51.00 | BAKE | 12 | ||
27 | Miguel Morales | 17:56.00 | LIBR | 9 | ||
28 | Craig Bailey | 17:57.00 | CNTE | 12 | ||
29 | David Coston | 17:58.00 | INDE | 12 | ||
30 | Tim Doolittle | 18:02.00 | LIBR | 11 | ||
31 | John Prince | 18:14.00 | BAKE | 11 | ||
32 | Alek Catlett | 18:18.00 | CNTE | 11 | ||
33 | David Pedroza | 18:19.00 | STOC | 10 | ||
34 | Owen Smith | 18:28.00 | FRON | 11 | ||
35 | Gabriel Gaeta | 18:30.00 | FRON | 11 | ||
36 | Tyler Clark | 18:31.00 | FRON | 11 | ||
37 | Emilliono Tristan | 18:32.00 | BAKE | 9 | ||
38 | Ben Davis | 18:34.00 | LIBR | 9 | ||
39 | Eric Larson | 19:18.00 | INDE | 11 | ||
40 | German Ramos | 20:39.00 | LIBR | 12 | ||
SWYL League Meet #1 - Cross Country Meet