Tuesday, November 30, 2010

2010 Footlocker Cross Country Championships - 12.04.10

2010 Footlocker Cross Country Championships - 12.04.10
Date: December 4, 2010
Location: Mt. San Antonio College, Walnut (Calif.)
Event Info: : The Foot Locker West regional is a qualifier for the Foot Locker Cross Country Championships in San Diego December 11.


  • DyeStatCal Coverage HERE.
  • Previous Noise Coverage HERE.
  • Meet Website HERE.

QUALIFYING FOR FOOT LOCKER FINALS
The top 10 boys and girl finishers qualify for national finals in San Diego.

SCHEDULE

7:10 7th/8th Grade - 2 Mile
  • Downtown School 7th grader Maggie Baker came 11th (53rd overall) in a time of 13:09 (Her sister is 4 time League Champ Sarah Baker of Bakersfield High).
7:30 Foot Locker Supporters
7:40 Frosh Soph Girls

7:55 Frosh Soph Boys - 5k
  • Driller sophomore Evan Bowman ran 19:12 for 67th
  • Taft sophomore Chris Lopez ran 20:03 for 108th
8:10 Junior Girls - 5k
  • Marina Johnson ran 24:16 for 100th
8:25 Junior Boys - 5k
  • Stockdale's Cameroon Miller ran 16:58 for 4th
  • Stockdale's Troy Mullen ran 18:49 for 109th
  • Taft's Michael Hernadez ran 19:42 for 178th
8:40 Senior Girls - 5k
  • Emily Viveros ran 22:22 for 57th
  • Jessica Hendendez ran 28:08 for 168th
8:55 Senior Boys - 5k
  • Taft's Jeremias Xancale ran 18:13 fro 73rd
9:10 Frosh Soph All West Girls - 5k
  • Shafter's Cambria Tudor ran 21:01 for 22nd place
9:25 Frosh Soph All West Boys - 5k
  • Stockdale freshman Blake Haney ran 17:08 for 14th
9:55 Seeded Girls - 5k
  • Driller Sarah Baker ran 20:59 for 104th
  • Garce junior Marie Huff ran 21:33 for 115th
10:40 Seeded Boys - 5k
  • Independence junior Dwyane Facho ran 18:30 for 187th
  • Stockdale junior Curtis Kelly ran 17:34 for 151st
11:15-12:15 Awards

Mr. Toad's Wild Run - 12.04.10

Mr. Toad's Wild Run - 12.04.10

FaceBook HERE.
Previous Noise Coverage HERE.
Race Website HERE.
Bakersfield Distance Project Results HERE.
2010 Photos HERE.
Mr. Toad's Wild Canyon Ride Video HERE.
20k Course via Garmin HERE.


Join the Bakersfield Track Club and the Kern Council on Physical Fitness and Sports in celebrating Mr. Toad's 20th Anniversary. These are the 20k and 5k runs you look forward to every year.

Both courses feature rugged terrain and a finish down Toad's Gully. Fill your appetite for hills at one of Bakersfield's toughest running events.

Iphone Videos of the Race.
Mr. Toads Wild 20K
December 13, 2010

********** AWARDS LIST FOR 20K RACE **************

********** OVERALL RESULTS FOR FEMALES *********
1 CASSANDRA GLASSEY 21 1:25:36

********** OVERALL RESULTS FOR MALES *********
1 CRAIG VARNER 16 1:20:43

MALE AGE GROUP: 1 - 19
1 229 CRAIG VARNER 16 1:20:43
2 230 JUAN CALDERON 18 1:21:42
3 239 HAYDEN RANEY 17 1:31:35
4 242 JORDAN DICKSON 16 1:36:01
5 246 MICHAEL HENDERSON 15 1:36:54
6 252 JESSE MUNIZ 16 1:43:12
7 304 JOSE DIAZ 15 2:13:17
8 333 ANDRES RAMIREZ 16 2:46:10
9 334 LUIS MACIAS 17 2:54:14

FEMALE AGE GROUP: 1 - 19
1 269 JENNIFER HAWTHORNE 17 1:55:39
2 335 MARGARITA RAMIREZ 15 2:54:14

MALE AGE GROUP: 20 - 29
1 231 DAVID BACUS 26 1:23:01
2 238 LUKE ROBERTS 27 1:31:32
3 256 Aaron HEBELER 26 1:46:13
4 257 NOEL VELASCO 29 1:46:13
5 274 KRISTOPHER OLSON 29 2:00:17
6 309 NOAH CORNELL 23 2:15:44
7 312 SEBASTIAN TLATELPA 21 2:17:43
8 315 ABELINO TLATELPA 23 2:20:52

FEMALE AGE GROUP: 20 - 29
1 233 CASSANDRA GLASSEY 21 1:25:36
2 258 KRISTI SMITH 27 1:46:56
3 277 CORINA VEISS 28 2:01:24
4 292 CHELSEY MCGAUHEY 27 2:06:48
5 325 SONIA TLATELPA 28 2:34:04

MALE AGE GROUP: 30 - 39
1 234 DIEGO DIAZ 37 1:26:43
2 235 B.J. KINGSBURY 30 1:29:14
3 236 EULOGIO RODRIGUEZ 30 1:29:18
4 240 JOSE MONTELONG 39 1:31:43
5 241 FREDDIE BINGHAM 36 1:34:05
6 244 EDWARD WASHBURN 32 1:36:05
7 249 JEFF GIUMARRA 34 1:41:53
8 250 JESUS CORDOVA 32 1:42:00
9 251 BRIAN SCHAAD 33 1:42:54
10 265 JOSEPH GURON 32 1:51:48
11 276 ANDRIS VEISS 35 2:01:09
12 283 WES OBERG 33 2:02:53
13 289 JEFF TAPE 32 2:05:38
14 298 BRENT GOODSPEED 37 2:08:37
15 305 CHAD FUNKHOUSER 36 2:13:54
16 311 CLIFF JOHANSEN 36 2:15:50

FEMALE AGE GROUP: 30 - 39
1 248 NICOLE GUIMARRA 33 1:41:51
2 262 MELISSA ROSALES 30 1:51:12
3 270 BREE TAPE 32 1:56:52
4 278 MONICA BANDUCCI 30 2:01:43
5 285 PAM RIVERA 36 2:04:42
6 295 OLIVIA GARCIA 38 2:07:22
7 297 CYNTHIA ADAME 34 2:07:59
8 317 ARLENE CABRAL 38 2:24:51
9 326 MARISELA ALDACO 33 2:35:47
10 327 KENDALL HEISEY 34 2:38:32
11 336 SANTA MONTIEL 34 2:56:30

MALE AGE GROUP: 40 - 49
1 232 JUAN LOPEZ 48 1:23:57
2 237 GLENN CHANPAGNE 49 1:31:26
3 247 TIM SUORSA 42 1:41:10
4 255 PHIL JOHNSON 49 1:45:48
5 259 TIM GREILICH 46 1:47:02
6 260 SCOTT DEATON 42 1:49:20
7 261 ROEHL CARAGAO 47 1:50:22
8 264 gERRY SABA 42 1:51:33
9 272 JEFF QUINTANA 49 1:58:47
10 284 JOHN TORPEY 41 2:03:23
11 286 BRUCE WEARDA 42 2:04:51
12 290 JOSHUA GARZA 44 2:05:46
13 291 STEVE SHOEMAKER 46 2:06:02
14 294 MIKE SHULTS 46 2:07:04
15 299 PETE CAVAZOS 47 2:08:57
16 307 TOM RYAN 46 2:14:42
17 308 ROMERO DAVID 41 2:15:08
18 318 GUILLERMO SIFUENTES 46 2:24:55
19 319 ANDY NOISE 47 2:30:19

FEMALE AGE GROUP: 40 - 49
1 245 SUZANNE RIVERA 46 1:36:18
2 268 HOPE ROE 49 1:55:30
3 281 CHRISTY HAYCOCK 42 2:02:45
4 287 JULIE MCDERMOTT 48 2:05:06
5 288 LISA MEHLHAFF 48 2:05:06
6 300 SHELLY FREESEMAN 45 2:09:01
7 301 LUANN SHULTS 46 2:11:47
8 314 KATIE NICKELL 46 2:19:06
9 316 MICHELLE BECK 43 2:23:59
10 321 LINETTE HOLLIDAY 44 2:31:30
11 328 MELANIE REED 43 2:39:21
12 329 CINDY INGALLS 48 2:41:56

MALE AGE GROUP: 50 - 59
1 243 CRAIG GARDENER 54 1:36:02
2 253 MIKE TOLAND 54 1:43:45
3 254 DAVE MUT 57 1:44:29
4 263 JOHN LEE 52 1:51:32
5 266 JOE BERRY 53 1:53:57
6 267 RAY PURCELL 54 1:55:20
7 279 STANLEY HUGHES 50 2:02:30
8 282 DON BARRINGTON 51 2:02:52
9 310 DANIEL PINHEIRO 53 2:15:44
10 324 RICHARD TERRY 53 2:33:47
11 330 HESTOR RUBIO 56 2:45:14

FEMALE AGE GROUP: 50 - 59
1 271 JILL KEMMERLING 52 1:58:13
2 273 DENISE HAYNES 51 1:59:24
3 275 TERRI WILSON 51 2:00:25
4 296 PAT EVERHART 53 2:07:54
5 303 ANNE MULKINS 56 2:12:24
6 313 NORMA DIAZ 51 2:18:37
7 320 RUTH SAENZ 57 2:31:15
8 322 RANDY MITCHELL 57 2:32:36
9 323 NANCY BRUCE 51 2:32:36
10 331 PENNY SCHUH 53 2:46:00
11 337 PATRICIA BECK 54 2:57:32
12 338 EVELYN VELASQUEZ 53 3:17:04

MALE AGE GROUP: 60 - 69
1 280 BILL SMITH 61 2:02:42

FEMALE AGE GROUP: 60 - 69
1 293 AMY FREDERICKS 64 2:06:50
2 302 CAROL WESTON 63 2:12:22
3 332 MARVIS FRIESEN 63 2:46:00


Mr. Toads Wild 5K
December 13, 2010



********** AWARDS LIST FOR 5K RACE **************

********** 1st Overall Female *********
1 ANNA FRANK 28 18:36

********** 1st Overall Male*********
1 CARL HATLEY 51 20:27

MALE AGE GROUP: 1 - 12
1 10 BALTAZAR GARCIA 10 21:47
2 26 WES PRICE-JR. 9 24:26
3 70 CHASE CRIDER 12 27:38
4 89 JULIAN LOPEZ 9 29:25
5 90 MICHAEL HAGAR 10 29:26
6 97 JESUS BARRAZA 9 30:02
7 101 CHRISTIAN HERNANDEZ 10 30:48
8 122 AUSTIN HOAGLAND 12 32:33
9 148 TRISTEN HOAGLAND 9 34:47
10 159 JACOB GARNER 9 36:18
11 200 FERNANDO VARGAS 9 44:17
12 207 JOHNATHAN VALDEZ 8 48:22
13 215 HARRISON LOPEZ 7 49:57
14 223 BENJAMIN PAZ 10 55:52

FEMALE AGE GROUP: 1 - 12
1 35 VANESA CORTES 12 24:57
2 95 ALTHEA CRIDER 8 29:59
3 132 TIAHNA NERI 10 33:20
4 208 VALERIE TORRES 11 48:57
5 219 EMILIE BECK 8 50:10
MALE AGE GROUP: 13 - 14
1 32 DANIEL AGUIRRE 14 24:49
2 62 SALVADOR VARGAS 14 27:08
3 92 ROBERTO RAMIREZ 14 29:42
4 158 MATTHEW MEDRANO 13 36:17

FEMALE AGE GROUP: 13 - 14
1 22 ASHLEY HAYCOCK 14 23:48
2 58 FRANCESCA MOORE 13 26:42
3 177 AMARISSA DICKINSON 13 39:23
4 192 AUBREY HOFFMAN 14 42:27

MALE AGE GROUP: 15 - 19
1 4 SCOTT VANMATRE 15 20:27
2 5 MITCH TENNEY 17 20:55
3 6 KEVIN SCRIVANO 15 21:17
4 9 GAMON RAMOS 15 21:37
5 21 TJ MOFFIT 16 23:24
6 29 KHANH PHAN 16 24:40
7 55 JARED REID 16 26:28
8 59 FRANCISCO BTNADE 16 26:47
9 77 GABRIEL MACIAS 15 28:26
10 104 BRIAN MCKINLEY 17 31:07
11 105 JOSE AGUILAR 15 31:18
12 115 JASON PEREZ 17 32:09
13 170 JOUY CABRERA 16 38:08
14 179 MARK TORRES 19 39:44
15 203 MARIO LEON 15 46:30
16 206 GUSTAVO RAMIREZ 16 47:46

FEMALE AGE GROUP: 15 - 19
1 40 HARUMI MARTINEZ 15 25:27
2 60 LAMESIA MYLES 15 26:49
3 114 EDEN BALMET 19 32:00
4 120 JESSICA HARRIS 19 32:22
5 141 EMILY SILVA 19 34:10
6 144 BROOKE VINSON 19 34:17
7 145 TEDDI PIERCE 16 34:25
8 146 JACQUELINE DICKSON 19 34:31
9 188 ILYANNA MENDOZA 15 42:02
10 204 RIANA MORNING 16 46:30
11 205 SANDRA ESPARZA 17 47:45
12 221 MARGARET PAZ 16 53:59

MALE AGE GROUP: 20 - 29
1 14 JUSTIN SCHWEITZER 22 22:24
2 15 JAMES DICKSON 23 22:35
3 17 EVIS SALAZAR 29 22:40
4 19 NICHOLAS SANDOVAL 23 23:10
5 36 ARTHUR SMITH 29 24:58
6 49 KYLE BRADFIELD 25 25:54
7 51 SAL SAAVEDRA 25 26:01
8 63 KYLE BARDET 23 27:11
9 69 JOHN BISHOP 26 27:32
10 73 NICK BRYANT 28 28:01
11 106 DAVID RICHTER 20 31:21
12 142 ALEX ESCALANTE 27 34:13
13 165 GARRETT WELCH 26 37:07

FEMALE AGE GROUP: 20 - 29
1 2 ARIANNA CELIS 22 19:02
2 12 ANJA MEJIA 27 22:11
3 25 MADISON PADGETT 23 24:18
4 33 SARAH KANIA 25 24:50
5 78 ELISA CARLSON 28 28:32
6 83 KAMI JACKSON 25 28:41
7 94 DANIELLE GONG 20 29:54
8 103 HEATHER MCAULAY 25 31:06
9 129 WHITNEY AGUIRRE 22 32:53
10 133 KATIE JOHNSON 26 33:25
11 143 JULIET ESCALANTE 27 34:17
12 154 EMILY PIERCE 22 35:40
13 160 FALLYN WELCH 26 36:20
14 171 CARA JOHNS 23 38:42
15 189 ZENAIDA MENDOZA 28 42:09
16 202 AMANDA TUMBLIN 29 45:10

MALE AGE GROUP: 30 - 39
1 7 KEVIN PERKINS 39 21:21
2 18 SHAWN BURKE 37 22:41
3 20 ROBERT RODRIQUEZ 35 23:15
4 23 MOISES CONTRERAS 38 23:55
5 24 CORY BRINGMAN 39 23:59
6 28 MATTHEW WILLIAMS 34 24:31
7 31 ISMAEL DIAZ 35 24:41
8 44 SETH JOHNSON 30 25:42
9 61 CORY MCWILLIAMS 32 27:06
10 72 JOSE ORANTES 35 27:49
11 75 BRIAN CHAVEZ 34 28:21
12 80 GREGORY NEWTON 37 28:37
13 85 WES PRICE 38 28:53
14 91 PRESTON BURGER 39 29:35
15 93 DAVID GAGO 32 29:49
16 98 DANIEL RAMIREZ 38 30:03
17 99 MARKO HORVAT 32 30:31
18 116 JOEY JOHNSON 36 32:10
19 126 MICHAEL BEAGLE 34 32:44
20 140 BEN WAGEMAN 34 34:07
21 163 JESS WILLIAMS 34 36:53
22 191 EMETERIO TUBERA 32 42:20

FEMALE AGE GROUP: 30 - 39
1 41 JENNIFER EGGERS 35 25:30
2 47 JILL JOHANSEN 33 25:49
3 50 CATHERINE KINGSBURY 30 26:00
4 53 SUSIE PENCE 33 26:05
5 64 ANGELA-BUCH MOLINAR 33 27:21
6 71 KATE PLOTNER 30 27:44
7 74 DEL GLOSS 38 28:12
8 81 NATALIE HORVAT 31 28:39
9 82 NATALIE BURSZTYN 30 28:40
10 84 BECCA FERGUSON 35 28:51
11 87 MISSY FLOWEES 39 29:17
12 88 J MCDOUGLE 37 29:24
13 102 MARIA TORREZ 38 31:06
14 110 MARY HUFF 37 31:36
15 112 CYNDI DICKINSON 34 31:49
16 117 SHELLEY SHULTZ-JOHNSON 36 32:11
17 119 ERIN MILLER 34 32:22
18 127 SHEENA CRIDER 39 32:47
19 134 BROOKE GREER 33 33:32
20 137 SARAH HEBELER 30 33:32
21 138 KATRINA HOFFMAN 34 34:06
22 147 CARRIE SWIDECKI 34 34:33
23 155 CRYSTAL MALTONE 37 35:41
24 162 MARIA NIELSEN 30 36:51
25 172 SARAH LEWIS 30 38:44
26 174 JAIME SIMMONS 35 38:50
27 175 NIKI SALCIDO 30 38:54
28 176 JUNE MURRAY 31 38:54
29 178 KELLY WOOLARD 38 39:41
30 193 JENNIFER BRUCKER 35 42:27
31 214 ROSALIE MMONTIEL 31 49:54
32 216 STEPHANIE LOPEZ 37 49:57
33 217 MIMI FALCON 31 49:59

MALE AGE GROUP: 40 - 49
1 27 SCOTT GLASSEY 48 24:26
2 30 BRIAN ESCAMILLA 44 24:40
3 39 BOB BARTON 48 25:27
4 56 MICHAEL CHRISTIAN 47 26:29
5 57 DAVID EGGERS 43 26:35
6 76 HECTOR PACHECO 43 28:23
7 107 JUAN-ANTONI TORRES 42 31:30
8 124 RIC DELACRO 48 32:41
9 196 MICHAEL MARLER 42 43:33
10 210 TONY CHIVINGTON 45 49:36
11 220 DANIEL BECK 42 50:11
12 222 ANTHONY PAZ 49 55:52
13 224 ARmando GOmez 40 1:05:11

FEMALE AGE GROUP: 40 - 49
1 43 GINGER LEBLANC 42 25:41
2 46 VERONICA CASTENEDA 41 25:44
3 48 MARIE MILLAN 48 25:51
4 68 KAM BUTLER 42 27:31
5 79 LORI CHRISTIAN 47 28:34
6 86 KAREN POTETE 47 29:07
7 121 LYNDA GREESEN 48 32:23
8 135 TIFFANY VANFOSSEN 40 33:32
9 136 MOLLY MEARS 42 33:32
10 149 ELIZABETH GONG 49 34:58
11 150 LINDA EPHROM 49 35:05
12 153 AMBER GRIDER TURNER 41 35:35
13 156 LUCY LEAL-PEREIDA 45 35:41
14 166 CRISTI TALLMAN 40 37:21
15 167 LEAH CHIVINGTON 40 37:22
16 168 CYNDI HICKS 48 37:49
17 183 SHEREE SKELLY 42 41:24
18 184 BARBARA MADDOX 46 41:24
19 185 VERONICA VELENZUELA 40 41:57
20 194 MAUREEN MANNING 41 42:48
21 201 STACEY BRICENO 43 44:30
22 209 LISA HARDING 40 49:12

MALE AGE GROUP: 50 - 59
1 8 STEVE HUMPHREYS 52 21:22
2 11 JUAN MARTINEZ 52 21:53
3 13 BRUCE DEETER 55 22:15
4 16 JOHN CAULFIELD 53 22:38
5 34 KEN BERCKES 53 24:55
6 37 WALLY WHITAKER 56 25:22
7 38 PAUL GONZALEZ 59 25:22
8 52 DON ECHOLS 59 26:04
9 65 GARY AGUIRRE 51 27:25
10 66 MIKE CRIDER 52 27:26
11 111 DAVID WILLIAMS 55 31:43
12 113 KENT STANDERUP 51 31:55
13 118 STEVE WILLIAMS 52 32:16
14 123 ANTHONY TERRAZAS 52 32:41
15 128 BRAD WAHL 52 32:51
16 151 GREG JARVIS 52 35:10
17 157 GARY PICKENS 56 35:56
18 173 MICHAEL LEWIS 58 38:44
19 181 CRAIG INGALLS 59 41:02
20 198 GREG UNDERWOOD 54 44:05
21 211 WILL FRANKLIN 54 49:39
22 212 JEFF MARTIN 54 49:39
23 213 MIKE HARVEY 54 49:40
24 227 STEVE SABA 54 1:18:52

FEMALE AGE GROUP: 50 - 59
1 45 LUPE EBERLY 59 25:44
2 54 SHARON PIERCE 51 26:24
3 67 JAYE PRUETT 53 27:29
4 96 LUCY WILLIAMS 52 30:00
5 125 LINDA MONJE 51 32:43
6 130 CHERYL WAHL 51 33:15
7 131 LYNDEE RICHMOND 56 33:17
8 139 DEBBie BRACKLEY 54 34:07
9 161 CECILE WALLIS 51 36:31
10 182 KATHY BERCKES 54 41:15
11 186 PRISCILLA BACUS 52 41:58
12 190 PATRICIA COTE-SANDERS 57 42:13
13 195 KAREN BAUGHMAN 54 43:21
14 197 ELLEN REYNOLDS 53 43:59
15 199 LOALEA UNDERWOOD 52 44:06
16 226 PETRA IMHOF 51 1:15:49

MALE AGE GROUP: 60 - 69
1 42 KLAUS BENAMY-HACKEL 60 25:39
2 100 CHUCK ABBE 64 30:32
3 108 PEPE ORTEGA 61 31:33
4 109 DON BRAKEBILL 63 31:35

FEMALE AGE GROUP: 60 - 69
1 152 ODETTE HUDSON 61 35:30
2 169 JUDY REED 67 38:02
3 187 SAMMYE DICKARD 62 42:02
4 218 BETTY HALLUM 66 50:07

MALE AGE GROUP: 70 - 99
1 180 ART FREDERICKS 78 40:02
2 228 JACK SABA 77 1:18:54










Saturday, November 27, 2010

2010 CIF State Cross Country Championships - 11.27.10

2010 CIF State Cross Country Championships
November 27, 2010  Woodward Park 5K Course, Fresno CA
Weather: Mid 50's Cloudy,cool

2010 Complete Results HERE.
DyeStatCal Coverage HERE.
Combined Boys HERE.
Combined Girls HERE.
Californian Coverage HERE.
DyeStatCal Videos HERE.
RunnerSpace.Com Videos HERE.
Photos HERE.

Division 1 Boys - Complete Results HERE. Splits HERE.


18. 411 Stockdale ( 16:29 1:22:23)
=======================================
1 31 Cameron Miller JR 15:46
2 41 Curtis Kelly JR 15:54
3 97 Blake Haney FR 16:40
4 111 Connor Fisher SO 16:51
5 131 Tyus Thompson FR 17:12
6 (140) Troy Mullen JR 17:21
7 (144) Stephen Burke SR 17:44

Division 2 Boys - Complete Results HERE. Splits HERE.

98 Ivan Esquivias JR Highland-Cs 16:37

Division 2 Girls - Complete Results HERE. Splits HERE.

54 Sydney Roman SO East Bakersfield 301 CS 19:06
115 Marie Navea-Huff JR Garces Memorial 323 CS 19:52

Division 4 Girls - Complete Results HERE. Splits HERE.

20. 449 McFarland ( 21:03 1:45:12)
=======================================
1 52 Jennifer Ramirez FR 20:21
2 76 Carmen Hernandez FR 20:43
3 94 Kathy Torres JR 21:00
4 106 Britany Perez SO 21:18
5 121 Veronica Garcia FR 21:50
6 (132) Corina Garcia SR 22:11
7 (135) Alma Sarriba FR 22:47

Division 1 Girls - Complete Results HERE. Splits HERE.

21. 543 Stockdale ( 20:04 1:40:19)
=======================================
1 94 Amber Nelson SR 19:42
2 99 Tori Blackmon SO 19:44
3 115 Michelle Meyerholtz FR 20:16
4 116 Ashley Bell JR 20:17
5 119 Cynthia Lopez SR 20:20
6 (130) Olivia Fisher FR 20:51
7 (151) Jennifer Hawthorne SR 22:23

Division 3 Girls - Complete Results HERE. Splits HERE.

103 Natalie Fernandez SR Foothill-Cs 20:04
135 Shayla Russell JR Independence-Cs 20:39
138 Emily Viveros SR Independence-Cs 20:41
177 Ashley Haycock FR Highland-Cs 21:54

21. 577 Shafter ( 21:03 1:45:14)
=======================================
1 82 Cambria Tudor SO 20:09
2 83 Nicolette Aldape SO 20:11
3 130 Eva Viss SR 21:15
4 140 Ana Loeza JR 21:47
5 142 Ashley Foster SO 21:52
6 (144) Erika Hernandez JR 21:56
7 (149) Moriah Millwee JR 22:22

22. 596 Ridgeview-CS ( 21:17 1:46:22)
=======================================
1 59 Tijerra Lynch SR 19:35
2 117 Lashya Morgan SO 20:55
3 119 Desiree Armendariz JR 20:57
4 147 Deserae Tarr SO 22:03
5 154 Daisy Zepeda FR 22:52
6 (155) Juanita Moronez FR 23:07
7 (156) Ashley Hickey FR 23:23

Division 4 Boys - Complete Results HERE. Splits HERE.

59 Jeremais Xancale SR Taft 16:50

Division 3 Boys - Complete Results HERE. Splits HERE.

94 Daymon Sandles SR Golden Valley 16:34
178 Omar Nunez JR Delano 17:46


14. 320 McFarland ( 16:29 1:22:22)
=======================================
1 13 Erik Garcia SO 15:45
2 45 Jose Monrreal JR 16:14
3 71 Marco Perez SR 16:33
4 73 Francisco Nava SR 16:33
5 118 Jose Bello SO 17:17
6 (123) Leo Perez SR 17:23
7 (150) Danny Garcia FR 18:01

17. 472 Shafter ( 16:54 1:24:29)
=======================================
1 56 Jesus Villaplando SO 16:21
2 80 Luis Mireles JR 16:39
3 100 Alex Moreno SR 16:57
4 107 Simon Viss SO 17:04
5 129 Jose Espinoza SO 17:28
6 (130) Miguel Plascencia SR 17:28
7 (146) Omar Aguilar SR 17:51

Monday, November 22, 2010

Santa Monica Mountains - 11.20.10

Santa Monica Mountains
Sunday, 20 November 2011
9km, 18km, 30km & 50km

Race Website HERE.
2010 Photos HERE.
PCTR FaceBook HERE.

Mens Results
30,000 Meters
Andy Noise 4:55:22 BDP -

Womens Results
18,000 Meters
Gayle McNeir 3:53:54 BDP -
Ruth Saenz 2:45:40 BDP -

30,000 Meters
Shawna Rountree 3:26:18 BDP -
Denni Jorgensen 4:04:44 BDP -
Cindy Adame 4:16:07 BDP -
Norma Diaz 4:39:09 BDP -
Lyndi Wilson 4:49:56 BDP
Lisa Sorensen 4:56:07 BDP -
Diana Daves 5:25:00 BDP -

For years I have wanted to do a trail run but the only ones I have done are the Mr.Toad's 20k and the Rio Bravo 10 miler and they are not really trail runs. Recently I started hiking and though I like doing it, I don't like having to carry all the gear and worrying about water and food out in the wilds. So I surmised that a real trail run would be the best of both worlds.

After doing this race, I proved my prediction because I really enjoyed the event. The Pacific Coast Trail people know how to put on an event. I only wish they had more races in the Southern California area because traveling to Northern California can get expensive.

I picked this race this summer and told my Bakersfield Distance Projecters about it and many were up for the challenge. In the end, eight of us decided to do the event and we put together a car pool to get there. Though it was only 130 miles away, we decided to meet at Bagels & Blenderz at 5am so we would be there in plenty of time for the 8:30am start.

The week leading up to the race went well but news of raining being forecast for the weekend made all of even more nervous. We had not done a trail run and adding mud and water to the mix made the idea even more daunting. The day before the Sunday event it rained quite a bit and we got wet at the Killa Hilla run that morning while others got wet or cold at the Turkey Trot.

That night I was awaken in the middle of the night by the rain pouring off my roof and I thought this is not a good sign. But when I got up at 4am, the sky was clear and there was a brilliant full moon in the sky. I loaded up my van and headed to Del Taco to have an early breakfast.

Now most would say "Del Taco?" but for me it works. I get a steak and egg burrito and I am good to go. Awhile back, I heard someone say that ultra running is more of an eating contest than a running contest and I believe that is true. Now today's 30k is not an ultra but I was going to be out there for 5 hours and you can not go that long unless you eat and drink properly.

So in training I am like a bear, bears are omnivores and so am I. I experiment with eating all kinds of things so that my body can handle what ever I throw at it. In a race, you do not know what they are serving at the aid stations and if you did, they might run out of it or it might taste awful. Before a long run, I fuel up on all kinds of things and have found that a regular meal works for me.

For instance before I run the Los Angeles marathon, I eat a Tommie's chili burger at two or three am and it has served me well during the race. So at 4:30am, I hit the drive-thru at Del Taco and there was a line. The van in front of me took forever to order and then their order took forever to make. They got six cokes, three coffee drinks and three bags of food! Guess somebody was hungry. Finally I got my food and headed to Bagels to meet my BDPers.

Because of my food pit-stop, I was not the first there and in a few minutes everyone was there. We loaded into Lisa and Denni's SUVs and headed off for our adventure. Most of the talk was about the weather and what were we getting ourselves into. As we drove by Frazier Park, it started to rain and then it snowed a bit. Fortunately once we went over the Tejon Pass, the precipitation disappeared for the day.

In Filmore, we made a pit-stop at the Starbucks and then we were on our way again. After some GPS meanderings through Oxnard, we finally made it to the race around 7:30am and parked on the PCH. The ocean was stormy but the skies were clear. When we got out of the car it was cold but I expected it to warm up by race start.

What was nice was the start and number pickup was right at the entrance of the park which was right off of PCH. So we grabbed our numbers and then went back to the cars to figure out what we would wear for the run. I think most of us guessed right and were glad the rain stayed away for the day.

By now it was time for the start so we headed back to the park and got ready for our first real trail run to begin. Everyone liked how laid back the start was and then we were off. We only got a little ways up the trail before we hit a traffic jam. There was at least 40 in front of us and they were not moving. I thought perhaps it was a creek crossing bit found out it was just a gully with a little mud.

The good thing is it let me catch my breathe and look at where we were headed and it looked all up hill. The first miles were the most technical and the steepest too. I knew coming down this section was going to be tricky and going up was not a piece of cake either. I also saw the runners thinning out in a line and headed to a very tall peak and knew this was going to be a long climb.

By this time most of my BDPers were out of sight and I would not see them again till the finish. Lisa was ahead of me and Diana was right behind him. It was easy to keep track of Lisa because of her hair that was the only color out there besides the orange trail ribbons. The trail was single track for the most part and only muddy in spots.

Which was good, because we needed all the traction we could get since all we were doing was climbing. After a number of miles we reached the top and were treated to a great view of the coast line and a flat/slightly downhill trail too. So after doing mile one in 17:53, mile two in 16:47 and mile 3 in 18:44, I finally got to run more than I walked. Miles 4,5, and 6 were done in 12:50,13:43 and 13:44.

Miles 5 and 6 were through a large grass meadow which reminded me of Jurassic Park and I kept looking for dinosaurs. By now Diana had caught me and was leading the way. We were both trying to catch Lisa but I knew soon we would lose sight of her when we hit the technical downhill section that we had earlier climbed up.

I stayed with Diana for a while in this section but then she told me to go ahead so I did. Here is where I had wished I had wore my trail shoes because the rocks hurt me feet and I kicked quite a few too. Plus now it started to feel warm out and I wished I had worn my camelbak. I always train with it but at races, I like the light feeling I get by not wearing it. Usually I can get by carrying a bottle and refilling it at aid stations but here the aid stations were 6 to 7 miles apart.

