Tuesday, September 30, 2014

Top 100 Kern County Boy's Times at Woodward

1    haney,blake    1502    12    stockdale    clovis    2013
2    haney,blake    1502    12    stockdale    valley    2013
3    schwartz,chris    1509    12    foothill    clovis    2008
4    haney,blake    1509    12    stockdale    state     2013
5    Schwartz Chris    1513    11    foothill    state     2007
6    miller,cameron    1518    12    stockdale    clovis    2011
7    Brewer Ricardo    1520    12    north    state     1992
8    schwartz,chris    1521    11    foothill    clovis    2007
9    Nelson Billy    1522    12    taft    state     2001
10    haney,blake    1523    10    stockdale    clovis    2011
11    miller,cameron    1523    12    stockdale    state     2011
12    fisher,connor    1526    12    stockdale    clovis    2012
13    Gomez Andres    1528    12    mcfarland    state     2000
14    schwartz,chris    1529    12    foothill    state     2008
15    Gonzalez Galvin    1530    11    mcfarland    state     1993
16    schwartz,chris    1531    11    foothill    valley    2007
17    Gonzalez Galvin    1531    12    mcfarland    state     1994
18    rivera,george    1535        delano    state     1992
19    haney,blake    1537    10    stockdale    valley    2011
20    Nelson Billy    1540    11    taft    state     2000
21    Duran Richard    1541    12    Wasco     state     1987
22    Grijalva Mario    1543    11    highland    state     2000
23    miller,cameron    1543    12    stockdale    valley    2011
24    Rooney Brandon    1543    12    techachapi    state     2004
25    garcia,erik    1545    10    mcfarland    state     2010
26    miller,cameron    1546    11    stockdale    state     2010
27    baker,robby    1546    12    ridgeview    rough    2009
28    haney,blake    1547    11    stockdale    valley    2012
29    miller,cameron    1548    11    stockdale    clovis    2010
30    Sanchez Raudel    1548    11    mcfarland    state     2000
31    garcia,alex    1548    12    ridgeview    valley    2009
32    garcia,daniel    1548        mcfarland    rough   
33    haney,blake    1549    10    stockdale    state     2011
34    schwartz,chris    1549    12    foothill    valley    2008
35    Hickey Terry    1551    12    foothill    state     1992
36    Duran Richard    1551    12    Wasco     state     1990
37    Rooney Brandon    1552    11    techachapi    state     2003
38    Herrera Luis    1552    12    arvin    state     1995
39    miller,cameron    1553    11    stockdale    valley    2010
40    Brewer Ricardo    1553    11    north    state     1991
41    fisher,connor    1553    12    stockdale    valley    2012
42    garcia,danny    1553    12    mcfarland    clovis    2013
43    kelly,curtis    1554    11    stockdale    state     2010
44    fisher,connor    1554    12    stockdale    eagle    2012
45    Castro Jorge    1555    11    arvin    state     1994
46    Nelson Billy    1556    10    taft    state     1999
47    kelly,curtis    1556    12    stockdale    clovis    2011
48    Castro Jorge    1556    12    arvin    state     1995
49    haney,blake    1557    9    stockdale    clovis    2010
50    kelly,curtis    1557    12    stockdale    valley    2011
51    Galvan Benjamin    1557    12    mcfarland    state     1993
52    Romero Juan    1557    12    arvin    state     1988
53    Curtis Shane    1557        bakersfield    state     1988
54    Orosco John    1558    12    taft    state     1992
55    Perezchica Jose    1559    11    mcfarland    state     1996
56    garcia,danny    1559    12    mcfarland    state     2013
57    garcia,alex    1600    12    ridgeview    rough    2009
58    gragg,cody    1600    12    north    valley    2007
59    Orosco,luis    1600    11    mcfarland    clovis    2013
60    haney,blake    1601    9    stockdale    valley    2010
61    garcia,erik    1601    11    mcfarland    clovis    2011
62    gil,angel    1602    11    shafter    valley    2011
63    Herrera Luis    1602    11    arvin    state     1994
64    alcala,gerado    1602    12    mcfarland    grand    2008
65    Ruiz Octavio    1602    12    mcfarland    state     2005
66    fisher,connor    1603    11    stockdale    state     2011
67    Longcrier Nathan    1603    11    centennial    state     2004
68    Perezchica Giovanni    1603    11    mcfarland    state     2000
69    Verdejo Eduardo    1603    12    foothill    state     1993
70    orozco,luis    1603        mcfarland    rough   
68    garcia,daniel    1603    12    mcfarland    valley    2013
69    schwartz,chris    1604    10    foothill    valley    2006
70    garcia,alex    1604    12    ridgeview    state     2009
71    schwartz,chris    1605    11    foothill    grand    2007
72    villapondo,jesus    1605    12    shafter    valley    2010
73    baker,robby    1605    12    ridgeview    valley    2009
74    baker,robby    1605    12    ridgeview    state     2009
75    nunez,omar    1606    11    delano    state     2011
76    fisher,connor    1606    12    stockdale    state     2012
77    haney,blake    1606    12    stockdale    state     2012
78    Herrera Luis    1607    10    arvin    state     1993
78    Gomez Andres    1607    11    mcfarland    state     1999
79    nava,francisco    1607    12    mcfarland    clovis    2010
80    ayon,abran    1607    11    mcfarland    clovis    2013
81    kan,brandon    1607    12    frontier    valley    2013
82    gil,angel    1608    11    shafter    state     2011
83    burke,lucas    1608        stockdale    valley    2002
84    fisher,connor    1609    11    stockdale    clovis    2011
85    Sanchez Raudel    1609    12    mcfarland    state     2001
86    Sanchez Mark    1609    12    arvin    state     1990
87    Medina Javier    1610    12    mcfarland    state     2003
88    nunez,omar    1611    12    delano    valley    2011
89    Peterson John    1612    10    bakersfield    state     1998
90    fisher,connor    1612    11    stockdale    valley    2011
91    Mejia Esteban    1612    12    bakersfield    state     2000
92    Perezchica Jose    1612    12    mcfarland    state     1997
93    Yalles Thomas    1613        mcfarland    state     1987
94    monrreal,jose    1614    11    mcfarland    state     2010
95    Samaniego Johnny    1614    12    mcfarland    state     1989
96    Flores Javier    1615    12    Wasco     state     1989
97    keane,kelly    1615    11    stockdale    valley    2013
98    orozco,luis    1615    11    mcfarland    state     2013
99    garcia.erik    1616    9    mcfarland    state     2009
100    Ballardo Rudy    1616    11    mcfarland    state     1996
101    solis,brian    1616    12    ridgeview    rough    2009
101    Atsbeha Eayoll    1616    12    ridgeview    state     2005
102    Cavazos Rudy    1616    12    mcfarland    state     1996

Top 100 Kern County Girl's Times at Woodward

1    grimes,brittany    1757    12    centennial    state     2003
2    grimes,brittany    1837    9    centennial    state     2000
3    grimes,brittany    1839    11    centennial    state     2002
4    berry,savannah    1844    12    highland    valley    2013
5    grimes,brittany    1846    11    centennial    valley    2002
6    Barber Brianne    1847    9    centennial    state     1996
7    roman,sydney    1848    12    east    rough    2012
8    berry,savannah    1849    12    highland    rough    2013
9    Sanchez Veronica    1850    10    Wasco     state     1995
10    Miller Lori    1853    12    north    state     1991
11    roman,sydney    1855    11    east    state     2011
12    Davis Laura    1858    11    mcfarland    state     1997
13    ayala,mariah    1859        golden    valley    2013
14    baker,sarah    1901    11    bakersfield    valley    2009
15    Veiss Alicia    1901    11    mcfarland    state     2001
16    morgan,lashya    1903    12    ridgeview    valley    2012
17    roman,sydney    1903    12    east    state     2012
18    grimes,brittany    1904    10    centennial    state     2001
19    carlson,candace    1904    11    north    valley    2007
20    lynch,tijerra    1905    11    ridgeview    state     2009
21    Bowling Tracy    1905    12    taft    state     1996
22    diaz,caroline    1905    10    mcfarland    clovis    2013
23    roman,sydney    1906    10    east    state     2010
24    lynch,tijerra    1906    11    ridgeview    valley    2009
25    lynch,tijerra    1907    12    ridgeview    clovis    2010
26    Sanchez Cristina    1907    12    mcfarland    state     1996
27    Veiss Alicia    1908    10    mcfarland    state     2000
28    Suburu Janel    1909    9    ridgeview    state     1998
29    Salinas Maribel    1909    9    arvin    state     1990
30    roman,sydney    1909    11    east    valley    2011
31    morgan,lashya    1909    12    ridgeview    rough    2012
32    cortes,vanessa    1909    10    stockdale    valley    2013
33    montgomery,amanda    1910    12    north    valley    2005
34    blackmon,tori    1911    12    stockdale    valley    2012
35    ayala,mariah    1911    12    golden    state     2013
36    Carlson Candace    1914    10    north    state     2006
37    aldape,nicolette    1914    12    shafter    valley    2012
38    cagnei,duncan    1915    9    liberty    valley    2013
39    hill,morganne    1917    11    liberty    state     2013
40    veiss,alicia    1919        mcfarland    valley    2002
41    hill,morganne    1920    10    liberty    valley    2012
42    garcia,veronica    1921    11    mcfarland    clovis    2012
43    Fancon Lori    1921    12    taft    state     1993
44    ayala,mariah    1921        golden    rough    2013
45    Carlson Candace    1922    9    north    state     2005
46    Miller Lori    1922    10    north    state     1989
47    ramirez,jennifer    1923    11    mcfarland    clovis    2012
48    Barnett Lynette    1923    11    centennial    state     2003
49    Sa(i/l)divar Maria    1923    11    east    state     2002
50    Miller Lori    1923    11    north    state     1990
51    Davis Laura    1923    12    mcfarland    state     1998
50    valdez,angel    1923        east    valley    2013
51    Sanchez Cristina    1924    9    mcfarland    state     1993
52    carlson,candace    1924    10    north    valley    2006
53    Veiss Alicia    1925    9    mcfarland    state     1999
54    baker,sarah    1926    12    bakersfield    valley    2010
55    nolasco,ashley    1926    12    stockdale    clovis    2007
56    lynch,tijerra    1927    11    ridgeview    rough    2009
57    Bedke Jamie    1927    11    centennial    state     2000
58    ennis,emily    1927    11    shafter    valley    2013
59    Carlson Candace    1928    11    north    state     2007
60    moyer,kaylee    1928    12    north    valley    2011
61    hill,morganne    1928    11    liberty    valley    2013
62    Marlow Maxine    1929    11    centennial    state     2000
63    mccune,jessica    1929        centennial    valley    2002
64    morgan,lashya    1929    12    ridgeview    state     2012
65    pruett,molly    1929    12    centennial    valley    2013
66    roman,sydney    1930    10    east    valley    2010
67    Almanza Sonia    1930    10    taft    state     2001
68    Bedke Lindi    1931    9    centennial    state     1998
69    klepacki,bailey    1931    10    stockdale    valley    2012
70    lynch,tijerra    1931    10    ridgeview    valley    2008
71    morgan,lashya    1931    11    ridgeview    state     2011
72    morgan,lashya    1931    12    ridgeview    clovis    2012
73    ramirez,jennifer    1931    11    mcfarland    state     2012
74    pruett,molly    1931    12    centennial    rough    2013
75    penner,jamie    1931    9    garces    valley    2013
76    aldape,nicolette    1932    10    shafter    valley    2010
77    Cohn Tracy    1932    10    stockdale    state     1994
71    Blowling Tracy    1932    11    taft    state     1995
72    patel,riddhi    1932    12    stockdale    clovis    2012
73    garcia,veronica    1932    12    mcfarland    valley    2013
74    moyer,kaylee    1934    12    north    clovis    2011
75    Caufield Julie    1934    12    east    state     1987
76    montgomery,amanda    1934        north    valley    2002
77    garcia,veronica    1934    12    mcfarland    clovis    2013
78    roman,sydney    1935    12    east    valley    2012
79    lynch,tijerra    1935    12    ridgeview    state     2010
80    morley,monica    1935    12    centennial    rough    2006
81    King Wendy    1935    12    mcfarland    state     1999
82    aldape,nicolette    1935    12    shafter    state     2012
83    garcia,veronica    1935        mcfarland    rough    2013
84    ramirez,jennifer    1936    11    mcfarland    valley    2012
85    patel,riddhi    1936    11    stockdale    valley    2011
86    Fancon Lori    1936    11    taft    state     1992
87    baker,maggie    1936    10    bakersfield    valley    2013
88    blackmon,tori    1937    11    stockdale    valley    2011
89    campos,camille    1937    12    stockdale    golden    2014
90    Miller Lori    1938    9    north    state     1988
91    tudor,cambria    1938    10    shafter    valley    2010
92    lynch,tijerra    1938    10    ridgeview    state     2008
93    Guillen Irma    1938    11    shafter    state     1996
94    fernandez,natalie    1938    12    foothill    valley    2010
95    lopez,cynthia    1938    12    stockdale    valley    2010
96    campbell,jessica    1939    12    frontier    valley    2012
97    baker,sarah    1939    12    bakersfield    clovis    2010
98    rodriguez,jeannette    1939    12    highland    valley    2009
99    diaz,alyssa    1939    9    mcfarland    clovis    2013
97    hill.alexa    1940    9    liberty    valley    2012
98    blackmon,tori    1940    12    stockdale    clovis    2012
99    garcia,veronica    1940    12    mcfarland    state     2013
100    Davis Laura    1941    9    mcfarland    state     1995
101    blackmon,tori    1941    10    stockdale    clovis    2010
101    armendariz,desiree    1941    10    ridgeview    valley    2009
102    Guillen Irma    1941    10    shafter    state     1995

Wednesday, September 24, 2014

2014 Wolf Pack Invitational Results


Wolf Pack Invitational











Boys team scores: Ridgeview 90; Corcoran 106; Stockdale 117; Centennial
130; North 132; Liberty 201; Foothill 223; Paramount Academy 240; 9.
Highland 243; Porterville 258; Arvin 283; Frontier 294; Wasco 342;
Garces 352; Bakersfield Christian 370; Tehachapi 377; West 388; Golden
Valley 432; Mira Monte 470; Taft 502; Kennedy 556.




Boys individual (top 20): Jonathan Matson, Corcoran; 15:51.75, Miguel
Morales, Liberty, 16:01.62; Keane Kelley, Stockdale, 16:11.06; Anthony
Moronez, Ridgeview, 16:25.47; Marcial Nunez, Paramount Academy,   
 16:29.69;     Jacob Franco, North, 16:34.38; James Silva, Ridgeview,
16:34.93; Pedro Perez, Corcoran, 16:36.18; Isaac Trevino, Centennial,
16:37.72; Caleb Bozarth, North, 16:41.03; Ramon Flores, Ridgeview,
16:42.21; Richard Garcia    , Liberty, 16:42.84; Moises Duran,
Porterville, 16:43.90    ; Kyle Lemminn, Frontier, 16:46.03;     Mason
Holbrook    , Centennial, 16:51.66; Gary Austin, Corcoran, 17:04.88;
Jacob Blackmon, Stockdale, 17:05.93; Trevor Martin, Centennial,
17:07.81; Alex Torres, Ridgeview, 17:08.40; Sam Magana, Foothill,
17:10.66.  


Girls team scores: Stockdale 35; Centennial 61; North 116; Wasco 143;
Porterville 168; Frontier 175; Garces 182; Mira Monte 202; Ridgeview
218; Paramount Academy 280; Taft 290; Golden Valley 292; Corcoran 303;
Arvin 332.

Girls individual (top 20): Camille Campos, Stockdale, 18:50.84;
Fernanda Aguilar, Ridgeview, 19:02.44; Bianca Frausto, North, 19:33.94;
Cagnei Duncan, Liberty, 19:41.22; Bailey Klepacki, Stockdale, 19:46.97;
Karen Martinez, Porterville, 19:59.66; Taylor Anzalone, Centennial,
20:03.94; Alexa Esparza, Stockdale, 20:04.75; Kaitlyn Davenport,
Stockdale, 20:05.08; Kristin Varner, Centennial, 20:05.84; Andrea
Romero, Chavez, 20:07.65; Jacque Aguilar, Golden Valley,     20:20.28;
Gabriella Hinojosa, Centennial, 20:21.59; Amber Arias, Centennial,
20:21.96; Natalie Silva, Foothill, 20:30.66;    Jamie Penner, Garces,
20:31.97; Janet Herrera, Mira Monte, 20:48.78; Michelle Ly, Stockdale,
20:53.88; Alexis Namey, Tehachapi, 21:06.22; Keiolani Brokenbrough,
Liberty, 21:09.75.

Tuesday, September 2, 2014

Bakersfield at the 2014 Disneyland Half Marathon

  1.  393     ANTON LOTTER     214     41     44     310     25:54     51:03     1:15:43     1:46:32     1:45:59     BAKERSFIELD, CA
  2. 401     ANDRIS VEISS     355     38     73     315     24:27     49:42     1:15:08     1:46:29     1:46:12     BAKERSFIELD, CA
  3. 505     ROBERT WALLACE     953     43     60     388     25:40     50:52     1:17:04     1:49:23     1:48:28     BAKERSFIELD, CA
  4. 728     HAYLEY TOBIN     442     46     20     181     26:47     53:21     1:20:15     1:52:45     1:52:21     BAKERSFIELD, CA
  5. 1422     MARISSA MOONEY     23215     32     84     451     26:59     58:14     1:27:34     2:25:00     2:00:59     BAKERSFIELD, CA
  6. 1491     MARIE HUCKABY     2157     42     64     482     27:38     56:25     1:26:00     2:18:23     2:01:49     BAKERSFIELD, CA
  7. 1569     MARKO HORVAT     1155     36     195     1055     28:23     1:00:23     1:29:08     2:03:20     2:02:48     BAKERSFIELD, CA
  8. 1570     NATALIE HORVAT     353     35     83     515     28:23     1:00:23     1:29:08     2:03:20     2:02:49     BAKERSFIELD, CA
  9. 1805     CHRIS WILSON     21721     39     214     1177     27:17     56:38     1:27:30     2:21:45     2:05:19     BAKERSFIELD, CA
  10. 1879     ZACK SCOTT     5441     17     33     1214     31:37     1:00:29     1:30:16     2:42:55     2:06:05     BAKERSFIELD, CA
  11. 1880     JAKE SCOTT     2177     21     65     1215     31:38     1:00:30     1:30:17     2:42:54     2:06:06     BAKERSFIELD, CA
  12. 2122     ANA SHAKOOR     11010     39     133     775     32:19     1:02:17     1:31:59     3:00:11     2:08:38     BAKERSFIELD, CA
  13. 2376     SEAN STARR     7666     24     75     1487     31:20     1:01:03     1:32:48     2:53:12     2:10:46     BAKERSFIELD, CA
  14. 2487     JIM CONNERS     21819     62     23     1538     30:12     1:01:23     1:32:37     2:27:54     2:11:48     BAKERSFIELD, CA
  15. 2547     NANCY DENNIS     21309     45     97     973     31:59     1:03:29     1:34:45     2:21:36     2:12:26     BAKERSFIELD, CA
  16. 2591     DENISE JORGENSEN     20148     51     63     999     33:04     1:04:18     1:34:38     2:13:15     2:12:48     BAKERSFIELD, CA
  17. 3140     ELENA DEMARAH     1736     33     266     1284     32:22     1:03:36     1:36:19     2:26:52     2:17:24     BAKERSFIELD, CA
  18. 3294     NILES DHANENS     12216     27     285     1926     30:27     1:04:43     1:37:10     3:08:49     2:18:39     BAKERSFIELD, CA
  19. 3407     MOLLY MIER     21977     37     226     1432     32:55     1:06:17     1:39:31     2:36:54     2:19:34     BAKERSFIELD, CA
  20. 3447     CAROL CORBIN     20513     46     134     1451     30:44     1:03:02     1:37:19     2:20:48     2:19:53     BAKERSFIELD, CA
  21. 4078     STEVE BLUHM     2594     36     401     2270     33:13     1:07:54     1:42:07     2:41:06     2:24:10     BAKERSFIELD, CA
  22. 4157     JESSICA MOORE     23270     35     287     1854     38:05     1:09:31     1:45:17     2:49:27     2:24:42     BAKERSFIELD, CA
  23. 4164     ARK ZHUMADILOV     23378     30     402     2307     38:07     1:09:33     1:45:18     2:49:28     2:24:44     BAKERSFIELD, CA
  24. 4205     BRANDY STILES     22110     38     296     1886     31:01     1:04:15     1:40:28     2:41:59     2:24:54     BAKERSFIELD, CA
  25. 4264     KAYCEE PHILLIPS     11077     33     389     1919     35:31     1:08:44     1:45:07     3:02:47     2:25:20     BAKERSFIELD, CA
  26. 4267     KRISTEN BLUHM     1258     35     298     1920     35:31     1:08:45     1:45:07     3:02:47     2:25:21     BAKERSFIELD, CA
  27. 4282     BRIAN BETTI     5506     48     281     2354     35:45     1:11:39     1:44:15     3:03:43     2:25:27     BAKERSFIELD, CA
  28. 4454     JEANETTE SAUTER     22991     46     193     2032     35:11     1:09:47     1:45:56     2:44:27     2:26:31     BAKERSFIELD, CA
  29. 4654     IRENE ORTEGA     2316     46     202     2162     32:33     1:05:22     1:41:04     2:45:43     2:27:39     BAKERSFIELD, CA
  30. 4711     NATALIE RYAN     3324     26     463     2198     36:15     1:12:02     1:47:06     2:45:27     2:28:04     BAKERSFIELD, CA
  31. 4845     BRUCE WEARDA     449     46     307     2569     28:23     1:04:23     1:42:15     2:37:05     2:28:58     BAKERSFIELD, CA
  32. 5015     DEANN FALLAS     23698     43     300     2365     36:14     1:12:20     1:47:22     3:12:35     2:30:17     BAKERSFIELD, CA
  33. 5098     LISA MCGRATH     6012     26     511     2413     33:04     1:08:38     1:45:32     3:04:05     2:30:52     BAKERSFIELD, CA
  34. 5185     PAULA CADENA     21336     41     312     2463     36:08     1:10:49     1:43:48     2:40:30     2:31:17     BAKERSFIELD, CA
  35. 5432     ROBERT HUCKABY     3909     46     329     2812     36:29     1:11:06     1:45:52     2:59:44     2:33:14     BAKERSFIELD, CA
  36. 5720     JANICE WITCHER     4017     58     86     2807     38:14     1:16:49     1:51:44     3:25:26     2:35:16     BAKERSFIELD, CA
  37. 5807     ALICIA DHAIN     3845     35     448     2859     34:56     1:08:47     1:46:15     3:02:05     2:35:57     BAKERSFIELD, CA
  38. 5905     SALLY NALESNIK     2961     45     264     2916     35:55     1:10:15     1:46:38     2:54:11     2:36:33     BAKERSFIELD, CA
  39. 5918     BROCK SHEELA     4226     40     441     2994     35:11     1:09:47     1:45:57     2:54:36     2:36:40     BAKERSFIELD, CA
  40. 6023     JD DILLON     8029     21     141     3032     31:51     1:11:14     1:51:21     3:12:20     2:37:20     BAKERSFIELD, CA
  41. 6087     DJ DILLON     8026     16     71     3057     31:51     1:11:14     1:51:21     3:12:35     2:37:36     BAKERSFIELD, CA
  42. 6335     HARRIS HARRIS     23167     24     311     3178     36:06     1:13:12     1:51:35     3:03:02     2:39:02     BAKERSFIELD, CA
  43. 6342     CHERYL SCOTT     5451     48     286     3184     38:51     1:16:01     1:53:07     3:15:54     2:39:05     BAKERSFIELD, CA
  44. 6357     WENDY WILLIAMS     4915     46     287     3198     38:53     1:17:31     1:56:27     3:04:34     2:39:09     BAKERSFIELD, CA
  45. 6359     KEVIN HARRER     7118     34     573     3161     38:56     1:16:59     1:52:57     3:23:22     2:39:10     BAKERSFIELD, CA
  46. 6799     DANA LENCIONI     24718     55     109     3492     37:46     1:14:56     1:53:43     3:14:40     2:41:39     BAKERSFIELD, CA
  47. 6801     TANYA PHELPS     24520     33     676     3494     37:45     1:14:55     1:53:42     3:14:42     2:41:39     BAKERSFIELD, CA
  48. 6852     SHARON BRAKEBILL     4019     66     8     3518     36:09     1:16:00     1:55:31     3:08:12     2:41:58     BAKERSFIELD, CA
  49. 6853     DON BRAKEBILL     4044     67     35     3335     36:09     1:16:00     1:55:30     3:08:12     2:41:58     BAKERSFIELD, CA
  50. 7236     LAUREN GENTILE     5082     28     785     3775     38:30     1:13:56     1:52:39     3:23:28     2:44:36     BAKERSFIELD, CA
  51. 7697     MICHAEL JOHNSTON     24225     55     209     3621     40:28     1:19:30     1:59:10     3:24:24     2:47:22     BAKERSFIELD, CA
  52. 7700     BILLY TAYLOR     2546     44     528     3622     41:31     1:25:02     2:01:00     3:04:01     2:47:23     BAKERSFIELD, CA
  53. 7891     DOUGLAS HILTON     5604     41     533     3676     40:59     1:18:37     1:56:27     3:32:54     2:48:27     BAKERSFIELD, CA
  54. 7934     KATIE DOWNS     10684     23     405     4244     38:34     1:16:56     1:58:19     3:39:31     2:48:49     BAKERSFIELD, CA
  55. 7994     TERRY TRIPP     6664     52     317     3708     40:18     1:22:14     2:04:27     3:43:49     2:49:12     BAKERSFIELD, CA
  56. 7995     CHUCK MAGEE     6116     55     215     3709     36:24     1:14:03     1:55:34     3:25:19     2:49:12     BAKERSFIELD, CA
  57. 8119     SARAH LEWIS     4974     34     848     4369     40:41     1:20:50     2:02:11     3:24:11     2:49:50     BAKERSFIELD, CA
  58. 8121     MICHAEL LEWIS     6098     61     88     3751     40:45     1:20:54     2:02:12     3:24:11     2:49:50     BAKERSFIELD, CA
  59. 8127     JUSTIN ESPINOZA     2938     45     427     3753     35:53     1:16:03     1:54:56     3:07:18     2:49:52     BAKERSFIELD, CA
  60. 8131     KENNETH CROWELL     4260     31     674     3755     39:34     1:19:10     1:58:04     3:26:00     2:49:57     BAKERSFIELD, CA
  61. 8132     KEN TAYLOR     5885     31     675     3756     39:33     1:19:10     1:58:04     3:26:00     2:49:57     BAKERSFIELD, CA
  62. 8159     DANYEL CAREY     4598     24     414     4392     38:40     1:21:56     2:02:58     3:14:35     2:50:06     BAKERSFIELD, CA
  63. 8203     ARIKA JACKSON     4516     43     572     4424     39:45     1:21:06     2:01:45     3:15:49     2:50:23     BAKERSFIELD, CA
  64. 8240     CORI MCMAHAN     6143     28     909     4453     40:24     1:19:36     1:59:59     3:26:12     2:50:35     BAKERSFIELD, CA
  65. 8264     NICHOLAS SANDOVAL     21262     27     551     3796     38:53     1:20:55     2:00:26     3:35:47     2:50:44     BAKERSFIELD, CA
  66. 8269     KIMBERLEE SANDOVAL     7757     30     879     4471     38:53     1:20:55     2:00:26     3:35:47     2:50:45     BAKERSFIELD, CA
  67. 8295     CASEY JOHNS     23415     38     722     4492     40:19     1:23:11     2:01:28     3:46:04     2:50:57     BAKERSFIELD, CA
  68. 8503     ED MURPHY     5772     45     439     3870     40:03     1:19:26     1:59:30     3:29:52     2:52:10     BAKERSFIELD, CA
  69. 8517     MANDY BAIR     4900     33     923     4643     41:22     1:21:48     2:03:09     3:30:47     2:52:16     BAKERSFIELD, CA
  70. 8524     JOHN BAIR     4631     36     648     3879     41:22     1:21:48     2:03:09     3:30:50     2:52:18     BAKERSFIELD, CA
  71. 8528     ELIZABETH SINGH     10269     30     924     4647     38:22     1:17:39     1:59:15     3:46:17     2:52:21     BAKERSFIELD, CA
  72. 8529     SARA BRITO     3083     29     946     4648     38:23     1:17:39     1:59:15     3:46:17     2:52:21     BAKERSFIELD, CA
  73. 8611     CYNRIC CHO     8184     26     573     3905     33:44     1:05:39     1:40:22     3:35:35     2:52:54     BAKERSFIELD, CA
  74. 8893     JENNIFER BETTI     5515     38     788     4909     38:32     1:19:54     2:01:17     3:33:01     2:54:45     BAKERSFIELD, CA
  75. 9343     TERRY TRIPP II     4163     33     736     4118     37:07     1:17:05     2:04:01     3:52:08     2:57:31     BAKERSFIELD, CA
  76. 9380     COURTNEY SHERMAN     6118     26     1069     5247     40:11     1:21:20     2:02:30     3:36:53     2:57:42     BAKERSFIELD, CA
  77. 9410     REBECCA BURGESS     9281     30     1019     5267     42:38     1:26:38     2:09:59     3:50:36     2:57:52     BAKERSFIELD, CA
  78. 9461     TERESA ERICKSON     5481     25     1078     5301     38:40     1:21:56     2:02:58     3:22:38     2:58:08     BAKERSFIELD, CA
  79. 9523     KRIS EDWARDS     6463     53     337     5346     46:07     1:28:11     2:09:11     3:32:15     2:58:36     BAKERSFIELD, CA
  80. 9894     RON HARDIN     3063     56     250     4285     40:35     1:21:44     2:08:26     3:46:28     3:01:02     BAKERSFIELD, CA
  81. 9895     JODI HARDIN     9097     28     1137     5610     40:33     1:21:44     2:08:23     3:46:28     3:01:02     BAKERSFIELD, CA
  82. 9897     JEFFREY HARDIN     3185     24     212     4286     40:35     1:21:43     2:08:24     3:46:28     3:01:03     BAKERSFIELD, CA
  83. 10047     BECCA CHRISTIAN     10476     31     1111     5722     46:29         2:09:09     3:40:22     3:02:09     BAKERSFIELD, CA
  84. 10128     LARA GRIFFIN     4632     27     1178     5786     36:55     1:20:03     2:07:17     3:28:46     3:02:48     BAKERSFIELD, CA
  85. 10285     PETE PEREZ     186     31     790     4396     43:28     1:25:51     2:09:57     3:29:49     3:03:57     BAKERSFIELD, CA
  86. 10286     LESLIE ANN PEREZ     4388     28     1199     5890     43:29     1:25:52     2:09:57     3:29:49     3:03:57     BAKERSFIELD, CA
  87. 10334     BRIAN MCCLURE     23425     41     621     4414     36:31     1:18:25     2:03:21     3:29:24     3:04:11     BAKERSFIELD, CA
  88. 10363     CHASE LINCOLN     23998     30     794     4422     43:05     1:27:17     2:10:52     3:42:57     3:04:25     BAKERSFIELD, CA
  89. 10364     MICHAEL LEE     26152     36     730     4423     43:06     1:27:17     2:10:53     3:42:57     3:04:26     BAKERSFIELD, CA
  90. 10365     KEVIN MUSSER     26133     29     645     4424     43:06     1:27:17     2:10:53     3:42:58     3:04:26     BAKERSFIELD, CA
  91. 10579     DAVID HILTON     6155     48     516     4485     42:15     1:24:07     2:07:11     3:43:33     3:05:52     BAKERSFIELD, CA
  92. 10629     SHANNON MISERENDINO     6848     35     960     6128     47:13     1:32:13     2:14:28     3:42:40     3:06:15     BAKERSFIELD, CA
  93. 10731     BRANDON SCHMIDT     6266     19     216     4534     45:36     1:28:26     2:12:47     3:40:40     3:07:02     BAKERSFIELD, CA
  94. 10739     BRITTANY WEGIS     6790     29     1261     6202     45:37     1:28:26     2:12:47     3:40:41     3:07:03     BAKERSFIELD, CA
  95. 10927     ROSA PACHECO     3795     50     394     6339     41:07     1:24:02     2:09:00     3:51:09     3:08:20     BAKERSFIELD, CA
  96. 11005     STEPHANIE REHKOPF     1496     34     1229     6391     43:19     1:24:20     2:10:42     3:58:58     3:08:49     BAKERSFIELD, CA
  97. 11008     CLINTON REHKOPF     11258     35     768     4616     43:19     1:24:04     2:09:51     3:58:59     3:08:49     BAKERSFIELD, CA
  98. 11137     SHELLEE EARLS     5104     44     838     6485     41:15     1:29:19     2:14:24     3:37:24     3:09:42     BAKERSFIELD, CA
  99. 11213     AMANDA WILKERSON     24440     30     1255     6533     40:12     1:26:01     2:11:49     3:43:28     3:10:19     BAKERSFIELD, CA
  100. 11240     TAMMY ZAMORA     8882     41     848     6552     43:05     1:28:02     2:11:25     3:53:33     3:10:32     BAKERSFIELD, CA
  101. 11638     JUSTIN BELL     7939     36     800     4796     45:20     1:28:12     2:15:38     3:57:29     3:13:15     BAKERSFIELD, CA
  102. 11822     PAT WITCHER     9260     63     121     4842     39:01     1:22:33     2:13:10     4:04:48     3:14:38     BAKERSFIELD, CA
