Kern County Probation Department Present:
The 22nd Annual 5k & 10k Fog Run
Brief Race Recap:
Another huge turnout for this race. Because it is at the first of the year, their a lot of new or returning runners at this event. This means the race day sign-ups get a little crazy. I heard the event handed out all the shirts the day before at Action Sports. So I do not know if more will be made and handed out.
I got there around 8:20am and drove to the secret veteran parking lot where there was plenty of spaces and an empty bathroom too. There I spoke to Stockdale's Cameron Miller and Blake Haney about their off season training and their first ever Division One Team appearance at the State cross country meet. They were doing the 10k today. I also saw the Baker clan.
Then I head to the starting area to get a lay of the land. The race started on time and a lot of wanna bes took the lead at the start but were soon put in their place. Many of the fastest runners choose to run the 10k so the first group of runners to go by meet at the 2.5 mile mark were 10kers. In this group were a number of local high school runners.
In the 5k, Ironman triathlete Damacio Diaz won in a time of 17:50 and was followed by 13 year old Tommy Valles of McFarland. Third place was taken by former CSUB runner Ryan Lucker and his dog who ran 18:14. They were followed by Anna Frank whose son just had his first birthday recently. She ran 18:19.
- Complete 5k Results HERE.
After the race and before the awards, they had Mejia in 3rd in her age group despite winning the race. Fortunately I was able to correct this before they announced the winners. Below is the complete 10k results but I do not think they are completely accurate. Many of the times are slow and Cameroon Miller is not even in the top five. Hopefully they can get sorted out.
- Complete 10 Results HERE.
10 Kilometer Race
1 Galvin Gonzales 33 M 33:32 5:24 1/46 M3039
2 Edward Lee 24 M 34:16 5:31 1/12 M2029
3 David Bacus 26 M 35:03 5:39 2/12 M2029
4 Blake Haney 14 M 35:20 5:42 1/5 M0115
5 Craig Varner 16 M 35:20 5:42 1/4 M1619
6 Juan Calderon 18 M 36:49 5:56 2/4 M1619
7 Steve Dirkse 40 M 37:21 6:01 1/28 M4049
8 Juan Lopez 48 M 37:24 6:01 2/28 M4049
9 Cayetano Cayetano 47 M 38:46 6:15 3/28 M4049
10 Anthony barboza 28 M 38:53 6:16 3/12 M2029
11 tIMOTHY aNDERSON 55 M 39:13 6:19 1/20 M5059
12 Jose Montelongo 39 M 39:22 6:21 2/46 M3039
13 Eulogio Rodriguez 30 M 39:25 6:21 3/46 M3039
14 Freddie Bingham 37 M 40:06 6:28 4/46 M3039
15 Rodrigo Ayala 26 M 40:18 6:30 4/12 M2029
16 Gabriel Donavon 30 M 40:19 6:30 5/46 M3039
17 Anja Mejia 27 F 40:28 6:31 1/25 F2029
18 Rey Rodriuez 33 M 41:33 6:42 6/46 M3039
19 Mary Ramos 45 F 42:03 6:47 1/39 F4049
20 mArk Ogilvie 40 M 42:16 6:49 4/28 M4049
21 Jesus Cardora 33 M 42:28 6:51 7/46 M3039
22 Josh Gilbert 14 M 42:58 6:55 2/5 M0115
23 Ben Rome 19 M 42:59 6:56 3/4 M1619
24 Doua Ihmels 45 M 43:09 6:57 5/28 M4049
25 Kevin Morietti 23 M 43:12 6:58 5/12 M2029
26 Scott Van Matre 14 M 43:33 7:01 3/5 M0115
27 Sarah Baker 17 F 43:34 7:01 1/10 F1619
28 Gregg Wineman 55 M 43:56 7:05 2/20 M5059
29 John Lee 52 M 44:20 7:09 3/20 M5059
30 Chris Felix 39 M 44:34 7:11 8/46 M3039
31 Ryan Brock 24 M 44:34 7:11 6/12 M2029
32 vICTOR cASTRO 24 M 44:37 7:11 7/12 M2029
33 Aaron Hebeler 26 M 44:39 7:12 8/12 M2029
34 Eria Silva F 44:52 7:14
35 Brian Lee 46 M 44:57 7:14 6/28 M4049
36 Phil Johnson 49 M 45:03 7:15 7/28 M4049
37 Keith Breshears 38 M 45:08 7:16 9/46 M3039
38 Eduardo Farfan 34 M 45:14 7:17 10/46 M3039
39 John Caulfield 53 M 45:33 7:20 4/20 M5059
40 Laura Willoughby 43 F 45:34 7:20 2/39 F4049
41 Guy Wilson 36 M 45:38 7:21 11/46 M3039
42 Rob Meszaros 35 M 45:49 7:23 12/46 M3039
43 Colin Giboney 34 M 46:05 7:25 13/46 M3039
44 amanda Meszros 31 F 46:10 7:26 1/37 F3039
45 David Plyler 43 M 46:16 7:27 8/28 M4049
46 Hope Roe 40 F 46:18 7:28 3/39 F4049
47 Jennifer Hawthorne 17 F 46:32 7:30 2/10 F1619
48 Bree Tape 32 F 46:35 7:30 2/37 F3039
49 Bruce Wearda 42 M 46:38 7:31 9/28 M4049
50 Mindy Bumgarner 35 F 46:44 7:32 3/37 F3039
5 Kilometer Race
1 Damacio Diaz 38 M 17:50 5:45 1/41 M3039
2 tOMMY Valles 13 M 18:08 5:51 1/37 M0115
3 Ryan Lucker 23 M 18:14 5:53 1/26 M2029
4 Anna frank 28 F 18:19 5:54 1/49 F2029
5 dAVID dIAZ 41 M 18:53 6:05 1/32 M4049
6 Siobhan beckett 45 F 19:15 6:12 1/76 F4049
7 Chris Hernandez 19 M 19:17 6:13 1/13 M1619
8 sTEVE dALKE 49 M 19:19 6:13 2/32 M4049
9 Bruce Deeter 55 M 19:42 6:21 1/24 M5059
10 amador Aygn 40 M 19:59 6:26 3/32 M4049
11 Alex Venalio 18 M 20:20 6:33 2/13 M1619
12 Pam Boyles 45 F 20:23 6:34 2/76 F4049
13 Ty Salazar 28 M 20:24 6:34 2/26 M2029
14 dYLAN dREWRY 16 M 20:24 6:35 3/13 M1619
15 Craig Gardener 54 M 20:30 6:36 2/24 M5059
16 Eduardo Rocha 30 M 20:37 6:39 2/41 M3039
17 Corey McKenna 40 M 20:57 6:45 4/32 M4049
18 Ed paulsen 40 M 20:58 6:45 5/32 M4049
19 Andrew Edquist 19 M 21:09 6:49 4/13 M1619
20 Jim Simson 35 M 21:19 6:52 3/41 M3039
21 Emme Schoenborn 15 F 21:23 6:53 1/33 F0115
22 Molly Pruett 14 F 21:23 6:53 2/33 F0115
23 Andrea Araujo 34 F 21:24 6:54 1/99 F3039
24 Oxyanart Dean 43 M 21:30 6:56 6/32 M4049
25 gERMAN rAMOS 15 M 21:36 6:57 2/37 M0115
26 Maggie Baker 13 F 21:37 6:58 3/33 F0115
27 sHAH mUKESH 16 M 21:46 7:01 5/13 M1619
28 Caroline Diaz 12 F 21:50 7:02 4/33 F0115
29 Evis Salazar 29 M 22:08 7:08 3/26 M2029
30 Steve Flores 35 M 22:27 7:14 4/41 M3039
31 Miguel Pere Rojas 27 M 22:28 7:14 4/26 M2029
32 Seth Garza 14 M 22:55 7:23 3/37 M0115
33 Connie Lucker 22 F 22:58 7:24 2/49 F2029
34 rObert sAldana 36 M 22:59 7:24 5/41 M3039
35 Baltasar garcia 10 M 23:00 7:25 4/37 M0115
36 mArk Witcher 52 M 23:02 7:25 3/24 M5059
37 Augustine lerma 12 F 23:09 7:28 5/33 F0115
38 Pam Rivera 34 F 23:13 7:29 2/99 F3039
39 Joe dIorio 65 M 23:19 7:31 1/5 M6069
40 Wes Price Jr. 9 M 23:24 7:32 5/37 M0115
41 Brian Escamilla 55 M 23:34 7:36 4/24 M5059
42 Paul paramo 22 M 23:36 7:36 5/26 M2029
43 Jake Scott 17 M 23:37 7:37 6/13 M1619
44 Jake Scott 17 M 23:38 7:37 7/13 M1619
45 Fred garza 48 M 23:38 7:37 7/32 M4049
46 Brandon Bundy 41 M 23:39 7:37 8/32 M4049
47 Jessica Cruz 15 F 23:40 7:37 6/33 F0115
48 Jessie Alvarez 31 M 23:48 7:40 6/41 M3039
49 Jaime Hernandez 27 M 24:04 7:45 6/26 M2029
50 Veronica Castaneda 41 F 24:08 7:46 3/76 F4049
• Shirt for the first 650 registrants ONLY!
• Custom race medals up to 3rd place in all age groups!
• Huge Raffle and Free Massages!
• Breakfast Burritos from Victory Outreach
• Music Provided by Clear Channel Radio
RACE DAY REGISTRATION TIME IS 7:00 AM to 8:30AM. Race Starts – 9:00 AM
PRE-REGISTRATION POST MARKED BY Dec. 30th, 2010 or at www.active.com
Pre-Race T-Shirt, Bib and Runners Packet can be picked up at Action Sports on Jan. 6th 3pm – 7pm and Jan 7th 3pm – 8pm
PRE-REGISTRATION $22.00 before Dec. 30th, 2010
RACE DAY REGISTRATION and REGISTRATION at Action Sports: $30.00
Contact –Lupe Perez at 661-868-4507 or Mic Hall at 661-324-0311 for course info
Please make all checks payable to: V.W.A.
P.O. Box 1694 – Bakersfield, Calif. 93302