Friday, November 21, 2014

Top 100 Kern Team Performances at Woodward

 The Stockdale girls ran 98:05 for the best time ever by a girls team at Woodward.The McFarland boys ran 82:03 which ranks as the 11th best performance by a boys team at Woodward.

8203    mcfarland    boys    valley    2014
8405  Shafter boys valley 2014
8614    liberty    boys    valley    2014
8439    north    boys    valley    2014
8528    foothill    boys    valley    2014

9805    stockdale    girls    valley    2014
10140    bakersfield    girls    valley    2014
10531    centennial    girls    valley    2014
10228    mcfarland    girls    valley    2014
10144    north    girls    valley    2014
20342    liberty    girls    valley    2014


1    7951    stockdale    boys    clovis     2011
2    8011    mcfarland    boys    state    2000
3    8022    stockdale    boys    valley    2011
4    8034    stockdale    boys    state    2011
5    8051    mcfarland    boys    clovis     2013
6    8113    stockdale    boys    valley    2010
7    8132    mcfarland    boys    state    1993
8    8135    mcfarland    boys    valley    2013
9    8146    mcfarland    boys    state    1996
10    8149    mcfarland    boys    rough    2013
11    8203    mcfarland    boys    valley    2014
12    8207    stockdale    boys    clovis     2010
13    8207    stockdale    boys    valley    2013
14    8216    mcfarland    boys    state    1999
15    8222    mcfarland    boys    state    2010
16    8223    stockdale    boys    state    2010
17    8227    mcfarland    boys    state    2001
18    8231    stockdale    boys    valley    2012
19    8240    shafter    boys    valley    2010
20    8241    shafter    boys    valley    2011
21    8242    mcfarland    boys    state    2008
22    8243    arvin    boys    state    1994
23    8246    mcfarland    boys    state    2009
24    8247    mcfarland    boys    state    1992
25    8249    mcfarland    boys    state    2013
26    8252    mcfarland    boys    valley    2010
27    8253    mcfarland    boys    valley    2008
28    8255    mcfarland    boys    state    2007
29    8256    mcfarland    boys    valley    2009
30    8300    mcfarland    boys    state    1994
31    8301    mcfarland    boys    clovis     2011
32    8309    mcfarland    boys    clovis     2007
33    8315    mcfarland    boys    valley    2007
34    8315    mcfarland    boys    valley    2011
35    8318    mcfarland    boys    clovis     2009
36    8319    ridgeview    boys    rough    2009
37    8320    ridgeview    boys    valley    2009
38    8322    mcfarland    boys    state    1995
39    8323    mcfarland    boys    valley    2005
40    8324    mcfarland    boys    rough    2009
41    8324    mcfarland    boys    valley    2012
42    8326    mcfarland    boys    rough    2008
43    8327    arvin    boys    state    1993
44    8330    mcfarland    boys    clovis     2014
45    8332    mcfarland    boys    clovis     2010
46    8332    stockdale    boys    clovis     2012
47    8344    north    boys    state    1992
48    8346    west    boys    valley    2013
49    8346    mcfarland    boys    rough    2014
50    8348    north    boys    state    1998
51    8355    stockdale    boys    clovis     2013
52    8404    stockdale    boys    valley    2009
53    8405    shafter    boys    valley    2014
54    8409    shafter    boys    state    2011
55    8417    mcfarland    boys    state    1997
56    8419    mcfarland    boys    state    2003
57    8419    mcfarland    boys    state    2005
58    8429    shafter    boys    state    2010
59    8431    mcfarland    boys    state    1987
60    8433    shafter    boys    valley    2013
61    8436    mcfarland    boys    state    2006
62    8439    north    boys    valley    2014
63    8446    ridgeview    boys    rough    2012
64    8448    taft    boys    state    2000
65    8448    stockdale    boys    clovis     2009
66    8450    shafter    boys    valley    2012
67    8500    mcfarland    boys    state    1998
68    8500    mcfarland    boys    state    2012
69    8500    shafter    boys    rough    2013
70    8500    shafter    boys    clovis     2014
71    8502    ridgeview    boys    rough    2008
72    8507    taft    boys    state    1992
73    8508    stockdale    boys    golden    2010
74    8510    arvin    boys    state    1987
75    8510    mcfarland    boys    state    2002
76    8510    foothill    boys    valley    2013
77    8513    centennial    boys    valley    2005
78    8514    highland    boys    state    2009
79    8516    arvin    boys    state    1990
80    8518    mcfarland    boys    clovis     2012
81    8520    north    boys    state    1991
82    8520    centennial    boys    valley    2004
83    8527    ridgeview    boys    valley    2008
84    8528    foothill    boys    valley    2014
85    8531    centennial    boys    valley    2007
86    8535    ridgeview    boys    state    2009
87    8536    foothill    boys    valley    2006
88    8539    wasco    boys    valley    2011
89    8540    north    boys    state    1999
90    8541    mcfarland    boys    state    1991
91    8545    mcfarland    boys    state    1989
92    8552    highland    boys    valley    2009
93    8553    centennial    boys    state    2000
94    8553    stockdale    boys    state    2000
95    8553    mcfarland    boys    valley    2004
96    8557    shafter    boys    valley    2009
97    8558    taft    boys    state    2001
98    8558    highland    boys    valley    2007
99    8558    bakersfield    boys    rough    2013
100    8602    mcfarland    boys    valley    2006


1    9805    stockdale    girls    valley    2014
2    9826    mcfarland    girls    clovis     2013
3    9852    centennial    girls    state    2000
4    9917    centennial    girls    state    2002
5    9927    stockdale    girls    valley    2012
6    9947    mcfarland    girls    clovis     2012
7    9948    stockdale    girls    rough    2014
8    9958    mcfarland    girls    rough    2013
9    10011    stockdale    girls    clovis     2012
10    10019    stockdale    girls    state    2010
11    10025    mcfarland    girls    clovis     2011
12    10025    mcfarland    girls    state    2013
13    10029    shafter    girls    valley    2012
14    10031    stockdale    girls    valley    2010
15    10041    liberty    girls    valley    2013
16    10046    north    girls    valley    2005
17    10050    mcfarland    girls    valley    2013
18    10107    centennial    girls    valley    2006
19    10115    stockdale    girls    valley    2009
20    10118    frontier    girls    valley    2012
21    10131    ridgeview    girls    valley    2009
22    10140    bakersfield    girls    valley    2014
23    10144    shafter    girls    valley    2013
24    10144    north    girls    valley    2014
25    10148    mcfarland    girls    rough    2014
26    10150    mcfarland    girls    state    1999
27    10151    mcfarland    girls    valley    2012
28    10154    north    girls    state    2005
29    10202    centennial    girls    valley    2005
30    10204    shafter    girls    state    2012
31    10214    centennial    girls    state    2003
32    10216    liberty    girls    valley    2012
33    10216    stockdale    girls    valley    2013
34    10228    mcfarland    girls    valley    2011
35    10228    mcfarland    girls    valley    2014
36    10231    centennial    girls    state    2001
37    10231    shafter    girls    valley    2010
38    10233    ridgeview    girls    state    2009
39    10233    centennial    girls    valley    2013
40    10243    ridgeview    girls    valley    2008
41    10245    centennial    girls    valley    2004
42    10246    stockdale    girls    valley    2007
43    10250    north    girls    state    1992
44    10253    mcfarland    girls    state    2001
45    10256    mcfarland    girls    state    1996
46    10256    mcfarland    girls    state    2012
47    10259    east    girls    valley    2011
48    10305    centennial    girls    valley    2007
49    10321    frontier    girls    state    2012
50    10322    shafter    girls    valley    2009
51    10322    mcfarland    girls    state    2011
52    10323    shafter    girls    state    2002
53    10323    frontier    girls    valley    2013
54    10331    mcfarland    girls    state    1993
55    10336    east    girls    valley    2010
56    10340    mcfarland    girls    state    2000
57    10345    shafter    girls    valley    2011
58    10348    stockdale    girls    valley    2011
59    10351    wasco    girls    state    1997
60    10351    ridgeview    girls    clovis     2008
61    10351    ridgeview    girls    state    2008
62    10354    stockdale    girls    valley    2005
63    10355    centennial    girls    state    2004
64    10356    shafter    girls    state    2013
65    10413    taft    girls    state    1995
66    10416    shafter    girls    state    2011
67    10420    mcfarland    girls    valley    2010
68    10423    centennial    girls    valley    2010
69    10427    north    girls    valley    2013
70    10438    centennial    girls    valley    2012
71    10446    mcfarland    girls    state    1997
72    10450    shafter    girls    valley    2005
73    10452    wasco    girls    state    1996
74    10452    centennial    girls    state    2005
75    10457    taft    girls    state    2000
76    10458    ridgeview    girls    clovis     2010
77    10502    stockdale    girls    clovis     2010
78    10510    north    girls    rough    2014
79    10512    mcfarland    girls    state    2010
80    10514    shafter    girls    state    2010
81    10515    mcfarland    girls    state    1988
82    10515    centennial    girls    rough    2013
83    10520    north    girls    state    1990
84    10523    golden valley    girls    valley    2011
85    10528    stockdale    girls    clovis     2013
86    10531    centennial    girls    valley    2014
87    10532    stockdale    girls    valley    2004
88    10533    bakersfield    girls    valley    2010
89    10536    golden valley    girls    state    2011
90    10537    stockdale    girls    clovis     2011
91    10548    arvin    girls    state    1992
92    10549    stockdale    girls    clovis     2007
93    10550    east    girls    rough    2012
94    10556    golden valley    girls    valley    2013
95    10600    centennial    girls    valley    2011
96    10603    shafter    girls    valley    2007
97    10605    shafter    girls    rough    2013
98    10610    ridgeview    girls    valley    2010
99    10611    centennial    girls    clovis     2007
100    10612    mcfarland    girls    state    2002






Top 100 Kern County Individual Performances on the Woodward 5k

Only McFarland's Luis Orozco made the list at Valley this year with a 16:03 clocking. One must run 16:14 or faster to make the boy's list. On the girl's side, Stockdale's Camille Campos ran 18:42 to move her to number 4 on my list. Liberty's Cagnei ran 18:55 (There have only been 15 sub 19 performances btw.). Driller Maggie Baker and Independence's Jennifer Chyumbe both ran 19:26. One must run faster than 19:35 to make the list.

1    haney,blake    1502    12    stockdale    clovis    2013
2    haney,blake    1502    12    stockdale    valley    2013
3    schwartz,chris    1509    12    foothill    clovis    2008
4    haney,blake    1509    12    stockdale    state     2013
5    Nelson Billy    1510    12    taft    clovis    2001
6    Schwartz Chris    1513    11    foothill    state     2007
7    miller,cameron    1518    12    stockdale    clovis    2011
8    Brewer Ricardo    1520    12    north    state     1992
9    schwartz,chris    1521    11    foothill    clovis    2007
10    Nelson Billy    1522    12    taft    state     2001
11    haney,blake    1523    10    stockdale    clovis    2011
12    miller,cameron    1523    12    stockdale    state     2011
13    fisher,connor    1526    12    stockdale    clovis    2012
14    Gomez Andres    1528    12    mcfarland    state     2000
15    schwartz,chris    1529    12    foothill    state     2008
16    Gonzalez Galvin    1530    11    mcfarland    state     1993
17    schwartz,chris    1531    11    foothill    valley    2007
18    Gonzalez Galvin    1531    12    mcfarland    state     1994
19    rivera,george    1535        delano    state     1992
20    haney,blake    1537    10    stockdale    valley    2011
21    Nelson Billy    1540    11    taft    state     2000
22    Duran Richard    1541    12    Wasco     state     1987
23    Grijalva Mario    1543    11    highland    state     2000
24    miller,cameron    1543    12    stockdale    valley    2011
25    Rooney Brandon    1543    12    techachapi    state     2004
26    garcia,erik    1545    10    mcfarland    state     2010
27    miller,cameron    1546    11    stockdale    state     2010
28    baker,robby    1546    12    ridgeview    rough    2009
29    haney,blake    1547    11    stockdale    valley    2012
30    miller,cameron    1548    11    stockdale    clovis    2010
31    Sanchez Raudel    1548    11    mcfarland    state     2000
32    garcia,alex    1548    12    ridgeview    valley    2009
33    garcia,daniel    1548        mcfarland    rough    2013
34    haney,blake    1549    10    stockdale    state     2011
35    schwartz,chris    1549    12    foothill    valley    2008
36    Hickey Terry    1551    12    foothill    state     1992
37    Duran Richard    1551    12    Wasco     state     1990
38    Rooney Brandon    1552    11    techachapi    state     2003
39    Herrera Luis    1552    12    arvin    state     1995
39    miller,cameron    1553    11    stockdale    valley    2010
40    Brewer Ricardo    1553    11    north    state     1991
41    fisher,connor    1553    12    stockdale    valley    2012
42    garcia,danny    1553    12    mcfarland    clovis    2013
43    kelly,curtis    1554    11    stockdale    state     2010
44    fisher,connor    1554    12    stockdale    eagle    2012
45    Castro Jorge    1555    11    arvin    state     1994
46    Nelson Billy    1556    10    taft    state     1999
47    kelly,curtis    1556    12    stockdale    clovis    2011
48    Castro Jorge    1556    12    arvin    state     1995
49    haney,blake    1557    9    stockdale    clovis    2010
50    kelly,curtis    1557    12    stockdale    valley    2011
51    Galvan Benjamin    1557    12    mcfarland    state     1993
52    Romero Juan    1557    12    arvin    state     1988
53    Curtis Shane    1557        bakersfield    state     1988
54    Orosco John    1558    12    taft    state     1992
55    Perezchica Jose    1559    11    mcfarland    state     1996
56    garcia,danny    1559    12    mcfarland    state     2013
57    garcia,alex    1600    12    ridgeview    rough    2009
58    gragg,cody    1600    12    north    valley    2007
59    Orosco,luis    1600    11    mcfarland    clovis    2013
60    haney,blake    1601    9    stockdale    valley    2010
61    garcia,erik    1601    11    mcfarland    clovis    2011
62    gil,angel    1602    11    shafter    valley    2011
63    Herrera Luis    1602    11    arvin    state     1994
64    alcala,gerado    1602    12    mcfarland    grand    2008
65    Ruiz Octavio    1602    12    mcfarland    state     2005
66    fisher,connor    1603    11    stockdale    state     2011
67    Longcrier Nathan    1603    11    centennial    state     2004
68    Perezchica Giovanni    1603    11    mcfarland    state     2000
69    Verdejo Eduardo    1603    12    foothill    state     1993
70    orozco,luis    1603        mcfarland    rough  
71    garcia,daniel    1603    12    mcfarland    valley    2013
72    orozco,luis    1603        mcfarland    valley    2014
73    schwartz,chris    1604    10    foothill    valley    2006
74    garcia,alex    1604    12    ridgeview    state     2009
75    schwartz,chris    1605    11    foothill    grand    2007
76    villapondo,jesus    1605    12    shafter    valley    2010
77    baker,robby    1605    12    ridgeview    valley    2009
78    baker,robby    1605    12    ridgeview    state     2009
79    nunez,omar    1606    11    delano    state     2011
80    fisher,connor    1606    12    stockdale    state     2012
81    haney,blake    1606    12    stockdale    state     2012
82    Herrera Luis    1607    10    arvin    state     1993
83    Gomez Andres    1607    11    mcfarland    state     1999
84    nava,francisco    1607    12    mcfarland    clovis    2010
85    ayon,abran    1607    11    mcfarland    clovis    2013
86    kan,brandon    1607    12    frontier    valley    2013
87    gil,angel    1608    11    shafter    state     2011
88    burke,lucas    1608        stockdale    valley    2002
89    fisher,connor    1609    11    stockdale    clovis    2011
90    Sanchez Raudel    1609    12    mcfarland    state     2001
91    Sanchez Mark    1609    12    arvin    state     1990
92    Medina Javier    1610    12    mcfarland    state     2003
93    nunez,omar    1611    12    delano    valley    2011
94    Peterson John    1612    10    bakersfield    state     1998
95    fisher,connor    1612    11    stockdale    valley    2011
96    Mejia Esteban    1612    12    bakersfield    state     2000
97    Perezchica Jose    1612    12    mcfarland    state     1997
98    Yalles Thomas    1613        mcfarland    state     1987
99    monrreal,jose    1614    11    mcfarland    state     2010
100    Samaniego Johnny    1614    12    mcfarland    state     1989



1    grimes,brittany    1757    12    centennial    state     2003
2    grimes,brittany    1837    9    centennial    state     2000
3    grimes,brittany    1839    11    centennial    state     2002
4    campos,camille    1842        stockdale    valley    2014
5    berry,savannah    1844    12    highland    valley    2013
6    grimes,brittany    1846    11    centennial    valley    2002
7    Barber Brianne    1847    9    centennial    state     1996
8    roman,sydney    1848    12    east    rough    2012
9    berry,savannah    1849    12    highland    rough    2013
10    Sanchez Veronica    1850    10    Wasco     state     1995
11    Miller Lori    1853    12    north    state     1991
12    roman,sydney    1855    11    east    state     2011
13    duncan,cagnei    1855        liberty    valley    2014
14    Davis Laura    1858    11    mcfarland    state     1997
15    ayala,mariah    1859        golden    valley    2013
16    campos,camille    1900        stockdale    rough    2014
17    baker,sarah    1901    11    bakersfield    valley    2009
18    Veiss Alicia    1901    11    mcfarland    state     2001
19    morgan,lashya    1903    12    ridgeview    valley    2012
20    roman,sydney    1903    12    east    state     2012
21    grimes,brittany    1904    10    centennial    state     2001
22    carlson,candace    1904    11    north    valley    2007
23    lynch,tijerra    1905    11    ridgeview    state     2009
24    Bowling Tracy    1905    12    taft    state     1996
25    diaz,caroline    1905    10    mcfarland    clovis    2013
26    roman,sydney    1906    10    east    state     2010
27    lynch,tijerra    1906    11    ridgeview    valley    2009
28    lynch,tijerra    1907    12    ridgeview    clovis    2010
29    Sanchez Cristina    1907    12    mcfarland    state     1996
30    Veiss Alicia    1908    10    mcfarland    state     2000
31    Suburu Janel    1909    9    ridgeview    state     1998
32    Salinas Maribel    1909    9    arvin    state     1990
33    roman,sydney    1909    11    east    valley    2011
34    morgan,lashya    1909    12    ridgeview    rough    2012
35    cortes,vanessa    1909    10    stockdale    valley    2013
38    montgomery,amanda    1910    12    north    valley    2005
39    blackmon,tori    1911    12    stockdale    valley    2012
40    ayala,mariah    1911    12    golden    state     2013
41    Carlson Candace    1914    10    north    state     2006
42    aldape,nicolette    1914    12    shafter    valley    2012
43    cagnei,duncan    1915    9    liberty    valley    2013
44    hill,morganne    1917    11    liberty    state     2013
45    baker,maggie    1917    11    bakersfield    rough    2014
46    veiss,alicia    1919        mcfarland    valley    2002
47    hill,morganne    1920    10    liberty    valley    2012
48    garcia,veronica    1921    11    mcfarland    clovis    2012
49    Fancon Lori    1921    12    taft    state     1993
50    ayala,mariah    1921        golden    rough    2013
51    Carlson Candace    1922    9    north    state     2005
52    Miller Lori    1922    10    north    state     1989
53    ramirez,jennifer    1923    11    mcfarland    clovis    2012
54    Barnett Lynette    1923    11    centennial    state     2003
55    Sa(i/l)divar Maria    1923    11    east    state     2002
56    Miller Lori    1923    11    north    state     1990
57    Davis Laura    1923    12    mcfarland    state     1998
58    valdez,angel    1923        east    valley    2013
59    Sanchez Cristina    1924    9    mcfarland    state     1993
60    carlson,candace    1924    10    north    valley    2006
61    Veiss Alicia    1925    9    mcfarland    state     1999
62    baker,sarah    1926    12    bakersfield    valley    2010
63    nolasco,ashley    1926    12    stockdale    clovis    2007
64    baker,maggie    1926        bakersfield    valley    2014
65    chumbe,jennifer    1926        independence    valley    2014
66    lynch,tijerra    1927    11    ridgeview    rough    2009
67    Bedke Jamie    1927    11    centennial    state     2000
68    ennis,emily    1927    11    shafter    valley    2013
69    Carlson Candace    1928    11    north    state     2007
70    moyer,kaylee    1928    12    north    valley    2011
71    hill,morganne    1928    11    liberty    valley    2013
72    davenport,kaitlyn    1928        stockdale    valley    2014
73    Marlow Maxine    1929    11    centennial    state     2000
74    mccune,jessica    1929        centennial    valley    2002
75    morgan,lashya    1929    12    ridgeview    state     2012
76    pruett,molly    1929    12    centennial    valley    2013
77    roman,sydney    1930    10    east    valley    2010
78    Almanza Sonia    1930    10    taft    state     2001
79    diaz,alyssa    1930        mcfarland    rough    2014
80    Bedke Lindi    1931    9    centennial    state     1998
81    klepacki,bailey    1931    10    stockdale    valley    2012
82    lynch,tijerra    1931    10    ridgeview    valley    2008
83    morgan,lashya    1931    11    ridgeview    state     2011
84    morgan,lashya    1931    12    ridgeview    clovis    2012
85    ramirez,jennifer    1931    11    mcfarland    state     2012
86    pruett,molly    1931    12    centennial    rough    2013
87    penner,jamie    1931    9    garces    valley    2013
88    aldape,nicolette    1932    10    shafter    valley    2010
89    Cohn Tracy    1932    10    stockdale    state     1994
90    Blowling Tracy    1932    11    taft    state     1995
91    patel,riddhi    1932    12    stockdale    clovis    2012
92    garcia,veronica    1932    12    mcfarland    valley    2013
93    moyer,kaylee    1934    12    north    clovis    2011
94    Caufield Julie    1934    12    east    state     1987
95    montgomery,amanda    1934        north    valley    2002
96    garcia,veronica    1934    12    mcfarland    clovis    2013
97    roman,sydney    1935    12    east    valley    2012
98    lynch,tijerra    1935    12    ridgeview    state     2010
99    morley,monica    1935    12    centennial    rough    2006
100    King Wendy    1935    12    mcfarland    state     1999
101    aldape,nicolette    1935    12    shafter    state     2012
102    garcia,veronica    1935        mcfarland    rough    2013

Wednesday, November 19, 2014

Bakersfield at the Avengers Super Heroes Half Marathon

  1. 421     CORINA VEISS     256     32     17     92     27:39     53:52     1:22:12     1:53:39     1:53:10     BAKERSFIELD, CA
  2. 438     DENISE JORGENSEN     374     51     2     99     28:22     54:16     1:22:58     1:54:09     1:53:38     BAKERSFIELD, CA
  3. 452     KEVIN BAGBY     1967     58     10     350     29:44     55:29     1:23:06     2:03:18     1:54:05     BAKERSFIELD, CA
  4. 966     JOSHUA OPATOWSKY     4410     24     43     676     30:22     58:17     1:28:35     2:05:10     2:04:55     BAKERSFIELD, CA
  5. 1567     NANCY DENNIS     1411     45     50     567     32:23     1:03:29     1:37:07     2:16:02     2:15:06     BAKERSFIELD, CA
  6. 1792     BRIAN CHIN     1887     59     39     1120     33:46     1:03:58     1:37:22     2:26:12     2:18:03     BAKERSFIELD, CA
  7. 2037     CHARITY AMICK     8954     39     175     798     31:58     1:02:49     1:39:10     2:56:02     2:21:23     BAKERSFIELD, CA
  8. 2154     KAREN BAUGHMAN     1756     58     19     857     31:39     1:04:03     1:39:57     2:23:43     2:23:02     BAKERSFIELD, CA
  9. 2765     LAUREN CHIN     11375     23     91     1210     37:13     1:10:46     1:47:17     3:03:03     2:29:57     BAKERSFIELD, CA
  10. 2838     DANYEL FEIN     4991     25     225     1245     36:05     1:09:06     1:49:22     2:48:15     2:30:56     BAKERSFIELD, CA
  11. 3028     DARYL MOORE     4586     30     324     1665     35:05     1:06:33     1:45:59     2:51:02     2:32:45     BAKERSFIELD, CA
  12. 3114     MARIA LOPEZ     3615     40     220     1408     39:19     1:11:57     1:50:50     2:51:44     2:33:42     BAKERSFIELD, CA
  13. 3140     BRUCE WEARDA     521     46     154     1718     49:06     1:19:19     1:54:27     2:34:52     2:33:57     BAKERSFIELD, CA
  14. 3182     EMMA COPELAND     8122     14     11     1451     35:18     1:10:05     1:48:41     3:00:38     2:34:18     BAKERSFIELD, CA
  15. 3228     GINGER WILLARD     1940     48     132     1477     35:57     1:09:39     1:48:42     2:42:51     2:34:41     BAKERSFIELD, CA
  16. 3365     KARI OLIVER     5230     36     318     1572     35:11     1:09:43     1:46:49     3:02:53     2:36:09     BAKERSFIELD, CA
  17. 3612     MICHAEL JOHNSTON     5664     56     64     1903     40:24     1:15:24     1:53:55     3:04:56     2:38:45     BAKERSFIELD, CA
  18. 3721     SARAH SMITH     4007     33     373     1777     36:24     1:12:40     1:53:27     2:56:23     2:39:40     BAKERSFIELD, CA
  19. 3773     DEANN FALLAS     5250     43     270     1811     47:22     1:21:25     1:57:42     3:06:01     2:40:17     BAKERSFIELD, CA
  20. 3775     KATIE HOGUE     4054     37     363     1813     37:05     1:12:26     1:54:57     2:57:57     2:40:18     BAKERSFIELD, CA
  21. 3833     TERESA ERICKSON     5384     25     346     1854     36:06     1:11:44     1:53:24     2:58:12     2:40:53     BAKERSFIELD, CA
  22. 4532     JUSTIN ESPINOZA     3649     45     200     2223     36:26     1:12:58     1:57:19     3:04:32     2:47:43     BAKERSFIELD, CA
  23. 4569     ELIZABETH WISE     4514     38     450     2332     42:45     1:18:56     2:02:02     3:05:18     2:48:04     BAKERSFIELD, CA
  24. 4631     CASSANDRA SWARTZ     5412     33     479     2371     35:11     1:09:45     1:53:57     3:15:20     2:48:36     BAKERSFIELD, CA
  25. 4915     ALYSSA ABLA     9636     20     211     2556     49:26     1:28:44     2:07:17     3:24:42     2:51:29     BAKERSFIELD, CA
  26. 4944     REBECCA ABLA     9638     40     390     2577     49:25     1:28:42     2:07:16     3:24:58     2:51:43     BAKERSFIELD, CA
  27. 4951     ED MURPHY     5846     45     216     2369     48:58     1:25:47     2:08:59     3:18:20     2:51:49     BAKERSFIELD, CA
  28. 5069     CAROL CORBIN     1932     46     216     2658     40:07     1:19:55     2:04:51     3:01:38     2:53:05     BAKERSFIELD, CA
  29. 5112     JENNIFER CRUZ     6241     31     557     2688     45:30     1:27:34     2:11:42     3:32:36     2:53:38     BAKERSFIELD, CA
  30. 5229     AMBERLY NEESE     6670     44     421     2778     43:55     1:21:59     2:05:55     3:23:24     2:54:40     BAKERSFIELD, CA
  31. 5317     MARELLE WILLIAMS     2351     36     533     2832     37:23     1:14:40     2:01:57     3:11:58     2:55:39     BAKERSFIELD, CA
  32. 6327     SHERRY COPELAND     6638     49     275     3487     45:02     1:25:06     2:13:08     3:31:42     3:05:22     BAKERSFIELD, CA
  33. 6655     MIKE GLINZAK     9348     65     19     2943     46:18     1:29:34     2:17:19     3:42:59     3:09:16     BAKERSFIELD, CA
  34. 6942     LAUREN HARRIS     5721     25     770     3904     46:03     1:29:53     2:20:54     3:51:11     3:11:50     BAKERSFIELD, CA
  35. 6946     TIM HARRIS     5088     62     38     3041     46:04     1:29:48     2:20:54     3:51:11     3:11:50     BAKERSFIELD, CA
  36. 7000     MEGHAN VAN HEERDEN     5720     34     815     3937     46:34     1:30:15     2:21:26     3:51:11     3:12:19     BAKERSFIELD, CA
  37. 7017     CHRISTOPHER BAGBY     11198     34     668     3070     43:07     1:23:23     2:10:03     3:49:00     3:12:27     BAKERSFIELD, CA
  38. 7220     COURTNEY SHERMAN     10535     26     806     4095     46:50     1:27:55     2:16:34     3:52:17     3:14:39     BAKERSFIELD, CA
  39. 7592     EMILY MORILLO     6436     41     631     4369     52:35     1:33:37     2:22:14     3:45:34     3:18:00     BAKERSFIELD, CA
  40. 7915     SHELLY VODOPIJA     8395     30     930     4589     50:25     1:33:33     2:21:19     3:48:59     3:21:04     BAKERSFIELD, CA
  41. 7972     CHASE LINCOLN     4934     30     736     3342         1:37:51     2:24:19     3:21:35     3:21:35     BAKERSFIELD, CA
  42. 8274     APRIL ERNDT     6194     35     863     4837     48:34     1:32:09     2:22:57     3:50:52     3:24:41     BAKERSFIELD, CA
  43. 8309     HEATHER BUTCHART     10706     34     995     4859     48:01     1:34:03     2:25:24     3:59:19     3:25:08     BAKERSFIELD, CA
  44. 8545     RENEE RUGNAO-LOPEZ     5840     30     1031     5023     56:44     1:36:31     2:26:45     4:06:31     3:27:38     BAKERSFIELD, CA
  45. 9160     ROGER WILLIAMS     9847     55     124     3701     51:10     1:39:20     2:31:40     4:08:09     3:33:40     BAKERSFIELD, CA
  46. 9173     VIKKI CRUZ     11205     33     1128     5469     45:30     1:27:36     2:26:38     4:12:44     3:33:46     BAKERSFIELD, CA
  47. 9470     JESSICA MURILLO     12373     30     1168     5677     52:21     1:44:35     2:34:59     4:14:01     3:36:53     BAKERSFIELD, CA
  48. 9673     WILLIAM SQUIRE     10680     37     735     3849     52:08     1:47:05     2:37:12     4:13:21     3:39:03     BAKERSFIELD, CA
  49. 9678     VALERIE SQUIRE     10670     36     1022     5829     52:12     1:47:09     2:37:15     4:13:23     3:39:09     BAKERSFIELD, CA
  50. 9999     MARY CRUZ     6380     58     188     6069     54:31     1:37:45     2:33:39     4:12:44     3:43:54     BAKERSFIELD, CA
  51. 10094     MATTHEW VODOPIJA     8396     31     860     3955     55:00     1:46:02     2:41:30     4:14:02     3:46:06     BAKERSFIELD, CA
  52. 10192     ERIC MEHCIZ     11861     32     868     3985     49:00     1:40:22     2:43:05     4:13:47     3:48:25     BAKERSFIELD, CA
  53. 10194     AMANDA MEHCIZ     6986     33     1293     6209     49:03     1:40:23     2:43:05     4:13:48     3:48:26     BAKERSFIELD, CA
  54. 10202     YVONNE SALAZAR     9064     54     358     6214     53:22     1:44:43     2:35:22     4:25:45     3:48:36     BAKERSFIELD, CA
  55. 10203     STEPHANIE SALAZAR     9065     29     1240     6215     52:20     1:44:34         4:25:44     3:48:36     BAKERSFIELD, CA
  56. 10371     AMANDA TUMBLIN     7766     33     1328     6346     1:13:16     1:59:52     2:53:23     3:56:23     3:56:23     BAKERSFIELD, CA
  57. 10378     MICHAEL SALAZAR JR.     9112     30     879     4028     1:20:25     2:02:07     2:52:18     3:56:51     3:56:51     BAKERSFIELD, CA