Monday, October 21, 2013

Why?

I have been migrating endurance events competitively since I was 15 years old. Back in the spring of 1979, I quit baseball and went out for track and ran the mile. 

From the start endurance sports were easy for me and I never asked why or needed a why to finish an event. At the end of the season I broke 5 minutes for the mile and was hooked for life.

I quickly took up road running and moved up to ten mile races and beyond. Sure there were times in a race that I hurt but I never felt like I could not continue.

Within a year I was running the Bakersfield marathon (February of 1980) and again the WHY never came up. Sure I blew up around mile 20 (how cliche) but it was from a water logged stomach and never thought I couldn't finish.

I just slowed down and was disappointed with my 3:01 finish. That was in 1980 and it took me 30 plus years to confront the WHY.

This past weekend on the 2013 EC 100, I meet WHY head on.


Too be continued

Sunday, October 20, 2013

McFarland Boys now have 5 of the Top Ten Kern Team Times at Woodward

1    7951    stockdale    boys    clovis     2011
2    8011    mcfarland    boys    state    2000
3    8022    stockdale    boys    valley    2011
4    8034    stockdale    boys    state    2011
5    8051    mcfarland    boys    clovis     2013
6    8113    stockdale    boys    valley    2010
7    8132    mcfarland    boys    state    1993
8    8146    mcfarland    boys    state    1996
9    8149    mcfarland    boys    rough    2013
10    8207    stockdale    boys    clovis     2010
11    8216    mcfarland    boys    state    1999
12    8222    mcfarland    boys    state    2010
13    8223    stockdale    boys    state    2010
14    8227    mcfarland    boys    state    2001
15    8231    stockdale    boys    valley    2012
16    8240    shafter    boys    valley    2010
17    8241    shafter    boys    valley    2011
18    8242    mcfarland    boys    state    2008
19    8243    arvin    boys    state    1994
20    8246    mcfarland    boys    state    2009
21    8247    mcfarland    boys    state    1992
22    8252    mcfarland    boys    valley    2010
23    8253    mcfarland    boys    valley    2008
24    8255    mcfarland    boys    state    2007
25    8256    mcfarland    boys    valley    2009
26    8300    mcfarland    boys    state    1994
27    8301    mcfarland    boys    clovis     2011
28    8309    mcfarland    boys    clovis     2007
29    8315    mcfarland    boys    valley    2007
30    8315    mcfarland    boys    valley    2011
31    8318    mcfarland    boys    clovis     2009
32    8319    ridgeview    boys    rough    2009
33    8320    ridgeview    boys    valley    2009
34    8322    mcfarland    boys    state    1995
35    8323    mcfarland    boys    valley    2005
36    8324    mcfarland    boys    rough    2009
37    8324    mcfarland    boys    valley    2012
38    8326    mcfarland    boys    rough    2008
39    8327    arvin    boys    state    1993
40    8332    mcfarland    boys    clovis     2010
41    8332    stockdale    boys    clovis     2012
42    8344    north    boys    state    1992
43    8348    north    boys    state    1998
44    8355    stockdale    boys    clovis     2013
45    8404    stockdale    boys    valley    2009
46    8409    shafter    boys    state    2011
47    8417    mcfarland    boys    state    1997
48    8419    mcfarland    boys    state    2003
49    8419    mcfarland    boys    state    2005
50    8429    shafter    boys    state    2010
51    8431    mcfarland    boys    state    1987
52    8436    mcfarland    boys    state    2006
53    8446    ridgeview    boys    rough    2012
54    8448    taft    boys    state    2000
55    8448    stockdale    boys    clovis     2009
56    8450    shafter    boys    valley    2012
57    8500    mcfarland    boys    state    1998
58    8500    mcfarland    boys    state    2012
59    8500    shafter    boys    rough    2013
60    8502    ridgeview    boys    rough    2008
61    8507    taft    boys    state    1992
62    8508    stockdale    boys    golden    2010
63    8510    arvin    boys    state    1987
64    8510    mcfarland    boys    state    2002
65    8513    centennial    boys    valley    2005
66    8514    highland    boys    state    2009
67    8516    arvin    boys    state    1990
68    8518    mcfarland    boys    clovis     2012
69    8520    north    boys    state    1991
70    8520    centennial    boys    valley    2004
71    8527    ridgeview    boys    valley    2008
72    8531    centennial    boys    valley    2007
73    8535    ridgeview    boys    state    2009
74    8536    foothill    boys    valley    2006
75    8539    wasco    boys    valley    2011
76    8540    north    boys    state    1999
77    8541    mcfarland    boys    state    1991
78    8545    mcfarland    boys    state    1989
79    8552    highland    boys    valley    2009
80    8553    centennial    boys    state    2000
81    8553    stockdale    boys    state    2000
82    8553    mcfarland    boys    valley    2004
83    8557    shafter    boys    valley    2009
84    8558    taft    boys    state    2001
85    8558    highland    boys    valley    2007
86    8558    bakersfield    boys    rough    2013
87    8602    mcfarland    boys    valley    2006
88    8604    mcfarland    boys    state    2011
89    8605    centennial    boys    clovis     2007
90    8613    ridgeview    boys    valley    2012
91    8620    wasco    boys    state    1989
92    8620    foothill    boys    valley    2005
93    8621    east    boys    valley    2009
94    8625    mcfarland    boys    state    2004
95    8626    highland    boys    rough    2009
96    8627    highland    boys    valley    2011
97    8630    highland    boys    clovis     2008
98    8631    highland    boys    state    2001
99    8631    wasco    boys    valley    2009
100    8635    centennial    boys    state    2004

Top 100 Kern Boys Times at Woodward

1    haney,blake    1502    12    stockdale    clovis    2013
2    schwartz,chris    1509    12    foothill    clovis    2008
3    Schwartz Chris    1513    11    foothill    state     2007
4    miller,cameron    1518    12    stockdale    clovis    2011
5    Brewer Ricardo    1520    12    north    state     1992
6    schwartz,chris    1521    11    foothill    clovis    2007
7    Nelson Billy    1522    12    taft    state     2001
8    haney,blake    1523    10    stockdale    clovis    2011
9    miller,cameron    1523    12    stockdale    state     2011
10    fisher,connor    1526    12    stockdale    clovis    2012
11    Gomez Andres    1528    12    mcfarland    state     2000
12    schwartz,chris    1529    12    foothill    state     2008
13    Gonzalez Galvin    1530    11    mcfarland    state     1993
14    schwartz,chris    1531    11    foothill    valley    2007
15    Gonzalez Galvin    1531    12    mcfarland    state     1994
16    rivera,george    1535        delano    state     1992
17    haney,blake    1537    10    stockdale    valley    2011
18    Nelson Billy    1540    11    taft    state     2000
19    Duran Richard    1541    12    Wasco     state     1987
20    Grijalva Mario    1543    11    highland    state     2000
21    miller,cameron    1543    12    stockdale    valley    2011
22    Rooney Brandon    1543    12    techachapi    state     2004
23    garcia,erik    1545    10    mcfarland    state     2010
24    miller,cameron    1546    11    stockdale    state     2010
25    baker,robby    1546    12    ridgeview    rough    2009
26    haney,blake    1547    11    stockdale    valley    2012
27    miller,cameron    1548    11    stockdale    clovis    2010
28    Sanchez Raudel    1548    11    mcfarland    state     2000
29    garcia,alex    1548    12    ridgeview    valley    2009
30    garcia,daniel    1548        mcfarland    rough   
31    haney,blake    1549    10    stockdale    state     2011
32    schwartz,chris    1549    12    foothill    valley    2008
33    Hickey Terry    1551    12    foothill    state     1992
34    Duran Richard    1551    12    Wasco     state     1990
35    Rooney Brandon    1552    11    techachapi    state     2003
36    Herrera Luis    1552    12    arvin    state     1995
37    miller,cameron    1553    11    stockdale    valley    2010
38    Brewer Ricardo    1553    11    north    state     1991
39    fisher,connor    1553    12    stockdale    valley    2012
40    garcia,danny    1553    12    mcfarland    clovis    2013
41    kelly,curtis    1554    11    stockdale    state     2010
42    fisher,connor    1554    12    stockdale    eagle    2012
43    Castro Jorge    1555    11    arvin    state     1994
44    Nelson Billy    1556    10    taft    state     1999
45    kelly,curtis    1556    12    stockdale    clovis    2011
46    Castro Jorge    1556    12    arvin    state     1995
47    haney,blake    1557    9    stockdale    clovis    2010
48    kelly,curtis    1557    12    stockdale    valley    2011
49    Galvan Benjamin    1557    12    mcfarland    state     1993
50    Romero Juan    1557    12    arvin    state     1988
51    Curtis Shane    1557        bakersfield    state     1988
52    Orosco John    1558    12    taft    state     1992
53    Perezchica Jose    1559    11    mcfarland    state     1996
54    garcia,alex    1600    12    ridgeview    rough    2009
55    gragg,cody    1600    12    north    valley    2007
56    Orosco,luis    1600    11    mcfarland    clovis    2013
57    haney,blake    1601    9    stockdale    valley    2010
58    garcia,erik    1601    11    mcfarland    clovis    2011
59    gil,angel    1602    11    shafter    valley    2011
60    Herrera Luis    1602    11    arvin    state     1994
61    alcala,gerado    1602    12    mcfarland    grand    2008
62    Ruiz Octavio    1602    12    mcfarland    state     2005
63    fisher,connor    1603    11    stockdale    state     2011
64    Longcrier Nathan    1603    11    centennial    state     2004
65    Perezchica Giovanni    1603    11    mcfarland    state     2000
66    Verdejo Eduardo    1603    12    foothill    state     1993
67    orozco,luis    1603        mcfarland    rough   
68    schwartz,chris    1604    10    foothill    valley    2006
69    garcia,alex    1604    12    ridgeview    state     2009
70    schwartz,chris    1605    11    foothill    grand    2007
71    villapondo,jesus    1605    12    shafter    valley    2010
72    baker,robby    1605    12    ridgeview    valley    2009
73    baker,robby    1605    12    ridgeview    state     2009
74    nunez,omar    1606    11    delano    state     2011
75    fisher,connor    1606    12    stockdale    state     2012
76    haney,blake    1606    12    stockdale    state     2012
77    Herrera Luis    1607    10    arvin    state     1993
78    Gomez Andres    1607    11    mcfarland    state     1999
79    nava,francisco    1607    12    mcfarland    clovis    2010
80    ayon,abran    1607    11    mcfarland    clovis    2013
81    gil,angel    1608    11    shafter    state     2011
82    burke,lucas    1608        stockdale    valley    2002
83    fisher,connor    1609    11    stockdale    clovis    2011
84    Sanchez Raudel    1609    12    mcfarland    state     2001
85    Sanchez Mark    1609    12    arvin    state     1990
86    Medina Javier    1610    12    mcfarland    state     2003
87    nunez,omar    1611    12    delano    valley    2011
88    Peterson John    1612    10    bakersfield    state     1998
89    fisher,connor    1612    11    stockdale    valley    2011
90    Mejia Esteban    1612    12    bakersfield    state     2000
91    Perezchica Jose    1612    12    mcfarland    state     1997
92    Yalles Thomas    1613        mcfarland    state     1987
93    monrreal,jose    1614    11    mcfarland    state     2010
94    Samaniego Johnny    1614    12    mcfarland    state     1989
95    Flores Javier    1615    12    Wasco     state     1989
96    garcia.erik    1616    9    mcfarland    state     2009
97    Ballardo Rudy    1616    11    mcfarland    state     1996
98    solis,brian    1616    12    ridgeview    rough    2009
99    Atsbeha Eayoll    1616    12    ridgeview    state     2005
100    Cavazos Rudy    1616    12    mcfarland    state     1996

The McFarland Girls now have 4 of the Best Kern Team Times at Woodward

ATT    8925    saugus    girls    state    2010

1    9826    mcfarland    girls    clovis     2013
2    9852    centennial    girls    state    2000
3    9917    centennial    girls    state    2002
4    9927    stockdale    girls    valley    2012
5    9947    mcfarland    girls    clovis     2012
6    9958    mcfarland    girls    rough    2013
7    10011    stockdale    girls    clovis     2012
8    10019    stockdale    girls    state    2010
9    10025    mcfarland    girls    clovis     2011
10    10029    shafter    girls    valley    2012
11    10031    stockdale    girls    valley    2010
12    10046    north    girls    valley    2005
13    10107    centennial    girls    valley    2006
14    10115    stockdale    girls    valley    2009
15    10118    frontier    girls    valley    2012
16    10131    ridgeview    girls    valley    2009
17    10150    mcfarland    girls    state    1999
18    10151    mcfarland    girls    valley    2012
19    10154    north    girls    state    2005
20    10202    centennial    girls    valley    2005
21    10204    shafter    girls    state    2012
22    10214    centennial    girls    state    2003
23    10216    liberty    girls    valley    2012
24    10228    mcfarland    girls    valley    2011
25    10231    centennial    girls    state    2001
26    10231    shafter    girls    valley    2010
27    10233    ridgeview    girls    state    2009
28    10243    ridgeview    girls    valley    2008
29    10245    centennial    girls    valley    2004
30    10246    stockdale    girls    valley    2007
31    10250    north    girls    state    1992
32    10253    mcfarland    girls    state    2001
33    10256    mcfarland    girls    state    1996
34    10256    mcfarland    girls    state    2012
35    10259    east    girls    valley    2011
36    10305    centennial    girls    valley    2007
37    10321    frontier    girls    state    2012
38    10322    shafter    girls    valley    2009
39    10322    mcfarland    girls    state    2011
40    10323    shafter    girls    state    2002
41    10331    mcfarland    girls    state    1993
42    10336    east    girls    valley    2010
43    10340    mcfarland    girls    state    2000
44    10345    shafter    girls    valley    2011
45    10348    stockdale    girls    valley    2011
46    10351    wasco    girls    state    1997
47    10351    ridgeview    girls    clovis     2008
48    10351    ridgeview    girls    state    2008
49    10354    stockdale    girls    valley    2005
50    10355    centennial    girls    state    2004
51    10413    taft    girls    state    1995
52    10416    shafter    girls    state    2011
53    10420    mcfarland    girls    valley    2010
54    10423    centennial    girls    valley    2010
55    10438    centennial    girls    valley    2012
56    10446    mcfarland    girls    state    1997
57    10450    shafter    girls    valley    2005
58    10452    wasco    girls    state    1996
59    10452    centennial    girls    state    2005
60    10457    taft    girls    state    2000
61    10458    ridgeview    girls    clovis     2010
62    10502    stockdale    girls    clovis     2010
63    10512    mcfarland    girls    state    2010
64    10514    shafter    girls    state    2010
65    10515    mcfarland    girls    state    1988
66    10515    centennial    girls    rough    2013
67    10520    north    girls    state    1990
68    10523    golden valley    girls    valley    2011
69    10528    stockdale    girls    clovis     2013
70    10532    stockdale    girls    valley    2004
71    10533    bakersfield    girls    valley    2010
72    10536    golden valley    girls    state    2011
73    10537    stockdale    girls    clovis     2011
74    10548    arvin    girls    state    1992
75    10549    stockdale    girls    clovis     2007
76    10550    east    girls    rough    2012
77    10600    centennial    girls    valley    2011
78    10603    shafter    girls    valley    2007
79    10605    shafter    girls    rough    2013
80    10610    ridgeview    girls    valley    2010
81    10611    centennial    girls    clovis     2007
82    10612    mcfarland    girls    state    2002
83    10615    independece    girls    valley    2009
84    10616    north    girls    state    2004
85    10619    ridgeview    girls    rough    2012
86    10620    mcfarland    girls    state    1992
87    10621    ridgeview    girls    clovis     2012
88    10621    ridgeview    girls    valley    2012
89    10622    ridgeview    girls    state    2010
90    10623    stockdale    girls    valley    2006
91    10626    shafter    girls    state    2003
92    10627    north    girls    valley    2004
93    10629    east    girls    valley    2012
94    10632    taft    girls    state    1993
95    10632    shafter    girls    valley    2004
96    10634    bakersfield    girls    valley    2009
97    10635    shafter    girls    state    2005
98    10637    mcfarland    girls    state    1991
99    10649    shafter    girls    valley    2006
100    10649    centennial    girls    state    2007

Highland’ Berry Vaults to 7th on my ALL Time Kern at Woodward List

ATT    baxter,sarah    1640    11    santa rosa    state     2012

1    grimes,brittany    1757    12    centennial    state     2003
2    grimes,brittany    1837    9    centennial    state     2000
3    grimes,brittany    1839    11    centennial    state     2002
4    grimes,brittany    1846    11    centennial    valley    2002
5    Barber Brianne    1847    9    centennial    state     1996
6    roman,sydney    1848    12    east    rough    2012
7    berry,savannah    1849        highland    rough    2013
8    Sanchez Veronica    1850    10    Wasco     state     1995
9    Miller Lori    1853    12    north    state     1991
10    roman,sydney    1855    11    east    state     2011
11    Davis Laura    1858    11    mcfarland    state     1997
12    baker,sarah    1901    11    bakersfield    valley    2009
13    Veiss Alicia    1901    11    mcfarland    state     2001
14    morgan,lashya    1903    12    ridgeview    valley    2012
15    roman,sydney    1903    12    east    state     2012
16    grimes,brittany    1904    10    centennial    state     2001
17    carlson,candace    1904    11    north    valley    2007
18    lynch,tijerra    1905    11    ridgeview    state     2009
19    Bowling Tracy    1905    12    taft    state     1996
20    diaz,caroline    1905    10    mcfarland    clovis    2013
21    roman,sydney    1906    10    east    state     2010
22    lynch,tijerra    1906    11    ridgeview    valley    2009
23    lynch,tijerra    1907    12    ridgeview    clovis    2010
24    Sanchez Cristina    1907    12    mcfarland    state     1996
25    Veiss Alicia    1908    10    mcfarland    state     2000
26    Suburu Janel    1909    9    ridgeview    state     1998
27    Salinas Maribel    1909    9    arvin    state     1990
28    roman,sydney    1909    11    east    valley    2011
29    morgan,lashya    1909    12    ridgeview    rough    2012
30    montgomery,amanda    1910    12    north    valley    2005
31    blackmon,tori    1911    12    stockdale    valley    2012
32    Carlson Candace    1914    10    north    state     2006
33    aldape,nicolette    1914    12    shafter    valley    2012
34    veiss,alicia    1919        mcfarland    valley    2002
35    hill,marganne    1920    10    liberty    valley    2012
36    garcia,veronica    1921    11    mcfarland    clovis    2012
37    Fancon Lori    1921    12    taft    state     1993
38    ayala,mariah    1921        golden    rough    2013
39    Carlson Candace    1922    9    north    state     2005
40    Miller Lori    1922    10    north    state     1989
41    ramirez,jennifer    1923    11    mcfarland    clovis    2012
42    Barnett Lynette    1923    11    centennial    state     2003
43    Sa(i/l)divar Maria    1923    11    east    state     2002
44    Miller Lori    1923    11    north    state     1990
45    Davis Laura    1923    12    mcfarland    state     1998
46    Sanchez Cristina    1924    9    mcfarland    state     1993
47    carlson,candace    1924    10    north    valley    2006
48    Veiss Alicia    1925    9    mcfarland    state     1999
49    baker,sarah    1926    12    bakersfield    valley    2010
50    nolasco,ashley    1926    12    stockdale    clovis    2007
51    lynch,tijerra    1927    11    ridgeview    rough    2009
52    Bedke Jamie    1927    11    centennial    state     2000
53    Carlson Candace    1928    11    north    state     2007
54    moyer,kaylee    1928    12    north    valley    2011
55    Marlow Maxine    1929    11    centennial    state     2000
56    mccune,jessica    1929        centennial    valley    2002
57    morgan,lashya    1929    12    ridgeview    state     2012
58    roman,sydney    1930    10    east    valley    2010
59    Almanza Sonia    1930    10    taft    state     2001
60    Bedke Lindi    1931    9    centennial    state     1998
61    klepacki,bailey    1931    10    stockdale    valley    2012
62    lynch,tijerra    1931    10    ridgeview    valley    2008
63    morgan,lashya    1931    11    ridgeview    state     2011
64    morgan,lashya    1931    12    ridgeview    clovis    2012
65    ramirez,jennifer    1931    11    mcfarland    state     2012
66    pruett,molly    1931    12    centennial    rough    2013
67    aldape,nicolette    1932    10    shafter    valley    2010
68    Cohn Tracy    1932    10    stockdale    state     1994
69    Blowling Tracy    1932    11    taft    state     1995
70    patel,riddhi    1932    12    stockdale    clovis    2012
71    moyer,kaylee    1934    12    north    clovis    2011
72    Caufield Julie    1934    12    east    state     1987
73    montgomery,amanda    1934        north    valley    2002
74    garcia,veronica    1934    12    mcfarland    clovis    2013
75    roman,sydney    1935    12    east    valley    2012
76    lynch,tijerra    1935    12    ridgeview    state     2010
77    morley,monica    1935    12    centennial    rough    2006
78    King Wendy    1935    12    mcfarland    state     1999
79    aldape,nicolette    1935    12    shafter    state     2012
80    garcia,veronica    1935        mcfarland    rough    2013
81    ramirez,jennifer    1936    11    mcfarland    valley    2012
82    patel,riddhi    1936    11    stockdale    valley    2011
83    Fancon Lori    1936    11    taft    state     1992
84    blackmon,tori    1937    11    stockdale    valley    2011
85    Miller Lori    1938    9    north    state     1988
86    tudor,cambria    1938    10    shafter    valley    2010
87    lynch,tijerra    1938    10    ridgeview    state     2008
88    Guillen Irma    1938    11    shafter    state     1996
89    fernandez,natalie    1938    12    foothill    valley    2010
90    lopez,cynthia    1938    12    stockdale    valley    2010
91    campbell,jessica    1939    12    frontier    valley    2012
92    baker,sarah    1939    12    bakersfield    clovis    2010
93    rodriguez,jeannette    1939    12    highland    valley    2009
94    diaz,alyssa    1939    9    mcfarland    clovis    2013
95    hill.alexa    1940    9    liberty    valley    2012
96    blackmon,tori    1940    12    stockdale    clovis    2012
97    Davis Laura    1941    9    mcfarland    state     1995
98    blackmon,tori    1941    10    stockdale    clovis    2010
99    armendariz,desiree    1941    10    ridgeview    valley    2009
100    Guillen Irma    1941    10    shafter    state     1995