Fowler Redcat Relays
At Fowler HS -- Fowler, CA
Saturday, March 6th, 2010
2010 Complete Results HERE.
Two of Kern's most powerful cross country squads ran well at this meet. The Shafter boys and girls put in good times in the distance events. The Shafter boys won the distance medleys and a Shafter girl won the 1600/3200 double. The McFarland boys took seconds in the DMR and had high finishes in the 1600 and 3200.
Boys 1600 Meters - Varsity: SSL cross country champ Calderon (photo) won the 1600.
1 | Juan,Calderon | 12 | Arvi | 04:40.0 |
2 | Tyler:Vander:Schuur | 11 | Cvc | 04:43.0 |
3 | Mark;Machado | 10 | Buco | 04:44.5 |
4 | Marco'Perez | 11 | Mcfa | 04:46.1 |
5 | Francisco'Nava | 11 | Mcfa | 04:48.3 |
6 | Marco!Camargo | 12 | Mcfa | 04:52.8 |
7 | Simon;Viss | 11 | Shaf | 04:55.4 |
8 | Chris:Handel | 12 | Shaf | 05:00.6 |
9 | Raul,Carrillo | 12 | Arvi | 05:01.1 |
10 | Doug!Daniel | 12 | Frch | 05:04.2 |
11 | Edgar;Orellana | 11 | Parl | 5:05 |
12 | Jonathon'Mireles | 12 | Shaf | 05:09.3 |
13 | Robert,Baber | 11 | Buco | 05:10.2 |
14 | Daniel'Loza | 11 | Tfcc | 05:11.8 |
15 | Gabriele;Rios | 10 | Wshg | 05:15.2 |
16 | Jose;Gonzalez | 12 | Mndt | 05:18.2 |
17 | Tyler.Allen | 11 | Buco | 05:21.8 |
18 | Mario;Rivera | 11 | Buco | 05:22.7 |
19 | Bryan:Calvo | 12 | Mcfa | 05:23.6 |
20 | Christian;Guerrero | 11 | Arvi | 05:24.6 |
21 | Nicolas'Duron | 12 | Fowl | 05:24.9 |
22 | Carl.Temple | 11 | Limr | 05:32.5 |
23 | Jose,Sepulveda | 11 | Shaf | 05:33.8 |
24 | Austin;Maddux | 9 | Frch | 05:36.9 |
25 | Oswaldo:Cayetano | 12 | Wshg | 05:37.6 |
26 | Chris.Weddington | 9 | Frch | 05:38.7 |
27 | Jose;Moreno | 11 | Fowl | 05:40.0 |
28 | Jorge:A.:Martinez | 12 | Arvi | 05:44.2 |
29 | Jesus,Avila | 12 | Fire | 05:47.6 |
30 | Frank!Daniel | 11 | Frch | 05:49.6 |
31 | Gabrial.Mendoza | 11 | Limr | 05:53.0 |
32 | Felipe'Xancale | 11 | Tfcc | 06:00.1 |
33 | Eric,Starner | 12 | King | 06:02.6 |
1 | Genaro:Erebia | 9 | Parl | 04:35.5 |
2 | Erik.Garcia | 9 | Mcfa | 04:36.4 |
3 | Jocsan'Contreras | 9 | Parl | 05:01.5 |
4 | Pablo,Mendez | 10 | Shaf | 05:04.6 |
5 | Rajvir;Dhillon | 9 | Fowl | 05:07.3 |
6 | Neftali'Santos | 9 | Arvi | 05:11.0 |
7 | Cesar'Medina | 9 | Arvi | 05:14.1 |
8 | Bernardo;Garcia | 10 | Mcfa | 05:14.8 |
9 | Rogelio;Garay | 9 | Parl | 05:15.5 |
10 | Isaac:Ornelas | 9 | Buco | 05:18.1 |
11 | David!Rangel | 10 | Fire | 05:20.8 |
12 | Cristian:Gonzalez | 9 | Mcfa | 05:22.7 |
13 | Julian.Ibarra | 10 | Arvi | 05:31.2 |
14 | Joseluis'Muniz | 9 | Buco | 05:35.4 |
15 | Jose.Palma | 10 | Aven | 05:41.9 |
16 | Andres,Cervantes | 10 | Caru | 05:42.4 |
17 | Jose.Duron | 9 | Fowl | 05:44.2 |
18 | Yusuf:Leon | 10 | Buco | 05:59.3 |
19 | Ivan!Garcia | 9 | Buco | 06:04.5 |
20 | Tarndeep'Sidhu | 9 | Wshg | 06:12.2 |
21 | Jose'Castro | 10 | Mndt | 06:14.0 |
22 | Leonard:Reynosa | 9 | Aven | 06:14.5 |
23 | Eliseo!Estrada | 10 | Mndt | 06:15.5 |
24 | Andres!Reyna | 9 | Fowl | 06:21.0 |
25 | Eduardo!Hernandez | 10 | Caru | 06:21.5 |
1 | Robert,Leija | 10 | Parl | 10:17.4 |
2 | Marco:Perez | 11 | Mcfa | 10:20.2 |
3 | Jesus'Garcia | 12 | Caru | 10:28.5 |
4 | Mark!Machado | 10 | Buco | 10:30.0 |
5 | Doug.Daniel | 12 | Frch | 10:53.3 |
6 | Edgar.Orellana | 11 | Parl | 10:58 |
7 | Daniel.Costalez | 11 | Caru | 11:06.5 |
8 | Mario;Rivera | 11 | Buco | 11:15.0 |
9 | Gabriele,Rios | 10 | Wshg | 11:15.2 |
10 | Alex.Moreno | 11 | Shaf | 11:16.3 |
11 | Travis.Morrow | 11 | Tfcc | 11:33.9 |
12 | Daniel,Loza | 11 | Tfcc | 11:46.3 |
13 | Gustavo:Rangel | 12 | King | 11:56.7 |
14 | Frank'Daniel | 11 | Frch | 12:04.0 |
15 | Tlaloc.Arreazola | 10 | Caru | 12:08.6 |
16 | Jose.Sepulveda | 11 | Shaf | 12:18.6 |
17 | Aaron;Theurer | 11 | Buco | 12:19.0 |
18 | David,Brassfield | 10 | King | 12:24.8 |
19 | Raul.Carrillo | 12 | Arvi | 12:45.3 |
20 | Jorge'A.'Martinez | 12 | Arvi | 12:47.8 |
21 | Felipe:Xancale | 11 | Tfcc | 13:14.2 |
1 | Robert!Leija | 10 | Parl | 10:17 |
1 | Erik,Garcia | 9 | Mcfa | 10:33.0 |
2 | Rogelio,Garay | 9 | Parl | 10:51.0 |
3 | Erik:Manzo | 10 | Shaf | 11:12.0 |
4 | Luis;Marin | 9 | Buco | 11:53.0 |
5 | Cristian!Gonzalez | 9 | Mcfa | 12:04.0 |
6 | Jose!Espinoza | 9 | Shaf | 12:21.0 |
7 | Jose,Rosas | 10 | Shaf | 12:22.0 |
8 | Pedro;Mendoza | 10 | Buco | 12:32.0 |
9 | Rashpinder.Mundi | 10 | Caru | 12:48.0 |
10 | Francisco'Mejia | 9 | Shaf | 13:04.0 |
11 | Jose:Marariegos | 10 | Shaf | 13:08.0 |
12 | Cristian!Lopez | 10 | Fowl | 13:15.0 |
13 | Julian.Ibarra | 10 | Arvi | 13:23.0 |
14 | Jocsan,Contreras | 9 | Parl | 13:42.0 |
Boys Distance Medley Varsity
1 | Shaf | 11:35.7 |
2 | Mcfa | 11:46.7 |
3 | Arvi | 11:51.0 |
4 | Tfcc | 12:28.3 |
5 | King | 12:35.2 |
6 | Aven | 12:53.7 |
7 | Fire | 13:00.0 |
1 | Shaf | 12:16.7 |
2 | Mcfa | 12:30.8 |
3 | Arvi | 12:42.2 |
4 | Fowl | 13:07.3 |
5 | Aven | 13:17.5 |
6 | Rivr | 13:49.4 |
7 | Caru | 13:55.0 |
8 | Bach | 14:31.2 |
9 | Fire | 14:44.3 |
10 | Mndt | 14:55.5 |
Womens 1600 Meters - Varsity: Shafter had a really good cross country team this past fall and three of their girls qualified for the state meet. Aldape was not one of them and she won the 1600 today.
1 | Nicollette,Aldape | 9 | Shaf | 05:42.1 |
2 | Cambria.Tudor | 9 | Shaf | 05:55.2 |
3 | Emily.Cortez | 12 | Buco | 05:55.9 |
4 | Michelle:Ritchie | 11 | King | 05:58.2 |
5 | Jenna:De:Jong | 9 | Cvc | 05:58.9 |
6 | Moriah!Millwee | 10 | Shaf | 06:05.0 |
7 | Jenifer!Torralva | 9 | Arvi | 06:07.2 |
8 | Kaitlyn,Reitz | 10 | Caru | 06:07.4 |
9 | Patricia!Martinez | 11 | Fire | 06:10.1 |
10 | Britany'Perez | 9 | Mcfa | 06:16.8 |
11 | Lindsey;Tucker | 9 | Limr | 06:29.2 |
12 | Yvonne;Silva | 10 | Buco | 06:32.4 |
13 | Sandra.Lua | 9 | Oc | 06:34.8 |
14 | Jessica!Quintero | 11 | Buco | 06:35.7 |
15 | Genisis.Villasenor | 12 | Arvi | 06:37.6 |
16 | Shawntee;Whitford | 12 | Caru | 06:43.4 |
17 | Jasmine!Mahfoud | 9 | King | 06:52.8 |
18 | Shelia,Delgado | 10 | Mcfa | 06:53.8 |
19 | Marissa!Figueroa | 10 | Fowl | 06:54.3 |
20 | Reidlee,Lynn | 9 | Bach | 06:54.5 |
21 | Laura;Lopez | 12 | Parl | 07:02.1 |
22 | Samantha.Morrow | 9 | Tfcc | 07:04.2 |
23 | Marlene'Navarro | 9 | Fowl | 07:06.0 |
24 | Gaby!Gomez | 12 | Arvi | 07:12.7 |
25 | Claudia,Juarez | 12 | Oc | 07:13.5 |
26 | Marliez!Diaz | 9 | King | 07:16.0 |
27 | Corina,Garcia | 11 | Mcfa | 07:19.8 |
28 | Kori!Peterson | 12 | Wshg | 07:20.1 |
29 | Mayra.Parra | 9 | Arvi | 07:31.5 |
30 | Diana;Rios | 10 | Shaf | 07:37.3 |
31 | Carissa'Cortez | 10 | Buco | 07:39.3 |
32 | Jamie!Daniels | 9 | Tfcc | 07:50.2 |
33 | Karla.Olvera | 9 | Caru | 08:15.2 |
34 | Veronica.Gomez | 9 | Caru | 08:29.0 |
35 | Zuri'Hernandez | 9 | Mndt | 08:31.1 |
36 | Ashley.Gamble | 9 | Tfcc | 09:26.0 |
1 | Nicollette;Aldape | 9 | Shaf | 12:40.3 |
2 | Cambria!Tudor | 9 | Shaf | 12:59.6 |
3 | Michelle,Ritchie | 11 | King | 13:03.7 |
4 | Moriah:Millwee | 10 | Shaf | 13:05.0 |
5 | Britany.Perez | 9 | Mcfa | 13:15.0 |
6 | Kaitlyn.Reitz | 10 | Caru | 13:27.2 |
7 | Blanca,Hernandez | 10 | Fire | 13:28.2 |
8 | Kelly,Toms | 11 | Cvc | 13:48 |
8 | Lenea.Lara | 11 | Shaf | 14:14.9 |
9 | Yvonne:Silva | 10 | Buco | 14:25.3 |
10 | Jessica:Quintero | 11 | Buco | 14:37.0 |
11 | Shelia.Delgado | 10 | Mcfa | 14:45.2 |
12 | Maribel!Ortiz | 12 | Fowl | 14:48.4 |
14 | Shawntee,Whitford | 12 | Caru | 14:59.1 |
15 | Mayra;Parra | 9 | Arvi | 16:16.7 |
Womens Distance Medley Varsity
1 | Fire | 14:33.0 |
2 | Tfcc | 14:35.0 |
3 | Mcfa | 14:54.0 |
4 | Arvi | 15:32.0 |
5 | Fowl | 16:13.0 |
6 | King | 16:21.0 |
7 | Oc | 16:31.0 |
8 | Caru | 16:52.0 |
9 | Mndt | 17:21.0 |