Rafer Johnson Invitational
At Kingsburg High
Boys (Area competitors results)
TEAM--7. Wasco 22; 15. Foothill 1.
INDIVIDUAL--1600: 1. Patino, Wasco, 4:40.60; 4. Art Mendoza, Wasco, 4:46.67; Ato Mendoza, Wasco, 4:50.50; 25. Timmermans, Foothill, 5:25.36; 33. Calderon, Foothill, 5:39.24. 110 hurdles: 3. Black, Wasco, 19.42. 4x100 relay: 8. Wasco (Zuniga, Gomez, Ritualo, Sharp) 49.32. 4x200 relay: 6. Foothill (Cisneros, Elizalde, Soto, Mustin) 1:48.20. LJ: Moita, Wasco, 14-8.5. SP: 6. Arellano, Wasco 40-5.25; 14. Juarez, Foothill, 35-7.5.
Girls (Area competitors results)
TEAM--7. Foothill 20; 15. Wasco 2.
INDIVIDUAL--3200: 4. Perez, Foothill, 13:16.48; 7. Castro, Foothill, 13:50.20; 8. Portillo, Foothill, 14:09.71; 11. Valez, Wasco, 15:28.82. 100 hurdles: 4. Becker, Foothill, 18.57. 4x100 relay: 5. Wasco (Beasley, Riddle, Marr, Skaggs) 59.46. HJ: 1 (tie). Alexander, Foothill; E.Turner, Foothill, 4-6. PV: 9. Mrasik, Foothill, 6-0; 10. Perez, Foothill, 6-0. TJ: 8. Murillo 28-9; 15. Mendoza, Wasco, 23-2. Disc: 15. Martinez, Wasco, 63-11; 16. Wright, Wasco, 63-8; 21. Telles, Foothill, 47-8; 22. J.Turner, Foothill, 41-3.
Varsity - Mens
1. Sanger SANG 136.5
2. Dinuba DINU 71
3. Central Cent 66
4. Yosemite YOSE 65.5
5. Kingsburg KING 31
6. Edison EDIS 27
7. Wasco WASC 22
8. Liberty (Madera Ranchos) LIMR 12
9. Fowler FOWL 10
10. Immanuel IMMA 8
10. Firebaugh FIRE 8
10. El Diamante ElDi 8
10. Washington Union WSHG 8
14. Caruthers CARU 2
15. Foothill (Bakersfield) FTHL 1
Varsity - Womens
1. Sanger SANG 169.5
2. Yosemite YOSE 53
3. Kingsburg KING 44
4. Dinuba DINU 33
5. Edison EDIS 32
5. El Diamante ElDi 32
7. Foothill (Bakersfield) FTHL 20
7. Central Cent 20
9. Liberty (Madera Ranchos) LIMR 19.5
9. Immanuel IMMA 19
11. Redwood REDW 10
11. Washington Union WSHG 10
13. Firebaugh FIRE 6
14. Fowler FOWL 4
15. Wasco WASC 2
16. Kings Christian KICH 1
Mens Results
X 100 Meters - Varsity - Finals
1 Beau Bradley 12.39a SANG 11
2 Lorenzo Fraga 12.62a DINU 11
3 Alfred Viscarra 12.66a SANG 12
4 Marcus McMaryion 13.03a DINU 10
5 Joshua Zavala 13.20a KING 10
X 200 Meters - Varsity - Finals
1 Anthony Castillo 25.11a SANG 12
2 Nicholas Adelizi 25.64a YOSE 10
3 Mario Rodriguez 25.89a DINU 10
4 Alfred Viscarra 26.10a SANG 12
5 Jose Garcia 26.82a SANG 12
6 Joshua Zavala 27.08a KING 10
7 Tomas Ramirez 28.34a DINU 11
X 400 Meters - Varsity - Finals
1 Ryan Colebrooke 54.60a LIMR 12
2 Claudio Huerta 55.08a SANG 12
3 Francisco Cordero 55.93a SANG 12
4 Nicholas Adelizi 58.13a YOSE 10
5 Ben Kamerin 58.19a DINU 12
6 Ernesto Aviles 58.88a DINU 11
7 Martin Escarcega 59.48a LIMR 11
8 Andres Cervantes 1:01.10a CARU 12
9 Andrew Worthley 1:03.39a DINU 12
10 Jesus Martinez 1:09.02a CARU 9
X 800 Meters - Varsity - Finals
1 Elijah Jolly 2:11.30a SANG 12
2 Alek Simpson 2:12.28a YOSE 10
3 Albert Rodriguez 2:13.18a Cent 12
4 Justin Whelpley 2:17.42a SANG 11
5 Erik Moya 2:21.17a DINU 10
6 Martin Escarcega 2:32.22a LIMR 11
X 1600 Meters - Varsity - Finals
1 Cesar Patino 4:40.60a WASC 12
2 Gabriel Rios 4:43.02a WSHG 12
3 Guillermo Marcial 4:44.28a SANG 11
4 Art Mendoza 4:46.67a WASC 12
5 Dominic Crooker 4:47.57a ElDi 12
6 Ato Mendoza 4:50.50a WASC 10
7 Rajvir Dhillon 4:51.12a FOWL 11
8 Alek Simpson 4:52.01a YOSE 10
9 Arnold Espindola 4:58.68a DINU 12
10 Albert Rodriguez 4:59.16a Cent 12
11 Kasey Knevelbaard 4:59.58a IMMA 9
12 Jose Salcedo 5:04.71a SANG 11
13 Alvaro Ramirez 5:06.37a RIVR 12
14 Jose Duran 5:06.65a DINU 9
15 Josh Bobadilla 5:07.59a ElDi 12
16 Martin Nunez 5:10.77a RIVR 10
17 Tlaloc Arreazola 5:16.01a CARU 12
18 Ryan Miller 5:17.75a KICH 11
19 Val Rodriguez 5:18.78a ElDi 12
20 Ephiram Bosse 5:18.88a SANG 10
21 Jonathyn Major 5:20.47a Cent 11
22 Derrick Rodriguez 5:21.38a FOWL 11
23 Erik Moya 5:23.65a DINU 10
24 Isaac Alvarado 5:23.78a FOWL 10
25 Richard Timmermans 5:25.36a FTHL 10
26 Brian Tenorio 5:26.21a YOSE 11
27 Liam Womack 5:27.36a YOSE 10
28 Phillip Brassfield 5:28.57a KING 12
29 Ysaiah Pereschica 5:30.41a KING 12
30 Giovanni Rojas 5:33.29a EDIS 10
31 Austin Longmire 5:35.34a KICH 9
32 Rashpinder Mundi 5:35.39a CARU 12
33 Johnny Calderon 5:39.24a FTHL 9
Samuel Magana SCR FTHL 9
X 3200 Meters - Varsity - Finals
1 Alek Simpson 10:27.01a YOSE 10
2 Garrett Sons 10:35.60a SANG 12
3 Isaac Leal 10:39.84a SANG 9
4 Edgar Esquivel 11:34.19a DINU 10
5 Liam Womack 11:36.76a YOSE 10
6 Trenton Berner 11:41.88a YOSE 12
X 110m Hurdles - 39" - Varsity - Finals
1 Aaron Cheek 18.40a Cent -
2 Colton Stuhr 19.19a FIRE 10
3 Josh Black 19.42a WASC 11
4 Xavier Jones 19.56a DINU 10
5 Tevin Edward 19.68a EDIS 10
6 Derek Orosco 20.31a DINU 11
7 Jordan Whitehead 21.57a KING 9
8 Devinn Walker 22.00a FOWL 11
9 Angel Martinez 22.15a DINU 10
10 Jesus Martinez 22.27a CARU 9
11 Guillermo Licon 24.82a SANG 9
X 300m Hurdles - 36" - Varsity - Finals
1 Kevin Viveros 45.66a DINU 11
2 Xavier Jones 45.82a DINU 10
3 Ernesto Aviles 49.19a DINU 11
4 Christian Cambrelen 49.68a YOSE 11
5 Gregory Royse 52.02a YOSE 9
6 Antonio Ibarra 53.89a SANG 9
7 Guillermo Licon 54.98a SANG 9
8 David Nobles 57.83a YOSE 11
X 4x100 Relay - Varsity - Finals
1 Kevin Nutt Jr.
Terrell Green
Blake Wright
Vadal McDonald 44.97a EDIS
2 Andrew Benson
Willie Alexander
Nick Wilson
Javonte Mckenzie 45.18a Cent
3 Elijah Shufford
Beau Bradley
Tajammal Khan
Alfred Viscarra 46.43a SANG
4 Billy East
Joshua Zavala
Joey Souza
Trevor Price 46.89a KING
5 Angel Arambula
Adam Chavez
Christian Sanchez
Bryson Frazer 47.75a ElDi
6 Gabriel Escalera
Chris Kamerin
Kevin Viveros
Lorenzo Fraga 48.21a DINU
7 Emmanuel Torres
Cody Sanders
Clay Cullins
Ryan Colebrooke 49.10a LIMR
8 Jorge Zuniga
Rigo Gomez
Chris Ritualo
Isiah Sharp 49.32a WASC
9 Charlie Santiago
Hector Lozano
Joel Cruz
Salvador Valdez 49.99a RIVR
10 Victor Godinez
Nick McCarty
Mitch McCoy
Jesus Martinez 51.46a CARU
11 Anthony Banda
Marco Hercules
Cristian Patlan
Jared Gordon 52.83a FIRE
12 Zachary Kawagoe
Micah Theisen
Adam Schwartz
Chris Weddington 53.21a IMMA
Joshua Webber
Vincent Jimenez
Christian Gomez
Michael Sirodia DQ FOWL
Alwayne Mustin
Isaac Soto
Rolando Torres
Erik Cisneros DQ FTHL
Christian Cambrelen
Nicholas Adelizi
Paul Romero
Ben Hartesveldt DNF YOSE
X 4x200 Relay - Varsity - Finals
1 Kevin Nutt Jr.
Terrell Green
Vadal McDonald
Phillip Randel 1:35.40a EDIS
2 Tajammal Khan
Bryce Frazier
Claudio Huerta
Francisco Cordero 1:36.56a SANG
3 Lorenzo Fraga
Kevin Viveros
Chris Kamerin
Mario Rodriguez 1:40.12a DINU
4 Darius Green
Tramell Johnson
Savion Sims
Patrick Moultrie 1:40.35a Cent
5 Evan Gonzales
Vincent Jimenez
Michael Sirodia
Hugo Martinez 1:45.02a FOWL
6 Erik Cisneros
Nicholas Elizalde
Isaac Soto
Alwayne Mustin 1:48.20a FTHL
7 John Addington
Emmanuel Torres
Alvaro Murillo
Clay Cullins 1:48.76a LIMR
Gonzalo Sosa
Jerry Ayala
Ernesto Ayon
Alvaro Ramirez DQ RIVR
X 4x400 Relay - Varsity - Finals
1 Claudio Huerta
Joshua Perez
Francisco Cordero
Beau Bradley 3:48.92a SANG
2 Andrew Worthley
Kevin Viveros
Chris Kamerin
Ernesto Aviles 3:57.11a DINU
3 Ben Hartesveldt
Paul Romero
Brian Tenorio
Nicholas Adelizi 4:02.47a YOSE
X Shot Put - 12lb - Varsity - Finals
1 Jared Shahbazian 46-10.75 SANG 12
2 Ethan Hoff 45-10.75 IMMA 11
3 Malachi Gray 43-07.75 Cent 12
4 Brandon Wright 42-10.50 EDIS 11
5 Eric Isaiah Trevino 42-02.25 KING 9
6 Johnny Arellano 40-05.25 WASC 12
7 Jacaob Diaz 38-11.75 WSHG 12
8 Ben Olson 38-06.25 SANG 9
9 Tyler Sterling 38-01.50 CARU 12
10 Nathan Locke 37-08.75 LIMR 12
11 Lafayette Madden 37-04.75 EDIS 11
12 Cody Sanders 36-10.25 LIMR 11
13 Brian Navarrete 35-07.75 SANG 11
14 Tony Juarez 35-07.50 FTHL 12
15 Jordan Hastin 35-06.50 Cent -
16 Edward Ramirez 35-01.00 WSHG 11
17 David Cox 33-06.00 KING 11
18 Anthony Cerrato 33-01.75 WSHG 11
19 Brandon Conrar 32-06.75 FIRE 9
20 Zach Heinrichs 31-01.75 KING 10
21 Jose Huerta 29-03.00 CARU 11
22 Zaby Campbell 28-09.00 ElDi 12
23 Ben Sorber 26-06.50 IMMA 12
X Discus - 1.6kg - Varsity - Finals
1 Jared Shahbazian 123-11 SANG 12
2 Eric Isaiah Trevino 109-11 KING 9
3 Kesean McCandless 108-11 SANG 10
4 Guillermo Vega 105-02 SANG 11
5 Tyler Sterling 104-00 CARU 12
6 Nathan Locke 102-08 LIMR 12
7 Roberto Garcia 82-04 CARU 10
8 Brian Tenorio 76-07 YOSE 11
X High Jump - Varsity - Finals
1 Errict Pacheco 5-10.00 Cent 11
2 Josh Cantu 5-08.00 Cent 12
3 Shaq Barbel 5-06.00 Cent 12
7 Mitchell Billington 5'06.00 KING 11
4 Cooper Hamada 5-04.00 KING 12
5 Christian Cambrelen 5-02.00 YOSE 11
5 Navraj Lally 5-02.00 SANG 10
X Pole Vault - Varsity - Finals
1 Brian Tenorio 8-06.00 YOSE 11
2 Ben Hartesveldt 8-00.00 YOSE 10
Corey Authers NH Cent 12
Collin Risenhoover NH KING 10
X Long Jump - Varsity - Finals
1 Joey Souza 19-01.00 KING 9
2 Nick Wilson 18-09.75 Cent 10
3 Joshua Webber 18-06.00 FOWL 11
4 Evan House 17-11.00 ElDi 11
5 Blake Brisco 16-10.25 FOWL 10
6 Tevin Edward 15-04.25 EDIS 10
7 Zachary Kawagoe 15-00.50 IMMA 11
8 Joesph Laralde 14-11.00 DINU 11
9 Roberto Moita 14-08.50 WASC 10
10 Nick McCarty 14-06.00 CARU 9
11 Christian Cambrelen 13-07.00 YOSE 11
12 Ben Hartesveldt 13-04.50 YOSE 10
13 Tyler Horton 12-11.50 EDIS 9
Womens Results
X 100 Meters - Varsity - Finals
1 Adriana Wright 14.19a SANG 11
2 Brenda Bretado 14.80a SANG 9
3 Dana Edrozo 15.02a KING 11
4 Lorena Ruiz 15.07a DINU 12
5 Shandon Ledbetter 15.37a IMMA 12
6 Joely Bawcum 15.39a LIMR 9
6 Amber Rodriguez 15.39a SANG 11
8 Christen Cogdell 15.72a YOSE 9
9 Emily Williams 16.07a LIMR 9
X 200 Meters - Varsity - Finals
1 Brenda Bretado 32.05a SANG 9
2 Cassidie Angangan 32.82a DINU 11
3 Amber Rodriguez 32.98a SANG 11
4 Analiese Bayt 34.38a YOSE 10
5 Courtney Sollid 35.36a DINU 10
6 Moira Chase 35.62a YOSE 12
7 Samantha Emerson 38.13a LIMR 10
8 Teresa Avellaneda 40.51a LIMR 11
X 400 Meters - Varsity - Finals
1 Claudia Mendez 1:07.74a Cent 9
2 Hannah Reimer 1:10.28a IMMA 11
3 Allicia Barriente 1:11.29a LIMR 12
4 Emily Ibarra 1:12.66a SANG 10
5 Jessica Nava 1:15.71a SANG 10
6 Valerie Gallardo 1:16.45a DINU 10
Ketzy Mendez 80.78a CARU 11
Kristen Kahaian SCR FOWL 10
X 800 Meters - Varsity - Finals
1 Adina Mercado 2:39.04a SANG 10
2 Destiny Del Real 2:39.33a SANG 10
3 Brittney Hughey 2:52.32a YOSE 10
4 Monica Lopez 2:54.27a KING 9
5 Jaclyn Contreras 2:57.62a DINU 12
6 Emma Tucker 3:11.97a LIMR 11
7 Justina Castillo 3:16.76a LIMR 10
8 Vianey Vasquez 3:16.98a LIMR 10
X 1600 Meters - Varsity - Finals
1 Megan Osten 6:00.73a SANG 12
2 Marissa Henry 6:24.55a SANG 12
3 Brittney Hughey 6:30.42a YOSE 10
4 Mayra Contreras 6:31.06a SANG 12
5 Monica Lopez 6:46.89a KING 9
6 Mackenzie Pluhar 8:51.18a YOSE 12
X 3200 Meters - Varsity - Finals
1 Megan Osten 12:12.06a SANG 12
2 Liz Castaneda 12:24.34a ElDi 12
3 Blanca Hernandez 12:35.88a FIRE 12
4 Estephani Perez 13:16.48a FTHL 11
5 Brittney Hughey 13:28.92a YOSE 10
6 Victoria Arevalo 13:41.04a SANG 10
7 Marissa Castro 13:50.12a FTHL 12
8 Monet Portillo 14:09.71a FTHL 10
9 Alondra Chavez 14:27.33a SANG 10
10 Emma Tucker 15:03.54a LIMR 11
11 Edith Valez 15:28.82a WASC 9
12 Mabi Alcantara 15:54.04a WSHG 9
X 100m Hurdles - 33" - Varsity - Finals
1 Sarae Madron-Mayo 17.79a EDIS 9
2 Tia Edwards 17.82a EDIS 11
3 Jordann Hamlin 18.38a KING 11
4 Kym Becker 18.57a FTHL 12
5 Justise Martin 20.15a YOSE 10
6 Haley Taylor 21.01a EDIS 11
7 Allicia Barriente 22.19a LIMR 12
8 Taylor Burrall 23.67a YOSE 9
9 Lesley Chan 24.09a FOWL 11
10 Samantha Emerson 27.72a LIMR 10
11 Elizabeth Gutierrez 27.86a FOWL 9
12 Sarah Handcock 30.16a FOWL 9
Kaitlyn Skaggs SCR WASC 10
Anahy Ortuno SCR SANG 12
Andrea Mann SCR ElDi 11
Noemi Gloria SCR RIVR 11
Chandler Feigel SCR SANG 12
X 300m Hurdles - 30" - Varsity - Finals
1 Chandler Feigel 54.11a SANG 12
2 Justise Martin 55.36a YOSE 10
3 Anahy Ortuno 1:02.25a SANG 12
4 Taylor Burrall 1:04.28a YOSE 9
5 Jaclyn Contreras 1:05.84a DINU 12
X 4x100 Relay - Varsity - Finals
1 CaNisha Lewis
Njeri ( Jelly ) Omawahleh
Jazmine Louis
Nailah Harris-Murillo 51.24a EDIS
Delesha Davis
Michelle Hester
Jazmine Bunch
Jeri Lett 52.43a Cent
2 Madison Aldaco
Jessica Hale
Joan Oyelakin
Marisa Lemus 53.90a ElDi
3 Adriana Wright
Chandler Feigel
Destiny Duplessis
Brenda Bretado 57.10a SANG
4 Emily Williams
Augustina Villanueva
Joely Bawcum
Briidy Burnell 57.36a LIMR
5 Orandrea Beasley
Emily Riddle
Zariah Marr
Kaitlyn Skaggs 59.46a WASC
6 Justise Martin
Analiese Bayt
Taylor Burrall
Moira Chase 59.55a YOSE
7 Cassidie Angangan
Paola Galvan
Cynthia Welden
Lorena Ruiz 1:00.75a DINU
8 Kalia Lee
Fabiola Medina
Ashley Martinez
Ambriel Whitaker 1:04.11a FOWL
Anais Moreno
Sandra Sanchez
Alejandrina Ramirez
Randi Spolsdoff DQ RIVR
X 4x200 Relay - Varsity - Finals
CaNisha Lewis
Njeri ( Jelly ) Omawahleh
Jazmine Louis
Nailah Harris-Murillo 1:47.76a EDIS
1 Adriana Wright
Amber Rodriguez
Pawanpreet Zenda
Sonachi Agina 1:55.57a SANG
2 Cassidie Angangan
Cynthia Welden
Alexandra Garrett
Lorena Ruiz 2:05.12a DINU
Chandler Collins
Destiny Laris
Aleesia Morales
Ashley Martinez 2:18.51a FOWL
Sonia Lopez
Kim Velasco
Carolina Cedillo
Daisy Rangel 2:41.95a RIVR
X 4x400 Relay - Varsity - Finals
1 Sonachi Agina
Destiny Del Real
Destiny Duplessis
Pawanpreet Zenda 4:39.90a SANG
2 Christen Cogdell
Moira Chase
Taylor Burrall
Analiese Bayt 5:02.07a YOSE
3 Bejia Faria
Lorena Ruiz
Martha Mendoza
Valerie Gallardo 5:10.40a DINU
X Shot Put - 4kg - Varsity - Finals
1 Amarie Bremel 36-00.50 KING 11
2 Tanya Ramirez 29-03.00 LIMR 10
3 Sonachi Agina 27-02.50 SANG 12
4 Ally Hiester 26-09.00 SANG 12
5 Ellianna Schuil 25-07.50 KING 9
6 Hannah Alfaro 25-03.00 SANG 10
X Discus - 1kg - Varsity - Finals
1 Lissette Mendivil 117-06 REDW 12
2 Amarie Bremel 105-09 KING 11
3 Sonachi Agina 96-06 SANG 12
4 Kendra Heredia 95-02 Cent 12
5 Rajvinder Johal 88-08 FOWL 11
6 Hannah Alfaro 77-01 SANG 10
7 Demaree Rodriguez 77-01 WSHG 12
8 Maria Salazar 75-00 WSHG 10
9 Nicole Fosnaugh 73-11 ElDi 11
10 Stacy Silva 70-05 Cent 11
11 Ellen Nielsen 67-08 FOWL 11
12 Ellianna Schuil 67-03 KING 9
13 Ally Hiester 67-01 SANG 12
14 Tanya Ramirez 64-02 LIMR 10
15 Carolina Martinez 63-11 WASC 10
16 Jackie Wright 63-08 WASC 11
17 Leana Marino 62-04 FOWL 9
18 Nancy Avila 53-00 FIRE 9
19 Deanna Garcia 51-08 ElDi 12
20 Cherish Martinez 50-09 CARU 11
21 Tiffany Telles 47-08 FTHL 11
22 Jazmin Turner 41-03 FTHL 12
X High Jump - Varsity - Finals
1 Michelle Hester 4-06.00 Cent 9
1 Lashay Alexander 4-06.00 FTHL 12
1 Ebony Turner 4-06.00 FTHL 9
1 Rachael Peterson 4-06.00 ElDi 9
1 Chandler Feigel 4-06.00 SANG 12
6 Shandon Ledbetter 4-06.00 IMMA 12
7 Tara Edwards 4-04.00 EDIS 11
8 Angel Lovett 4-04.00 SANG 10
9 Emily Brock 4-02.00 FOWL 11
10 Christen Cogdell 4-00.00 YOSE 9
X Pole Vault - Varsity - Finals
1 Christen Cogdell 7-00.00 YOSE 9
2 Sarah Gibbs 7-00.00 SANG 10
3 Holly Wilson 7-00.00 KING 11
4 Rachael Peterson 6-00.00 ElDi 9
5 Kristen Kahaian 6-00.00 FOWL 10
6 Ella Baker 6-00.00 KICH 9
7 Lesley Chan 6-00.00 FOWL 11
8 Brooke Jackson 6-00.00 KING 11
9 Laura Mrasik 6-00.00 FTHL 12
10 Estephani Perez 6-00.00 FTHL 11
Andrea Mann NH ElDi 11
Lupita Hurtado NH KING 10
Iridian Llamas NH WASC 11
Angel Lovett NH SANG 10
Ambriel Whitaker NH FOWL 10
X Triple Jump - Varsity - Finals
1 Samantha Dias 33-00.00 WSHG 10
2 Ashley Regier 31-06.00 IMMA 11
3 Katie Reeves 31-05.00 ElDi 11
4 Pawanpreet Zenda 30-09.00 SANG 11
5 Sabrina Pantoja 30-05.75 EDIS 10
6 Haley Taylor 29-11.50 EDIS 11
7 Clarissa Bancora 29-07.00 Cent 10
8 Karla Murillo 28-09.00 FTHL 12
9 Brianna Bourbon 28-00.00 Cent 11
10 Gabrielle Cruz 27-10.00 WSHG 12
11 Randi Spolsdoff 27-07.50 RIVR 12
12 Rebecca Kozlowski 27-00.50 ElDi 9
13 Rajpreet Muhar 23-10.50 FOWL 12
14 Kaleigh Larsen 23-10.00 KING 10
15 Jocelyn Mendoza 23-02.00 WASC 12
16 Remy Hamada 22-09.00 KING 9
17 Janet Velasquez 21-04.00 FIRE 10
Sunday, March 18, 2012
2012 Kern Invite
Stockdale’s standout middle distance runners Cameron Miller and Blake
Haney both competed on Friday but mostly in races different than their
usual ones.
Haney, who ran a section best 9:23.7 in the 3200 meter run earlier this year at the East Bakersfield Relays, ran in the 400, 800, and 4x400 relay.
The Mustangs’ sophomore best finish was a second to Gonzalez in the 800.
Miller ran in his first 3200 meter race of the season. Earlier in the day he won the boys 1600 meter race with a season-best time of 4:24.61.
Kern Invitational
Boys
100m: 1. Barraza, BHS 10.95; 2. Jones, Highland 11.08; 3. Collins, Stockdale 11.20; 200m: 1. Barraza, BHS 22.20; 2. Jones, Highland 22.70; 3. Matos, GV 22.72; 400m: 1. Garcia Jr., Highland 51.30; 2. Matos, GV 51.63; 3. Bellue, Garces 52.10; 800m: 1. Gonzalez, RV 1:58.19; 2. Haney, Stockdale 2:01.01; 3. Fisher, Stockdale 2:03.11; 1600m: 1. Miller, Stockdale 4:24.61; 2. Kelly, Stockdale 4:26.32; 3. Barger, Frontier 4:28.79; 110m HH: 1. Thulin, Frontier 15.39; 2. Watson, Stockdale 15.72; Herman, Tehachapi 16.16; 300m IH: 1. Thulin, Frontier 39.81; 2. Louden, RV 41.35; 3. Lutje, Centennial 41.64; 4x100m relay: 1. Garces 44.09, 2. Ridgeview 44.25, 3. Independence 44.61; High Jump: 1. Eggenberg, Stockdale 6-06; 2. Randle, Mira Monte 6-02; 3. Moore, Independence 6-00; Pole Vault: 1. Couch, Stockdale 11-06; 2. Apllequist, Burroughs 11-06; 3. Mello, North 11-00; Long Jump: 1. Grimes, Centennial 21-08; 2. Edwards, RV 21-07; Newton, BHS 20-09; Triple Jump: 1. Hannible, BHS 45-11; 2. Newton, 44-07; 3. Wilson 43-09; Discus: 1. Maranto, Stockdale 145-03; 2. Taylor, Garces 143-07.5; 3. Foster, Frontier 143-00.
Not complete: 3200m: 1. ; 4x400m relay: 1. ; SP: 1.
Girls
100m: 1. Andrews, Independence 12.19; 2. Rothberg, Centennial 12.66; 3. Gridiron, Independence 12.67; 200m: Andrew, Independence 24.86; 2. Carlson, Centennial 25.81; 3. Lewis, West 26.33; 400m: 1. Liz Fair, BHS 1:00.42; 2. Lewis, West 1:00.89; 3. Pope, Centennial 1:01.51; 800m: 1. Marriscal, North 2:26.72; 2. Trevino, Frontier 2:29.16; 3. Morgan, RV 2:30.27; 1600m: 1. Aldape, Shafter 5:27.12; 2. Pruett, Centennial 5:29.06; 3. Blackmon, Stockdale 5:31.19; 100m HH: 1. Hicks, BHS 14.64; 2. Ellis, Frontier 15.00; 3. Lee McNeill, Liberty 15.49; 4x100m relay: 1. Independence 49.17, 2. Centennial 51.04, 3. Golden Valley 51.61; High Jump: 1. Chesley, Stockdale 5-2; 2. Ellis, Frontier 5-0; 3. Robinson, West 5-0; Pole Vault: 1. Williamson, Centennial, 10-00; 2. Oliver, Frontier 9-06; 3. Quick, North 9-00; Long Jump: 1. Scott, GV 17-09; 2. Tanner, Stockdale 16-04.5; 3. Hicks, BHS 16-04; Triple Jump: 1. Tanner, Stockdale 36-09; 2. Scott, GV 35-06; 3. Hicks, BHS 35-00; Shot Put: 1. Torres, BHS 38-10; 2. De La O, Arvin 35-09; 3 Heathcott, Frontier 34-04; Discus: 1. Blansett, RV 126-04; 2. Salazar, West 113-08; 3. Torres, BHS 110-06.
Not complete: 3200m: 1. ; 300m LH: 1.; 4x400m relay:
Varsity - Mens
1. Stockdale STOC 118.5
2. Bakersfield BAKE 59
3. Frontier Fron 44
4. Highland HIGH 39
5. Centennial CNTE 38
6. Ridgeview RIDG 35
7. Mira Monte MiMo 27.5
8. Garces Memorial GARC 25.5
9. Tehachapi TEHA 19.16
10. Golden Valley GLVA 17.66
11. North Bakersfield NORT 15.5
12. Independence Inde 13.33
12. Burroughs (Ridgecrest) BURO 13
14. Liberty - Bakersfield LIBR 12
15. West Bakersfield WSTB 10
16. Shafter SHAF 4
17. South Bakersfield SOUT 2.5
18. Arvin ARVI 1.66
19. East Bakersfield BAEA 1.66
Varsity - Womens
1. Frontier Fron 71
2. Centennial CNTE 69
3. Bakersfield BAKE 62.5
4. Independence Inde 53.5
4. Stockdale STOC 53
6. North Bakersfield NORT 39
7. Golden Valley GLVA 35
8. West Bakersfield WSTB 33
9. Liberty - Bakersfield LIBR 21
10. Ridgeview RIDG 17
11. Garces Memorial GARC 14
11. Shafter SHAF 14
11. Highland HIGH 14
14. East Bakersfield BAEA 9
15. Arvin ARVI 8
15. Burroughs (Ridgecrest) BURO 8
17. Tehachapi TEHA 7
18. Cesar Chavez CCHS 1
Mens Results
X 100 Meters - Varsity - Finals
1 Ramiro Barraza 10.95a BAKE 12
2 Cody Jones 11.08a HIGH 12
3 Corey Collins 11.20a STOC 10
4 Elijah Baier 11.25a HIGH 11
5 Brendyn Heath 11.30a TEHA 12
6 Adarius Rowel 11.33a STOC 10
7 Dominic Frasch 11.43a GARC 10
8 Louis Bennett 11.46a Inde 12
9 Kamron Mckinney 11.55a WSTB 11
10 Brock Martin 11.56a RIDG 12
11 Anthony Mariscal 11.60a LIBR 9
12 John Barton 11.66a RIDG 12
12 Apolinar Quinterio 11.66a GARC 11
14 James Hosey 11.67a BAKE 11
15 Jalen Oats 11.68a SOUT 12
15 Amando Gayosso 11.68a ARVI 12
17 Preston Hodges 11.76a Inde 11
17 Sam Blackherst 11.76a HIGH 11
19 Ian Neufeld 11.87a TEHA 11
20 Jaycee Jeffery 11.90a STOC 10
21 Michael Buckner 11.96a GLVA 11
22 Adam Lopez 11.97a CNTE 11
23 Javaundre Howington 11.98a WSTB 11
24 Paul Rios 12.01a MiMo 12
25 Shawn Prescott 12.08a BURO 11
26 Dale Daniel 12.09a SOUT 12
27 Ian McCool 12.13a TEHA 11
28 Brian Rohrlick 12.15a BURO 11
29 Marcus Watkins 12.22a BAKE 9
30 Eric Terrazas 12.26a NORT 11
31 Brodie Smith 12.28a NORT 12
32 Jonathan Savalza 12.33a ARVI 12
33 Nam Trinh 12.46a BURO 12
34 Marco Ramos 12.58a ARVI 11
35 Tevin Beasley 12.98a BAEA 11
36 Danny Gomez 12.99a SOUT 11
Shannon Edwards SCR RIDG 12
Lorence Prieto SCR Inde 10
Deandre Churchill SCR BAEA 11
X 200 Meters - Varsity - Finals
1 Ramiro Barraza 22.20a BAKE 12
2 Cody Jones 22.70a HIGH 12
3 Luis Matos 22.72a GLVA 11
4 Chigora Jones 22.81a NORT 12
5 Corey Collins 23.12a STOC 10
6 Anthony Mariscal 23.26a LIBR 9
7 Apolinar Quinterio 23.69a GARC 11
7 Jalen Oats 23.69a SOUT 12
9 Angus Bellue 23.75a GARC 11
9 Zach Clark 23.75a TEHA 12
11 Marcus Watkins 23.92a BAKE 9
12 Adarius Rowel 23.94a STOC 10
13 Javaundre Howington 24.04a WSTB 11
14 Ricky Leija 24.07a MiMo 12
15 Khalil Ealy 24.22a Inde 11
16 Amando Gayosso 24.24a ARVI 12
17 Cody McWilliams 24.26a NORT 12
