Sunday, August 22, 2010

9th Annual Howlin’ at the Moon Fun Run

Howlin’ at the Moon Fun Run
2K (Fun Run) - 5 K - 10K
Saturday
August 21st, 2010




2010 Photos HERE.
2010 Results HERE
Race Website HERE.
FaceBook HERE.
Bakersfield Distance Project Results HERE.
2009 Coverage HERE.

This race use to be the same weekend as the Rock To Pier but now has been moved back a month to August. This date works better because so many from Kern County go to the R2P. Plus if they keep this date, it is right before school starts which means more people are likely to be in town.

River Walk was crowded and before 7pm the parking lot was full. This had more to do with the wedding being held there then the race. Adding to the early crowd was the inaccurate race start times on the BTC website:

"2k fun run at 7:30 pm around the park and the 5k & 10k on the bike path at 8:00 pm." Turns out that this information was on the BPD website too.

So many showed up super early for a race that often does not start on time. With the heat we had, I am glad the race started at a little after 8:30pm. By race time, the temperature had dropped and there was a nice breeze. The breeze turned into a good wind that was in our faces on the way back to River Walk.

After the National Anthem, they held the 2k run for the kids which seemed to have fewer runners then in the past. Speaking of numbers, I hear there were 500 to 600 in the 5k/10k race. This large group assembled on the bike path to head east on the out and back course.

Just before the race, a good breeze started and the police helicopters flew over head to make some very interesting shadow play. Then a few minutes after 830pm the race started with a mad rush into the darkness. Heading east was nice because the moon was on our right and quite bright plus many of the businesses we went by were lite as well.

As I was heading out, I soon saw the BPD motorcyle heading my way with it's lights flashing and one runner following it closely. CSUB's Eddy Lee was leading the way and looked fast. The image of him running fast in the ligh and shadows along with the police lights was one I wish I had a camera to capture but mine shoot poorly in the dark.

Lee was followed by his team mate Ryan Lucker and then a stream of other runners. In the end Lee went under 156 minutes for the first time with a posting of 15:59. Lucker 16:21 for second and CSUB's Lina Nunez was the first women. Lucker and Lee are doing competing for CSUB but have plans to continue their running careers at a high level in the future.

In the 10k, Stockdale's Cameron Miller and David Bacus were running stride for stride with their motorcycle escort when they passed me with less then 2 miles to go. In the end, David took the win over the junior to be Mustang. Miller was the only local D1 athlete to qualify for last year's state cross country meet.

On the women's side, former CSUB harrier Erica Silva won the 10k in a time of 42:55.

Below are the top finishers in each age group. Complete results can be found HERE.

Class: M 14 U 5k - Male 14 and Under 5k 5k
1 222 HANEY, Blake 14 16:37.3 0
2 286 MORONEZ, Anthony 12 20:26.8 +3:49.5
3 128 VANMETRE, Scott 14 21:21.7 +4:44.4
4 107 TENNEY, Luke 14 22:09.0 +5:31.7
5 187 PACKEBUSH, Thomas 12 25:36.7 +8:59.4
6 147 GRAFF, Jared 12 25:57.0 +9:19.7
7 316 TRACY, Trent 10 25:57.6 +9:20.3
8 151 MORPHIS, Ryan 9 25:58.1 +9:20.8
9 237 SILKEN, Kevin 14 26:39.5 +10:02.2
10 4971 BUSHING, Brock 13 27:49.3 +11:12.0

Class: M 15-19 5k - Male 15-19 5k 5k
1 3801 FISHER, Connor 15 16:42.8 0
2 278 VARNER, Craig 16 16:46.5 +3.7
3 207 LAZARIT, Santiago 19 17:44.8 +1:02.0
4 333 SANCHEZ, Pedro 18 17:53.9 +1:11.1
5 299 HURTADO, Ariel 19 18:23.7 +1:40.9
6 335 CALVO, Bryan 18 18:37.6 +1:54.8
7 108 TENNEY, Mitchell 17 18:43.6 +2:00.8
8 71 MOFFIT, Tyler 16 18:55.6 +2:12.8
9 21 BURKE, Stephen 17 19:28.0 +2:45.2
10 232 SCRIVANO, Kevin 15 20:20.3 +3:37.5

Class: M 20-29 5k - Male 20-29 5k 5k
1 4331 LEE, Eddy 23 15:59.4 0
2 209 LUCKER, Ryan 23 16:21.2 +21.8
3 338 GOMEZ, Jesus 20 17:23.5 +1:24.1
4 4911 MEJIA, Francisco 25 17:59.1 +1:59.7
5 4891 CORNEJO, Efrain 20 18:12.6 +2:13.2
6 3851 BRAVO, Jaime 21 18:36.3 +2:36.9
7 4621 MATA, Omar 21 19:11.8 +3:12.4
8 296 EUCCE, Christine 26 19:43.5 +3:44.1
9 324 ULLRICH, Devin 25 20:33.6 +4:34.2
10 3891 AUSTIN, Martin 22 22:24.2 +6:24.8

Class: M 30-39 5k - Male 30-39 5k 5k
1 4641 TORRES, Fermin 35 18:07.5 0
2 4341 RAYA, Miguel 32 18:32.6 +25.1
3 289 SETSER, Adam 37 21:25.1 +3:17.6
4 274 MESZAROS, Rob 35 22:22.0 +4:14.5
5 149 WOESSNER, Seann 32 24:07.8 +6:00.3
6 5004 DIAZ, Ismael 35 24:13.6 +6:06.1
7 168 HARRIS, Shaun 39 24:43.5 +6:36.0
8 292 CLARK, Matthew 34 25:52.7 +7:45.2
9 42 FAMBROUGH, Nidia 38 26:19.9 +8:12.4
10 229 NELSON, David 35 27:20.5 +9:13.0

Class: M 40-49 5k - Male 40-49 5k 5k
1 176 GRAFF, Johnathan 42 19:48.8 0
2 336 AYON, Amador 40 20:33.3 +44.5
3 3791 FISHER, Scott 45 21:36.7 +1:47.9
4 145 GARZA, Fred 47 22:25.9 +2:37.1
5 287 ARCABOS, Vic 42 23:50.1 +4:01.3
6 40 ENDERLE, K.P. 46 24:53.9 +5:05.1
7 220 WOOLARD, Woody 46 26:38.6 +6:49.8
8 230 BREHMER, Chip 43 26:43.1 +6:54.3
9 277 MEYER, Dan 47 26:46.2 +6:57.4
10 31 CHRISTIAN, Michael 47 27:07.3 +7:18.5

Class: M 50-59 5k - Male 50-59 5k 5k
1 260 HUMPHREYS, Steve 52 20:04.3 0
2 201 FLORES, James 51 22:30.5 +2:26.2
3 110 TRILLO, David 51 22:46.3 +2:42.0
4 252 JONES, Randy 53 22:56.4 +2:52.1
5 152 GRUNDEIS, Glen 51 25:13.3 +5:09.0
6 22 BURKE, Steve 53 25:50.5 +5:46.2
7 194 BURICH, David 54 25:51.6 +5:47.3
8 115 WALLIS, Jason 51 26:15.6 +6:11.3
9 129 CARSON, George 56 27:00.5 +6:56.2
10 4901 ISBELL, Chris 52 27:12.8 +7:08.5

Class: M 60 + 5k - Male 60 and Over 5k 5k
1 126 BRAKEBILL, Don 63 28:21.4 0
2 105 TATE, Dearl 62 28:23.6 +2.2
3 169 JOHNSTON, John 63 28:54.8 +33.4
4 164 HUDSON, Larry 64 31:10.6 +2:49.2
5 157 MUNN, Steve 60 36:06.4 +7:45.0

Class: M 14 U 10k - Male 14 and Under 10k 10k
1 483 GILBERT, Josh 14 46:25.8 0

Class: M 15-19 10k - Male 15-19 10k 10k
1 342 MILLER, Cameron 16 34:20.4 0
2 423 SCLAFANI, Dustin 16 45:04.3 +10:43.9
3 428 HENDERSON, Michael 15 46:10.2 +11:49.8

Class: M 20-29 10k - Male 20-29 10k 10k
1 408 BACUS, David 25 34:01.2 0
2 400 FUENTES, Oscar 20 35:38.3 +1:37.1
3 379 MEYER, Robert 20 41:20.5 +7:19.3
4 367 MASON, Patrick 23 45:28.3 +11:27.1
5 495 CASTRO, Victor 24 46:44.8 +12:43.6
6 358 SMITH, Darren 24 47:28.0 +13:26.8
7 453 SCHWEITZER, Matthew 28 47:41.7 +13:40.5
8 3871 BAYLON, Eric 26 48:29.3 +14:28.1
9 463 PLOTNER, Dallas 28 48:55.2 +14:54.0
10 474 KWONG, Ryan 24 49:03.3 +15:02.1

Class: M 30-39 10k - Male 30-39 10k 10k
1 3941 RODRIGUEZ, Eulogio 30 42:03.5 0
2 498 BINGHAM, Freddie 36 42:49.5 +46.0
3 361 MONTELONGO, Jose 39 43:28.0 +1:24.5
4 326 GABRIEL, Donavon 30 44:10.9 +2:07.4
5 402 FELIX, Chris 39 45:54.8 +3:51.3
6 440 WEBB, Jason 36 46:10.8 +4:07.3
7 369 GURON, Joseph 32 46:16.7 +4:13.2
8 360 RODRIGUEZ, Reynaldo 32 46:43.9 +4:40.4
9 409 DOBSON, Brett 38 46:45.9 +4:42.4
10 345 MARCIA, Roderick 39 47:18.1 +5:14.6

Class: M 40-49 10k - Male 40-49 10k 10k
1 431 DIRKSE, Steve 40 39:15.1 0
2 418 MOLATORE, Michael 49 39:54.0 +38.9
3 363 DAVID, Diaz 40 41:38.1 +2:23.0
4 3781 WYKOFF, Jonathan 40 45:49.4 +6:34.3
5 425 PEREZ, Danny 42 45:54.1 +6:39.0
6 381 WEARDA, Bruce 42 46:04.6 +6:49.5
7 4821 HANAWALT, Wayne 48 47:21.6 +8:06.5
8 420 WILLIAMS, Dean 43 47:56.5 +8:41.4
9 439 ZERMENO, Ben 45 48:55.8 +9:40.7
10 455 SABA, Gerry 42 49:30.9 +10:15.8

Class: M 50-59 10k - Male 50-59 10k 10k
1 4611 ANDERSON, Tim 55 41:13.4 0
2 374 SILKEN, Barry 51 46:52.6 +5:39.2
3 376 PURCELL, Ray 53 47:53.8 +6:40.4
4 407 BERCKES, Ken 53 51:33.6 +10:20.2
5 456 RUBIO, Hector 56 53:19.0 +12:05.6

Class: M 60 + 10k - Male 60 and Over 10k 10k
1 421 RAMIREZ, Daniel 61 48:12.3 0
2 417 BENAMY-HACKEL, Klaus 60 48:37.6 +25.3
3 424 ZEIMET, Bob 69 54:46.1 +6:33.8
4 422 SMITH, Bill 61 55:09.2 +6:56.9
5 4871 OPHEIM, John 65 56:30.5 +8:18.2

Class: F 14 U 5k - Female 14 and Under 5k 5k
1 302 RAMIREZ, Jennifer 14 22:45.3 0
2 339 HERNANDEZ, Carmen 14 24:14.8 +1:29.5
3 285 MORONEZ, Juanita 14 24:35.4 +1:50.1
4 304 RAMOS, Daisy 14 26:28.5 +3:43.2
5 305 GARCIA, Lissette 14 26:36.4 +3:51.1
6 311 CHAVEZ, Guadalup 14 26:59.6 +4:14.3
7 235 SILKEN, Kim 11 27:03.3 +4:18.0
8 238 MEDINA, Larissa 14 27:21.7 +4:36.4
9 364 SORABIA, Alma 14 28:08.7 +5:23.4
10 303 RUIZ, Lupe 14 29:21.8 +6:36.5

Class: F 15-19 5k - Female 15-19 5k 5k
1 225 NELSON, Amber 17 22:17.1 0
2 223 HAWTHORNE, Jennifer 16 22:20.5 +3.4
3 308 TORRES, Kathy 16 22:41.1 +24.0
4 307 PEREZ, Brittany 15 22:44.9 +27.8
5 233 SCRIVANO, Analiese 19 25:42.6 +3:25.5
6 239 MEJIA, Christine 15 25:50.1 +3:33.0
7 354 RESENDEZ, Aspen 15 26:08.1 +3:51.0
8 325 MCCORMACK, Courtney 19 26:31.3 +4:14.2
9 309 CANCHOLA, Selena 15 26:32.7 +4:15.6
10 340 ARBUELLO, Megan 15 26:58.5 +4:41.4

Class: F 20-29 5k - Female 20-29 5k 5k
1 388 NUNEZ, Lina 22 19:50.5 0
2 4601 GARCIA, Sanjana 23 22:02.1 +2:11.6
3 257 HOLMAN, Casey 29 22:02.5 +2:12.0
4 111 VEISS, Corina 28 23:41.3 +3:50.8
5 120 YEPEZ, Mercedes 23 25:00.1 +5:09.6
6 200 CHAMBERS, Kristen 28 26:11.0 +6:20.5
7 174 GUTIERREZ, Susie 25 26:12.1 +6:21.6
8 165 STILLWELL, Jennifer 23 27:36.4 +7:45.9
9 263 EIFFERT, Bethany 21 27:54.4 +8:03.9
10 14 BEARD, Michaela 24 28:02.4 +8:11.9

Class: F 30-39 5k - Female 30-39 5k 5k
1 275 MESZAROS, Amanda 33 22:00.8 0
2 5 ARAUJO, Andrea 33 22:25.4 +24.6
3 4361 GIESE, Tiffany 30 23:07.3 +1:06.5
4 288 HICKS, Lari 37 24:57.1 +2:56.3
5 2 ADAME, Hayda 38 26:51.3 +4:50.5
6 172 EGGERS, Jennifer 35 27:01.3 +5:00.5
7 454 SALCIDO, Niki 30 27:38.8 +5:38.0
8 282 STOCKMAN, Lori 38 27:51.3 +5:50.5
9 327 PENCE, Susie 32 28:57.1 +6:56.3
10 166 WINCHELL, Megan 35 28:58.0 +6:57.2

Class: F 40-49 5k - Female 40-49 5k 5k
1 211 MILLAN, Marie 48 24:34.3 0
2 11 BANKSTON, Lanette 42 25:38.8 +1:04.5
3 318 TRACY, Kathy 40 25:58.6 +1:24.3
4 231 SCRIVANO, Juliett 46 27:04.5 +2:30.2
5 3831 MCWHORTER, Kath 43 28:29.2 +3:54.9
6 175 GRAFF, Kimberly 40 28:41.0 +4:06.7
7 106 TENNEY, Dana 44 28:45.9 +4:11.6
8 77 MOROSA, Julie 41 28:53.9 +4:19.6
9 3971 DAVID, Brenda 42 29:36.5 +5:02.2
10 88 MANZANO, Lisa 42 30:36.2 +6:01.9

Class: F 50-59 5k - Female 50-59 5k 5k
1 44 GARZA, Karen 51 25:39.5 0
2 356 REYES, Anne 55 25:59.2 +19.7
3 328 MORRIS, Cathie 58 29:11.5 +3:32.0
4 48 HALLSTEN, Cindy 52 31:41.1 +6:01.6
5 3 ALBERSTADT, Debra 55 32:25.0 +6:45.5
6 3901 CARAGHER, Ann 55 36:27.5 +10:48.0
7 62 LONG, Sandy 52 36:31.8 +10:52.3
8 234 SILKEN, Joanne 51 36:36.4 +10:56.9
9 114 WALLIS, Cecile 51 37:06.4 +11:26.9
10 154 BERCKES, Kathy 54 37:07.6 +11:28.1

Class: F 60 + 5k - Female 60 and Over 5k 5k
1 127 BRAKEBILL, Sharon 62 31:22.6 0
2 4581 FAMBROUGH, Rayshell 76 37:54.1 +6:31.5
3 185 BOGGS, Liz 65 39:44.9 +8:22.3
4 131 WHITEHEAD, Becky 71 41:03.0 +9:40.4
5 191 WILBER, Kathleen 60 53:26.9 +22:04.3

Class: F 15-19 10K - Female 15-19 10k 10k
1 4841 SHUFORD, Emily 17 49:07.6 0
2 447 STIDHAM, Sara 18 1:04:07.5 +14:59.9

Class: F 20-29 10k - Female 20-29 10k 10k
1 385 SILVA, Erica 24 45:22.2 0
2 499 BEARDSLEY, Amanda 29 45:58.3 +36.1
3 395 HENDRICKS, Megan 26 47:29.7 +2:07.5
4 321 PATRICK, Katherine 24 47:43.1 +2:20.9
5 445 THOMAS, Katherine 23 51:12.8 +5:50.6
6 477 IZARD, Kory 23 52:05.0 +6:42.8
7 3821 MCGAUNEY, Chelsey 26 53:32.6 +8:10.4
8 3961 MOORE, Lisa 23 54:21.5 +8:59.3
9 500 ANGELINI, Carole 28 54:30.6 +9:08.4
10 390 MACAULAY, Heater 24 54:56.0 +9:33.8

Class: F 30-39 10k - Female 30-39 10k 10k
1 468 MERRITT, Jessica 31 41:34.4 0
2 4401 GUIMARRA, Nicole 33 45:30.9 +3:56.5
3 386 ROSALES, Melissa 30 48:05.0 +6:30.6
4 3951 MOORE, Rachel 30 49:39.9 +8:05.5
5 4541 LE, Thuy 38 50:52.1 +9:17.7
6 426 RIVERA, Pamela 36 51:21.5 +9:47.1
7 150 MORPHIS, April 32 52:09.3 +10:34.9
8 432 OXFORD, Michelle 35 52:11.9 +10:37.5
9 4701 TAPE, Bree 32 52:30.7 +10:56.3
10 444 TORREZ, Makia 38 54:22.4 +12:48.0

Class: F 40-49 10k - Female 40-49 10k 10k
1 406 JORGENSEN, Denni 47 48:30.7 0
2 3841 ROE, hope 49 50:32.9 +2:02.2
3 375 TOBIN, Hayley 42 50:55.1 +2:24.4
4 414 MORENO, Tammy 42 56:27.8 +7:57.1
5 377 AMASON, Laura 42 59:09.0 +10:38.3
6 396 GREESON, Lynda 47 1:02:10.3 +13:39.6
7 488 FETTERS, Jill 48 1:07:42.2 +19:11.5
8 494 CHRISTIAN, Lori 47 1:09:09.0 +20:38.3
9 475 KIRKLEY, Alana 46 1:09:09.5 +20:38.8
10 312 BULLMAN, Debbie 47 1:09:43.3 +21:12.6

Class: F 50-59 10k - Female 50-59 10k 10k
1 434 TORBERT, Debbie 55 57:30.5 0
2 389 MACAULAY, Kerry 52 59:22.5 +1:52.0
3 491 DAVES, Diana 52 1:04:10.2 +6:39.7
4 383 VELASQUEZ, Evelyn 53 1:05:04.9 +7:34.4
5 3631 STEELE, Maria 54 1:06:41.7 +9:11.2
6 457 ROY, Paula 51 1:08:23.7 +10:53.2
7 4531 PRIEST, Liz 50 1:09:16.3 +11:45.8
8 464 NANCE, Kim 53 1:11:06.1 +13:35.6
9 479 HORCASITAS, Janice 53 1:18:29.1 +20:58.6
10 438 REYNOLDS, Ellen 52 1:31:19.3 +33:48.8

Class: F 60 + 10k - Female 60 and Over 10k 10k
1 489 DICKARD, Sammye 61 1:12:04.6 0
2 467 MURPHY, Barbara 60 1:36:16.8 +24:12.2



too be continued ....

No comments:

Post a Comment