Monday, September 27, 2010

Golden Eagle Invite - 09.25.10

8th Annual
2010 GOLDEN EAGLE INVITATIONAL
Hosted by Clovis West High School
Woodward Park - Fresno, CA
Friday, September 24th

Complete Results HERE.

Stockdale's Cameron Miller (photo) wins the varsity race in a time of 16:24, His team came in second to Madera South. Stockdale's JV boys won their race and the frosh/soph boys came in 6th,

In the girl's race Carolin Haney ran 21:44 on the Woodward 5k course and lead her Mustangs to a fourth place finish. The Lady Mustangs came in second in the frosh/soph girls race> The Mustangs took first and second in this race.

Liberty also ran at this meet and were lead by Shawn Hicks (18:12) and came in 7th out of 21 teams. Liberty's girls squad came in 9th and were lead by Jordan Thoennes who ran 23:40.

Varsity Boys:
2. 42 STOC/Stockdale-Bakersfield ( 17:02 1:25:08)

1 1 Cameron Miller 742 JR 1 16:24
2 5 Blake Haney 732 FR 5 16:53
3 8 Connor Fisher 728 SO 8 17:01
4 11 Curtis Kelly 734 JR 11 17:11
5 17 Troy Mullen 746 JR 17 17:39
6 ( 27) Stephen Burke 722 SR 27 18:05
7. 229 LIBR/Liberty-Bakersfield ( 18:53 1:34:21)

1 29 Shawn Hicks 408 SR 29 18:12
2 37 Tyler Moffit 413 JR 37 18:31
3 47 Mitchell Tenney 411 SR 47 18:56
4 57 Dylan Crowley 407 SO 57 19:18
5 59 Spencer Shotts 412 JR 60 19:24
6 ( 90) Lucas Tenney 902 FR 92 20:58
7 ( 95) Anthony Busacca 901 FR 97 21:07

JV Boys:

1. 39 STOC/Stockdale-Bakersfield ( 19:34 1:37:49)

1 3 Anthony Dao 723 SR 3 18:50
2 5 Seth Pennel 751 SR 5 19:06
3 7 Abraham Mayorga 741 SR 7 19:32
4 10 Jake Scott 755 SR 10 20:01
5 14 Joe Gerlick 730 SR 14 20:20
6 ( 17) Zachary Lowery 737 JR 17 20:41
7 ( 25) Andrew Worth 764 JR 25 21:38


Frosh/Soph Boys:

6. 159 STOC/Stockdale-Bakersfield ( 20:50 1:44:10)

1 2 Tyus Thompson 761 FR 2 18:25
2 3 Tanner Bogar 720 SO 3 18:38
3 33 Tyler Packard 749 SO 37 21:15
4 58 Gabe Ablin 717 SO 71 22:48
5 63 Miguel Dela Roca 726 FR 78 23:04
6 ( 73) Mitch Mullen 745 FR 99 24:38


Varsity Girls:

4. 123 STOC/Stockdale-Bakersfield ( 22:34 1:52:48)

1 16 Carolin Haney 777 SR 18 21:44
2 17 Ashley Bell 766 JR 19 21:46
3 24 Amber Nelson 789 SR 26 22:40
4 27 Cynthia Lopez 784 SR 29 22:52
5 39 Eri Tomita 799 SR 43 23:46
6 ( 69) Celest Valdez 800 SR 78 26:12
7 ( 76) Erika Renteria 793 SR 87 26:47


9. 235 LIBR/Liberty-Bakersfield ( 24:20 2:01:38)

1 37 Jorden Thoennes 418 SR 40 23:40
2 38 Sarah Kinder 906 SO 42 23:45
3 52 Alexis Bailey 414 SR 58 24:32
4 53 Lizbeth Robles 420 SR 59 24:38
5 55 Hannah Erro 904 FR 63 25:03
6 ( 57) Miriam Salazar 421 SR 65 25:09
7 ( 59) Aspen Resendez 417 SO 67 25:21

Frosh/Soph Girls:

2. 37 STOC/Stockdale-Bakersfield ( 23:04 1:55:17)

1 1 Tori Blackmon 768 SO 1 21:072 2 Riddhi Patel 792 SO 2 21:34
3 6 Olivia Fisher 773 FR 6 23:03
4 10 Michelle Meyerholtz 786 FR 11 23:45
5 18 Jade Johnson 780 SO 20 25:48
6 ( 19) Samantha Alaniz 765 SO 22 26:09
7 ( 25) Rachel White 801 SO 29 26:40