Wednesday, November 14, 2012

Top 100 Kern County Boy's Performance at Woodward Park:

Top 100 Kern County Boy's Performance at Woodward Park:

ATT fernandez,german 1424 12 riverbank state 2007
1 schwartz,chris 1509 12 foothill clovis 2008
2 Schwartz Chris 1513 11 foothill state 2007
3 miller,cameron 1518 12 stockdale clovis 2011
4 Brewer Ricardo 1520 12 north state 1992
5 schwartz,chris 1521 11 foothill clovis 2007
6 Nelson Billy 1522 12 taft state 2001
7 haney,blake 1523 10 stockdale clovis 2011
8 miller,cameron 1523 12 stockdale state 2011
9 fisher,connor 1526 12 stockdale clovis 2012
10 Gomez Andres 1528 12 mcfarland state 2000
11 schwartz,chris 1529 12 foothill state 2008
12 Gonzalez Galvin 1530 11 mcfarland state 1993
13 Gonzalez Galvin 1531 12 mcfarland state 1994
14 schwartz,chris 1531 11 foothill valley 2007
15 rivera,george 1535 delano state 1992
16 haney,blake 1537 10 stockdale valley 2011
17 Nelson Billy 1540 11 taft state 2000
18 Duran Richard 1541 12 Wasco state 1987
19 Grijalva Mario 1543 11 highland state 2000
20 Rooney Brandon 1543 12 techachapi state 2004
21 miller,cameron 1543 12 stockdale valley 2011
22 garcia,erik 1545 10 mcfarland state 2010
23 baker,robby 1546 12 ridgeview rough 2009
24 miller,cameron 1546 11 stockdale state 2010
25 Sanchez Raudel 1548 11 mcfarland state 2000
26 garcia,alex 1548 12 ridgeview valley 2009
27 miller,cameron 1548 11 stockdale clovis 2010
28 schwartz,chris 1549 12 foothill valley 2008
29 haney,blake 1549 10 stockdale state 2011
30 Duran Richard 1551 12 Wasco state 1990
31 Hickey Terry 1551 12 foothill state 1992
32 Herrera Luis 1552 12 arvin state 1995
33 Rooney Brandon 1552 11 techachapi state 2003
34 Brewer Ricardo 1553 11 north state 1991
35 miller,cameron 1553 11 stockdale valley 2010
36 kelly,curtis 1554 11 stockdale state 2010
37 fisher,connor 1554 12 stockdale eagle 2012
38 Castro Jorge 1555 11 arvin state 1994
39 Castro Jorge 1556 12 arvin state 1995
40 Nelson Billy 1556 10 taft state 1999
41 kelly,curtis 1556 12 stockdale clovis 2011
42 Romero Juan 1557 12 arvin state 1988
43 Curtis Shane 1557 bakersfield state 1988
44 Galvan Benjamin 1557 12 mcfarland state 1993
45 haney,blake 1557 9 stockdale clovis 2010
46 kelly,curtis 1557 12 stockdale valley 2011
47 Orosco John 1558 12 taft state 1992
48 Perezchica Jose 1559 11 mcfarland state 1996
49 gragg,cody 1600 12 north valley 2007
50 garcia,alex 1600 12 ridgeview rough 2009
51 haney,blake 1601 9 stockdale valley 2010
52 garcia,erik 1601 11 mcfarland clovis 2011
53 Herrera Luis 1602 11 arvin state 1994
54 Ruiz Octavio 1602 12 mcfarland state 2005
55 alcala,gerado 1602 12 mcfarland grand 2008
56 gil,angel 1602 11 shafter valley 2011
57 Verdejo Eduardo 1603 12 foothill state 1993
58 Perezchica Giovanni 1603 11 mcfarland state 2000
59 Longcrier Nathan 1603 11 centennial state 2004
60 fisher,connor 1603 11 stockdale state 2011
61 schwartz,chris 1604 10 foothill valley 2006
62 garcia,alex 1604 12 ridgeview state 2009
63 schwartz,chris 1605 11 foothill grand 2007
64 baker,robby 1605 12 ridgeview valley 2009
65 baker,robby 1605 12 ridgeview state 2009
66 villapondo,jesus 1605 12 shafter valley 2010
67 nunez,omar 1606 11 delano state 2011
68 Herrera Luis 1607 10 arvin state 1993
69 Gomez Andres 1607 11 mcfarland state 1999
70 nava,francisco 1607 12 mcfarland clovis 2010
71 burke,lucas 1608 stockdale valley 2002
72 gil,angel 1608 11 shafter state 2011
73 Sanchez Mark 1609 12 arvin state 1990
74 Sanchez Raudel 1609 12 mcfarland state 2001
75 fisher,connor 1609 11 stockdale clovis 2011
76 Medina Javier 1610 12 mcfarland state 2003
77 nunez,omar 1611 12 delano valley 2011
78 Perezchica Jose 1612 12 mcfarland state 1997
79 Peterson John 1612 10 bakersfield state 1998
80 Mejia Esteban 1612 12 bakersfield state 2000
81 fisher,connor 1612 11 stockdale valley 2011
82 Yalles Thomas 1613 mcfarland state 1987
83 Samaniego Johnny 1614 12 mcfarland state 1989
84 monrreal,jose 1614 11 mcfarland state 2010
85 Flores Javier 1615 12 Wasco state 1989
86 Fuson Micah 1616 12 taft state 1995
87 Ballardo Rudy 1616 11 mcfarland state 1996
88 Cavazos Rudy 1616 12 mcfarland state 1996
89 zavala,victor 1616 mcfarland valley 2002
90 Atsbeha Eayoll 1616 12 ridgeview state 2005
91 garcia.erik 1616 9 mcfarland state 2009
92 solis,brian 1616 12 ridgeview rough 2009
93 Romero Juan 1617 11 arvin state 1987
94 Fuson Micah 1617 10 taft state 1993
95 Grijalva Mario 1617 10 highland state 1999
96 garcia,erik 1617 9 mcfarland valley 2009
97 kelly,curtis 1617 10 stockdale clovis 2009
98 cisneros,alfonso 1618 11 mcfarland rough 2007
99 cisneros,alfonso 1618 11 mcfarland grand 2008
100 garcia,erik 1618 11 mcfarland valley 2011

1 comment:

  1. 2. 143 Burroughs/R ( 16:23 1:21:55)
    ===================================
    1 5 1407 Jared Zurn SR 15:46
    2 8 1406 Josh Hamilton SR 16:04
    3 17 1408 Zach Westbrook SR 16:17

    2003 state meet....no love for Burroughs in Ridgecrest? =]

    ReplyDelete