Friday, November 22, 2013

8 Girls and 6 Boys Teams Made My Top 100 Times List at Woodward

 The McFarland boy's 81:35 puts them 8th on my Top 100 List. McFarland has 6 of the Top Ten Times (Stockdale has the other four.)

On the girl's side, the Liberty girl's time of 1:00:41 puts them 12th on my Top 100 List. There team time was 9 seconds faster than McFarland's but McFarland took the team title 61 to 66.
  1. 8135    mcfarland    boys    valley    2013
  2. 8207    stockdale    boys    valley    2013
  3. 8346    west    boys    valley    2013
  4. 8433    shafter    boys    valley    2013
  5. 8510    foothill    boys    valley    2013
  6. 8605    ridgeview    boys    valley    2013

  1. 10041    liberty    girls    valley    2013
  2. 10050    mcfarland    girls    valley    2013
  3. 10144    shafter    girls    valley    2013
  4. 10216    stockdale    girls    valley    2013
  5. 10233    centennial    girls    valley    2013
  6. 10323    frontier    girls    valley    2013
  7. 10427    north    girls    valley    2013
  8. 10556    golden valley    girls    valley    2013


1    7951    stockdale    boys    clovis     2011
2    8011    mcfarland    boys    state    2000
3    8022    stockdale    boys    valley    2011
4    8034    stockdale    boys    state    2011
5    8051    mcfarland    boys    clovis     2013
6    8113    stockdale    boys    valley    2010
7    8132    mcfarland    boys    state    1993
8    8135    mcfarland    boys    valley    2013
9    8146    mcfarland    boys    state    1996
10    8149    mcfarland    boys    rough    2013
11    8207    stockdale    boys    clovis     2010
12    8207    stockdale    boys    valley    2013
13    8216    mcfarland    boys    state    1999
14    8222    mcfarland    boys    state    2010
15    8223    stockdale    boys    state    2010
16    8227    mcfarland    boys    state    2001
17    8231    stockdale    boys    valley    2012
18    8240    shafter    boys    valley    2010
19    8241    shafter    boys    valley    2011
20    8242    mcfarland    boys    state    2008
21    8243    arvin    boys    state    1994
22    8246    mcfarland    boys    state    2009
23    8247    mcfarland    boys    state    1992
24    8252    mcfarland    boys    valley    2010
25    8253    mcfarland    boys    valley    2008
26    8255    mcfarland    boys    state    2007
27    8256    mcfarland    boys    valley    2009
28    8300    mcfarland    boys    state    1994
29    8301    mcfarland    boys    clovis     2011
30    8309    mcfarland    boys    clovis     2007
31    8315    mcfarland    boys    valley    2007
32    8315    mcfarland    boys    valley    2011
33    8318    mcfarland    boys    clovis     2009
34    8319    ridgeview    boys    rough    2009
35    8320    ridgeview    boys    valley    2009
36    8322    mcfarland    boys    state    1995
37    8323    mcfarland    boys    valley    2005
38    8324    mcfarland    boys    rough    2009
39    8324    mcfarland    boys    valley    2012
40    8326    mcfarland    boys    rough    2008
41    8327    arvin    boys    state    1993
42    8332    mcfarland    boys    clovis     2010
43    8332    stockdale    boys    clovis     2012
44    8344    north    boys    state    1992
45    8346    west    boys    valley    2013
46    8348    north    boys    state    1998
47    8355    stockdale    boys    clovis     2013
48    8404    stockdale    boys    valley    2009
49    8409    shafter    boys    state    2011
50    8417    mcfarland    boys    state    1997
51    8419    mcfarland    boys    state    2003
52    8419    mcfarland    boys    state    2005
53    8429    shafter    boys    state    2010
54    8431    mcfarland    boys    state    1987
55    8433    shafter    boys    valley    2013
56    8436    mcfarland    boys    state    2006
57    8446    ridgeview    boys    rough    2012
58    8448    taft    boys    state    2000
59    8448    stockdale    boys    clovis     2009
60    8450    shafter    boys    valley    2012
61    8500    mcfarland    boys    state    1998
62    8500    mcfarland    boys    state    2012
63    8500    shafter    boys    rough    2013
64    8502    ridgeview    boys    rough    2008
65    8507    taft    boys    state    1992
66    8508    stockdale    boys    golden    2010
67    8510    arvin    boys    state    1987
68    8510    mcfarland    boys    state    2002
69    8510    foothill    boys    valley    2013
70    8513    centennial    boys    valley    2005
71    8514    highland    boys    state    2009
72    8516    arvin    boys    state    1990
73    8518    mcfarland    boys    clovis     2012
74    8520    north    boys    state    1991
75    8520    centennial    boys    valley    2004
76    8527    ridgeview    boys    valley    2008
77    8531    centennial    boys    valley    2007
78    8535    ridgeview    boys    state    2009
79    8536    foothill    boys    valley    2006
80    8539    wasco    boys    valley    2011
81    8540    north    boys    state    1999
82    8541    mcfarland    boys    state    1991
83    8545    mcfarland    boys    state    1989
84    8552    highland    boys    valley    2009
85    8553    centennial    boys    state    2000
86    8553    stockdale    boys    state    2000
87    8553    mcfarland    boys    valley    2004
88    8557    shafter    boys    valley    2009
89    8558    taft    boys    state    2001
90    8558    highland    boys    valley    2007
91    8558    bakersfield    boys    rough    2013
92    8602    mcfarland    boys    valley    2006
93    8604    mcfarland    boys    state    2011
94    8605    centennial    boys    clovis     2007
95    8605    ridgeview    boys    valley    2013
96    8613    ridgeview    boys    valley    2012
97    8620    wasco    boys    state    1989
98    8620    foothill    boys    valley    2005
99    8621    east    boys    valley    2009

100    8625    mcfarland    boys    state    2004
1    9826    mcfarland    girls    clovis     2013
2    9852    centennial    girls    state    2000
3    9917    centennial    girls    state    2002
4    9927    stockdale    girls    valley    2012
5    9947    mcfarland    girls    clovis     2012
6    9958    mcfarland    girls    rough    2013
7    10011    stockdale    girls    clovis     2012
8    10019    stockdale    girls    state    2010
9    10025    mcfarland    girls    clovis     2011
10    10029    shafter    girls    valley    2012
11    10031    stockdale    girls    valley    2010
12    10041    liberty    girls    valley    2013
13    10046    north    girls    valley    2005
14    10050    mcfarland    girls    valley    2013
15    10107    centennial    girls    valley    2006
16    10115    stockdale    girls    valley    2009
17    10118    frontier    girls    valley    2012
18    10131    ridgeview    girls    valley    2009
19    10144    shafter    girls    valley    2013
20    10150    mcfarland    girls    state    1999
21    10151    mcfarland    girls    valley    2012
22    10154    north    girls    state    2005
23    10202    centennial    girls    valley    2005
24    10204    shafter    girls    state    2012
25    10214    centennial    girls    state    2003
26    10216    liberty    girls    valley    2012
27    10216    stockdale    girls    valley    2013
28    10228    mcfarland    girls    valley    2011
29    10231    centennial    girls    state    2001
30    10231    shafter    girls    valley    2010
31    10233    ridgeview    girls    state    2009
32    10233    centennial    girls    valley    2013
33    10243    ridgeview    girls    valley    2008
34    10245    centennial    girls    valley    2004
35    10246    stockdale    girls    valley    2007
36    10250    north    girls    state    1992
37    10253    mcfarland    girls    state    2001
38    10256    mcfarland    girls    state    1996
39    10256    mcfarland    girls    state    2012
40    10259    east    girls    valley    2011
41    10305    centennial    girls    valley    2007
42    10321    frontier    girls    state    2012
43    10322    shafter    girls    valley    2009
44    10322    mcfarland    girls    state    2011
45    10323    shafter    girls    state    2002
46    10323    frontier    girls    valley    2013
47    10331    mcfarland    girls    state    1993
48    10336    east    girls    valley    2010
49    10340    mcfarland    girls    state    2000
50    10345    shafter    girls    valley    2011
51    10348    stockdale    girls    valley    2011
52    10351    wasco    girls    state    1997
53    10351    ridgeview    girls    clovis     2008
54    10351    ridgeview    girls    state    2008
55    10354    stockdale    girls    valley    2005
56    10355    centennial    girls    state    2004
57    10413    taft    girls    state    1995
58    10416    shafter    girls    state    2011
59    10420    mcfarland    girls    valley    2010
60    10423    centennial    girls    valley    2010
61    10427    north    girls    valley    2013
62    10438    centennial    girls    valley    2012
63    10446    mcfarland    girls    state    1997
64    10450    shafter    girls    valley    2005
65    10452    wasco    girls    state    1996
66    10452    centennial    girls    state    2005
67    10457    taft    girls    state    2000
68    10458    ridgeview    girls    clovis     2010
69    10502    stockdale    girls    clovis     2010
67    10512    mcfarland    girls    state    2010
68    10514    shafter    girls    state    2010
69    10515    mcfarland    girls    state    1988
70    10515    centennial    girls    rough    2013
71    10520    north    girls    state    1990
72    10523    golden valley    girls    valley    2011
73    10528    stockdale    girls    clovis     2013
74    10532    stockdale    girls    valley    2004
75    10533    bakersfield    girls    valley    2010
76    10536    golden valley    girls    state    2011
77    10537    stockdale    girls    clovis     2011
78    10548    arvin    girls    state    1992
79    10549    stockdale    girls    clovis     2007
80    10550    east    girls    rough    2012
81    10556    golden valley    girls    valley    2013
82    10600    centennial    girls    valley    2011
83    10603    shafter    girls    valley    2007
84    10605    shafter    girls    rough    2013
85    10610    ridgeview    girls    valley    2010
86    10611    centennial    girls    clovis     2007
87    10612    mcfarland    girls    state    2002
88    10615    independece    girls    valley    2009
89    10616    north    girls    state    2004
90    10619    ridgeview    girls    rough    2012
91    10620    mcfarland    girls    state    1992
92    10621    ridgeview    girls    clovis     2012
93    10621    ridgeview    girls    valley    2012
94    10622    ridgeview    girls    state    2010
95    10623    stockdale    girls    valley    2006
96    10626    shafter    girls    state    2003
97    10627    north    girls    valley    2004
98    10629    east    girls    valley    2012
99    10632    taft    girls    state    1993
100    10632    shafter    girls    valley    2004

No comments:

Post a Comment