Division 2 Girls 5k
1 1 50 Jordyn Zorn Monache High School 18:12 5:52/M 11
2 2 908 Jonnie Montano Madera South High School 19:03 6:09/M 10
3 3 465 Jasmine Gonzalez Madera High School 19:18 6:14/M 10
4 4 622 Angel Valdez East Bakersfield High School 19:23 6:15/M
5 5 883 Emily Enns Shafter High School 19:27 6:16/M 11
6 6 839 Jamie Penner Garces Memorial High School 19:31 6:18/M 9
7 7 484 Raylene Nunez Sunnyside High School 19:33 6:18/M 12
8 8 87 Rebecca Harris Golden West High School 19:35 6:19/M 10
9 9 510 Korey Jones Edison High School 19:37 6:20/M 12
10 10 914 Shantelle Solis Madera South High School 19:38 6:20/M 11
11 11 880 Beronica Aguirre Shafter High School 19:42 6:21/M 11
12 12 567 Paradise Pelzer North High School 19:43 6:22/M 10
13 13 911 Lindsey Montano Madera South High School 19:44 6:22/M 11
14 14 302 Jenessa Reyes Frontier High School 19:44 6:22/M 12
15 15 909 Franki Navarro Madera South High School 19:58 6:26/M 9
16 16 643 Cynthia Meija Tulare Western High School 20:05 6:29/M 10
17 17 910 Karina Martinez Madera South High School 20:10 6:30/M 11
18 18 289 Elizabeth Sartuche Tulare Union High School 20:15 6:32/M 10
19 19 52 Stephanie Ramos Monache High School 20:20 6:34/M 11
20 20 644 Marissa Branscom Tulare Western High School 20:21 6:34/M 11
21 21 912 Ruth Velazquez Madera South High School 20:23 6:35/M 11
22 22 51 Marlene Alcantar Monache High School 20:26 6:35/M 12
23 23 913 Angelica Costilla Madera South High School 20:28 6:36/M 10
24 24 303 Jennilee Reyes Frontier High School 20:31 6:37/M 10
25 25 304 Hannah Lopez Frontier High School 20:33 6:38/M 9
26 26 568 Haven Marshal North High School 20:34 6:38/M 9
27 27 364 Briana Guerrero Redwood High School 20:36 6:39/M 10
28 28 511 Cierra Camarillo Edison High School 20:36 6:39/M 9
29 29 658 Samantha Rodriguez Sanger High School 20:40 6:40/M 9
30 30 435 Nicole Krebsbach El Diamante High School 20:43 6:41/M 12
31 31 88 Adeline Blair Golden West High School 20:43 6:41/M 12
32 32 566 Tiffany Thompson North High School 20:44 6:41/M 12
33 33 881 Azel Alvarcz Shafter High School 20:48 6:43/M 12
34 34 485 Esmeralda Ortiz Sunnyside High School 20:48 6:43/M 11
35 35 882 Lesli Bocanegra Shafter High School 20:50 6:43/M 10
36 36 886 Alma Velasco Shafter High School 20:54 6:45/M 11
37 37 468 Nicole Nava Madera High School 20:55 6:45/M 10
38 38 370 Marisa Garcia Redwood High School 20:57 6:45/M 12
39 39 838 Sydney Garza Garces Memorial High School 20:58 6:46/M 11
40 40 55 Kimberly Aldaco Monache High School 20:59 6:46/M 11
41 41 365 Ariana Jasso Redwood High School 21:01 6:47/M 11
42 42 857 Katie Shepard Mt. Whitney High School 21:04 6:48/M 12
43 43 307 Yareli Ocampo Frontier High School 21:05 6:48/M 12
44 44 626 Denise Lopez-Sosa East Bakersfield High School 21:06 6:48/M
45 45 844 Kathryn Vanderpoel Garces Memorial High School 21:06 6:48/M 11
46 46 366 Clara Roderick Redwood High School 21:06 6:48/M 9
47 47 657 Victoria Arevalo Sanger High School 21:08 6:49/M 12
48 48 323 Alayna Ruso Reedley High School 21:13 6:51/M 11
49 49 437 Jasmine Daulton El Diamante High School 21:15 6:51/M 11
50 50 53 Evelyn Rincon Monache High School 21:17 6:52/M 11
51 51 463 Vivian Cortez Madera High School 21:20 6:53/M 11
52 52 858 Christy Velez Mt. Whitney High School 21:22 6:54/M 10
53 53 439 Kelsay McClendon El Diamante High School 21:24 6:54/M 11
54 54 89 Samantha Rachal Golden West High School 21:25 6:55/M 12
55 55 854 Natalie Ezelle Mt. Whitney High School 21:26 6:55/M 9
56 56 305 Megan McNairn Frontier High School 21:28 6:55/M 11
57 57 884 Sarah Reyna Shafter High School 21:31 6:56/M 10
58 58 569 Bianca Frausto North High School 21:31 6:56/M 10
59 59 623 Agnes Sandowal East Bakersfield High School 21:32 6:57/M
60 60 93 Fayanne Alvarado Golden West High School 21:32 6:57/M 10
61 61 369 Cassi Tejeda Redwood High School 21:36 6:58/M 9
62 62 325 Beatriz Duenas Reedley High School 21:38 6:59/M 10
63 63 368 Jewel Jasso Redwood High School 21:38 6:59/M 10
64 64 885 Alyssa Torres Shafter High School 21:39 6:59/M 9
65 65 856 Sierra Schluep Mt. Whitney High School 21:44 7:01/M 11
66 66 486 Miriam Solis Sunnyside High School 21:50 7:03/M 12
67 67 367 Letticia Quintana Redwood High School 21:52 7:03/M 11
68 68 292 Kathrene Oregel Tulare Union High School 21:52 7:03/M 12
69 69 570 Becca Brower North High School 21:53 7:04/M 10
70 70 646 Gloria Martinez Tulare Western High School 21:59 7:05/M 12
71 71 487 Alyssa Schneider Sunnyside High School 22:00 7:06/M 9
72 72 512 Luisa Chavez Edison High School 22:03 7:07/M 9
73 73 648 Ashley Logue Tulare Western High School 22:04 7:07/M 9
74 74 306 Ashley Sorrow Frontier High School 22:06 7:08/M 10
75 75 514 Jessica Aguilar Edison High School 22:08 7:08/M 11
76 76 645 Ivy Porter Tulare Western High School 22:09 7:09/M 9
77 77 841 Arianna Giggy Garces Memorial High School 22:09 7:09/M 12
78 78 660 Itzel Zarate Sanger High School 22:09 7:09/M 10
79 79 852 Jenifer Carballo Mt. Whitney High School 22:09 7:09/M 12
80 80 56 Monique Orozco Monache High School 22:10 7:09/M 12
81 81 469 Jenny Urena Madera High School 22:12 7:10/M 11
82 82 627 Kenia Gutierrez East Bakersfield High School 22:13 7:10/M
83 83 464 Karina Gil Madera High School 22:17 7:11/M 10
84 84 290 Jacksley Rios Tulare Union High School 22:18 7:12/M 11
85 85 327 Melissa Sandoval Reedley High School 22:22 7:13/M 12
86 86 661 Alondra Chavez Sanger High School 22:23 7:13/M 12
87 87 54 Esmeralda Valdez Monache High School 22:23 7:13/M 10
88 88 853 Daneka Vieira Mt. Whitney High School 22:24 7:14/M 12
89 89 843 Hannah Vanderpoel Garces Memorial High School 22:25 7:14/M 9
90 90 326 Alicia Zepeda Reedley High School 22:25 7:14/M 10
91 91 840 Lauren Burson Garces Memorial High School 22:25 7:14/M 9
92 92 571 Maddysh Cooke North High School 22:27 7:15/M 11
93 93 438 Marlene Cruz El Diamante High School 22:32 7:16/M 11
94 94 467 Laura Morales Madera High School 22:35 7:17/M 12
95 95 441 Sydney Scott-Hyde El Diamante High School 22:37 7:18/M 10
96 96 328 Alexis Salas Reedley High School 22:41 7:19/M 10
97 97 91 Diana Tejeda Golden West High School 22:41 7:19/M 10
98 98 90 Scarlett Frausto Golden West High School 22:41 7:19/M
99 99 624 Maria Rojas East Bakersfield High School 22:42 7:19/M
100 100 513 Naydy Hernandez Edison High School 22:42 7:19/M 12
101 101 329 Quetzalli Maldanado Reedley High School 22:43 7:20/M 10
102 102 308 Arriel Martinez Frontier High School 22:44 7:20/M 11
103 103 855 Mayia Foster Mt. Whitney High School 22:47 7:21/M 11
104 104 92 Alexa Valdez Golden West High School 22:49 7:22/M 12
105 105 466 Elizabeth Lopez Madera High School 22:51 7:22/M 9
106 106 488 Sierra Vazquez Sunnyside High School 22:52 7:23/M 12
107 107 515 Samantha Hernandez Edison High School 22:54 7:23/M 9
108 108 490 Elise Meyer Sunnyside High School 22:54 7:23/M 12
109 109 699 Cristina Cruz Hoover High School 22:59 7:25/M 12
110 110 324 Alexa Lopez Reedley High School 23:00 7:25/M 11
111 111 572 Jessie Fallagan North High School 23:01 7:25/M 11
112 112 663 Nereida Zarate Sanger High School 23:09 7:28/M 11
113 113 647 Emily Merriot Tulare Western High School 23:10 7:28/M 9
114 114 489 Jazmin Ibarra Sunnyside High School 23:12 7:29/M
115 115 440 Victoria Fortin El Diamante High School 23:17 7:31/M 11
116 116 625 Maria Rodriguez East Bakersfield High School 23:19 7:31/M
117 117 649 Daniella Mendez Tulare Western High School 23:20 7:32/M 12
118 118 842 Ashlee Bradford Garces Memorial High School 23:26 7:34/M 12
119 119 659 Kate Caldwell Sanger High School 23:41 7:38/M
120 120 291 Lexi Tercero Tulare Union High School 23:44 7:39/M 11
121 121 516 Larissa Romero Edison High School 23:52 7:42/M 12
122 122 628 Monserrat Martinez East Bakersfield High School 24:16 7:50/M
123 123 288 Becca Alves Tulare Union High School 24:20 7:51/M 12
124 124 662 Precious Espinoza Sanger High School 24:28 7:54/M 9
125 125 293 Tori Jones Tulare Union High School 25:14 8:08/M 11
126 126 294 Raquel Tercero Tulare Union High School 25:20 8:10/M 9
127 127 702 Stephanie Perea Hoover High School 26:52 8:40/M 9
128 128 701 Clarissa Cota Hoover High School 27:23 8:50/M 9
129 129 703 Vanessa Hernandez Hoover High School 29:35 9:33/M 12
130 130 700 Clara Baldis Hoover High School 29:35 9:33/M 9
Place Team Places 1 2 3 4 5 6* 7*
1 Madera South High School 57 2 10 13 15 17 21 23
Top 5 Times: 1:38:34
2 Shafter High School 120 5 11 33 35 36 57 64
Top 5 Times: 1:41:44
3 Monache High School 132 1 19 22 40 50 80 87
Top 5 Times: 1:41:16
4 Frontier High School 162 14 24 25 43 56 74 102
Top 5 Times: 1:43:23
5 North High School 197 12 26 32 58 69 92 111
Top 5 Times: 1:44:27
6 Redwood High School 213 27 38 41 46 61 63 67
Top 5 Times: 1:45:18
7 Golden West High School 250 8 31 54 60 97 98 104
Top 5 Times: 1:45:59
8 Madera High School 255 3 37 51 81 83 94 105
Top 5 Times: 1:46:05
9 Tulare Western High School 255 16 20 70 73 76 113 117
Top 5 Times: 1:46:39
10 Garces Memorial High School 256 6 39 45 77 89 91 118
Top 5 Times: 1:46:09
11 Edison High School 284 9 28 72 75 100 107 121
Top 5 Times: 1:47:09
12 Sunnyside High School 284 7 34 66 71 106 108 114
Top 5 Times: 1:47:05
13 East Bakersfield High School 288 4 44 59 82 99 116 122
Top 5 Times: 1:46:57
14 Mt. Whitney High School 293 42 52 55 65 79 88 103
Top 5 Times: 1:47:47
15 El Diamante High School 320 30 49 53 93 95 115
Top 5 Times: 1:48:33
16 Sanger High School 352 29 47 78 86 112 119 124
Top 5 Times: 1:49:31
17 Reedley High School 381 48 62 85 90 96 101 110
Top 5 Times: 1:50:20
18 Tulare Union High School 413 18 68 84 120 123 125 126
Top 5 Times: 1:52:31
19 Hoover High School 623 109 127 128 129 130
Top 5 Times: 2:16:26
No comments:
Post a Comment