Only two boys teams made the list after competing at the 2014 Clovis Invite. McFarland ran 83:30, which puts them number 43 on my list. Last year they ran 80:51 (5th best) at Clovis. The Shafter boys ran 85:00 which ties the time they ran at Clovis in 2013 at the Rough Rider Invite.
1 7951 stockdale boys clovis 2011
2 8011 mcfarland boys state 2000
3 8022 stockdale boys valley 2011
4 8034 stockdale boys state 2011
5 8051 mcfarland boys clovis 2013
6 8113 stockdale boys valley 2010
7 8132 mcfarland boys state 1993
8 8135 mcfarland boys valley 2013
9 8146 mcfarland boys state 1996
10 8149 mcfarland boys rough 2013
11 8207 stockdale boys clovis 2010
12 8207 stockdale boys valley 2013
13 8216 mcfarland boys state 1999
14 8222 mcfarland boys state 2010
15 8223 stockdale boys state 2010
16 8227 mcfarland boys state 2001
17 8231 stockdale boys valley 2012
18 8240 shafter boys valley 2010
19 8241 shafter boys valley 2011
20 8242 mcfarland boys state 2008
21 8243 arvin boys state 1994
22 8246 mcfarland boys state 2009
23 8247 mcfarland boys state 1992
24 8249 mcfarland boys state 2013
25 8252 mcfarland boys valley 2010
26 8253 mcfarland boys valley 2008
27 8255 mcfarland boys state 2007
28 8256 mcfarland boys valley 2009
29 8300 mcfarland boys state 1994
30 8301 mcfarland boys clovis 2011
31 8309 mcfarland boys clovis 2007
32 8315 mcfarland boys valley 2007
33 8315 mcfarland boys valley 2011
34 8318 mcfarland boys clovis 2009
35 8319 ridgeview boys rough 2009
36 8320 ridgeview boys valley 2009
37 8322 mcfarland boys state 1995
38 8323 mcfarland boys valley 2005
39 8324 mcfarland boys rough 2009
40 8324 mcfarland boys valley 2012
41 8326 mcfarland boys rough 2008
42 8327 arvin boys state 1993
43 8330 mcfarland boys clovis 2014
44 8332 mcfarland boys clovis 2010
45 8332 stockdale boys clovis 2012
45 8344 north boys state 1992
46 8346 west boys valley 2013
47 8348 north boys state 1998
48 8355 stockdale boys clovis 2013
49 8404 stockdale boys valley 2009
50 8409 shafter boys state 2011
51 8417 mcfarland boys state 1997
52 8419 mcfarland boys state 2003
53 8419 mcfarland boys state 2005
54 8429 shafter boys state 2010
55 8431 mcfarland boys state 1987
56 8433 shafter boys valley 2013
57 8436 mcfarland boys state 2006
58 8446 ridgeview boys rough 2012
59 8448 taft boys state 2000
60 8448 stockdale boys clovis 2009
61 8450 shafter boys valley 2012
62 8500 mcfarland boys state 1998
63 8500 mcfarland boys state 2012
64 8500 shafter boys rough 2013
65 8500 shafter boys clovis 2014
66 8502 ridgeview boys rough 2008
67 8507 taft boys state 1992
68 8508 stockdale boys golden 2010
69 8510 arvin boys state 1987
69 8510 mcfarland boys state 2002
70 8510 foothill boys valley 2013
71 8513 centennial boys valley 2005
72 8514 highland boys state 2009
73 8516 arvin boys state 1990
74 8518 mcfarland boys clovis 2012
75 8520 north boys state 1991
76 8520 centennial boys valley 2004
77 8527 ridgeview boys valley 2008
78 8531 centennial boys valley 2007
79 8535 ridgeview boys state 2009
80 8536 foothill boys valley 2006
81 8539 wasco boys valley 2011
82 8540 north boys state 1999
83 8541 mcfarland boys state 1991
84 8545 mcfarland boys state 1989
85 8552 highland boys valley 2009
86 8553 centennial boys state 2000
87 8553 stockdale boys state 2000
88 8553 mcfarland boys valley 2004
89 8557 shafter boys valley 2009
90 8558 taft boys state 2001
91 8558 highland boys valley 2007
92 8558 bakersfield boys rough 2013
93 8602 mcfarland boys valley 2006
94 8604 mcfarland boys state 2011
95 8605 centennial boys clovis 2007
96 8605 ridgeview boys valley 2013
97 8613 ridgeview boys valley 2012
98 8620 wasco boys state 1989
99 8620 foothill boys valley 2005
100 8620 west boys state 2013
1 9826 mcfarland girls clovis 2013
2 9852 centennial girls state 2000
3 9917 centennial girls state 2002
4 9927 stockdale girls valley 2012
5 9947 mcfarland girls clovis 2012
6 9958 mcfarland girls rough 2013
7 10011 stockdale girls clovis 2012
8 10019 stockdale girls state 2010
9 10025 mcfarland girls clovis 2011
12 10025 mcfarland girls state 2013
13 10029 shafter girls valley 2012
14 10031 stockdale girls valley 2010
15 10041 liberty girls valley 2013
16 10046 north girls valley 2005
17 10050 mcfarland girls valley 2013
18 10107 centennial girls valley 2006
19 10115 stockdale girls valley 2009
20 10118 frontier girls valley 2012
21 10131 ridgeview girls valley 2009
22 10144 shafter girls valley 2013
23 10150 mcfarland girls state 1999
24 10151 mcfarland girls valley 2012
25 10154 north girls state 2005
26 10202 centennial girls valley 2005
27 10204 shafter girls state 2012
28 10214 centennial girls state 2003
29 10216 liberty girls valley 2012
30 10216 stockdale girls valley 2013
31 10228 mcfarland girls valley 2011
32 10231 centennial girls state 2001
33 10231 shafter girls valley 2010
34 10233 ridgeview girls state 2009
35 10233 centennial girls valley 2013
36 10243 ridgeview girls valley 2008
37 10245 centennial girls valley 2004
38 10246 stockdale girls valley 2007
39 10250 north girls state 1992
40 10253 mcfarland girls state 2001
41 10256 mcfarland girls state 1996
42 10256 mcfarland girls state 2012
43 10259 east girls valley 2011
44 10305 centennial girls valley 2007
45 10321 frontier girls state 2012
46 10322 shafter girls valley 2009
47 10322 mcfarland girls state 2011
48 10323 shafter girls state 2002
49 10323 frontier girls valley 2013
50 10331 mcfarland girls state 1993
51 10336 east girls valley 2010
52 10340 mcfarland girls state 2000
53 10345 shafter girls valley 2011
54 10348 stockdale girls valley 2011
55 10351 wasco girls state 1997
56 10351 ridgeview girls clovis 2008
57 10351 ridgeview girls state 2008
58 10354 stockdale girls valley 2005
59 10355 centennial girls state 2004
60 10356 shafter girls state 2013
61 10413 taft girls state 1995
62 10416 shafter girls state 2011
63 10420 mcfarland girls valley 2010
64 10423 centennial girls valley 2010
65 10427 north girls valley 2013
66 10438 centennial girls valley 2012
67 10446 mcfarland girls state 1997
68 10450 shafter girls valley 2005
69 10452 wasco girls state 1996
67 10452 centennial girls state 2005
68 10457 taft girls state 2000
69 10458 ridgeview girls clovis 2010
70 10502 stockdale girls clovis 2010
71 10512 mcfarland girls state 2010
72 10514 shafter girls state 2010
73 10515 mcfarland girls state 1988
74 10515 centennial girls rough 2013
75 10520 north girls state 1990
76 10523 golden valley girls valley 2011
77 10528 stockdale girls clovis 2013
78 10532 stockdale girls valley 2004
79 10533 bakersfield girls valley 2010
80 10536 golden valley girls state 2011
81 10537 stockdale girls clovis 2011
82 10548 arvin girls state 1992
83 10549 stockdale girls clovis 2007
84 10550 east girls rough 2012
85 10556 golden valley girls valley 2013
86 10600 centennial girls valley 2011
87 10603 shafter girls valley 2007
88 10605 shafter girls rough 2013
89 10610 ridgeview girls valley 2010
90 10611 centennial girls clovis 2007
91 10612 mcfarland girls state 2002
92 10615 independece girls valley 2009
93 10616 north girls state 2004
94 10619 ridgeview girls rough 2012
95 10620 mcfarland girls state 1992
96 10621 ridgeview girls clovis 2012
97 10621 ridgeview girls valley 2012
98 10622 ridgeview girls state 2010
99 10623 stockdale girls valley 2006
100 10626 shafter girls state 2003
No comments:
Post a Comment