Central Section Finals (CE): Madera South boys, Buchanan girls continue their excellence, as does Stockdale’s Haney! | PrepCalTrack
Division 2 Boys 5k
1 1 774 Jorge Perez Reedley High School 15:41 5:04/M 11
2 2 310 Luis Orozco McFarland High School 15:53 5:07/M 11
3 3 358 Adam Gonzalez Redwood High School 15:54 5:08/M 11
4 4 428 Jacob Bilvado El Diamante High School 15:54 5:08/M 11
5 5 357 Eric Molina Redwood High School 15:59 5:09/M 12
6 6 309 Daniel Garcia McFarland High School 16:03 5:11/M 12
7 7 775 Chris Garcia Reedley High School 16:05 5:11/M 11
8 8 43 Joel Mendez Monache High School 16:07 5:12/M 12
9 9 295 Brandon Kan Frontier High School 16:07 5:12/M 12
10 10 44 Kyler Tabor Monache High School 16:10 5:13/M 11
11 11 312 Abran Ayon McFarland High School 16:20 5:16/M 11
12 12 311 Thomas Valles McFarland High School 16:25 5:18/M 11
13 13 637 Roga Ortiz Tulare Western High School 16:27 5:18/M 10
14 14 45 Israel Sotelo Monache High School 16:40 5:23/M 11
15 15 296 Kyle Lemminn Frontier High School 16:42 5:23/M 11
16 16 873 Joe Carranza Shafter High School 16:42 5:23/M 10
17 17 46 David Mendez Monache High School 16:43 5:24/M 10
18 18 460 Martin Pineda Madera High School 16:47 5:25/M 12
19 19 477 Alejandro Guillen Sunnyside High School 16:48 5:25/M 11
20 20 874 Manuel Carranza Shafter High School 16:50 5:26/M 10
21 21 315 Yiovani Topete McFarland High School 16:52 5:26/M 11
22 22 360 Ruben Ramirez Redwood High School 16:52 5:26/M 12
23 23 876 Julian Irigoyen Shafter High School 16:52 5:26/M 10
24 24 313 Ramiro Sepulveda McFarland High School 16:53 5:27/M 12
25 25 746 Ethan MacHado Highland High School 16:53 5:27/M 12
26 26 170 Miguel Morales Liberty (Bakersfield) 16:54 5:27/M 10
27 27 314 Luis Mercado McFarland High School 16:56 5:28/M 11
28 28 875 Baldemar Felix Shafter High School 16:57 5:28/M 10
29 29 429 Miklo Delgado El Diamante High School 17:04 5:30/M 11
30 30 359 David Roderick Redwood High School 17:05 5:31/M 10
31 31 47 Christopher Santos Monache High School 17:07 5:31/M 10
32 32 559 Edvardo Lopez North High School 17:08 5:32/M 10
33 33 879 Jesus Sanchez Shafter High School 17:09 5:32/M 11
34 34 845 Tyler Dalton Mt. Whitney High School 17:10 5:32/M 11
35 35 363 Richard Smith Redwood High School 17:13 5:33/M 11
36 36 847 Jesse Rodriguez Mt. Whitney High School 17:14 5:34/M 12
37 37 462 Abe Velasquez Madera High School 17:18 5:35/M 12
38 38 80 Eduardo Banuelos Golden West High School 17:22 5:36/M 10
39 39 561 Jacob Franco North High School 17:22 5:36/M 11
40 40 48 Evan Ishida Monache High School 17:22 5:36/M 10
41 41 562 Sage Wanner North High School 17:23 5:36/M 9
42 42 361 Jorge Garcia Redwood High School 17:25 5:37/M 11
43 43 776 Jesus Ayala Reedley High School 17:26 5:37/M 11
44 44 286 Ethan Lincicum Tulare Union High School 17:29 5:38/M 9
45 45 650 Isaac Leal Sanger High School 17:30 5:39/M 11
46 46 878 Juan Plascencia Shafter High School 17:31 5:39/M 10
47 47 171 Hayden Hill Liberty (Bakersfield) 17:33 5:40/M 11
48 48 459 Nelson Jimenez Madera High School 17:34 5:40/M 10
49 49 173 Richard Garcia Liberty (Bakersfield) 17:34 5:40/M 9
50 50 430 Evan Kimura El Diamante High School 17:34 5:40/M 11
51 51 297 Tanner Utt Frontier High School 17:36 5:41/M 10
52 52 638 Johnathon Curiel Tulare Western High School 17:38 5:41/M 10
53 53 362 Nathan Morales Redwood High School 17:40 5:42/M 11
54 54 563 Christian Lopez North High School 17:41 5:42/M 12
55 55 560 Joel Lopez North High School 17:43 5:43/M 10
56 56 639 Esteban Olivares Tulare Western High School 17:43 5:43/M 9
57 57 832 Antone Fanucchi Garces Memorial High School 17:47 5:44/M 9
58 58 174 Tim Doolittle Liberty (Bakersfield) 17:49 5:45/M 11
59 59 172 Alex Raya Liberty (Bakersfield) 17:51 5:45/M 12
60 60 748 Julian Mojica Highland High School 17:53 5:46/M 11
61 61 456 Eddie Avila Madera High School 17:53 5:46/M 12
62 62 749 Sam Davila Highland High School 17:54 5:46/M 11
63 63 636 Danny Rios Tulare Western High School 17:56 5:47/M 12
64 64 458 Reno Garcia Madera High School 17:59 5:48/M 10
65 65 651 Matt Villarreal Sanger High School 17:59 5:48/M 11
66 66 851 Peyton Sotello Mt. Whitney High School 18:01 5:49/M 10
67 67 850 Saren Butts Mt. Whitney High School 18:01 5:49/M 10
68 68 457 Ramon Aviles Madera High School 18:01 5:49/M 10
69 69 283 Corbett Celata Tulare Union High School 18:02 5:49/M 10
70 70 175 Lucas Tenney Liberty (Bakersfield) 18:07 5:51/M 12
71 71 652 Ephiram Bosse Sanger High School 18:07 5:51/M 12
72 72 564 Jesus Santos North High School 18:08 5:51/M 10
73 73 85 Gino Acevedo Golden West High School 18:13 5:53/M 11
74 74 747 Patrick Alvarado Highland High School 18:15 5:53/M 11
75 75 479 Juan Gastelum Sunnyside High School 18:16 5:54/M 10
76 76 831 Seth Garza Garces Memorial High School 18:17 5:54/M 12
77 77 82 Ernesto Robles Golden West High School 18:17 5:54/M 12
78 78 836 Nico Burger Garces Memorial High School 18:17 5:54/M 12
79 79 777 Jose Ortiz Reedley High School 18:18 5:54/M 11
80 80 282 Rogelio Luvano Tulare Union High School 18:18 5:54/M 12
81 81 565 Dustin Taylor North High School 18:22 5:55/M
82 82 461 Daniel Teran Madera High School 18:23 5:56/M 10
83 83 84 Daniel Bustos Golden West High School 18:24 5:56/M 11
84 84 778 Edson Cruz Reedley High School 18:26 5:57/M 12
85 85 287 Marco Padilla Tulare Union High School 18:26 5:57/M 12
86 86 483 Jonah Schneider Sunnyside High School 18:27 5:57/M 11
87 87 877 Marcos Padron Shafter High School 18:28 5:57/M 12
88 88 49 Christian Tan Monache High School 18:30 5:58/M 10
89 89 751 Harrison Wykoff Highland High School 18:31 5:58/M 9
90 90 176 Jacob Kohr Liberty (Bakersfield) 18:33 5:59/M 9
91 91 300 Frankie Flores Frontier High School 18:33 5:59/M 11
92 92 284 Ray Pompa Tulare Union High School 18:36 6:00/M 11
93 93 299 Owen Smith Frontier High School 18:36 6:00/M 12
94 94 833 Hawk Kolodji Garces Memorial High School 18:38 6:01/M 11
95 95 431 Luis Gonzalez El Diamante High School 18:38 6:01/M 10
96 96 615 Becas Kenneth East Bakersfield High School 18:40 6:01/M
97 97 478 Pedro Gomez Sunnyside High School 18:45 6:03/M 12
98 98 846 Michel Hammann Mt. Whitney High School 18:46 6:03/M 11
99 99 298 Brock Wilmert Frontier High School 18:48 6:04/M 10
100 100 837 Juan Medina Garces Memorial High School 18:49 6:04/M 11
101 101 285 Hussain Mumtaz Tulare Union High School 18:54 6:06/M 12
102 102 690 Steven Blancas Hoover High School 18:55 6:06/M 11
103 103 780 Alfredo Perez Reedley High School 18:58 6:07/M 10
104 104 81 Jesus Martinez Golden West High School 18:59 6:07/M 10
105 105 83 Luke Nudson Golden West High School 18:59 6:07/M 12
106 106 848 Michael Magallanes Mt. Whitney High School 19:00 6:08/M 10
107 107 779 Carson Johnson Reedley High School 19:02 6:08/M 11
108 108 654 Fernando Rodriguez Sanger High School 19:03 6:09/M
109 109 752 Luis Sanchez Highland High School 19:05 6:09/M 9
110 110 616 Christensen Joshua East Bakersfield High School 19:06 6:10/M
111 111 834 Ben Carlson Garces Memorial High School 19:08 6:10/M 10
112 112 750 Sam Rodier Highland High School 19:08 6:10/M 11
113 113 481 Jose Gonzalez Sunnyside High School 19:09 6:11/M 12
114 114 434 Grady Thompson El Diamante High School 19:10 6:11/M 12
115 115 433 Jack Perez El Diamante High School 19:11 6:11/M 9
116 116 849 George Rodriguez Mt. Whitney High School 19:12 6:12/M
117 117 641 Francisco Hernandez Tulare Western High School 19:15 6:13/M 9
118 118 655 Nathan Bracamonte Sanger High School 19:20 6:14/M 9
119 119 301 Trevor Parra Frontier High School 19:20 6:14/M 12
120 120 656 Abu Taha Sanger High School 19:26 6:16/M 11
121 121 617 Christian Gonzalez East Bakersfield High School 19:27 6:16/M
122 122 480 Keng Yang Sunnyside High School 19:31 6:18/M 10
123 123 432 Xavier Daniel El Diamante High School 19:32 6:18/M 11
124 124 835 Crispin Chipres Garces Memorial High School 19:32 6:18/M 10
125 125 653 Kevin Poe Sanger High School 19:35 6:19/M 12
126 126 281 Manny Rojas Tulare Union High School 19:51 6:24/M
127 127 691 Daniel Rivera Hoover High School 19:52 6:25/M 9
128 128 640 Ryan Parra Tulare Western High School 20:06 6:29/M 11
129 129 482 Enrique Cazares Sunnyside High School 20:13 6:31/M
130 130 694 Sean Koch Hoover High School 20:14 6:32/M 11
131 131 621 Isai Garcia East Bakersfield High School 20:33 6:38/M
132 132 692 Jerron Jones Hoover High School 20:34 6:38/M 12
133 133 618 Lagunas Jonathan East Bakersfield High School 20:45 6:42/M
134 134 619 Martinez Josue East Bakersfield High School 20:55 6:45/M
135 135 86 Brian Santos Golden West High School 20:56 6:45/M 11
136 136 693 Fernando Valles Hoover High School 21:10 6:50/M 10
137 137 695 Andrew Shannon Hoover High School 21:46 7:01/M 12
138 138 696 Matthew Maxwell Hoover High School 21:58 7:05/M 12
139 139 620 Michael Lopez East Bakersfield High School 23:02 7:26/M
Place Team Places 1 2 3 4 5 6* 7*
1 McFarland High School 52 2 6 11 12 21 24 27
Top 5 Times: 1:21:35
2 Monache High School 80 8 10 14 17 31 40 88
Top 5 Times: 1:22:49
3 Redwood High School 95 3 5 22 30 35 42 53
Top 5 Times: 1:23:04
4 Shafter High School 120 16 20 23 28 33 46 87
Top 5 Times: 1:24:33
5 Reedley High School 214 1 7 43 79 84 103 107
Top 5 Times: 1:25:58
6 North High School 221 32 39 41 54 55 72 81
Top 5 Times: 1:27:19
7 Madera High School 228 18 37 48 61 64 68 82
Top 5 Times: 1:27:34
8 Liberty (Bakersfield) 239 26 47 49 58 59 70 90
Top 5 Times: 1:27:44
9 Frontier High School 259 9 15 51 91 93 99 119
Top 5 Times: 1:27:36
10 El Diamante High School 292 4 29 50 95 114 115 123
Top 5 Times: 1:28:22
11 Mt. Whitney High School 301 34 36 66 67 98 106 116
Top 5 Times: 1:29:15
12 Tulare Western High School 301 13 52 56 63 117 128
Top 5 Times: 1:29:01
13 Highland High School 310 25 60 62 74 89 109 112
Top 5 Times: 1:29:28
14 Tulare Union High School 370 44 69 80 85 92 101 126
Top 5 Times: 1:30:53
15 Golden West High School 375 38 73 77 83 104 105 135
Top 5 Times: 1:31:16
16 Sunnyside High School 390 19 75 86 97 113 122 129
Top 5 Times: 1:31:27
17 Garces Memorial High School 405 57 76 78 94 100 111 124
Top 5 Times: 1:31:50
18 Sanger High School 407 45 65 71 108 118 120 125
Top 5 Times: 1:32:01
19 East Bakersfield High School 591 96 110 121 131 133 134 139
Top 5 Times: 1:38:34
20 Hoover High School 627 102 127 130 132 136 137 138
Top 5 Times: 1:40:47
No comments:
Post a Comment