Female 30 to 34 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Cindy Hallas | Phoenix AZ | 38 | 33 | 121 | 46:15 | 7:43/M |
| |
2 | Jenifer Napoli | Nipomo CA | 231 | 32 | 131 | 46:54 | 7:49/M | 00:39 | |
3 | Jayme Reece | Bakersfield CA | 425 | 31 | 157 | 48:29 | 8:05/M | 02:14 | |
4 | Sara Lloyd | Atascadero CA | 382 | 31 | 164 | 48:59 | 8:10/M | 02:44 | |
5 | Erin Martin | San Leandro CA | 876 | 34 | 193 | 50:13 | 8:22/M | 03:58 | |
6 | Leigh Readey | Santa Barbara CA | 581 | 32 | 222 | 51:42 | 8:37/M | 05:27 | |
7 | Stephanie Franks | Bakersfield CA | 163 | 34 | 236 | 52:30 | 8:45/M | 06:15 | |
8 | Randi Mansfield | Atascadero CA | 115 | 31 | 241 | 52:44 | 8:47/M | 06:29 | |
9 | Dorilyn Chimienti | Fresno CA | 486 | 30 | 310 | 55:47 | 9:18/M | 09:32 | |
10 | Primavera Carstensen | Bakersfield CA | 887 | 34 | 330 | 56:39 | 9:27/M | 10:24 | |
11 | Becky Nastasi | Morro Bay CA | 71 | 31 | 345 | 57:00 | 9:30/M | 10:45 | |
12 | Wendy Bern | Taft CA | 792 | 33 | 360 | 57:47 | 9:38/M | 11:32 | |
13 | Kimberly Phillips | Cambria CA | 59 | 32 | 363 | 57:53 | 9:39/M | 11:38 | |
14 | Angie Weller | Pismo Beach CA | 268 | 31 | 365 | 57:57 | 9:40/M | 11:42 | |
15 | Nicole Mora | Hanford CA | 100 | 31 | 367 | 58:03 | 9:41/M | 11:48 | |
16 | Cammy Beard | 922 | 32 | 401 | 59:42 | 9:57/M | 13:27 | ||
17 | Kan Olwer | 861 | 31 | 421 | 1:00:16 | 10:03/M | 14:01 | ||
18 | Jada Gaspar | Grover Beach CA | 282 | 30 | 440 | 1:01:55 | 10:19/M | 15:40 | |
19 | Cara Sotelo | Cayucos CA | 800 | 30 | 464 | 1:03:44 | 10:37/M | 17:29 | |
20 | Erin Mott | San Luis Obispo CA | 434 | 30 | 474 | 1:04:31 | 10:45/M | 18:16 | |
21 | Helena Fausnaught | Reedley CA | 162 | 34 | 475 | 1:04:36 | 10:46/M | 18:21 | |
22 | Lisa Dutcher | Reedley CA | 161 | 34 | 476 | 1:04:37 | 10:46/M | 18:22 | |
23 | Genevieve Zelaya | Missouri City TX | 107 | 30 | 479 | 1:04:57 | 10:50/M | 18:42 | |
24 | Maryann Chavez | Visalia CA | 157 | 34 | 492 | 1:05:49 | 10:58/M | 19:34 | |
25 | Azusa Oda | South Pasadena CA | 221 | 31 | 495 | 1:05:55 | 10:59/M | 19:40 | |
26 | Vikki Waterbury-Phan | Costa Mesa AS | 7 | 32 | 496 | 1:05:56 | 10:59/M | 19:41 | |
27 | Ali Hough | 724 | 32 | 499 | 1:06:00 | 11:00/M | 19:45 | ||
28 | Gaby Sote | 923 | 32 | 505 | 1:06:27 | 11:05/M | 20:12 | ||
29 | Monica Ward | Bakersfield CA | 295 | 32 | 521 | 1:07:19 | 11:13/M | 21:04 | |
30 | Courtney Brogan | 896 | 33 | 525 | 1:07:34 | 11:16/M | 21:19 | ||
31 | Kristi De Armond | Visalia CA | 124 | 30 | 530 | 1:07:57 | 11:20/M | 21:42 | |
32 | Marti Fleming | Bakersfield CA | 580 | 31 | 533 | 1:08:16 | 11:23/M | 22:01 | |
33 | Becky Stambook | Bakersfield CA | 414 | 32 | 534 | 1:08:16 | 11:23/M | 22:01 | |
34 | Elisa Lopez | 868 | 31 | 538 | 1:08:34 | 11:26/M | 22:19 | ||
35 | Stephanie Calboreath | 880 | 31 | 539 | 1:08:39 | 11:27/M | 22:24 | ||
36 | Camille Grider | Bakersfield CA | 477 | 30 | 576 | 1:12:16 | 12:03/M | 26:01 | |
37 | Stephanie Parker | Visalia CA | 272 | 34 | 578 | 1:12:33 | 12:06/M | 26:18 | |
38 | Misty Marschall | Atascadero CA | 114 | 33 | 583 | 1:12:41 | 12:07/M | 26:26 | |
39 | Stephanie Castro | Morro Bay CA | 536 | 34 | 594 | 1:13:24 | 12:14/M | 27:09 | |
40 | Maurica Zimmerman | San Luis Obispo CA | 454 | 31 | 598 | 1:13:46 | 12:18/M | 27:31 | |
41 | Bethany Smith | San Bruno CA | 47 | 32 | 606 | 1:14:48 | 12:28/M | 28:33 | |
42 | Jennifer Sanow | Woodland CA | 788 | 32 | 618 | 1:16:48 | 12:48/M | 30:33 | |
43 | Rosa Clark | Riverside CA | 488 | 34 | 625 | 1:18:03 | 13:01/M | 31:48 | |
44 | Jessica Trull | 771 | 32 | 644 | 1:20:58 | 13:30/M | 34:43 | ||
45 | Martha Rodrigues | 838 | 30 | 656 | 1:23:08 | 13:51/M | 36:53 | ||
46 | Andrea Briscoe | Bakersfield CA | 149 | 31 | 660 | 1:23:22 | 13:54/M | 37:07 | |
47 | Colleen Goddard | 886 | 34 | 670 | 1:24:36 | 14:06/M | 38:21 | ||
48 | Jil Urmston | Bakersfied CA | 615 | 31 | 676 | 1:26:17 | 14:23/M | 40:02 | |
49 | Alison Burrowes | Bakersfield CA | 133 | 32 | 681 | 1:27:11 | 14:32/M | 40:56 | |
50 | Gabrielle Alexander | Bakersfield CA | 117 | 30 | 684 | 1:27:26 |
117 | 30 | 684 | 1:27:26 |
No comments:
Post a Comment