Female 55 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Lupe Eberly | Bakersfield CA | 22 | 57 | 126 | 46:48 | 7:48/M |
| |
2 | Bonita Churney | 670 | 55 | 257 | 53:34 | 8:56/M | 06:46 | ||
3 | Irma Tiner | Bakersfield CA | 93 | 55 | 308 | 55:42 | 9:17/M | 08:54 | |
4 | Christy French | Atascadero CA | 247 | 57 | 321 | 56:25 | 9:24/M | 09:37 | |
5 | Marlene Regan | Morro Bay CA | 916 | 59 | 373 | 58:20 | 9:43/M | 11:32 | |
6 | Marilyn Johnson | Bakersfield CA | 470 | 59 | 398 | 59:35 | 9:56/M | 12:47 | |
7 | Ruth Saenz | Bakersfield CA | 200 | 56 | 408 | 59:51 |
Sunday, July 12, 2009
Bakersfield Gets First in the Female 55 to 59
Lupe Eberly destroyed the field and won by almost seven minutes. Bakersfield had 4 in the top seven and there were over thirty ladies in this age group.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment