Bruce retired from the city this past year and has continued his winning ways. If you ever want to join him in training, he is a member of the Donut Shop Crew. The run at 5am and I doubt they ever have the donuts.
A little ways down the list is "Even As We Speak" Peter Wonderly who ran 53:03. Peter is the MC at many events like Toad's, the Halfs, Fog Run and many more events.
Male 50 to 54 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Bruce Deeter | Bakersfield CA | 91 | 53 | 30 | 38:31 | 6:25/M |
| |
2 | Dave Dunbar | 913 | 53 | 40 | 39:25 | 6:34/M | 00:54 | ||
3 | Patrick Connally | Paso Robles CA | 490 | 53 | 41 | 39:40 | 6:37/M | 01:09 | |
4 | Tim Crowley | Morro Bay CA | 320 | 50 | 46 | 40:36 | 6:46/M | 02:05 | |
5 | Craig Gardner | 733 | 52 | 51 | 40:52 | 6:49/M | 02:21 | ||
6 | Michael Kunz | Fresno CA | 516 | 54 | 88 | 44:12 | 7:22/M | 05:41 | |
7 | Charlie Joslin | Atascadero CA | 906 | 52 | 93 | 44:39 | 7:27/M | 06:08 | |
8 | Mark Witcher | Tehachapi CA | 96 | 50 | 101 | 45:05 | 7:31/M | 06:34 | |
9 | Victor Brancart | Morro Bay CA | 88 | 50 | 104 | 45:08 | 7:31/M | 06:37 | |
10 | Michael Nesler | 641 | 53 | 116 | 45:59 | 7:40/M | 07:28 | ||
11 | Philip McLean | 671 | 50 | 127 | 46:49 | 7:48/M | 08:18 | ||
12 | Ron Williams | Pleasant Hill CA | 899 | 50 | 134 | 47:06 | 7:51/M | 08:35 | |
13 | John Hoffman | 740 | 53 | 159 | 48:50 | 8:08/M | 10:19 | ||
14 | Greg Voboril | Atascadero CA | 113 | 51 | 160 | 48:54 | 8:09/M | 10:23 | |
15 | Ted Rapley | Atascadero CA | 391 | 53 | 166 | 49:05 | 8:11/M | 10:34 | |
16 | Allen Lyda | Bakersfield CA | 94 | 52 | 172 | 49:16 | 8:13/M | 10:45 | |
17 | Ken Berckes | Bakersfield CA | 144 | 52 | 196 | 50:27 | 8:25/M | 11:56 | |
18 | Peter Wonderly | Bakersfield CA | 534 | 50 | 247 | 53:03 | 8:51/M | 14:32 | |
19 | David Dennis | Maricopa CA | 595 | 53 | 269 | 54:04 | 9:01/M | 15:33 | |
20 | Bill Ross | 825 | 53 | 273 | 54:15 | 9:03/M | 15:44 | ||
21 | Derek Schmidt | San Luis Obispo CA | 201 | 50 | 292 | 55:09 | 9:12/M | 16:38 | |
22 | Dan Adams | Atascadero CA | 885 | 50 | 294 | 55:13 | 9:12/M | 16:42 | |
23 | Jim Willis | Atascadero CA | 478 | 54 | 312 | 55:50 | 9:18/M | 17:19 | |
24 | Rick Ellison | 904 | 53 | 318 | 56:07 | 9:21/M | 17:36 | ||
25 | Bob Spyksmo | 882 | 53 | 349 | 57:08 | 9:31/M | 18:37 | ||
26 | Myron Yoshimura | 831 | 51 | 355 | 57:26 | 9:34/M | 18:55 | ||
27 | Manny MacIas | Simi Valley CA | 256 | 50 | 370 | 58:11 | 9:42/M | 19:40 | |
28 | Tom Diaz | Temecula CA | 424 | 52 | 384 | 59:08 | 9:51/M | 20:37 | |
29 | Stan Becker | Templeton CA | 402 | 51 | 425 | 1:00:34 | 10:06/M | 22:03 | |
30 | Neil Silvers | Arroyo Grande CA | 110 | 51 | 438 | 1:01:48 | 10:18/M | 23:17 | |
31 | Harold Frank Smith | Morro Bay CA | 351 | 50 | 439 | 1:01:48 | 10:18/M | 23:17 | |
32 | Jeff Grant | Wasco CA | 173 | 54 | 441 | 1:02:05 | 10:21/M | 23:34 | |
33 | Richard Morey | Atascadero CA | 189 | 51 | 447 | 1:02:20 | 10:23/M | 23:49 | |
34 | Joaquin Castro | Hanford CA | 313 | 54 | 456 | 1:02:52 | 10:29/M | 24:21 | |
35 | David Cooper | 767 | 53 | 472 | 1:04:17 | 10:43/M | 25:46 | ||
36 | Jim Anton | Morro Bay CA | 139 | 50 | 545 | 1:09:26 | 11:34/M | 30:55 | |
37 | Albert Brown | Bakersfield CA | 419 | 54 | 557 | 1:10:31 | 11:45/M | 32:00 | |
38 | Robert Livick | Atascadero CA | 467 | 50 | 561 | 1:10:54 | 11:49/M | 32:23 | |
39 | Greg Lamb | Bakersfield CA | 182 | 51 | 589 | 1:12:51 | 12:09/M | 34:20 | |
40 | Matthew Steele | 680 | 53 | 629 | 1:18:36 | 13:06/M | 40:05 | ||
41 | Gene Kliewer | 707 | 53 | 658 | 1:23:19 | 13:53/M | 44:48 | ||
42 | Randy Mantel | Templeton CA | 458 | 54 | 705 | 1:30:22 | 15:04/M | 51:51 | |
43 | Tom Spillane | San Luis Obispo CA | 352 | 54 | 716 | 1:31:12 | 15:12/M | 52:41 | |
44 | Randy Parent | Bakersfield CA | 11 | 54 | 725 | 1:31:38 |
No comments:
Post a Comment