- 421 CORINA VEISS 256 32 17 92 27:39 53:52 1:22:12 1:53:39 1:53:10 BAKERSFIELD, CA
- 438 DENISE JORGENSEN 374 51 2 99 28:22 54:16 1:22:58 1:54:09 1:53:38 BAKERSFIELD, CA
- 452 KEVIN BAGBY 1967 58 10 350 29:44 55:29 1:23:06 2:03:18 1:54:05 BAKERSFIELD, CA
- 966 JOSHUA OPATOWSKY 4410 24 43 676 30:22 58:17 1:28:35 2:05:10 2:04:55 BAKERSFIELD, CA
- 1567 NANCY DENNIS 1411 45 50 567 32:23 1:03:29 1:37:07 2:16:02 2:15:06 BAKERSFIELD, CA
- 1792 BRIAN CHIN 1887 59 39 1120 33:46 1:03:58 1:37:22 2:26:12 2:18:03 BAKERSFIELD, CA
- 2037 CHARITY AMICK 8954 39 175 798 31:58 1:02:49 1:39:10 2:56:02 2:21:23 BAKERSFIELD, CA
- 2154 KAREN BAUGHMAN 1756 58 19 857 31:39 1:04:03 1:39:57 2:23:43 2:23:02 BAKERSFIELD, CA
- 2765 LAUREN CHIN 11375 23 91 1210 37:13 1:10:46 1:47:17 3:03:03 2:29:57 BAKERSFIELD, CA
- 2838 DANYEL FEIN 4991 25 225 1245 36:05 1:09:06 1:49:22 2:48:15 2:30:56 BAKERSFIELD, CA
- 3028 DARYL MOORE 4586 30 324 1665 35:05 1:06:33 1:45:59 2:51:02 2:32:45 BAKERSFIELD, CA
- 3114 MARIA LOPEZ 3615 40 220 1408 39:19 1:11:57 1:50:50 2:51:44 2:33:42 BAKERSFIELD, CA
- 3140 BRUCE WEARDA 521 46 154 1718 49:06 1:19:19 1:54:27 2:34:52 2:33:57 BAKERSFIELD, CA
- 3182 EMMA COPELAND 8122 14 11 1451 35:18 1:10:05 1:48:41 3:00:38 2:34:18 BAKERSFIELD, CA
- 3228 GINGER WILLARD 1940 48 132 1477 35:57 1:09:39 1:48:42 2:42:51 2:34:41 BAKERSFIELD, CA
- 3365 KARI OLIVER 5230 36 318 1572 35:11 1:09:43 1:46:49 3:02:53 2:36:09 BAKERSFIELD, CA
- 3612 MICHAEL JOHNSTON 5664 56 64 1903 40:24 1:15:24 1:53:55 3:04:56 2:38:45 BAKERSFIELD, CA
- 3721 SARAH SMITH 4007 33 373 1777 36:24 1:12:40 1:53:27 2:56:23 2:39:40 BAKERSFIELD, CA
- 3773 DEANN FALLAS 5250 43 270 1811 47:22 1:21:25 1:57:42 3:06:01 2:40:17 BAKERSFIELD, CA
- 3775 KATIE HOGUE 4054 37 363 1813 37:05 1:12:26 1:54:57 2:57:57 2:40:18 BAKERSFIELD, CA
- 3833 TERESA ERICKSON 5384 25 346 1854 36:06 1:11:44 1:53:24 2:58:12 2:40:53 BAKERSFIELD, CA
- 4532 JUSTIN ESPINOZA 3649 45 200 2223 36:26 1:12:58 1:57:19 3:04:32 2:47:43 BAKERSFIELD, CA
- 4569 ELIZABETH WISE 4514 38 450 2332 42:45 1:18:56 2:02:02 3:05:18 2:48:04 BAKERSFIELD, CA
- 4631 CASSANDRA SWARTZ 5412 33 479 2371 35:11 1:09:45 1:53:57 3:15:20 2:48:36 BAKERSFIELD, CA
- 4915 ALYSSA ABLA 9636 20 211 2556 49:26 1:28:44 2:07:17 3:24:42 2:51:29 BAKERSFIELD, CA
- 4944 REBECCA ABLA 9638 40 390 2577 49:25 1:28:42 2:07:16 3:24:58 2:51:43 BAKERSFIELD, CA
- 4951 ED MURPHY 5846 45 216 2369 48:58 1:25:47 2:08:59 3:18:20 2:51:49 BAKERSFIELD, CA
- 5069 CAROL CORBIN 1932 46 216 2658 40:07 1:19:55 2:04:51 3:01:38 2:53:05 BAKERSFIELD, CA
- 5112 JENNIFER CRUZ 6241 31 557 2688 45:30 1:27:34 2:11:42 3:32:36 2:53:38 BAKERSFIELD, CA
- 5229 AMBERLY NEESE 6670 44 421 2778 43:55 1:21:59 2:05:55 3:23:24 2:54:40 BAKERSFIELD, CA
- 5317 MARELLE WILLIAMS 2351 36 533 2832 37:23 1:14:40 2:01:57 3:11:58 2:55:39 BAKERSFIELD, CA
- 6327 SHERRY COPELAND 6638 49 275 3487 45:02 1:25:06 2:13:08 3:31:42 3:05:22 BAKERSFIELD, CA
- 6655 MIKE GLINZAK 9348 65 19 2943 46:18 1:29:34 2:17:19 3:42:59 3:09:16 BAKERSFIELD, CA
- 6942 LAUREN HARRIS 5721 25 770 3904 46:03 1:29:53 2:20:54 3:51:11 3:11:50 BAKERSFIELD, CA
- 6946 TIM HARRIS 5088 62 38 3041 46:04 1:29:48 2:20:54 3:51:11 3:11:50 BAKERSFIELD, CA
- 7000 MEGHAN VAN HEERDEN 5720 34 815 3937 46:34 1:30:15 2:21:26 3:51:11 3:12:19 BAKERSFIELD, CA
- 7017 CHRISTOPHER BAGBY 11198 34 668 3070 43:07 1:23:23 2:10:03 3:49:00 3:12:27 BAKERSFIELD, CA
- 7220 COURTNEY SHERMAN 10535 26 806 4095 46:50 1:27:55 2:16:34 3:52:17 3:14:39 BAKERSFIELD, CA
- 7592 EMILY MORILLO 6436 41 631 4369 52:35 1:33:37 2:22:14 3:45:34 3:18:00 BAKERSFIELD, CA
- 7915 SHELLY VODOPIJA 8395 30 930 4589 50:25 1:33:33 2:21:19 3:48:59 3:21:04 BAKERSFIELD, CA
- 7972 CHASE LINCOLN 4934 30 736 3342 1:37:51 2:24:19 3:21:35 3:21:35 BAKERSFIELD, CA
- 8274 APRIL ERNDT 6194 35 863 4837 48:34 1:32:09 2:22:57 3:50:52 3:24:41 BAKERSFIELD, CA
- 8309 HEATHER BUTCHART 10706 34 995 4859 48:01 1:34:03 2:25:24 3:59:19 3:25:08 BAKERSFIELD, CA
- 8545 RENEE RUGNAO-LOPEZ 5840 30 1031 5023 56:44 1:36:31 2:26:45 4:06:31 3:27:38 BAKERSFIELD, CA
- 9160 ROGER WILLIAMS 9847 55 124 3701 51:10 1:39:20 2:31:40 4:08:09 3:33:40 BAKERSFIELD, CA
- 9173 VIKKI CRUZ 11205 33 1128 5469 45:30 1:27:36 2:26:38 4:12:44 3:33:46 BAKERSFIELD, CA
- 9470 JESSICA MURILLO 12373 30 1168 5677 52:21 1:44:35 2:34:59 4:14:01 3:36:53 BAKERSFIELD, CA
- 9673 WILLIAM SQUIRE 10680 37 735 3849 52:08 1:47:05 2:37:12 4:13:21 3:39:03 BAKERSFIELD, CA
- 9678 VALERIE SQUIRE 10670 36 1022 5829 52:12 1:47:09 2:37:15 4:13:23 3:39:09 BAKERSFIELD, CA
- 9999 MARY CRUZ 6380 58 188 6069 54:31 1:37:45 2:33:39 4:12:44 3:43:54 BAKERSFIELD, CA
- 10094 MATTHEW VODOPIJA 8396 31 860 3955 55:00 1:46:02 2:41:30 4:14:02 3:46:06 BAKERSFIELD, CA
- 10192 ERIC MEHCIZ 11861 32 868 3985 49:00 1:40:22 2:43:05 4:13:47 3:48:25 BAKERSFIELD, CA
- 10194 AMANDA MEHCIZ 6986 33 1293 6209 49:03 1:40:23 2:43:05 4:13:48 3:48:26 BAKERSFIELD, CA
- 10202 YVONNE SALAZAR 9064 54 358 6214 53:22 1:44:43 2:35:22 4:25:45 3:48:36 BAKERSFIELD, CA
- 10203 STEPHANIE SALAZAR 9065 29 1240 6215 52:20 1:44:34 4:25:44 3:48:36 BAKERSFIELD, CA
- 10371 AMANDA TUMBLIN 7766 33 1328 6346 1:13:16 1:59:52 2:53:23 3:56:23 3:56:23 BAKERSFIELD, CA
- 10378 MICHAEL SALAZAR JR. 9112 30 879 4028 1:20:25 2:02:07 2:52:18 3:56:51 3:56:51 BAKERSFIELD, CA
Wednesday, November 19, 2014
Bakersfield at the Avengers Super Heroes Half Marathon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment