Overall Female Winners | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Jill Boaz | Los Osos CA | 745 | 42 | 25 | 38:12 | 6:22/M |
| |
2 | Katie Kunz | Fresno CA | 515 | 20 | 38 | 39:18 | 6:33/M | 01:06 | |
3 | Meghan Marvin | Clovis CA | 834 | 15 | 59 | 41:17 | 6:53/M | 03:05 | |
4 | Julia Uyttewaal | San Luis Obispo CA | 444 | 17 | 61 | 41:36 | 6:56/M | 03:24 | |
5 | Mary Cooper | San Luis Obispo CA | 491 | 51 | 63 | 41:44 | 6:57/M | 03:32 | |
6 | Megan Little | 717 | 20 | 65 | 41:58 | 7:00/M | 03:46 | ||
7 | Kathleen Uyttewaal | San Luis Obispo CA | 445 | 15 | 68 | 42:11 | 7:02/M | 03:59 | |
8 | Lina Nunez | Bakersfield CA | 522 | 21 | 69 | 42:17 | 7:03/M | 04:05 | |
9 | Mimi Petersen | 910 | 15 | 71 | 42:41 | 7:07/M | 04:29 | ||
10 | Lindsay Gray | Clovis CA | 214 | 15 | 72 | 42:53 | 7:09/M | 04:41 |
Saturday, July 11, 2009
Top Ten Women at Rock to Pier 09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment