1 7951 stockdale boys clovis 2011
2 8011 mcfarland boys state 2000
3 8022 stockdale boys valley 2011
4 8034 stockdale boys state 2011
5 8051 mcfarland boys clovis 2013
6 8113 stockdale boys valley 2010
7 8132 mcfarland boys state 1993
8 8146 mcfarland boys state 1996
9 8149 mcfarland boys rough 2013
10 8207 stockdale boys clovis 2010
11 8216 mcfarland boys state 1999
12 8222 mcfarland boys state 2010
13 8223 stockdale boys state 2010
14 8227 mcfarland boys state 2001
15 8231 stockdale boys valley 2012
16 8240 shafter boys valley 2010
17 8241 shafter boys valley 2011
18 8242 mcfarland boys state 2008
19 8243 arvin boys state 1994
20 8246 mcfarland boys state 2009
21 8247 mcfarland boys state 1992
22 8252 mcfarland boys valley 2010
23 8253 mcfarland boys valley 2008
24 8255 mcfarland boys state 2007
25 8256 mcfarland boys valley 2009
26 8300 mcfarland boys state 1994
27 8301 mcfarland boys clovis 2011
28 8309 mcfarland boys clovis 2007
29 8315 mcfarland boys valley 2007
30 8315 mcfarland boys valley 2011
31 8318 mcfarland boys clovis 2009
32 8319 ridgeview boys rough 2009
33 8320 ridgeview boys valley 2009
34 8322 mcfarland boys state 1995
35 8323 mcfarland boys valley 2005
36 8324 mcfarland boys rough 2009
37 8324 mcfarland boys valley 2012
38 8326 mcfarland boys rough 2008
39 8327 arvin boys state 1993
40 8332 mcfarland boys clovis 2010
41 8332 stockdale boys clovis 2012
42 8344 north boys state 1992
43 8348 north boys state 1998
44 8355 stockdale boys clovis 2013
45 8404 stockdale boys valley 2009
46 8409 shafter boys state 2011
47 8417 mcfarland boys state 1997
48 8419 mcfarland boys state 2003
49 8419 mcfarland boys state 2005
50 8429 shafter boys state 2010
51 8431 mcfarland boys state 1987
52 8436 mcfarland boys state 2006
53 8446 ridgeview boys rough 2012
54 8448 taft boys state 2000
55 8448 stockdale boys clovis 2009
56 8450 shafter boys valley 2012
57 8500 mcfarland boys state 1998
58 8500 mcfarland boys state 2012
59 8500 shafter boys rough 2013
60 8502 ridgeview boys rough 2008
61 8507 taft boys state 1992
62 8508 stockdale boys golden 2010
63 8510 arvin boys state 1987
64 8510 mcfarland boys state 2002
65 8513 centennial boys valley 2005
66 8514 highland boys state 2009
67 8516 arvin boys state 1990
68 8518 mcfarland boys clovis 2012
69 8520 north boys state 1991
70 8520 centennial boys valley 2004
71 8527 ridgeview boys valley 2008
72 8531 centennial boys valley 2007
73 8535 ridgeview boys state 2009
74 8536 foothill boys valley 2006
75 8539 wasco boys valley 2011
76 8540 north boys state 1999
77 8541 mcfarland boys state 1991
78 8545 mcfarland boys state 1989
79 8552 highland boys valley 2009
80 8553 centennial boys state 2000
81 8553 stockdale boys state 2000
82 8553 mcfarland boys valley 2004
83 8557 shafter boys valley 2009
84 8558 taft boys state 2001
85 8558 highland boys valley 2007
86 8558 bakersfield boys rough 2013
87 8602 mcfarland boys valley 2006
88 8604 mcfarland boys state 2011
89 8605 centennial boys clovis 2007
90 8613 ridgeview boys valley 2012
91 8620 wasco boys state 1989
92 8620 foothill boys valley 2005
93 8621 east boys valley 2009
94 8625 mcfarland boys state 2004
95 8626 highland boys rough 2009
96 8627 highland boys valley 2011
97 8630 highland boys clovis 2008
98 8631 highland boys state 2001
99 8631 wasco boys valley 2009
100 8635 centennial boys state 2004
No comments:
Post a Comment