5,000 Meters Varsity Girls | ||||||
1 | Nicolette Aldape | 19:39 | SHAF | 12 | ||
3 | Cambria Tudor | 19:53 | SHAF | 12 | ||
5 | Azel Alvarez | 20:53 | SHAF | 11 | ||
6 | Lesli Bocanegra | 21:08 | SHAF | 9 | ||
8 | Ashley Foster | 22:14 | SHAF | 12 | ||
10 | Daisy Sepulveda | 23:00 | SHAF | 10 | ||
11 | Angelica Ruleas | 23:04 | SHAF | 11 | ||
12 | Eva Viss | 23:10 | SHAF | 12 | ||
13 | Brenda Otanez | 24:00 | SHAF | 11 |
5,000 Meters Varsity Boys | ||||||
1 | Jose Espinoza | 16:42 | SHAF | 12 | ||
2 | Abel Cardenas | 16:44 | SHAF | 10 | ||
3 | Joe Carranza | 17:15.7 | SHAF | 9 | ||
4 | Manuel Carranza | 17:15.9 | SHAF | 9 | ||
5 | Augustin Duenas | 17:20 | SHAF | 12 | ||
7 | Jeffery Rogers | 17:43 | SHAF | 12 | ||
9 | Adonis Marroquin | 17:51 | SHAF | 9 | ||
11 | Jesus Sanchez | 18:04 | SHAF | 10 | ||
12 | Baldemar Felix | 18:14 | SHAF | 9 | ||
14 | Hugo Robles | 18:27 | SHAF | 12 |
Liberty Scrimmage - Cross Country Meet
No comments:
Post a Comment