1 | 17 | McFarland, CA |
1, 2, 3, 5, 6, (7), (9) | ||
Veronica Garcia, Jennifer Ramirez, Yasmine Felipe, Dianitza Diaz, Carmen Hernandez, (Alma Sarabia), (Daniella Medina) | ||
18:38, 18:43, 18:54, 19:17, 19:30, (19:31), (19:41) | ||
2 | 88 | Shafter, CA |
8, 12, 18, 21, 29, (39), (43) | ||
Nicolette Aldape, Cambria Tudor, Lesli Bocanegra, Azel Alvarez, Beronica Aguirre, (Carli Preston), (Daisy Sepulveda) | ||
19:39, 19:53, 20:17, 20:31, 21:09, (21:57), (22:05) | ||
3 | 111 | Monache, CA |
9, 15, 16, 27, 44, (58), (99) | ||
Jordyn Zorn, Kacie Williams, Marlene Alcantar, Melissa Quintero, Monique Orozco, (Yovanna Cortez), (Ashley Corrales) | ||
19:41, 20:13, 20:15, 21:06, 22:07, (22:55), (25:36) | ||
4 | 157 | Frontier, CA |
20, 28, 31, 33, 45, (66) | ||
Jessica Campbell, Ambar Cruz, Yareli Ocampo, Jenessa Reyes, Caroline Diaz, (Jennilee Reyes) | ||
20:29.59, 21:07.91, 21:19.94, 21:21.78, 22:12.47, (23:21.72) | ||
5 | 166 | Centennial, CA |
11, 23, 26, 47, 59 | ||
Molly Pruett, Christine Gutierrez, Abby White, Kristen Varner, Ashley Sorrow | ||
19:46.59, 20:48.43, 21:03.72, 22:35.41, 22:55.81 |
Saturday, September 22, 2012
Central Section Hypothetical Cross Country Meet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment