- 183 Mario Huizar Bakersfield, CA 3307 3:33:43 8:10 M 35-39/21 M-39 158 3:34:07
- 217 Andrew Wilson Bakersfield, CA 946 3:37:12 8:18 M 35-39/28 M-36 180 3:37:33
- 285 Pete Perez IV Bakersfield, CA 772 3:43:06 8:31 M 30-34/32 M-32 219 3:53:52
- 349 Kian Azimian Bakersfield, CA 830 3:47:45 8:42 M 35-39/38 M-38 266 3:48:07
- 664 Karah Delgado Bakersfield, CA 2417 4:09:04 9:30 F 25-29/33 F-29 194 4:11:27
- 716 Cynthia Esparza Bakersfield, CA 3316 4:13:07 9:40 F 35-39/36 F-35 209 4:15:20
- 1097 Nicole Hakim Bakersfield, CA 3289 4:37:44 10:36 F 18-24/23 F-24 349 4:41:46
- 1321 M G Montgomery Bakersfield, CA 923 4:53:15 11:12 F 45-49/59 F-45 449 4:53:15
- 1489 Dan Fallas Bakersfield, CA 2658 5:04:59 11:38 M 40-44/170 M-41 966 5:07:35
- 1515 Jay Campbell Bakersfield, CA 3365 5:06:39 11:42 M 50-54/129 M-52 980 5:11:08
- 1755 Emily Folsom Bakersfield, CA 2722 5:30:28 12:37 F 25-29/102 F-26 655 5:35:19
- 1756 Andrew Folsom Bakersfield, CA 2790 5:30:30 12:37 M 25-29/81 M-27 1101 5:35:19
- 2093 Arturo Carrillo Bakersfield, CA 2896 6:35:55 15:07 M 30-34/149 M-30 1260 6:40:35
Thursday, February 5, 2015
Bakersfield at the 2015 Surf City USA Marathon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment