The Stockdale girls ran 98:05 for the best time ever by a girls team at Woodward.The McFarland boys ran 82:03 which ranks as the 11th best performance by a boys team at Woodward. 
8203    mcfarland    boys    valley    2014
8405  Shafter boys valley 2014
8614    liberty    boys    valley    2014
8439    north    boys    valley    2014
8528    foothill    boys    valley    2014
9805    stockdale    girls    valley    2014
10140    bakersfield    girls    valley    2014
10531    centennial    girls    valley    2014
10228    mcfarland    girls    valley    2014
10144    north    girls    valley    2014
20342    liberty    girls    valley    2014
1    7951    stockdale    boys    clovis     2011
2    8011    mcfarland    boys    state    2000
3    8022    stockdale    boys    valley    2011
4    8034    stockdale    boys    state    2011
5    8051    mcfarland    boys    clovis     2013
6    8113    stockdale    boys    valley    2010
7    8132    mcfarland    boys    state    1993
8    8135    mcfarland    boys    valley    2013
9    8146    mcfarland    boys    state    1996
10    8149    mcfarland    boys    rough    2013
11    8203    mcfarland    boys    valley    2014
12    8207    stockdale    boys    clovis     2010
13    8207    stockdale    boys    valley    2013
14    8216    mcfarland    boys    state    1999
15    8222    mcfarland    boys    state    2010
16    8223    stockdale    boys    state    2010
17    8227    mcfarland    boys    state    2001
18    8231    stockdale    boys    valley    2012
19    8240    shafter    boys    valley    2010
20    8241    shafter    boys    valley    2011
21    8242    mcfarland    boys    state    2008
22    8243    arvin    boys    state    1994
23    8246    mcfarland    boys    state    2009
24    8247    mcfarland    boys    state    1992
25    8249    mcfarland    boys    state    2013
26    8252    mcfarland    boys    valley    2010
27    8253    mcfarland    boys    valley    2008
28    8255    mcfarland    boys    state    2007
29    8256    mcfarland    boys    valley    2009
30    8300    mcfarland    boys    state    1994
31    8301    mcfarland    boys    clovis     2011
32    8309    mcfarland    boys    clovis     2007
33    8315    mcfarland    boys    valley    2007
34    8315    mcfarland    boys    valley    2011
35    8318    mcfarland    boys    clovis     2009
36    8319    ridgeview    boys    rough    2009
37    8320    ridgeview    boys    valley    2009
38    8322    mcfarland    boys    state    1995
39    8323    mcfarland    boys    valley    2005
40    8324    mcfarland    boys    rough    2009
41    8324    mcfarland    boys    valley    2012
42    8326    mcfarland    boys    rough    2008
43    8327    arvin    boys    state    1993
44    8330    mcfarland    boys    clovis     2014
45    8332    mcfarland    boys    clovis     2010
46    8332    stockdale    boys    clovis     2012
47    8344    north    boys    state    1992
48    8346    west    boys    valley    2013
49    8346    mcfarland    boys    rough    2014
50    8348    north    boys    state    1998
51    8355    stockdale    boys    clovis     2013
52    8404    stockdale    boys    valley    2009
53    8405    shafter    boys    valley    2014
54    8409    shafter    boys    state    2011
55    8417    mcfarland    boys    state    1997
56    8419    mcfarland    boys    state    2003
57    8419    mcfarland    boys    state    2005
58    8429    shafter    boys    state    2010
59    8431    mcfarland    boys    state    1987
60    8433    shafter    boys    valley    2013
61    8436    mcfarland    boys    state    2006
62    8439    north    boys    valley    2014
63    8446    ridgeview    boys    rough    2012
64    8448    taft    boys    state    2000
65    8448    stockdale    boys    clovis     2009
66    8450    shafter    boys    valley    2012
67    8500    mcfarland    boys    state    1998
68    8500    mcfarland    boys    state    2012
69    8500    shafter    boys    rough    2013
70    8500    shafter    boys    clovis     2014
71    8502    ridgeview    boys    rough    2008
72    8507    taft    boys    state    1992
73    8508    stockdale    boys    golden    2010
74    8510    arvin    boys    state    1987
75    8510    mcfarland    boys    state    2002
76    8510    foothill    boys    valley    2013
77    8513    centennial    boys    valley    2005
78    8514    highland    boys    state    2009
79    8516    arvin    boys    state    1990
80    8518    mcfarland    boys    clovis     2012
81    8520    north    boys    state    1991
82    8520    centennial    boys    valley    2004
83    8527    ridgeview    boys    valley    2008
84    8528    foothill    boys    valley    2014
85    8531    centennial    boys    valley    2007
86    8535    ridgeview    boys    state    2009
87    8536    foothill    boys    valley    2006
88    8539    wasco    boys    valley    2011
89    8540    north    boys    state    1999
90    8541    mcfarland    boys    state    1991
91    8545    mcfarland    boys    state    1989
92    8552    highland    boys    valley    2009
93    8553    centennial    boys    state    2000
94    8553    stockdale    boys    state    2000
95    8553    mcfarland    boys    valley    2004
96    8557    shafter    boys    valley    2009
97    8558    taft    boys    state    2001
98    8558    highland    boys    valley    2007
99    8558    bakersfield    boys    rough    2013
100    8602    mcfarland    boys    valley    2006
1    9805    stockdale    girls    valley    2014
2    9826    mcfarland    girls    clovis     2013
3    9852    centennial    girls    state    2000
4    9917    centennial    girls    state    2002
5    9927    stockdale    girls    valley    2012
6    9947    mcfarland    girls    clovis     2012
7    9948    stockdale    girls    rough    2014
8    9958    mcfarland    girls    rough    2013
9    10011    stockdale    girls    clovis     2012
10    10019    stockdale    girls    state    2010
11    10025    mcfarland    girls    clovis     2011
12    10025    mcfarland    girls    state    2013
13    10029    shafter    girls    valley    2012
14    10031    stockdale    girls    valley    2010
15    10041    liberty    girls    valley    2013
16    10046    north    girls    valley    2005
17    10050    mcfarland    girls    valley    2013
18    10107    centennial    girls    valley    2006
19    10115    stockdale    girls    valley    2009
20    10118    frontier    girls    valley    2012
21    10131    ridgeview    girls    valley    2009
22    10140    bakersfield    girls    valley    2014
23    10144    shafter    girls    valley    2013
24    10144    north    girls    valley    2014
25    10148    mcfarland    girls    rough    2014
26    10150    mcfarland    girls    state    1999
27    10151    mcfarland    girls    valley    2012
28    10154    north    girls    state    2005
29    10202    centennial    girls    valley    2005
30    10204    shafter    girls    state    2012
31    10214    centennial    girls    state    2003
32    10216    liberty    girls    valley    2012
33    10216    stockdale    girls    valley    2013
34    10228    mcfarland    girls    valley    2011
35    10228    mcfarland    girls    valley    2014
36    10231    centennial    girls    state    2001
37    10231    shafter    girls    valley    2010
38    10233    ridgeview    girls    state    2009
39    10233    centennial    girls    valley    2013
40    10243    ridgeview    girls    valley    2008
41    10245    centennial    girls    valley    2004
42    10246    stockdale    girls    valley    2007
43    10250    north    girls    state    1992
44    10253    mcfarland    girls    state    2001
45    10256    mcfarland    girls    state    1996
46    10256    mcfarland    girls    state    2012
47    10259    east    girls    valley    2011
48    10305    centennial    girls    valley    2007
49    10321    frontier    girls    state    2012
50    10322    shafter    girls    valley    2009
51    10322    mcfarland    girls    state    2011
52    10323    shafter    girls    state    2002
53    10323    frontier    girls    valley    2013
54    10331    mcfarland    girls    state    1993
55    10336    east    girls    valley    2010
56    10340    mcfarland    girls    state    2000
57    10345    shafter    girls    valley    2011
58    10348    stockdale    girls    valley    2011
59    10351    wasco    girls    state    1997
60    10351    ridgeview    girls    clovis     2008
61    10351    ridgeview    girls    state    2008
62    10354    stockdale    girls    valley    2005
63    10355    centennial    girls    state    2004
64    10356    shafter    girls    state    2013
65    10413    taft    girls    state    1995
66    10416    shafter    girls    state    2011
67    10420    mcfarland    girls    valley    2010
68    10423    centennial    girls    valley    2010
69    10427    north    girls    valley    2013
70    10438    centennial    girls    valley    2012
71    10446    mcfarland    girls    state    1997
72    10450    shafter    girls    valley    2005
73    10452    wasco    girls    state    1996
74    10452    centennial    girls    state    2005
75    10457    taft    girls    state    2000
76    10458    ridgeview    girls    clovis     2010
77    10502    stockdale    girls    clovis     2010
78    10510    north    girls    rough    2014
79    10512    mcfarland    girls    state    2010
80    10514    shafter    girls    state    2010
81    10515    mcfarland    girls    state    1988
82    10515    centennial    girls    rough    2013
83    10520    north    girls    state    1990
84    10523    golden valley    girls    valley    2011
85    10528    stockdale    girls    clovis     2013
86    10531    centennial    girls    valley    2014
87    10532    stockdale    girls    valley    2004
88    10533    bakersfield    girls    valley    2010
89    10536    golden valley    girls    state    2011
90    10537    stockdale    girls    clovis     2011
91    10548    arvin    girls    state    1992
92    10549    stockdale    girls    clovis     2007
93    10550    east    girls    rough    2012
94    10556    golden valley    girls    valley    2013
95    10600    centennial    girls    valley    2011
96    10603    shafter    girls    valley    2007
97    10605    shafter    girls    rough    2013
98    10610    ridgeview    girls    valley    2010
99    10611    centennial    girls    clovis     2007
100    10612    mcfarland    girls    state    2002
Friday, November 21, 2014
Top 100 Kern County Individual Performances on the Woodward 5k
Only McFarland's Luis Orozco made the list at Valley this year with a 16:03 clocking. One must run 16:14 or faster to make the boy's list. On the girl's side, Stockdale's Camille Campos ran 18:42 to move her to number 4 on my list. Liberty's Cagnei ran 18:55 (There have only been 15 sub 19 performances btw.). Driller Maggie Baker and Independence's Jennifer Chyumbe both ran 19:26. One must run faster than 19:35 to make the list.
1 haney,blake 1502 12 stockdale clovis 2013
2 haney,blake 1502 12 stockdale valley 2013
3 schwartz,chris 1509 12 foothill clovis 2008
4 haney,blake 1509 12 stockdale state 2013
5 Nelson Billy 1510 12 taft clovis 2001
6 Schwartz Chris 1513 11 foothill state 2007
7 miller,cameron 1518 12 stockdale clovis 2011
8 Brewer Ricardo 1520 12 north state 1992
9 schwartz,chris 1521 11 foothill clovis 2007
10 Nelson Billy 1522 12 taft state 2001
11 haney,blake 1523 10 stockdale clovis 2011
12 miller,cameron 1523 12 stockdale state 2011
13 fisher,connor 1526 12 stockdale clovis 2012
14 Gomez Andres 1528 12 mcfarland state 2000
15 schwartz,chris 1529 12 foothill state 2008
16 Gonzalez Galvin 1530 11 mcfarland state 1993
17 schwartz,chris 1531 11 foothill valley 2007
18 Gonzalez Galvin 1531 12 mcfarland state 1994
19 rivera,george 1535 delano state 1992
20 haney,blake 1537 10 stockdale valley 2011
21 Nelson Billy 1540 11 taft state 2000
22 Duran Richard 1541 12 Wasco state 1987
23 Grijalva Mario 1543 11 highland state 2000
24 miller,cameron 1543 12 stockdale valley 2011
25 Rooney Brandon 1543 12 techachapi state 2004
26 garcia,erik 1545 10 mcfarland state 2010
27 miller,cameron 1546 11 stockdale state 2010
28 baker,robby 1546 12 ridgeview rough 2009
29 haney,blake 1547 11 stockdale valley 2012
30 miller,cameron 1548 11 stockdale clovis 2010
31 Sanchez Raudel 1548 11 mcfarland state 2000
32 garcia,alex 1548 12 ridgeview valley 2009
33 garcia,daniel 1548 mcfarland rough 2013
34 haney,blake 1549 10 stockdale state 2011
35 schwartz,chris 1549 12 foothill valley 2008
36 Hickey Terry 1551 12 foothill state 1992
37 Duran Richard 1551 12 Wasco state 1990
38 Rooney Brandon 1552 11 techachapi state 2003
39 Herrera Luis 1552 12 arvin state 1995
39 miller,cameron 1553 11 stockdale valley 2010
40 Brewer Ricardo 1553 11 north state 1991
41 fisher,connor 1553 12 stockdale valley 2012
42 garcia,danny 1553 12 mcfarland clovis 2013
43 kelly,curtis 1554 11 stockdale state 2010
44 fisher,connor 1554 12 stockdale eagle 2012
45 Castro Jorge 1555 11 arvin state 1994
46 Nelson Billy 1556 10 taft state 1999
47 kelly,curtis 1556 12 stockdale clovis 2011
48 Castro Jorge 1556 12 arvin state 1995
49 haney,blake 1557 9 stockdale clovis 2010
50 kelly,curtis 1557 12 stockdale valley 2011
51 Galvan Benjamin 1557 12 mcfarland state 1993
52 Romero Juan 1557 12 arvin state 1988
53 Curtis Shane 1557 bakersfield state 1988
54 Orosco John 1558 12 taft state 1992
55 Perezchica Jose 1559 11 mcfarland state 1996
56 garcia,danny 1559 12 mcfarland state 2013
57 garcia,alex 1600 12 ridgeview rough 2009
58 gragg,cody 1600 12 north valley 2007
59 Orosco,luis 1600 11 mcfarland clovis 2013
60 haney,blake 1601 9 stockdale valley 2010
61 garcia,erik 1601 11 mcfarland clovis 2011
62 gil,angel 1602 11 shafter valley 2011
63 Herrera Luis 1602 11 arvin state 1994
64 alcala,gerado 1602 12 mcfarland grand 2008
65 Ruiz Octavio 1602 12 mcfarland state 2005
66 fisher,connor 1603 11 stockdale state 2011
67 Longcrier Nathan 1603 11 centennial state 2004
68 Perezchica Giovanni 1603 11 mcfarland state 2000
69 Verdejo Eduardo 1603 12 foothill state 1993
70 orozco,luis 1603 mcfarland rough
71 garcia,daniel 1603 12 mcfarland valley 2013
72 orozco,luis 1603 mcfarland valley 2014
73 schwartz,chris 1604 10 foothill valley 2006
74 garcia,alex 1604 12 ridgeview state 2009
75 schwartz,chris 1605 11 foothill grand 2007
76 villapondo,jesus 1605 12 shafter valley 2010
77 baker,robby 1605 12 ridgeview valley 2009
78 baker,robby 1605 12 ridgeview state 2009
79 nunez,omar 1606 11 delano state 2011
80 fisher,connor 1606 12 stockdale state 2012
81 haney,blake 1606 12 stockdale state 2012
82 Herrera Luis 1607 10 arvin state 1993
83 Gomez Andres 1607 11 mcfarland state 1999
84 nava,francisco 1607 12 mcfarland clovis 2010
85 ayon,abran 1607 11 mcfarland clovis 2013
86 kan,brandon 1607 12 frontier valley 2013
87 gil,angel 1608 11 shafter state 2011
88 burke,lucas 1608 stockdale valley 2002
89 fisher,connor 1609 11 stockdale clovis 2011
90 Sanchez Raudel 1609 12 mcfarland state 2001
91 Sanchez Mark 1609 12 arvin state 1990
92 Medina Javier 1610 12 mcfarland state 2003
93 nunez,omar 1611 12 delano valley 2011
94 Peterson John 1612 10 bakersfield state 1998
95 fisher,connor 1612 11 stockdale valley 2011
96 Mejia Esteban 1612 12 bakersfield state 2000
97 Perezchica Jose 1612 12 mcfarland state 1997
98 Yalles Thomas 1613 mcfarland state 1987
99 monrreal,jose 1614 11 mcfarland state 2010
100 Samaniego Johnny 1614 12 mcfarland state 1989
1 grimes,brittany 1757 12 centennial state 2003
2 grimes,brittany 1837 9 centennial state 2000
3 grimes,brittany 1839 11 centennial state 2002
4 campos,camille 1842 stockdale valley 2014
5 berry,savannah 1844 12 highland valley 2013
6 grimes,brittany 1846 11 centennial valley 2002
7 Barber Brianne 1847 9 centennial state 1996
8 roman,sydney 1848 12 east rough 2012
9 berry,savannah 1849 12 highland rough 2013
10 Sanchez Veronica 1850 10 Wasco state 1995
11 Miller Lori 1853 12 north state 1991
12 roman,sydney 1855 11 east state 2011
13 duncan,cagnei 1855 liberty valley 2014
14 Davis Laura 1858 11 mcfarland state 1997
15 ayala,mariah 1859 golden valley 2013
16 campos,camille 1900 stockdale rough 2014
17 baker,sarah 1901 11 bakersfield valley 2009
18 Veiss Alicia 1901 11 mcfarland state 2001
19 morgan,lashya 1903 12 ridgeview valley 2012
20 roman,sydney 1903 12 east state 2012
21 grimes,brittany 1904 10 centennial state 2001
22 carlson,candace 1904 11 north valley 2007
23 lynch,tijerra 1905 11 ridgeview state 2009
24 Bowling Tracy 1905 12 taft state 1996
25 diaz,caroline 1905 10 mcfarland clovis 2013
26 roman,sydney 1906 10 east state 2010
27 lynch,tijerra 1906 11 ridgeview valley 2009
28 lynch,tijerra 1907 12 ridgeview clovis 2010
29 Sanchez Cristina 1907 12 mcfarland state 1996
30 Veiss Alicia 1908 10 mcfarland state 2000
31 Suburu Janel 1909 9 ridgeview state 1998
32 Salinas Maribel 1909 9 arvin state 1990
33 roman,sydney 1909 11 east valley 2011
34 morgan,lashya 1909 12 ridgeview rough 2012
35 cortes,vanessa 1909 10 stockdale valley 2013
38 montgomery,amanda 1910 12 north valley 2005
39 blackmon,tori 1911 12 stockdale valley 2012
40 ayala,mariah 1911 12 golden state 2013
41 Carlson Candace 1914 10 north state 2006
42 aldape,nicolette 1914 12 shafter valley 2012
43 cagnei,duncan 1915 9 liberty valley 2013
44 hill,morganne 1917 11 liberty state 2013
45 baker,maggie 1917 11 bakersfield rough 2014
46 veiss,alicia 1919 mcfarland valley 2002
47 hill,morganne 1920 10 liberty valley 2012
48 garcia,veronica 1921 11 mcfarland clovis 2012
49 Fancon Lori 1921 12 taft state 1993
50 ayala,mariah 1921 golden rough 2013
51 Carlson Candace 1922 9 north state 2005
52 Miller Lori 1922 10 north state 1989
53 ramirez,jennifer 1923 11 mcfarland clovis 2012
54 Barnett Lynette 1923 11 centennial state 2003
55 Sa(i/l)divar Maria 1923 11 east state 2002
56 Miller Lori 1923 11 north state 1990
57 Davis Laura 1923 12 mcfarland state 1998
58 valdez,angel 1923 east valley 2013
59 Sanchez Cristina 1924 9 mcfarland state 1993
60 carlson,candace 1924 10 north valley 2006
61 Veiss Alicia 1925 9 mcfarland state 1999
62 baker,sarah 1926 12 bakersfield valley 2010
63 nolasco,ashley 1926 12 stockdale clovis 2007
64 baker,maggie 1926 bakersfield valley 2014
65 chumbe,jennifer 1926 independence valley 2014
66 lynch,tijerra 1927 11 ridgeview rough 2009
67 Bedke Jamie 1927 11 centennial state 2000
68 ennis,emily 1927 11 shafter valley 2013
69 Carlson Candace 1928 11 north state 2007
70 moyer,kaylee 1928 12 north valley 2011
71 hill,morganne 1928 11 liberty valley 2013
72 davenport,kaitlyn 1928 stockdale valley 2014
73 Marlow Maxine 1929 11 centennial state 2000
74 mccune,jessica 1929 centennial valley 2002
75 morgan,lashya 1929 12 ridgeview state 2012
76 pruett,molly 1929 12 centennial valley 2013
77 roman,sydney 1930 10 east valley 2010
78 Almanza Sonia 1930 10 taft state 2001
79 diaz,alyssa 1930 mcfarland rough 2014
80 Bedke Lindi 1931 9 centennial state 1998
81 klepacki,bailey 1931 10 stockdale valley 2012
82 lynch,tijerra 1931 10 ridgeview valley 2008
83 morgan,lashya 1931 11 ridgeview state 2011
84 morgan,lashya 1931 12 ridgeview clovis 2012
85 ramirez,jennifer 1931 11 mcfarland state 2012
86 pruett,molly 1931 12 centennial rough 2013
87 penner,jamie 1931 9 garces valley 2013
88 aldape,nicolette 1932 10 shafter valley 2010
89 Cohn Tracy 1932 10 stockdale state 1994
90 Blowling Tracy 1932 11 taft state 1995
91 patel,riddhi 1932 12 stockdale clovis 2012
92 garcia,veronica 1932 12 mcfarland valley 2013
93 moyer,kaylee 1934 12 north clovis 2011
94 Caufield Julie 1934 12 east state 1987
95 montgomery,amanda 1934 north valley 2002
96 garcia,veronica 1934 12 mcfarland clovis 2013
97 roman,sydney 1935 12 east valley 2012
98 lynch,tijerra 1935 12 ridgeview state 2010
99 morley,monica 1935 12 centennial rough 2006
100 King Wendy 1935 12 mcfarland state 1999
101 aldape,nicolette 1935 12 shafter state 2012
102 garcia,veronica 1935 mcfarland rough 2013
1 haney,blake 1502 12 stockdale clovis 2013
2 haney,blake 1502 12 stockdale valley 2013
3 schwartz,chris 1509 12 foothill clovis 2008
4 haney,blake 1509 12 stockdale state 2013
5 Nelson Billy 1510 12 taft clovis 2001
6 Schwartz Chris 1513 11 foothill state 2007
7 miller,cameron 1518 12 stockdale clovis 2011
8 Brewer Ricardo 1520 12 north state 1992
9 schwartz,chris 1521 11 foothill clovis 2007
10 Nelson Billy 1522 12 taft state 2001
11 haney,blake 1523 10 stockdale clovis 2011
12 miller,cameron 1523 12 stockdale state 2011
13 fisher,connor 1526 12 stockdale clovis 2012
14 Gomez Andres 1528 12 mcfarland state 2000
15 schwartz,chris 1529 12 foothill state 2008
16 Gonzalez Galvin 1530 11 mcfarland state 1993
17 schwartz,chris 1531 11 foothill valley 2007
18 Gonzalez Galvin 1531 12 mcfarland state 1994
19 rivera,george 1535 delano state 1992
20 haney,blake 1537 10 stockdale valley 2011
21 Nelson Billy 1540 11 taft state 2000
22 Duran Richard 1541 12 Wasco state 1987
23 Grijalva Mario 1543 11 highland state 2000
24 miller,cameron 1543 12 stockdale valley 2011
25 Rooney Brandon 1543 12 techachapi state 2004
26 garcia,erik 1545 10 mcfarland state 2010
27 miller,cameron 1546 11 stockdale state 2010
28 baker,robby 1546 12 ridgeview rough 2009
29 haney,blake 1547 11 stockdale valley 2012
30 miller,cameron 1548 11 stockdale clovis 2010
31 Sanchez Raudel 1548 11 mcfarland state 2000
32 garcia,alex 1548 12 ridgeview valley 2009
33 garcia,daniel 1548 mcfarland rough 2013
34 haney,blake 1549 10 stockdale state 2011
35 schwartz,chris 1549 12 foothill valley 2008
36 Hickey Terry 1551 12 foothill state 1992
37 Duran Richard 1551 12 Wasco state 1990
38 Rooney Brandon 1552 11 techachapi state 2003
39 Herrera Luis 1552 12 arvin state 1995
39 miller,cameron 1553 11 stockdale valley 2010
40 Brewer Ricardo 1553 11 north state 1991
41 fisher,connor 1553 12 stockdale valley 2012
42 garcia,danny 1553 12 mcfarland clovis 2013
43 kelly,curtis 1554 11 stockdale state 2010
44 fisher,connor 1554 12 stockdale eagle 2012
45 Castro Jorge 1555 11 arvin state 1994
46 Nelson Billy 1556 10 taft state 1999
47 kelly,curtis 1556 12 stockdale clovis 2011
48 Castro Jorge 1556 12 arvin state 1995
49 haney,blake 1557 9 stockdale clovis 2010
50 kelly,curtis 1557 12 stockdale valley 2011
51 Galvan Benjamin 1557 12 mcfarland state 1993
52 Romero Juan 1557 12 arvin state 1988
53 Curtis Shane 1557 bakersfield state 1988
54 Orosco John 1558 12 taft state 1992
55 Perezchica Jose 1559 11 mcfarland state 1996
56 garcia,danny 1559 12 mcfarland state 2013
57 garcia,alex 1600 12 ridgeview rough 2009
58 gragg,cody 1600 12 north valley 2007
59 Orosco,luis 1600 11 mcfarland clovis 2013
60 haney,blake 1601 9 stockdale valley 2010
61 garcia,erik 1601 11 mcfarland clovis 2011
62 gil,angel 1602 11 shafter valley 2011
63 Herrera Luis 1602 11 arvin state 1994
64 alcala,gerado 1602 12 mcfarland grand 2008
65 Ruiz Octavio 1602 12 mcfarland state 2005
66 fisher,connor 1603 11 stockdale state 2011
67 Longcrier Nathan 1603 11 centennial state 2004
68 Perezchica Giovanni 1603 11 mcfarland state 2000
69 Verdejo Eduardo 1603 12 foothill state 1993
70 orozco,luis 1603 mcfarland rough
71 garcia,daniel 1603 12 mcfarland valley 2013
72 orozco,luis 1603 mcfarland valley 2014
73 schwartz,chris 1604 10 foothill valley 2006
74 garcia,alex 1604 12 ridgeview state 2009
75 schwartz,chris 1605 11 foothill grand 2007
76 villapondo,jesus 1605 12 shafter valley 2010
77 baker,robby 1605 12 ridgeview valley 2009
78 baker,robby 1605 12 ridgeview state 2009
79 nunez,omar 1606 11 delano state 2011
80 fisher,connor 1606 12 stockdale state 2012
81 haney,blake 1606 12 stockdale state 2012
82 Herrera Luis 1607 10 arvin state 1993
83 Gomez Andres 1607 11 mcfarland state 1999
84 nava,francisco 1607 12 mcfarland clovis 2010
85 ayon,abran 1607 11 mcfarland clovis 2013
86 kan,brandon 1607 12 frontier valley 2013
87 gil,angel 1608 11 shafter state 2011
88 burke,lucas 1608 stockdale valley 2002
89 fisher,connor 1609 11 stockdale clovis 2011
90 Sanchez Raudel 1609 12 mcfarland state 2001
91 Sanchez Mark 1609 12 arvin state 1990
92 Medina Javier 1610 12 mcfarland state 2003
93 nunez,omar 1611 12 delano valley 2011
94 Peterson John 1612 10 bakersfield state 1998
95 fisher,connor 1612 11 stockdale valley 2011
96 Mejia Esteban 1612 12 bakersfield state 2000
97 Perezchica Jose 1612 12 mcfarland state 1997
98 Yalles Thomas 1613 mcfarland state 1987
99 monrreal,jose 1614 11 mcfarland state 2010
100 Samaniego Johnny 1614 12 mcfarland state 1989
1 grimes,brittany 1757 12 centennial state 2003
2 grimes,brittany 1837 9 centennial state 2000
3 grimes,brittany 1839 11 centennial state 2002
4 campos,camille 1842 stockdale valley 2014
5 berry,savannah 1844 12 highland valley 2013
6 grimes,brittany 1846 11 centennial valley 2002
7 Barber Brianne 1847 9 centennial state 1996
8 roman,sydney 1848 12 east rough 2012
9 berry,savannah 1849 12 highland rough 2013
10 Sanchez Veronica 1850 10 Wasco state 1995
11 Miller Lori 1853 12 north state 1991
12 roman,sydney 1855 11 east state 2011
13 duncan,cagnei 1855 liberty valley 2014
14 Davis Laura 1858 11 mcfarland state 1997
15 ayala,mariah 1859 golden valley 2013
16 campos,camille 1900 stockdale rough 2014
17 baker,sarah 1901 11 bakersfield valley 2009
18 Veiss Alicia 1901 11 mcfarland state 2001
19 morgan,lashya 1903 12 ridgeview valley 2012
20 roman,sydney 1903 12 east state 2012
21 grimes,brittany 1904 10 centennial state 2001
22 carlson,candace 1904 11 north valley 2007
23 lynch,tijerra 1905 11 ridgeview state 2009
24 Bowling Tracy 1905 12 taft state 1996
25 diaz,caroline 1905 10 mcfarland clovis 2013
26 roman,sydney 1906 10 east state 2010
27 lynch,tijerra 1906 11 ridgeview valley 2009
28 lynch,tijerra 1907 12 ridgeview clovis 2010
29 Sanchez Cristina 1907 12 mcfarland state 1996
30 Veiss Alicia 1908 10 mcfarland state 2000
31 Suburu Janel 1909 9 ridgeview state 1998
32 Salinas Maribel 1909 9 arvin state 1990
33 roman,sydney 1909 11 east valley 2011
34 morgan,lashya 1909 12 ridgeview rough 2012
35 cortes,vanessa 1909 10 stockdale valley 2013
38 montgomery,amanda 1910 12 north valley 2005
39 blackmon,tori 1911 12 stockdale valley 2012
40 ayala,mariah 1911 12 golden state 2013
41 Carlson Candace 1914 10 north state 2006
42 aldape,nicolette 1914 12 shafter valley 2012
43 cagnei,duncan 1915 9 liberty valley 2013
44 hill,morganne 1917 11 liberty state 2013
45 baker,maggie 1917 11 bakersfield rough 2014
46 veiss,alicia 1919 mcfarland valley 2002
47 hill,morganne 1920 10 liberty valley 2012
48 garcia,veronica 1921 11 mcfarland clovis 2012
49 Fancon Lori 1921 12 taft state 1993
50 ayala,mariah 1921 golden rough 2013
51 Carlson Candace 1922 9 north state 2005
52 Miller Lori 1922 10 north state 1989
53 ramirez,jennifer 1923 11 mcfarland clovis 2012
54 Barnett Lynette 1923 11 centennial state 2003
55 Sa(i/l)divar Maria 1923 11 east state 2002
56 Miller Lori 1923 11 north state 1990
57 Davis Laura 1923 12 mcfarland state 1998
58 valdez,angel 1923 east valley 2013
59 Sanchez Cristina 1924 9 mcfarland state 1993
60 carlson,candace 1924 10 north valley 2006
61 Veiss Alicia 1925 9 mcfarland state 1999
62 baker,sarah 1926 12 bakersfield valley 2010
