Bakersfield at the Surf City Marathon and Half Marathon
Marathon
- 66 Javier Cruz Bakersfield, CA 1215 3:08:11 7:11 M 50-54/3 M-51 59 3:08:11
- 233 Pete Perez IV Bakersfield, CA 1437 3:31:31 8:05 M 30-34/27 M-31 188 3:32:03
- 486 Alem Kebede Bakersfield, CA 4197 3:49:24 8:45 M 50-54/42 M-53 367 3:49:27
- 1005 Jeffrey Thomas Bakersfield, CA 1828 4:19:19 9:54 M 35-39/108 M-37 709 4:23:33
- 1289 Cynthia Esparza Bakersfield, CA 2631 4:36:16 10:33 F 30-34/65 F-34 405 4:40:00
- 1321 Bethany Schramm Bakersfield, CA 3414 4:37:48 10:36 F 40-44/65 F-41 421 4:44:48
- 1448 Tina Moffit Bakersfield, CA 3076 4:46:48 10:57 F 45-49/61 F-49 474 4:53:24
- 1463 Katie Radkowski Bakersfield, CA 3265 4:47:54 10:59 F 25-29/82 F-25 484 4:54:42
- 1506 Nicole Hakim Bakersfield, CA 3527 4:50:43 11:06 F 18-24/55 F-23 500 4:57:15
- 1540 M G Montgomery Bakersfield, CA 1397 4:52:31 11:10 F 40-44/78 F-44 518 4:52:31
- 1589 Deana Madera Bakersfield, CA 3457 4:54:51 11:15 F 18-24/58 F-23 542 5:01:28
- 2064 Damaris Marquez Bakersfield, CA 3787 5:41:15 13:01 F 35-39/126 F-36 774 5:50:53
Half Marathon
- 359 Jeff Moffit Bakersfield, CA 5984 1:34:46 7:14 M 45-49/41 M-49 291 1:37:00
- 1911 Epifanio Herrera Bakersfield, CA 9046 1:51:12 8:29 M 55-59/57 M-56 1326 2:06:15
- 3049 Tammy Moreno Bakersfield, CA 10669 1:57:48 9:00 F 45-49/125 F-46 1115 2:18:06
- 3185 Nicole Shihrer Bakersfield, CA 10582 1:58:31 9:03 F 30-34/208 F-30 1180 2:23:58
- 3309 Lisa Shattuck Bakersfield, CA 9371 1:59:06 9:06 F 50-54/88 F-50 1238 2:18:29
- 3473 Bruce Wearda Bakersfield, CA 6562 1:59:54 9:09 M 45-49/304 M-45 2157 2:06:33
- 3500 James Money Bakersfield, CA 10583 2:00:01 9:10 M 25-29/258 M-26 2176 2:25:28
- 3506 Randy Petris Bakersfield, CA 9076 2:00:01 9:10 M 25-29/259 M-26 2177 2:25:28
- 3795 Ryan Brock Bakersfield, CA 6806 2:01:44 9:18 M 25-29/274 M-27 2313 2:42:42
- 3796 Beth Walker Bakersfield, CA 6657 2:01:44 9:18 F 35-39/260 F-35 1483 2:42:42
- 3949 Tyler Bassett Bakersfield, CA 13232 2:02:33 9:21 M 18-24/113 M-22 2388 2:22:33
- 4615 Woody Woolard Bakersfield, CA 11155 2:05:54 9:37 M 50-54/283 M-50 2679 2:26:05
- 4635 Kristi Culligan Bakersfield, CA 17625 2:06:00 9:37 F 35-39/338 F-39 1946 2:06:00
- 4637 Sarah Poljak Bakersfield, CA 15570 2:06:01 9:37 F 40-44/319 F-41 1948 2:06:01
- 4704 Alena Robertson Bakersfield, CA 7630 2:06:19 9:39 F 50-54/143 F-51 1982 2:16:04
- 4844 Lynda Greeson Bakersfield, CA 11154 2:06:53 9:41 F 50-54/145 F-51 2058 2:27:04
- 4973 Shawn Burke Bakersfield, CA 9688 2:07:26 9:44 M 40-44/460 M-40 2834 2:56:20
- 5528 Rob Jaecks Bakersfield, CA 10035 2:10:01 9:56 M 25-29/363 M-27 3068 2:33:54
- 5529 Lauren Kobayashi Bakersfield, CA 10034 2:10:01 9:56 F 25-29/348 F-27 2461 2:33:54
- 5590 Matthew Kloepper Bakersfield, CA 10023 2:10:16 9:57 M 40-44/504 M-43 3092 2:35:14
- 6056 Pete Perez Bakersfield, CA 7867 2:12:36 10:07 M 55-59/193 M-58 3278 2:27:39
- 6079 Sara Cipriano Bakersfield, CA 14602 2:12:43 10:08 F 25-29/418 F-28 2788 2:36:18
- 6081 Jason Cipriano Bakersfield, CA 7698 2:12:43 10:08 M 30-34/484 M-31 3292 2:36:18
- 6217 Stephanie Franks Bakersfield, CA 6820 2:13:16 10:10 F 35-39/481 F-38 2879 2:16:01
- 6354 Sally Nalesnik Bakersfield, CA 13925 2:13:55 10:13 F 40-44/492 F-44 2961 2:20:44
- 6404 Holly Webdell Bakersfield, CA 14305 2:14:10 10:15 F 40-44/497 F-43 2991 2:55:09
- 6471 Lisa Dauser Bakersfield, CA 10921 2:14:28 10:16 F 25-29/460 F-29 3034 3:03:31
- 6653 Grant Logsdon Bakersfield, CA 15025 2:15:17 10:20 M 30-34/514 M-33 3503 3:00:17
- 6942 Craig Coupland Bakersfield, CA 11533 2:16:38 10:26 M 50-54/382 M-54 3620 2:37:35
- 6944 Charla Coupland Bakersfield, CA 11509 2:16:38 10:26 F 50-54/241 F-51 3324 2:37:35
- 7161 Raymond Rodriguez Bakersfield, CA 18776 2:17:48 10:31 M 45-49/529 M-48 3702 3:03:36
- 7531 Chad Christopherson Bakersfield, CA 22081 2:19:25 10:39 M 40-44/616 M-42 3830 3:21:33
- 7810 Kate Logsdon Bakersfield, CA 15177 2:20:53 10:45 F 30-34/647 F-33 3876 3:05:54
- 7881 Kim Thomas Bakersfield, CA 13806 2:21:16 10:47 F 35-39/640 F-36 3927 2:57:32
- 8102 Jill Rodriguez Bakersfield, CA 18775 2:22:19 10:52 F 45-49/497 F-46 4074 3:08:09
- 8170 Kerry Savee Bakersfield, CA 10670 2:22:47 10:54 M 60-64/103 M-60 4051 2:43:05
- 8179 Virginia Rabanal Bakersfield, CA 10671 2:22:49 10:54 F 50-54/305 F-51 4126 2:43:08
- 8490 Michelle Sans Soucie Bakersfield, CA 12806 2:24:35 11:02 F 35-39/707 F-36 4328 3:25:52
- 8806 Jamie Durham Bakersfield, CA 18777 2:26:26 11:11 F 40-44/778 F-43 4550 3:12:16
- 9553 Megan Waite Bakersfield, CA 9450 2:31:04 11:32 F 35-39/830 F-35 5050 2:45:22
- 9608 James Devin Bakersfield, CA 11550 2:31:21 11:33 M 40-44/732 M-42 4524 3:00:28
- 9706 Maureen Meade Bakersfield, CA 14089 2:32:09 11:37 F 55-59/200 F-58 5163 2:48:29
- 9994 Andrea Rolow Bakersfield, CA 16652 2:33:59 11:45 F 18-24/460 F-24 5362 3:07:15
- 10014 Daniel Reagan Bakersfield, CA 21410 2:34:08 11:46 M 25-29/521 M-28 4637 3:35:50
- 10465 Alanna Rolow Bakersfield, CA 16377 2:37:13 12:00 F 30-34/929 F-31 5685 3:10:29
- 10867 Joseph Yatco Bakersfield, CA 14827 2:40:22 12:14 M 45-49/685 M-45 4904 3:21:32
- 11263 Erin Kloepper Bakersfield, CA 10024 2:43:39 12:29 F 40-44/1054 F-41 6258 3:08:37
- 11808 Angela Devin Bakersfield, CA 13662 2:48:16 12:51 F 40-44/1121 F-40 6628 3:16:51
- 12154 Kristin Kyle Bakersfield, CA 20306 2:51:38 13:06 F 30-34/1116 F-32 6883 3:33:50
- 12278 Max Gardner Bakersfield, CA 17249 2:52:59 13:12 M 50-54/566 M-52 5311 3:45:49
- 12372 Kristyn Radman Bakersfield, CA 18336 2:54:09 13:17 F 30-34/1139 F-31 7034 3:44:01
- 12424 Rhonda Burke Bakersfield, CA 17889 2:54:38 13:20 F 35-39/1140 F-38 7065 3:43:32
- 13454 Heather Sands Bakersfield, CA 19067 3:07:01 14:16 F 40-44/1302 F-41 7834 3:21:19
- 13460 Nancy Lovell Bakersfield, CA 18025 3:07:04 14:17 F 50-54/660 F-53 7838 3:44:18
- 13462 Cathy Carlson Bakersfield, CA 17561 3:07:08 14:17 F 45-49/967 F-48 7839 3:59:14
- 13953 Christina Dauterive Bakersfield, CA 20264 3:15:40 14:56 F 40-44/1364 F-44 8220 3:52:43
- 14000 Cindy Smith Bakersfield, CA 6152 3:16:33 15:00 F 35-39/1327 F-36 8260 3:53:35
- 14178 Jeannine Phillips Bakersfield, CA 19583 3:19:56 15:16 F 40-44/1389 F-44 8384 3:56:59
- 14212 Taylor Sherman Bakersfield, CA 18469 3:20:41 15:19 M 01-17/166 M-13 5801 3:34:59
- 14214 Carolyn Mishler Sherman Bakersfield, CA 17836 3:20:42 15:19 F 35-39/1350 F-37 8412 3:35:00
- 15080 Dawn Jackson Bakersfield, CA 20052 3:46:59 17:19 F 40-44/1487 F-40 9098 4:48:27
- 15102 Kimberly Schroeder Bakersfield, CA 20219 3:48:20 17:26 F 30-34/1417 F-32 9117 4:49:53
- 15108 Dana Kroeker Bakersfield, CA 20106 3:48:22 17:26 F 30-34/1418 F-33 9121 4:49:55
- 15159 Jessica Fletcher Bakersfield, CA 18928 3:52:16 17:44 F 35-39/1446 F-35 9163 4:20:57
- 15160 Anthony Fletcher Bakersfield, CA 18927 3:52:17 17:44 M 45-49/821 M-45 5997 4:20:59
- 15335 Jon Takach Bakersfield, CA 22315 4:07:56 18:55 M 45-49/825 M-47 6037 5:06:21
No comments:
Post a Comment