- 8231 stockdale boys valley 2012
- 8324 mcfarland boys valley 2012
- 8332 stockdale boys clovis 2012
- 8446 ridgeview boys rough 2012
- 8450 shafter boys valley 2012
- 8518 mcfarland boys clovis 2012
- 8613 ridgeview boys valley 2012
- 8642 centennial boys rough 2012
- 8733 ridgeview boys clovis 2012
- 8736 bakersfield boys valley 2012
- 8750 stockdale boys golden 2012
- 8837 frontier boys valley 2012
- 8851 foothill boys valley 2012
- 8901 independece boys rough 2012
- 8901 centennial boys valley 2012
- 8953 north boys valley 2012
ATT 7612 arcadia boys state 2010
ATC 7745 buchanan boys state 2008
1 7951 stockdale boys clovis 2011
2 8011 mcfarland boys state 2000
3 8022 stockdale boys valley 2011
4 8034 stockdale boys state 2011
5 8113 stockdale boys valley 2010
6 8132 mcfarland boys state 1993
7 8146 mcfarland boys state 1996
8 8207 stockdale boys clovis 2010
9 8216 mcfarland boys state 1999
10 8222 mcfarland boys state 2010
11 8223 stockdale boys state 2010
12 8227 mcfarland boys state 2001
13 8231 stockdale boys valley 2012
14 8240 shafter boys valley 2010
15 8241 shafter boys valley 2011
16 8242 mcfarland boys state 2008
17 8243 arvin boys state 1994
18 8246 mcfarland boys state 2009
19 8247 mcfarland boys state 1992
20 8252 mcfarland boys valley 2010
21 8253 mcfarland boys valley 2008
22 8255 mcfarland boys state 2007
23 8256 mcfarland boys valley 2009
24 8300 mcfarland boys state 1994
25 8301 mcfarland boys clovis 2011
26 8309 mcfarland boys clovis 2007
27 8315 mcfarland boys valley 2007
28 8315 mcfarland boys valley 2011
29 8318 mcfarland boys clovis 2009
30 8319 ridgeview boys rough 2009
31 8320 ridgeview boys valley 2009
32 8322 mcfarland boys state 1995
33 8323 mcfarland boys valley 2005
34 8324 mcfarland boys rough 2009
35 8324 mcfarland boys valley 2012
36 8326 mcfarland boys rough 2008
37 8327 arvin boys state 1993
38 8332 mcfarland boys clovis 2010
39 8332 stockdale boys clovis 2012
40 8344 north boys state 1992
41 8348 north boys state 1998
42 8404 stockdale boys valley 2009
43 8409 shafter boys state 2011
44 8417 mcfarland boys state 1997
45 8419 mcfarland boys state 2003
46 8419 mcfarland boys state 2005
47 8429 shafter boys state 2010
48 8431 mcfarland boys state 1987
49 8436 mcfarland boys state 2006
50 8446 ridgeview boys rough 2012
51 8448 taft boys state 2000
52 8448 stockdale boys clovis 2009
53 8450 shafter boys valley 2012
54 8500 mcfarland boys state 1998
55 8502 ridgeview boys rough 2008
56 8507 taft boys state 1992
57 8508 stockdale boys golden 2010
58 8510 arvin boys state 1987
59 8510 mcfarland boys state 2002
60 8513 centennial boys valley 2005
61 8514 highland boys state 2009
62 8516 arvin boys state 1990
63 8518 mcfarland boys clovis 2012
64 8520 north boys state 1991
65 8520 centennial boys valley 2004
66 8527 ridgeview boys valley 2008
67 8531 centennial boys valley 2007
68 8535 ridgeview boys state 2009
69 8536 foothill boys valley 2006
70 8539 wasco boys valley 2011
71 8540 north boys state 1999
72 8541 mcfarland boys state 1991
73 8545 mcfarland boys state 1989
74 8552 highland boys valley 2009
75 8553 centennial boys state 2000
76 8553 stockdale boys state 2000
77 8553 mcfarland boys valley 2004
78 8557 shafter boys valley 2009
79 8558 taft boys state 2001
80 8558 highland boys valley 2007
81 8602 mcfarland boys valley 2006
82 8604 mcfarland boys state 2011
83 8605 centennial boys clovis 2007
84 8613 ridgeview boys valley 2012
85 8620 wasco boys state 1989
86 8620 foothill boys valley 2005
87 8621 east boys valley 2009
88 8625 mcfarland boys state 2004
89 8626 highland boys rough 2009
90 8627 highland boys valley 2011
91 8630 highland boys clovis 2008
92 8631 highland boys state 2001
93 8631 wasco boys valley 2009
94 8635 centennial boys state 2004
95 8638 highland boys state 2008
96 8639 taft boys state 1991
97 8639 ridgeview boys clovis 2008
98 8639 wasco boys valley 2010
99 8642 centennial boys rough 2012
100 8645 taft boys state 1993
No comments:
Post a Comment