Saturday, October 6, 2012

Top Kern Team Times at Woodward Park - Boys

Today the Stockdale boys clocked a 83:32 team time which ties them for 36th on my list. The McFarland boys ran 85:18 (59th), and Ridgeview ran 87:33 (110). To make the list, the team must beat the top girl's team time of 89:25 that the Saugus girls ran in 2010.

rank    time     team    sex    race    year
ATT    7612    arcadia    boys    state    2010
ATC    7745    buchanan    boys    state    2008
1    7951    stockdale    boys    clovis     2011
2    8011    mcfarland    boys    state    2000
3    8022    stockdale    boys    valley    2011
4    8034    stockdale    boys    state    2011
5    8113    stockdale    boys    valley    2010
6    8132    mcfarland    boys    state    1993
7    8146    mcfarland    boys    state    1996
8    8207    stockdale    boys    clovis     2010
9    8216    mcfarland    boys    state    1999
10    8222    mcfarland    boys    state    2010
11    8223    stockdale    boys    state    2010
12    8227    mcfarland    boys    state    2001
13    8240    shafter    boys    valley    2010
14    8241    shafter    boys    valley    2011
15    8242    mcfarland    boys    state    2008
16    8243    arvin    boys    state    1994
17    8246    mcfarland    boys    state    2009
18    8247    mcfarland    boys    state    1992
19    8252    mcfarland    boys    valley    2010
20    8253    mcfarland    boys    valley    2008
21    8255    mcfarland    boys    state    2007
22    8256    mcfarland    boys    valley    2009
23    8300    mcfarland    boys    state    1994
24    8301    mcfarland    boys    clovis     2011
25    8309    mcfarland    boys    clovis     2007
26    8315    mcfarland    boys    valley    2007
27    8315    mcfarland    boys    valley    2011
28    8318    mcfarland    boys    clovis     2009
29    8319    ridgeview    boys    rough    2009
30    8320    ridgeview    boys    valley    2009
31    8322    mcfarland    boys    state    1995
32    8323    mcfarland    boys    valley    2005
33    8324    mcfarland    boys    rough    2009
34    8326    mcfarland    boys    rough    2008
35    8327    arvin    boys    state    1993
36    8332    mcfarland    boys    clovis     2010
37    8332    stockdale    boys    clovis     2012
38    8344    north    boys    state    1992
39    8348    north    boys    state    1998
40    8404    stockdale    boys    valley    2009
41    8409    shafter    boys    state    2011
42    8417    mcfarland    boys    state    1997
43    8419    mcfarland    boys    state    2003
44    8419    mcfarland    boys    state    2005
45    8429    shafter    boys    state    2010
46    8431    mcfarland    boys    state    1987
47    8436    mcfarland    boys    state    2006
48    8448    taft    boys    state    2000
49    8448    stockdale    boys    clovis     2009
50    8500    mcfarland    boys    state    1998
51    8502    ridgeview    boys    rough    2008
52    8507    taft    boys    state    1992
53    8508    stockdale    boys    golden    2010
54    8510    arvin    boys    state    1987
55    8510    mcfarland    boys    state    2002
56    8513    centennial    boys    valley    2005
57    8514    highland    boys    state    2009
58    8516    arvin    boys    state    1990
59    8518    mcfarland    boys    clovis     2012
60    8520    north    boys    state    1991
61    8520    centennial    boys    valley    2004
62    8527    ridgeview    boys    valley    2008
63    8531    centennial    boys    valley    2007
64    8535    ridgeview    boys    state    2009
65    8536    foothill    boys    valley    2006
66    8539    wasco    boys    valley    2011
67    8540    north    boys    state    1999
68    8541    mcfarland    boys    state    1991
69    8545    mcfarland    boys    state    1989
70    8552    highland    boys    valley    2009
71    8553    centennial    boys    state    2000
72    8553    stockdale    boys    state    2000
73    8553    mcfarland    boys    valley    2004
74    8557    shafter    boys    valley    2009
75    8558    taft    boys    state    2001
76    8558    highland    boys    valley    2007
77    8602    mcfarland    boys    valley    2006
78    8604    mcfarland    boys    state    2011
79    8605    centennial    boys    clovis     2007
80    8620    wasco    boys    state    1989
81    8620    foothill    boys    valley    2005
82    8621    east    boys    valley    2009
83    8625    mcfarland    boys    state    2004
84    8626    highland    boys    rough    2009
85    8627    highland    boys    valley    2011
86    8630    highland    boys    clovis     2008
87    8631    highland    boys    state    2001
88    8631    wasco    boys    valley    2009
89    8635    centennial    boys    state    2004
90    8638    highland    boys    state    2008
91    8639    taft    boys    state    1991
92    8639    ridgeview    boys    clovis     2008
93    8639    wasco    boys    valley    2010
94    8645    taft    boys    state    1993
95    8647    shafter    boys    state    2002
96    8650    stockdale    boys    valley    2004
97    8652    foothill    boys    clovis     2008
98    8700    foothill    boys    valley    2007
99    8701    highland    boys    valley    2008
100    8707    wasco    boys    valley    2008
101    8709    foothill    boys    clovis     2007
102    8711    highland    boys    valley    2004
103    8713    shafter    boys    state    1997
104    8715    stockdale    boys    valley    2008
105    8719    golden valley    boys    state    2005
106    8720    east    boys    valley    2008
107    8731    shafter    boys    state    1999
108    8733    east    boys    state    2001
109    8733    highland    boys    valley    2010
110    8733    ridgeview    boys    clovis     2012
111    8735    highland    boys    clovis     2009
112    8740    mcfarland    boys    state    1988
113    8742    west    boys    valley    2011
114    8743    shafter    boys    mclane    2010
115    8744    golden valley    boys    valley    2005
116    8749    golden valley    boys    valley    2006
117    8749    highland    boys    state    2007
118    8750    stockdale    boys    golden    2012
119    8756    ridgeview    boys    valley    2011
120    8801    highland    boys    valley    2005
121    8802    shafter    boys    valley    2008
122    8804    highland    boys    rough    2008
123    8805    centennial    boys    valley    2011
124    8809    highland    boys    clovis     2011
125    8814    foothill    boys    valley    2008
126    8819    highland    boys    clovis     2007
127    8822    wasco    boys    valley    2006
128    8824    tehachapi    boys    valley    2004
129    8824    highland    boys    valley    2006
130    8834    shafter    boys    state    1998
131    8836    centennial    boys    valley    2010
132    8836    tehachapi    boys    valley    2011
133    8837    golden valley    boys    valley    2004
134    8837    foothill    boys    valley    2009
135    8837    north    boys    valley    2009
136    8839    bakersfield    boys    valley    2008
137    8841    ridgeview    boys    valley    2010
138    8849    centennial    boys    state    2007
139    8855    north    boys    state    1997
140    8901    liberty    boys    valley    2007
141    8901    mcfarland    boys    clovis     2008
142    8904    east    boys    valley    2007
143    8905    wasco    boys    state    2006
144    8906    foothill    boys    valley    2011
145    8918    north    boys    valley    2004
146    8921    centennial    boys    valley    2006
147    8922    shafter    boys    valley    2004
148    8923    taft    boys    state    1994
149    8924    bakersfield    boys    rough    2007
ATT    8925    saugus    girls    state    2010
ATC    9234    buchanan    girls    state    2010

No comments:

Post a Comment