ATT | 8925 | saugus | girls | state | 2010 |
ATC | 9234 | buchanan | girls | state | 2010 |
1 | 9852 | centennial | girls | state | 2000 |
2 | 9917 | centennial | girls | state | 2002 |
3 | 9947 | mcfarland | girls | clovis | 2012 |
4 | 10011 | stockdale | girls | clovis | 2012 |
5 | 10019 | stockdale | girls | state | 2010 |
6 | 10025 | mcfarland | girls | clovis | 2011 |
7 | 10031 | stockdale | girls | valley | 2010 |
8 | 10046 | north | girls | valley | 2005 |
9 | 10107 | centennial | girls | valley | 2006 |
10 | 10115 | stockdale | girls | valley | 2009 |
11 | 10131 | ridgeview | girls | valley | 2009 |
12 | 10150 | mcfarland | girls | state | 1999 |
13 | 10154 | north | girls | state | 2005 |
14 | 10202 | centennial | girls | valley | 2005 |
15 | 10214 | centennial | girls | state | 2003 |
16 | 10228 | mcfarland | girls | valley | 2011 |
17 | 10231 | centennial | girls | state | 2001 |
18 | 10231 | shafter | girls | valley | 2010 |
19 | 10233 | ridgeview | girls | state | 2009 |
20 | 10243 | ridgeview | girls | valley | 2008 |
21 | 10245 | centennial | girls | valley | 2004 |
22 | 10246 | stockdale | girls | valley | 2007 |
23 | 10250 | north | girls | state | 1992 |
24 | 10253 | mcfarland | girls | state | 2001 |
25 | 10256 | mcfarland | girls | state | 1996 |
26 | 10259 | east | girls | valley | 2011 |
27 | 10305 | centennial | girls | valley | 2007 |
28 | 10322 | shafter | girls | valley | 2009 |
29 | 10322 | mcfarland | girls | state | 2011 |
30 | 10323 | shafter | girls | state | 2002 |
31 | 10331 | mcfarland | girls | state | 1993 |
32 | 10336 | east | girls | valley | 2010 |
33 | 10340 | mcfarland | girls | state | 2000 |
34 | 10345 | shafter | girls | valley | 2011 |
35 | 10348 | stockdale | girls | valley | 2011 |
36 | 10351 | wasco | girls | state | 1997 |
37 | 10351 | ridgeview | girls | clovis | 2008 |
38 | 10351 | ridgeview | girls | state | 2008 |
39 | 10354 | stockdale | girls | valley | 2005 |
40 | 10355 | centennial | girls | state | 2004 |
41 | 10413 | taft | girls | state | 1995 |
42 | 10416 | shafter | girls | state | 2011 |
43 | 10420 | mcfarland | girls | valley | 2010 |
44 | 10423 | centennial | girls | valley | 2010 |
45 | 10446 | mcfarland | girls | state | 1997 |
46 | 10450 | shafter | girls | valley | 2005 |
47 | 10452 | wasco | girls | state | 1996 |
48 | 10452 | centennial | girls | state | 2005 |
49 | 10457 | taft | girls | state | 2000 |
50 | 10458 | ridgeview | girls | clovis | 2010 |
51 | 10502 | stockdale | girls | clovis | 2010 |
52 | 10512 | mcfarland | girls | state | 2010 |
53 | 10514 | shafter | girls | state | 2010 |
54 | 10515 | mcfarland | girls | state | 1988 |
55 | 10520 | north | girls | state | 1990 |
56 | 10523 | golden valley | girls | valley | 2011 |
57 | 10532 | stockdale | girls | valley | 2004 |
58 | 10533 | bakersfield | girls | valley | 2010 |
59 | 10536 | golden valley | girls | state | 2011 |
60 | 10537 | stockdale | girls | clovis | 2011 |
61 | 10548 | arvin | girls | state | 1992 |
62 | 10549 | stockdale | girls | clovis | 2007 |
63 | 10600 | centennial | girls | valley | 2011 |
64 | 10603 | shafter | girls | valley | 2007 |
65 | 10610 | ridgeview | girls | valley | 2010 |
66 | 10611 | centennial | girls | clovis | 2007 |
67 | 10612 | mcfarland | girls | state | 2002 |
68 | 10615 | independece | girls | valley | 2009 |
69 | 10616 | north | girls | state | 2004 |
70 | 10620 | mcfarland | girls | state | 1992 |
71 | 10621 | ridgeview | girls | clovis | 2012 |
72 | 10622 | ridgeview | girls | state | 2010 |
73 | 10623 | stockdale | girls | valley | 2006 |
74 | 10626 | shafter | girls | state | 2003 |
75 | 10627 | north | girls | valley | 2004 |
76 | 10632 | taft | girls | state | 1993 |
77 | 10632 | shafter | girls | valley | 2004 |
78 | 10634 | bakersfield | girls | valley | 2009 |
79 | 10635 | shafter | girls | state | 2005 |
80 | 10637 | mcfarland | girls | state | 1991 |
81 | 10649 | shafter | girls | valley | 2006 |
82 | 10649 | centennial | girls | state | 2007 |
83 | 10653 | ridgeview | girls | valley | 2011 |
84 | 10701 | shafter | girls | state | 2004 |
85 | 10711 | ridgeview | girls | rough | 2008 |
86 | 10716 | mcfarland | girls | state | 1987 |
87 | 10724 | stockdale | girls | valley | 2008 |
88 | 10730 | mcfarland | girls | state | 1995 |
89 | 10736 | mcfarland | girls | state | 1989 |
90 | 10736 | north | girls | valley | 2006 |
91 | 10741 | north | girls | state | 1998 |
92 | 10741 | north | girls | valley | 2010 |
93 | 10747 | highland | girls | clovis | 2008 |
94 | 10753 | east | girls | state | 2000 |
95 | 10758 | north | girls | valley | 2009 |
96 | 10759 | ridgeview | girls | clovis | 2007 |
97 | 10759 | highland | girls | valley | 2009 |
98 | 10806 | north | girls | valley | 2007 |
99 | 10810 | garces | girls | valley | 2011 |
100 | 10811 | frontier | girls | valley | 2011 |
101 | 10812 | highland | girls | state | 2007 |
102 | 10824 | shafter | girls | state | 2006 |
103 | 10824 | centennial | girls | clovis | 2012 |
104 | 10825 | independece | girls | valley | 2010 |
105 | 10827 | foothill | girls | clovis | 2008 |
106 | 10828 | foothill | girls | valley | 2009 |
107 | 10831 | bakersfield | girls | clovis | 2009 |
108 | 10833 | north | girls | state | 1996 |
109 | 10833 | north | girls | state | 2002 |
110 | 10835 | mcfarland | girls | state | 2009 |
111 | 10837 | taft | girls | state | 1999 |
112 | 10847 | bakersfield | girls | clovis | 2007 |
113 | 10849 | mcfarland | girls | valley | 2009 |
114 | 10851 | shafter | girls | state | 2000 |
115 | 10857 | shafter | girls | valley | 2008 |
116 | 10858 | frontier | girls | valley | 2010 |
117 | 10900 | garces | girls | valley | 2010 |
118 | 10904 | highland | girls | valley | 2008 |
119 | 10906 | bakersfield | girls | valley | 2005 |
120 | 10910 | taft | girls | state | 1994 |
121 | 10914 | ridgeview | girls | valley | 2007 |
122 | 10918 | foothill | girls | clovis | 2007 |
123 | 10922 | stockdale | girls | clovis | 2009 |
124 | 10923 | shafter | girls | state | 2001 |
125 | 10924 | foothill | girls | valley | 2008 |
126 | 10924 | independece | girls | valley | 2011 |
127 | 10926 | bakersfield | girls | valley | 2007 |
128 | 10937 | highland | girls | valley | 2007 |
129 | 10947 | garces | girls | valley | 2009 |
130 | 10952 | golden valley | girls | valley | 2005 |
131 | 10959 | mcfarland | girls | clovis | 2010 |
Saturday, October 6, 2012
Top Kern Girls Team Times at Woodward Park
Today at the Clovis Invite, the McFarland girls dropped a 99:47 which moves them to number three on my list. Stockdale ran 100:11 and are now number seven on my list, Risgeview ran 106:21 for 71st and Centennial ran 108:24 for 103rd.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment