Rock ‘n’ Roll Los Angeles – Half Marathon
October 28, 2012
Search Results (Search Criteria :
City = Bakersfield)
OvrPl | Bib | Name | City, State | Time |
434 | 3271 | Bakersfield, CA | 01:42:20 | |
539 | 2446 | Bakersfield, CA | 01:44:19 | |
935 | 5042 | Bakersfield, CA | 01:50:46 | |
1009 | 4359 | Bakersfield, CA | 01:51:56 | |
1289 | 5059 | Bakersfield, CA | 01:55:20 | |
1306 | 4415 | Bakersfield, CA | 01:55:32 | |
1701 | 5196 | Bakersfield, CA | 01:59:36 | |
2101 | 6053 | Bakersfield, CA | 02:03:54 | |
2310 | 8319 | Bakersfield, CA | 02:06:03 | |
2332 | 3118 | Bakersfield, CA | 02:06:15 | |
2386 | 6570 | Bakersfield, CA | 02:06:50 | |
2395 | 4440 | Bakersfield, CA | 02:06:54 | |
2434 | 9221 | Bakersfield, CA | 02:07:20 | |
2589 | 12109 | Bakersfield, CA | 02:08:51 | |
2921 | 6571 | Bakersfield, CA | 02:12:01 | |
3130 | 12241 | Bakersfield, CA | 02:13:58 | |
3180 | 7372 | Bakersfield, CA | 02:14:30 | |
3240 | 8438 | Bakersfield, CA | 02:15:01 | |
3472 | 9259 | Bakersfield, CA | 02:17:09 | |
3629 | 11189 | Bakersfield, CA | 02:18:31 | |
4183 | 8140 | Bakersfield, CA | 02:24:32 | |
4198 | 9040 | Bakersfield, CA | 02:24:42 | |
4622 | 19209 | Bakersfield, CA | 02:29:30 | |
4800 | 15406 | Bakersfield, CA | 02:31:40 | |
5372 | 14259 | Bakersfield, CA | 02:38:55 | |
5374 | 19469 | Bakersfield, CA | 02:38:57 | |
5560 | 11063 | Bakersfield, CA | 02:41:40 | |
5745 | 16107 | Bakersfield, CA | 02:44:19 | |
6028 | 10307 | Bakersfield, CA | 02:48:29 | |
6098 | 12178 | Bakersfield, CA | 02:49:33 | |
6159 | 14011 | Bakersfield, CA | 02:50:16 | |
6289 | 9194 | Bakersfield, CA | 02:52:18 | |
6619 | 13223 | Bakersfield, CA | 02:58:36 | |
6781 | 16193 | Bakersfield, CA | 03:01:38 | |
6858 | 17183 | Bakersfield, CA | 03:03:37 | |
6859 | 17143 | Bakersfield, CA | 03:03:38 | |
7047 | 17188 | Bakersfield, CA | 03:08:43 | |
7283 | 14408 | Bakersfield, CA | 03:15:52 | |
7406 | 19045 | Bakersfield, CA | 03:20:04 | |
7576 | 20260 | Bakersfield, CA | 03:26:46 | |
7577 | 13396 | Bakersfield, CA | 03:26:46 | |
7658 | 13224 | Bakersfield, CA | 03:30:55 | |
7848 | 20247 | Bakersfield, CA | 03:43:09 | |
7849 | 20062 | Bakersfield, CA | 03:43:09 |
No comments:
Post a Comment