2. 47 RIDG/Ridgeview - Bakersfield ( 18:25 1:32:02 1:50)
==============================================================================
1 1 Ivan Gonzalez 504 SR 1 17:22
2 2 Anthony Moronez 506 FR 2 17:51
3 11 Alvaro Gonzalez 503 JR 11 18:31
4 16 Fidencio Cuevas 499 SR 18 19:06
5 17 Ramon Flores 500 FR 19 19:12
6 ( 27) Paul Gaytan 502 SR 30 19:41
7 ( 29) Alex Torres 507 SO 32 19:43
3. 72 SHAF/Shafter ( 18:55 1:34:32 1:25)
==============================================================================
1 4 Abel Cardenas 571 SO 4 18:11
2 6 Jose Espinoza 582 SR 6 18:17
3 15 Joe Carranza 573 FR 17 18:55
4 23 Augustin Duenas 581 SR 26 19:33
5 24 MAnuel Carranza 574 FR 27 19:36
6 ( 26) Jeffery Rogers 593 SR 29 19:41
7 ( 33) Alejandro Chavez 576 JR 37 19:54
4. 119 LIBR/Liberty - Bakersfield ( 19:29 1:37:23 2:46)
==============================================================================
1 8 Alex Raya 488 JR 8 18:19
2 14 Issiac Espinoza 482 JR 16 18:51
3 21 Lucas Tenney 490 JR 24 19:30
4 25 Miguel Morales 485 FR 28 19:38
5 51 German Ramos 487 SR 59 21:05
6 ( 65) Tim Doolittle 481 JR 73 22:03
7 ( 75) Tyler Henderson 483 JR 86 22:50
7. 225 INDE/Independence - Bakersfield ( 21:06 1:45:26 5:09)
==============================================================================
1 18 David Coston 409 SR 20 19:18
2 19 Jonathan Salinas 418 SR 21 19:18
3 45 Eric Larson 412 JR 52 20:43
4 61 Jose Gonzalez 410 JR 69 21:40
5 82 John Parviainen 415 SR 96 24:27
6 ( 86) Jordan Szolak 419 JR 101 25:00
2012 HIGHLANDER Invitational - BOYS Varsity
No comments:
Post a Comment