Tue, May 1 | Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Liberty HS
First Event:
3:30 PM
Blake Haney, who owns the Central Section sophomore record in both the 1,600 and 3,200 meters, led the charge with a triple victory in those two plus the 800. After a quick 4:20.96 mile, he went sub-two minutes (1:59.97) for the second time in the 800 and then cruised to a 9:43.79 in the two-mile, kicking past teammate Cameron Miller with a smile at the finish. "We were just having fun," Haney said. "It was like, 'Not today, Cameron.' We just came in and wanted to make sure we got the team title." Stockdale coach Dave Lonsinger said Haney likely will drop the 800 in the next two weeks, if not at next week's South Area meet, then at the Central Section meet May 19 in Clovis. Other double-winners: Centennial's Molly Pruett in the girls 1,600 and 3,200 BY ZACH EWING Californian staff writer zewing@bakersfield.com
|
X 800 Meters - Varsity - Finals | |||||
1 | Jenessa Reyes | 2:28.19a | Fron | 10 | |
2 | Tori Blackmon | 2:29.14a | STOC | 11 | |
3 | Ambar Cruz | 2:29.43a | Fron | 11 | |
4 | Shelby Trevino | 2:31.09a | Fron | 12 | |
5 | Katie Young | 2:32.08a | LIBR | 10 | |
6 | Emme Schoenborn | 2:32.80a | CNTE | 10 | |
7 | Allison Holmes | 2:33.40a | LIBR | 11 | |
8 | Lisa Tobias | 2:35.20a | LIBR | 11 | |
9 | Olivia Fisher | 2:35.41a | STOC | 10 | |
10 | Katelynn Webb | 2:38.50a | Inde | 12 | |
11 | Veronica Morley | 2:46.16a | CNTE | 10 | |
12 | Gracie Moore | 3:02.72a | CNTE | 11 | |
Kaylan Tarlton | SCR | Inde | 11 | ||
X 1600 Meters - Varsity - Finals | |||||
1 | Molly Pruett | 5:25.33a | CNTE | 10 | |
2 | Jocelyn Macias | 5:30.25a | LIBR | 9 | |
3 | Lisa Tobias | 5:30.92a | LIBR | 11 | |
4 | Katie Young | 5:31.17a | LIBR | 10 | |
5 | Tori Blackmon | 5:35.98a | STOC | 11 | |
6 | Jenessa Reyes | 5:36.88a | Fron | 10 | |
7 | Camille Campos | 5:44.12a | STOC | 9 | |
8 | Emme Schoenborn | 5:48.28a | CNTE | 10 | |
9 | Shayla Russell | 5:50.75a | Inde | 12 | |
10 | Riddhi Patel | 5:58.92a | STOC | 11 | |
11 | Christine Gutierrez | 6:09.63a | CNTE | 10 | |
12 | Jessica Campbell | 6:14.36a | Fron | 11 | |
Yareli Ocampo | SCR | Fron | 10 | ||
Katelynn Webb | SCR | Inde | 12 | ||
Kaylan Tarlton | SCR | Inde | 11 | ||
X 3200 Meters - Varsity - Finals | |||||
1 | Molly Pruett | 12:10.87a | CNTE | 10 | |
2 | Shayla Russell | 12:20.79a | Inde | 12 | |
3 | Bailey Klepaeki | 12:22.94a | STOC | 9 | |
4 | Katie Young | 12:24.08a | LIBR | 10 | |
5 | Christine Gutierrez | 12:58.12a | CNTE | 10 | |
6 | Jenessa Reyes | 13:00.18a | Fron | 10 | |
7 | Maleeya Hermosilla | 13:45.69a | CNTE | 12 |
SWYL Finals
Tuesday, May 01, 2012Liberty HS, Bakersfield
Field Events Start: 3:30 PM Track Events Start: 4:00 PM
Meet Info
Teams
Meet Schedule
X Close
CA: Central - Yosemite | |
BAKE | Bakersfield |
CNTE | Centennial |
Fron | Frontier |
Inde | Independence |
LIBR | Liberty - Bakersfield |
STOC | Stockdale |
No comments:
Post a Comment