JV League Championships
Wednesday, April 25, 2012Liberty HS, Bakersfield
X 800 Meters - Junior Varsity - Finals | |||||
1 | Issiac Espinoza | 2:08.55a | LIBR | 10 | |
2 | Scott Van Matre | 2:09.22a | BAKE | 10 | |
3 | Tyler Clark | 2:14.88a | Fron | 10 | |
4 | Martin Angulo | 2:19.19a | Inde | 10 | |
5 | Josh Smith | 2:20.53a | Inde | 12 | |
6 | Christian Romero | 2:20.77a | Fron | 9 | |
7 | Luis Gaona | 2:22.38a | BAKE | 10 | |
8 | Rodjan Zabat | 2:23.20a | Inde | 9 | |
9 | David Haddad | 2:23.31a | Inde | 9 | |
10 | Kyle Bounthong | 2:23.79a | Inde | 9 | |
11 | Mason Holbrook | 2:24.24a | CNTE | 9 | |
12 | Jassiel Martinez | 2:24.90a | Fron | 10 | |
13 | Brandon Johnson | 2:28.83a | Fron | 9 | |
14 | Daniel Flores | 2:35.39a | BAKE | 10 | |
15 | Jose Gonzalez | 2:37.39a | Inde | 10 | |
16 | Adrian Mejia | 2:39.34a | Inde | 10 | |
17 | Harley Lyle | 2:39.44a | Fron | 10 | |
18 | Michael Galarza | 2:39.62a | Inde | 12 | |
19 | Erick Quintanilla | 2:40.60a | Fron | 12 | |
20 | Shan Singh | 2:44.84a | Inde | 12 | |
21 | Maxmiliano Lopez | 2:47.02a | Inde | 9 | |
22 | Noah Lozano | 2:47.26a | Fron | 9 | |
23 | Scott Bradley | 2:50.63a | Fron | 9 | |
X 1600 Meters - Junior Varsity - Finals | |||||
1 | Scott Van Matre | 4:47.51a | BAKE | 10 | |
2 | Issiac Espinoza | 4:53.34a | LIBR | 10 | |
3 | Ty Thompson | 4:56.10a | STOC | 10 | |
4 | Elban Flannegan | 4:57.47a | BAKE | 10 | |
5 | Gerardo Romo Jr. | 5:00.78a | BAKE | 10 | |
6 | Mason Holbrook | 5:01.69a | CNTE | 9 | |
7 | Tyler Clark | 5:02.45a | Fron | 10 | |
8 | Anthony Atherton | 5:05.57a | Fron | 11 | |
9 | Alexis Raya | 5:07.92a | LIBR | 10 | |
10 | Owen Smith | 5:09.71a | Fron | 10 | |
11 | Christian Romero | 5:10.40a | Fron | 9 | |
12 | Davian Medrano | 5:11.92a | STOC | 10 | |
13 | Isaiah Odom | 5:20.89a | LIBR | 9 | |
14 | Brooks Garner | 5:21.05a | LIBR | 9 | |
15 | Jassiel Martinez | 5:21.83a | Fron | 10 | |
16 | David Pedroza | 5:25.19a | STOC | 9 | |
17 | Martin Angulo | 5:26.57a | Inde | 10 | |
18 | Josh Smith | 5:26.61a | Inde | 12 | |
19 | Brandon Johnson | 5:28.22a | Fron | 9 | |
20 | Brent Williams | 5:29.49a | CNTE | 12 | |
21 | Benjamin Price | 5:32.33a | BAKE | 10 | |
22 | Luis Gaona | 5:34.16a | BAKE | 10 | |
23 | Daniel Flores | 5:34.88a | BAKE | 10 | |
24 | Joe Gardella | 5:37.26a | Fron | 9 | |
25 | Kyle Bounthong | 5:38.98a | Inde | 9 | |
26 | Chritain Garcia | 5:45.52a | STOC | 10 | |
27 | Noah Lozano | 5:46.63a | Fron | 9 | |
28 | Jose Gonzalez | 5:51.04a | Inde | 10 | |
29 | Michael Galarza | 5:51.94a | Inde | 12 | |
30 | Rodjan Zabat | 5:55.97a | Inde | 9 | |
31 | Harley Lyle | 5:57.56a | Fron | 10 | |
32 | Adrian Mejia | 6:05.98a | Inde | 10 | |
33 | Scott Bradley | 6:07.22a | Fron | 9 | |
34 | Shan Singh | 6:09.21a | Inde | 12 | |
35 | Chris Higgins | 6:16.98a | LIBR | 9 | |
X 3200 Meters - Junior Varsity - Finals | |||||
1 | Ty Thompson | 10:42.38a | STOC | 10 | |
2 | Scott Van Matre | 10:57.23a | BAKE | 10 | |
3 | Anthony Atherton | 11:06.06a | Fron | 11 | |
4 | Davian Medrano | 11:13.19a | STOC | 10 | |
5 | Alexis Raya | 11:15.63a | LIBR | 10 | |
6 | Elban Flannegan | 11:38.66a | BAKE | 10 | |
7 | Owen Smith | 11:45.13a | Fron | 10 | |
8 | David Pedroza | 11:53.45a | STOC | 9 | |
9 | Joe Gardella | 11:54.49a | Fron | 9 | |
10 | Brooks Garner | 12:12.36a | LIBR | 9 | |
11 | Isaiah Odom | 12:17.96a | LIBR | 9 | |
12 | Benjamin Price | 13:16.45a | BAKE | 10 |
X 800 Meters - Junior Varsity - Finals | |||||
1 | Sara Frey | 2:42.24a | Fron | 9 | |
2 | Kacey Talbot | 2:42.90a | STOC | 9 | |
3 | Brittney Louie | 2:51.81a | CNTE | 10 | |
4 | Jennifer Chumbe | 2:52.27a | Inde | 9 | |
5 | Megan McNairn | 2:57.18a | Fron | 9 | |
X 1600 Meters - Junior Varsity - Finals | |||||
1 | Sara Frey | 5:51.09a | Fron | 9 | |
2 | Sarah Kinder | 5:56.58a | LIBR | 11 | |
3 | Brenda Lopez | 5:57.70a | LIBR | 9 | |
4 | Marbella Diaz | 6:09.98a | BAKE | 10 | |
5 | Marissa Brown | 6:18.40a | LIBR | 9 | |
6 | Arriel Martinez | 6:19.14a | Fron | 9 | |
7 | Jennifer Chumbe | 6:19.53a | Inde | 9 | |
8 | Kacey Talbot | 6:19.56a | STOC | 9 | |
9 | Megan McNairn | 6:30.74a | Fron | 9 | |
10 | Jackie Murray | 6:48.95a | CNTE | 9 | |
11 | Brooke Riehl | 6:53.42a | Fron | 9 | |
12 | Nikola Hermosilla | 6:57.61a | CNTE | 9 | |
13 | Jordan Joke | 7:22.54a | LIBR | 9 | |
X 3200 Meters - Junior Varsity - Finals | |||||
1 | Brenda Lopez | 13:26.88a | LIBR | 9 | |
2 | Sarah Kinder | 13:44.61a | LIBR | 11 | |
3 | Arriel Martinez | 14:16.79a | Fron | 9 | |
4 | Marissa Brown | 14:38.54a | LIBR | 9 | |
5 | Nikola Hermosilla | 15:07.66a | CNTE | 9 | |
6 | Brooke Riehl | 15:46.36a | Fron | 9 |
No comments:
Post a Comment